J R TAYLOR 3.35 MI
Bethel Park, PA
June 1, 2013
HOT AND SUNNY
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
240 1 1 Lucas Briola, 21, Pittsburgh, PA 19:01 5:41
224 2 2 Dave Spell, 34, Jefferson Hills, PA 19:08 5:43
209 3 3 Brent Lopick, 34, Pittsburgh, PA 19:13 5:44
Open Women
77 24 1 Jessica King, 27, South Park, PA 23:24 6:59
159 25 2 Tammy Williams, 38, McMurray, PA 23:27 7:00
41 28 3 Sue Filoon, 40, Venetia, PA 23:58 7:09
Masters Men
18 7 1 Kevin Burke, 41, Bethel Park, PA 20:22 6:05
Masters Women
17 30 1 Audrey Burgoon, 52, Pittsburgh, PA 23:59 7:09
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 8
222 193 1 Bailey Spell, 7, Jefferson Hills, PA 36:13 10:48
161 212 2 Carter Windham, 5, Bethel Park, PA 41:21 12:21
115 235 3 Ryan Ranalli, 6, Pittsburgh, PA 51:11 15:17
Men 8 - 10
242 68 1 Drew West, 9, Venetia, PA 27:16 8:08
124 80 2 Matthew Schearer, 8, Canonsburg, PA 28:32 8:31
83 83 3 Nathan Kuntz, 8, Bethel Park, PA 28:41 8:33
80 84 4 Logan Kuntz, 10, Bethel Park, PA 28:51 8:37
168 106 5 Mason Woolensack, 8, Bethel Park, PA 30:11 9:00
11 130 6 Tommy Boehner, 9, Pittsburgh, PA 32:02 9:34
4 154 7 Nevan Barry, 8, McMurray, PA 33:29 9:59
229 183 8 Carson Belmear, 10, Venetia, PA 35:34 10:37
232 185 9 Tyler Lesh, 9, Presto, PA 35:43 10:39
Men 11 - 14
261 33 1 Shane Clark, 14, McMurray, PA 24:09 7:12
279 41 2 David Graver, 13, Pittsburgh, PA 24:31 7:19
123 63 3 Daniel Schearer, 13, Canonsburg, PA 26:47 8:00
116 74 4 Justin Ranalli, 14, Pittsburgh, PA 28:05 8:23
155 89 5 Anthony Walters, 12, Pittsburgh, PA 29:01 8:39
134 102 6 Luke Surunis, 12, Bethel Park, PA 29:50 8:54
Men 15 - 19
86 6 1 Ryan Lee, 18, Bethel Park, PA 20:12 6:02
217 9 2 Chris Adams, 15, Pittsburgh, PA 20:40 6:10
173 12 3 Ryan Zimba, 15, Bethel Park, PA 21:41 6:28
33 13 4 Andrew Dougher, 16, Bethel Park, PA 21:43 6:29
204 15 5 Michael Stemmler, 15, Pittsburgh, PA 21:56 6:33
112 23 6 Vince Pitassi, 16, Upper St. Clair, PA 23:21 6:58
202 35 7 Adam Shrum, 16, Pittsburgh, PA 24:18 7:15
53 36 8 Nicholas Galietta, 17, Bethel Park, PA 24:26 7:18
7 39 9 Dan Berton, 19, Pittsburgh, PA 24:29 7:18
145 85 10 A J. Vescovi, 19, Bethel Park, PA 28:53 8:37
13 99 11 Billy Boehner, 16, Pittsburgh, PA 29:43 8:52
Men 20 - 29
153 8 1 Taylor Walter, 21, Bethel Park, PA 20:29 6:07
15 16 2 Eric Brindle, 26, Bethel Park, PA 22:12 6:37
280 40 3 James Frauer, 20, Pittsburgh, PA 24:30 7:19
200 53 4 Jeff Mal, 26, Pittsburgh, PA 25:46 7:41
73 73 5 Jeff Huss, 29, Pittsburgh, PA 27:55 8:20
133 94 6 Manny Surunis, 20, Bethel Park, PA 29:27 8:47
214 122 7 Matrin Wu, 29 31:21 9:21
238 136 8 Stephen Amaditz, 24, Bethel Park, PA 32:13 9:37
37 188 9 Alex Ehrman, 24, Pittsburgh, PA 35:50 10:42
268 219 10 Bob Sloan , 26, Pittsburgh, PA 44:13 13:12
187 232 11 John Goray, 23, Bethel Park, PA 50:08 14:58
Men 30 - 34
210 5 1 Aaron Horvell, 31, Belle Vernon, PA 19:23 5:47
179 17 2 Joe Bianco, 32, Bethel Park, PA 22:18 6:39
254 27 3 David Smoller, 34, Pittsburgh, PA 23:52 7:07
65 42 4 Michael Haran, 30, Bethel Park, PA 24:45 7:23
220 48 5 Kevin Eakins, 34, Finleyville, PA 25:31 7:37
62 60 6 Tom Gromek, 30, Bethel Park, PA 26:42 7:58
120 69 7 Kurt Rush, 30, Bethel Park, PA 27:17 8:09
180 98 8 Daniel Boboc, 30, Bethel Park, PA 29:38 8:51
104 116 9 Jonathan Mori, 31, Bethel Park, PA 31:07 9:17
122 175 10 Caleb Sabo, 31, Bethel Park, PA 34:17 10:14
248 184 11 Rocky Gettel, 33, McKeesrocks, PA 35:38 10:38
44 241 12 Adam Foote, 32, Bethel Park, PA 1:01:41 18:24
Men 35 - 39
216 4 1 David Holliday, 39, Pittsburgh, PA 19:16 5:45
260 11 2 Kevin Hendricks, 35, Oakdale, PA 21:23 6:23
262 19 3 Jeffrey A Karns, 35, Eighty Four, PA 23:02 6:52
5 22 4 Shannon Barry, 36, McMurray, PA 23:18 6:57
55 26 5 Joseph Gallo, 36, Finleyville, PA 23:35 7:02
165 72 6 Brian Wisser, 39, Eighty Four, PA 27:31 8:13
61 86 7 Mike Grguras, 36, Crafton, PA 28:54 8:37
269 133 8 Bryan Matusic, 38, Oakdale, PA 32:10 9:36
169 141 9 Matt Woolensack, 38, Bethel Park, PA 32:25 9:40
166 142 10 Zach Wolling, 37, Bethel Park, PA 32:29 9:42
196 143 11 Brian Knavish, 36, Oakdale, PA 32:36 9:44
163 213 12 Scott Windham, 37, Bethel Park, PA 41:22 12:21
Men 40 - 44
158 14 1 Mark Williams, 42, McMurray, PA 21:52 6:31
154 20 2 Victor Walters, 42, Pittsburgh, PA 23:09 6:54
249 29 3 Dave Fohr, 41, Charlotte, NC 23:59 7:09
211 46 4 Lonie Ward, 44, Reedsville,WV 25:15 7:32
131 50 5 Bernard Stoehr, 42, Pittsburgh, PA 25:37 7:39
199 59 6 James Lutheran, 43, Bethel Park, PA 26:12 7:49
246 71 7 Kevin Liberi, 43, Pittsburgh, PA 27:27 8:11
228 111 8 Michael Belmear, 44, Venetia, PA 30:42 9:10
10 131 9 Bill Boehner, 43, Pittsburgh, PA 32:03 9:34
39 151 10 Joseph Elder, 43, Canonsburg, PA 33:21 9:57
74 170 11 Matthew Izydore, 44, Bethel Park, PA 34:06 10:10
82 203 12 Michael Kuntz, 41, Bethel Park, PA 38:22 11:27
Men 45 - 49
234 10 1 Thomas Danielson, 45, Bethel Park, PA 20:45 6:11
71 43 2 Pat Howley, 49, Pittsburgh, PA 24:48 7:24
281 91 3 Jeff Scalo, 46, Bethel Park, PA 29:16 8:44
102 93 4 David Miller, 45, Washington, PA 29:26 8:47
48 124 5 Jim Frauen, 47, Pittsburgh, PA 31:25 9:23
181 126 6 Joe Cadle, 49, Pittsburgh, PA 31:34 9:25
175 145 7 Sean Adams, 47, Eighty Four, PA 32:47 9:47
236 153 8 Buddy Segal, 48, Pittsburgh, PA 33:27 9:59
147 190 9 Mark Vescovi, 47, Bethel Park, PA 36:01 10:45
245 211 10 Kevin Varley, 45, Eighty Four, PA 40:58 12:14
57 221 11 William Geisler, 48, Pittsburgh, PA 45:50 13:41
Men 50 - 54
250 18 1 Jim Kaufman, 52, Whitehall, PA 22:21 6:40
172 32 2 Dave Zimba, 51, Bethel Park, PA 24:03 7:11
118 77 3 Bill Rogers, 54, Pittsburgh, PA 28:14 8:26
247 79 4 Paul Armstrong, 54, Bethel Park, PA 28:26 8:29
230 87 5 Bruce A. Sorkin, 54, Pittsburgh, PA 28:59 8:39
78 92 6 Roy King, 51, Miamisburg, OH 29:20 8:45
192 110 7 Gary Kammeraad, 52, Bethel Park, PA 30:25 9:05
95 125 8 Mike Mackey, 50, Pittsburgh, PA 31:26 9:23
Men 55 - 59
26 21 1 Ron Coulson, 57, Bethel Park, PA 23:11 6:55
151 44 2 Jim Walter, 55, Bethel Park, PA 25:02 7:28
205 101 3 David Stemmler, 56, Pittsburgh, PA 29:47 8:53
22 177 4 Jonathan Conley, 59, Venetia, PA 34:22 10:15
266 195 5 John E Schmitt, 59, Upper St. Clair, PA 36:31 10:54
109 214 6 Paul Palumbo, 56, South Park, PA 41:56 12:31
Men 60 - 69
182 51 1 Ross Douglas, 63, Elizabeth, PA 25:40 7:40
6 56 2 Tom Beaver, 63, Bethel Park, PA 26:04 7:47
150 58 3 Robert Walker, 68, Pittsburgh, PA 26:08 7:48
66 65 4 William Harvey, 65, Bethel Park, PA 26:59 8:03
263 103 5 Tim Murphy, 60, Pittsburgh, PA 29:50 8:54
106 105 6 Jim O'Kelly, 61, Eighty Four, PA 30:09 9:00
28 127 7 Jim Davis, 63, Bethel Park, PA 31:40 9:27
127 152 8 Frank Snyder, 69, Pittsburgh, PA 33:26 9:59
215 169 9 James Ehzman, 66, Bridgeville, PA 34:06 10:10
30 174 10 Zane Dennick Ream, 61, Bethel Park, PA 34:17 10:14
219 178 11 Jerome Misiewcz, 63, Bethel Park, PA 34:27 10:17
1 216 12 Dale Abel, 62, Bethel Park, PA 43:14 12:54
Men 70 & Up
8 137 1 Richard Blaskiewicz, 72, Pittsburgh, PA 32:19 9:39
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 8
84 95 1 Jenna Lang, 7, Pittsburgh, PA 29:29 8:48
81 202 2 Mallory Kuntz, 6, Bethel Park, PA 38:18 11:26
Women 8 - 10
91 113 1 Madison Love, 10, Bethel Park, PA 30:58 9:15
259 186 2 Julia Gasiorowki, 9, Bethel Park, PA 35:43 10:40
170 205 3 McKenna Woolensack, 10, Bethel Park, PA 38:34 11:31
Women 11 - 14
271 31 1 Megan Nagy, 13, McMurray, PA 24:02 7:10
12 134 2 Molly Boehner, 14, Pittsburgh, PA 32:12 9:36
156 148 3 Rachelle Walters, 12, Pittsburgh, PA 33:11 9:54
144 234 4 Clare Trainor, 14, Pittsburgh, PA 50:27 15:04
Women 15 - 19
255 37 1 Rachel Sherbonoly, 18, McMurray, PA 24:27 7:18
239 97 2 Elisabetaamaditz, 18, Bethel Park, PA 29:36 8:50
50 140 3 Francesca Galietta, 15, Bethel Park, PA 32:24 9:40
135 198 4 Lexi Surunis, 19, Bethel Park, PA 37:18 11:08
117 210 5 Kelsey Rogers, 19, Pittsburgh, PA 40:39 12:08
34 233 6 Caneel Eddy, 15, Pittsburgh, PA 50:27 15:04
Women 20 - 29
108 34 1 Julia Palumbo, 20, South Park, PA 24:13 7:14
198 38 2 Susan Lindloom, 24, Bethel Park, PA 24:28 7:18
213 55 3 Barbara Wu, 26, Pittsburgh, PA 25:58 7:45
20 66 4 Jenna Carnahan, 21, Bridgeville, PA 27:01 8:04
164 81 5 Jenny Wirth, 20, Pittsburgh, PA 28:34 8:32
63 88 6 Teresa Hagan, 28, Pittsburgh, PA 28:59 8:39
148 100 7 Traci Viskovicz, 26, Pittsburgh, PA 29:45 8:53
257 114 8 Alism Yee, 29, McMurray, PA 31:00 9:15
130 115 9 Kelli Spotti, 25, Pittsburgh, PA 31:06 9:17
43 119 10 Amy Fiorentini, 22, Bridgeville, PA 31:16 9:20
119 123 11 Ranea Ruffalo, 29, Pittsburgh, PA 31:22 9:22
237 135 12 Taylor Sypherel, 22, Bethel Park, PA 32:13 9:37
218 158 13 Abby Montgomery, 26, McMurray, PA 33:34 10:01
203 167 14 Ashleigh Simoni, 28, Belle Vernon, PA 34:03 10:10
19 176 15 Hannah Camic, 29, Elizabeth, PA 34:19 10:14
191 180 16 Victoria Heverley, 24, Clairton, PA 34:41 10:21
160 187 17 Kim Wilson, 24, Bethel Park, PA 35:49 10:41
195 189 18 Stacey Klingensmith, 23, Vandergrift, PA 35:51 10:42
177 191 19 Christine Anderson, 25, Pittsburgh, PA 36:11 10:48
267 204 20 Allison Laeex, 24, Bethel Park, PA 38:23 11:27
190 231 21 Emily Herring, 23, Bethel Park, PA 50:07 14:58
Women 30 - 34
251 45 1 Emily Smoller, 34, Pittsburgh, PA 25:11 7:31
101 49 2 Shannon McKenzie, 34, Bethel Park, PA 25:36 7:38
36 54 3 Rachelle Edwards, 30, Bethel Park, PA 25:56 7:44
136 57 4 Sherry Sye, 34, Pittsburgh, PA 26:07 7:48
32 61 5 Natalie DiTullio, 33, Bethel Park, PA 26:46 7:59
16 75 6 Linda Bruckner, 33, Bethel Park, PA 28:06 8:23
282 78 7 Tracy Roeder, 30, Pittsburgh, PA 28:21 8:28
85 96 8 Jill Lang, 30, Pittsburgh, PA 29:29 8:48
72 107 9 Shannon Hunter, 30, Bethel Park, PA 30:11 9:01
56 118 10 Heather Gaussa, 34, Pittsburgh, PA 31:15 9:19
64 129 11 Carrie Haran, 30, Bethel Park, PA 31:56 9:32
178 138 12 Jill Bianco, 33, Bethel Park, PA 32:21 9:39
256 168 13 Pamela Eynon, 33, McMurray, PA 34:05 10:10
201 172 14 Katie Sabatos, 30, Bethel Park, PA 34:08 10:11
223 194 15 Keri Spell, 33, Jefferson Hills, PA 36:14 10:49
273 199 16 Bethany Higginbotham, 31, Bethel Park, PA 37:18 11:08
99 237 17 Tabitha McGarvey, 30, Moon Township, PA 55:38 16:36
45 242 18 Cheri Foote, 33, Bethel Park, PA 1:01:41 18:25
Women 35 - 39
233 62 1 Maria Fruscello, 35, Pittsburgh, PA 26:47 8:00
171 90 2 Nicki Woolensack, 38, Bethel Park, PA 29:03 8:40
212 108 3 Georgeann Collins, 39, McMurray, PA 30:18 9:02
111 117 4 Anna Pitassi, 38, Upper St. Clair, PA 31:14 9:19
265 120 5 Jennifer Query, 37, Pittsburgh, PA 31:17 9:20
197 144 6 Stacey Knavish, 36, Oakdale, PA 32:37 9:44
94 149 7 Maria Lusk, 39, Venetia, PA 33:12 9:55
3 157 8 Beth Barry, 36, McMurray, PA 33:34 10:01
46 161 9 Jennifer Fornof, 39, Canonsburg, PA 33:39 10:02
76 164 10 Erin Kennedy, 36, Pittsburgh, PA 33:54 10:07
258 171 11 Angela Aloise, 36, McMurray, PA 34:07 10:11
167 173 12 Erin Wolling, 37, Bethel Park, PA 34:11 10:12
38 222 13 Cara Elder, 36, Canonsburg, PA 45:50 13:41
162 228 14 Darrelle Windham, 36, Bethel Park, PA 49:33 14:47
126 239 15 Maureen Shaw, 36, Moon Township, PA 55:40 16:37
Women 40 - 44
146 52 1 Theresa Vescovi, 43, Bethel Park, PA 25:42 7:40
9 67 2 Kerry Boehner, 42, Pittsburgh, PA 27:13 8:07
225 109 3 Lisa Hutheran, 44, Bethel Park, PA 30:21 9:03
79 121 4 Amy Kuntz, 40, Bethel Park, PA 31:18 9:21
143 132 5 Shelley Territ, 43, Pittsburgh, PA 32:04 9:34
208 147 6 Lisa Zakis, 42, Venetia, PA 33:10 9:54
270 150 7 Molly Nagy, 43, McMurray, PA 33:13 9:55
47 155 8 Becky Fox - O'Kelly, 43, Eighty Four, PA 33:29 10:00
31 163 9 Kimberly DeSalvo, 44, Jefferson Hills, PA 33:54 10:07
121 166 10 Kara Rutowski, 43, Pittsburgh, PA 34:01 10:09
90 179 11 Kim Love, 44, Bethel Park, PA 34:30 10:18
69 196 12 Lori Hedderman, 41, Bethel Park, PA 36:32 10:54
103 201 13 Julie Miller, 40, Washington, PA 38:14 11:25
125 206 14 Samantha Schearer, 42, Canonsburg, PA 38:35 11:31
58 224 15 Dena Genes, 41, West Mifflin, PA 47:10 14:05
25 229 16 Wendy Cortes, 40, McMurray, PA 50:06 14:57
98 238 17 Kathleen McGarvey, 43, Pittsburgh, PA 55:40 16:37
Women 45 - 49
2 64 1 Beth Arzillo, 45, Bethel Park, PA 26:56 8:02
227 139 2 Amy Belmear, 46, Venetia, PA 32:22 9:40
35 159 3 Sherie Edenborn, 48, Finleyville, PA 33:35 10:01
226 160 4 Diane Wolf, 46, Bethel Park, PA 33:38 10:02
42 165 5 Lauri Fink, 46, Bethel Park, PA 33:56 10:08
207 181 6 Sunny Urso, 47, Bethel Park, PA 35:05 10:28
87 182 7 Laura Lilley, 45, Pittsburgh, PA 35:11 10:30
51 209 8 Jodi Galietta, 46, Bethel Park, PA 40:39 12:08
75 215 9 Lisa Karwowski, 46, Pittsburgh, PA 42:18 12:38
221 225 10 Deidre Small, 45, West Mifflin, PA 47:10 14:05
193 226 11 Natalie Kammeraad, 49, Bethel Park, PA 48:15 14:24
105 227 12 Christine Nolin, 49, Bethel Park, PA 49:20 14:43
Women 50 - 54
132 82 1 Heidi Surunis, 50, Bethel Park, PA 28:38 8:33
138 112 2 Linda Taylor, 52, Canonsburg, PA 30:47 9:11
70 128 3 Ann Howley, 52, Pittsburgh, PA 31:51 9:30
244 146 4 Angelo Pampena, 50, Eighty Four, PA 33:04 9:52
93 156 5 Jan Luchini, 52, Bethel Park, PA 33:30 10:00
231 162 6 Connie Lesh, 50, Presto, PA 33:43 10:04
21 200 7 Colleen Conley, 52, Venetia, PA 37:36 11:13
Women 55 - 59
176 192 1 Carol Anderson, 58, McMurray, PA 36:12 10:48
97 208 2 Cathy Maxwell, 57, Bethel Park, PA 40:28 12:05
194 217 3 Peggy Kirich, 58, Bridgeville, PA 43:22 12:57
185 240 4 Cathy Glumac, 59, Pittsburgh, PA 1:00:53 18:10
Women 60 - 69
14 197 1 Charlotte Bogner, 65, Pittsburgh, PA 36:34 10:55
264 243 2 Carolee Trent, 65, Pittsburgh, PA 1:03:02 18:49
Women 70 & Up
174 207 1 Linda Adams, 76, Eighty Four, PA 39:11 11:42
96 218 2 Shirl Mahoney, 70, South Park, PA 44:13 13:12
Return to home page.