TERRIFYING 10K
NORTH PARK ICE RINK
Oct. 27, 2012
CLOUDY
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
10K
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Open Men
1855 1 1 Eric Shafer, 43 35:36 35:35 5:44
1856 2 2 Dave Spell, 34 37:39 37:38 6:04
1514 3 3 Douglas Basinski, 41 38:24 38:23 6:11
Open Women
1579 9 1 Christine Forrest, 34 40:53 40:51 6:35
1740 10 2 Alissa Smith, 31 41:27 41:06 6:38
1770 11 3 Sharon Warner, 22 41:09 41:07 6:38
Masters Men
1893 14 1 Scott Wardle, 50 42:56 42:54 6:55
Masters Women
1864 33 1 Joanna Tunnicliffe, 54 48:08 48:02 7:45
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Men Under 10
1700 201 1 Richie Price, 9 1:03:41 1:03:22 10:13 Price camp
Men 10 - 13
1564 8 1 Alec Eckman, 13 40:48 40:46 6:34 Fox Chapel Ms
1773 12 2 Nathan Wecht, 13 41:13 41:11 6:39 Fox Chapel Ms
1644 16 3 Danny Markovitz, 13 43:15 43:12 6:58 Fox Chapel Ms
1709 20 4 Jeremy Rodrigues, 13 44:12 44:09 7:07 Fox Chapel Ms
1521 21 5 Erik Bothe, 13 44:30 44:28 7:10 Fox Chapel Ms
1580 54 6 Benjamin Franks-Meinert, 12
50:53 50:44 8:11
1707 146 7 Nicholas Rispoli, 10 59:13 58:44 9:28 Scarey 3 Generations
Men 20 - 24
1573 6 1 Nathan Ferraro, 23 40:18 40:16 6:30
1534 7 2 Andrew Caffro, 22 40:24 40:22 6:31
1568 19 3 Everett Emery, 22 43:58 43:54 7:05
1550 32 4 Mark Crawford, 24 48:00 47:54 7:43
1560 80 5 Ian Dougherty, 21 53:46 53:40 8:39
1574 84 6 Jared Ferree, 24 53:59 53:46 8:40 psycho pumpkins
1872 151 7 David Scardone, 24 59:10 59:08 9:32
1559 154 8 Tim Donovan, 23 59:44 59:20 9:34
1661 283 9 Alan McWhirter, 24 1:20:57 1:20:21 12:58
Men 25 - 29
1519 13 1 Kurt Bevington, 28 41:49 41:47 6:44 Slowski's
1704 15 2 Jared Reesman, 25 43:08 43:05 6:57
1867 23 3 Chris Mueller, 27 45:18 45:12 7:17
1666 25 4 Dan Mitchell, 28 45:46 45:42 7:22
1761 35 5 Brandon Tuzikow, 25 48:48 48:18 7:47 Sole Trainers
1897 41 6 David Derhac, 27 49:00 48:45 7:52 Team Derhac
1551 42 7 Tyler Crummy, 28 49:00 48:55 7:53
1859 48 8 Jason Scott, 27 49:54 49:45 8:01
1630 76 9 Kevin Knight, 27 54:03 53:29 8:38
1682 89 10 Thomas Pace, 28 54:07 54:00 8:42
1602 100 11 Dennis Hazenstab, 26 54:52 54:28 8:47
1852 103 12 Adam Schwiederowski, 28 54:43 54:40 8:49
1680 114 13 Mark Oleksiuk, 26 55:40 55:22 8:56
1647 128 14 Peter Mathis, 29 56:59 56:27 9:06 Spooky Sprinters
1743 132 15 Joseph Snyder, 28 57:08 56:48 9:10
1639 136 16 Lance Lindauer, 29 57:45 57:20 9:15
1652 161 17 Paul McCartney, 28 1:00:34 1:00:17 9:43
1502 179 18 Henry Alexander, 28 1:01:42 1:01:33 9:56
1713 242 19 Max Rubin, 26 1:08:34 1:08:23 11:02
1688 274 20 Blake Perkins, 28 1:14:47 1:14:24 12:00
Men 30 - 34
1598 5 1 Stephen Hall, 31 40:14 40:12 6:29
1918 30 2 Brian Davis, 31 47:56 47:49 7:43
1723 34 3 John Schneider, 33 48:09 48:04 7:45
1708 55 4 Zev Robins, 32 50:51 50:46 8:11
1516 68 5 Geoff Bebb, 31 53:26 53:14 8:35
1603 82 6 Brady Heilman, 34 53:54 53:42 8:40
1672 145 7 Dan Nguyen, 30 58:39 58:33 9:26
1512 158 8 Justin Barto, 30 1:00:25 1:00:02 9:41
1636 173 9 Jarrod Lash, 32 1:01:32 1:01:10 9:52
1527 190 10 David Brown, 30 1:02:45 1:02:09 10:01
1878 198 11 Jamie McSwaney, 30 1:03:15 1:03:10 10:11
1517 203 12 Ben Becze, 34 1:03:51 1:03:33 10:15 Grove City
1510 236 13 Tom Baker, 33 1:07:39 1:07:34 10:54
Men 35 - 39
1851 26 1 Matt Taylor, 36 47:08 46:59 7:35
1734 28 2 Justin Sickles, 38 47:41 47:26 7:39
1678 38 3 Jody O'Donnell, 35 48:56 48:25 7:48
1662 39 4 James McWilliams, 38 48:52 48:25 7:49
1737 58 5 Tom Sinclair, 38 51:39 51:30 8:18
1876 105 6 Steve Kochis, 39 55:11 54:48 8:50
1733 129 7 Jonathan Shimko, 36 57:00 56:28 9:06 Spooky Sprinters
1584 149 8 Steven Gaghan, 36 59:15 58:53 9:30
1691 258 9 Peter Perrier, 36 1:11:33 1:11:03 11:28 Sole Trainers
Men 40 - 44
1865 22 1 Jeff Graham, 44 44:46 44:44 7:13
1705 31 2 Brian Ricketts, 43 48:01 47:53 7:43
1919 43 3 Steven Hoffman, 41 49:11 48:55 7:53
1611 51 4 David Hollenbaugh, 42 50:41 50:24 8:08 Grove City
1861 78 5 Bruce Fusealdo, 42 54:08 53:34 8:38
1727 81 6 Eric Schott, 41 53:50 53:40 8:39
1614 110 7 Roger Hyde, 42 55:42 55:17 8:55
1508 121 8 Brandon Bailey, 41 56:00 55:45 8:59
1747 137 9 Stephen Steiner, 43 57:36 57:21 9:15
1587 140 10 Keith Gephart, 43 58:00 57:36 9:17
1504 165 11 Sean Andrews, 40 1:01:07 1:00:34 9:46
1899 243 12 John Abernathy, 43 1:08:42 1:08:26 11:02 Team Derhac
1641 263 13 Dan Maffeo, 40 1:12:12 1:11:49 11:35
Men 45 - 49
1777 45 1 Matthew Wholey, 48 49:18 49:14 7:56
1664 63 2 Tom Minnock, 49 52:56 52:47 8:31
1585 65 3 Kevin Gallagher, 46 52:59 52:57 8:32
1693 94 4 Greg Pofi, 45 54:17 54:06 8:44 Misfit Runners Group
1857 106 5 Jeffery Fine, 48 55:28 54:56 8:52
1699 107 6 Richard Price, 47 55:22 55:05 8:53 Price camp
1626 113 7 David Kerr, 47 55:32 55:21 8:56
1554 122 8 Gary DeLong, 45 56:17 55:54 9:01 Terrifying Laps
1853 209 9 Daniel Keller, 45 1:04:05 1:04:01 10:19
Men 50 - 54
1638 18 1 Jeff Leya, 51 43:44 43:42 7:03
1567 59 2 Jeffrey Elm, 53 51:42 51:32 8:19
1706 118 3 Pete Ricks, 50 55:55 55:41 8:59
1622 134 4 Michael Katz, 51 57:07 56:51 9:10 Team Katz
1540 163 5 Tony Chan, 53 1:00:38 1:00:28 9:45
1896 239 6 Daniel Sheftick, 51 1:07:59 1:07:48 10:56
Men 55 - 59
2000 36 1 John Whelan, 57 48:24 48:21 7:48
1877 40 2 Doug Taylor, 55 48:50 48:29 7:49
1655 112 3 William McConnell, 56 55:38 55:21 8:56
1892 123 4 Kenneth Kline, 57 56:09 55:57 9:01
1860 156 5 David Scott, 59 59:49 59:39 9:37
1572 212 6 Wayne Evron, 58 1:04:34 1:04:15 10:22
1590 253 7 Richard Gibson, 57 1:10:43 1:10:16 11:20
1731 279 8 Michael Seronka, 58 1:15:37 1:15:07 12:07 Scarey 3 Generations
Men 60 - 64
1610 37 1 Alan Hill, 60 48:29 48:21 7:48
1762 285 2 Paul Tyree, 64 1:24:03 1:23:33 13:29 Scarey 3 Generations
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Women 10 - 13
1586 64 1 Megan Gallagher, 11 52:59 52:57 8:32
1895 97 2 Maria Whistler, 12 54:29 54:19 8:46
1725 124 3 Anna Schoeppner, 10 56:16 55:59 9:02
Women 14 - 19
1862 27 1 Bria McMahon, 15 47:27 47:25 7:39
1775 29 2 Maura Whelan, 15 47:47 47:44 7:42
1625 72 3 Carolyn Kerr, 14 53:28 53:18 8:36
1522 99 4 Jennifer Boyer, 15 54:39 54:23 8:46
1721 184 5 Madison Schaefer, 16 1:02:20 1:01:58 10:00
1597 192 6 Desiree Gutierrez, 15 1:02:48 1:02:31 10:05
1870 267 7 Kimberly Wendland, 19 1:13:35 1:13:04 11:47 New Friends
1854 272 8 Samantha Carey, 19 1:14:40 1:14:22 12:00
Women 20 - 24
1781 17 1 Alyssa Wozniak, 23 43:32 43:29 7:01
1660 46 2 Samantha McNett, 23 49:23 49:15 7:56
1915 53 3 April Cummins, 21 51:08 50:37 8:10
1642 79 4 Kelsey Magee, 22 53:38 53:36 8:39
1665 98 5 Bethany Misera, 23 54:27 54:21 8:46
1670 104 6 Emily Myers, 24 54:54 54:45 8:50 Hustlin' Heroes
1605 108 7 Caitlin Helsel, 24 55:31 55:11 8:54
1557 130 8 Carrie Deutsch, 23 56:55 56:44 9:09
1570 131 9 Charlotte Evanski, 23 56:55 56:46 9:09 Hustlin' Heroes
1612 133 10 Maggie Holtz, 23 57:00 56:49 9:10 Hustlin' Heroes
1529 152 11 Amber Brush, 21 59:10 59:08 9:32
1784 162 12 Tabitha Yagle, 24 1:00:34 1:00:17 9:43
1617 166 13 Kelly Joy, 20 1:00:54 1:00:46 9:48
1752 167 14 Julie Sullivan, 24 1:01:13 1:00:52 9:49 Team Awesome
1790 170 15 Jennifer Zimmerman, 24 1:01:36 1:01:02 9:51
1742 186 16 Morgan Snow, 24 1:02:22 1:02:01 10:00 Team Awesome
1575 187 17 Tatum Ferree, 21 1:02:16 1:02:03 10:00 psycho pumpkins
1719 200 18 Julia Scanlon, 24 1:03:42 1:03:21 10:13 Team Awesome
1673 205 19 Melissa Noonan, 23 1:03:59 1:03:34 10:15
1621 230 20 Jenny Katz, 22 1:07:05 1:06:49 10:46
1683 234 21 Brittni Pallof, 24 1:07:20 1:06:59 10:48 The Jog-O-Lanterns
1600 245 22 Alicia Harmon, 24 1:08:46 1:08:29 11:03
1583 250 23 Claire Frissora, 22 1:09:15 1:09:06 11:09
1592 257 24 Kristen Graham, 24 1:11:08 1:10:46 11:25 The Jog-O-Lanterns
1914 270 25 Jessie Todd, 20 1:14:00 1:13:29 11:51 New Friends
1772 273 26 Lauren Weber, 20 1:14:40 1:14:22 12:00
1545 284 27 Rachel Cline, 23 1:20:57 1:20:22 12:58
Women 25 - 29
1863 47 1 Mary Deet, 25 49:19 49:16 7:57
1774 49 2 Megan Weinman, 29 50:02 49:51 8:02 Misfit Runners Group
1753 50 3 Kristine Taylor, 28 50:34 50:21 8:07 Teenage Muntant Ninja
1858 56 4 Diane Scott, 27 51:09 51:00 8:13
1765 57 5 Conni Vickinovac, 25 51:31 51:06 8:14
1788 62 6 Tara Yeasted, 25 52:50 52:47 8:31
1548 70 7 Kristi Cordetsky, 29 53:40 53:18 8:36
1894 71 8 Jullian Kosinski, 26 53:40 53:18 8:36
1615 73 9 Christine Interrante, 27 53:44 53:22 8:36
1643 74 10 Alyssa Mahramus, 25 53:42 53:23 8:37 Devilish Divas
1667 77 11 Maddie Moran, 25 53:51 53:30 8:38 Team Awesome
1658 83 12 Meighan McMillen, 29 53:51 53:45 8:40
1528 85 13 Jennifer Brown, 28 53:52 53:47 8:40
1593 90 14 Elizabeth Greene, 29 54:33 54:01 8:43 Spooky Sprinters
1716 101 15 Jenny Sabol, 25 54:52 54:28 8:47
1776 109 16 Eileen White, 28 55:32 55:12 8:54 Devilish Divas
1591 115 17 Louise-Marie Gillis, 26 55:40 55:22 8:56
1767 117 18 Sarah Voels, 25 56:01 55:35 8:58
1786 120 19 Emily Yarbrough, 29 55:58 55:44 8:59 Teenage Muntant Ninja
1649 127 20 Aly May, 26 56:39 56:17 9:05
1916 148 21 Lauren Mytinger, 29 58:56 58:49 9:29
1582 150 22 Rose Friend, 27 59:12 59:08 9:32
1757 160 23 Jamie Tissue, 27 1:00:33 1:00:13 9:43 The Jog-O-Lanterns
1640 164 24 Asia Lloyd, 27 1:00:52 1:00:31 9:46 The Jog-O-Lanterns
1539 175 25 Allison Casoli, 26 1:01:42 1:01:23 9:54 Devilish Divas
1783 176 26 Caitlin Wykoff, 25 1:01:38 1:01:24 9:54 Teenage Muntant Ninja
1556 181 27 Natalie DeLuca, 25 1:01:59 1:01:35 9:56
1656 183 28 Nicole McGettigan, 27 1:02:16 1:01:56 9:59
1577 185 29 Sarah Filbert, 25 1:02:05 1:01:58 10:00 The Boo-zers
1718 189 30 Bethany Sauers, 28 1:02:46 1:02:08 10:01
1589 196 31 Soraya Gheissari, 27 1:03:12 1:03:03 10:10
1676 199 32 Allison O'Black, 26 1:03:37 1:03:17 10:12
1632 204 33 Megan Krimmel, 26 1:03:51 1:03:33 10:15 Grove City
1758 211 34 Julie Tissue, 25 1:04:32 1:04:11 10:21 The Jog-O-Lanterns
1657 213 35 Ashley McLachlan, 25 1:04:45 1:04:16 10:22 Sole Trainers
1599 215 36 Kimberly Hamilton, 26 1:04:26 1:04:19 10:22 The Boo-zers
1696 224 37 Laura Potoski, 29 1:06:00 1:05:47 10:37
1728 229 38 Sarah Schreiber, 25 1:06:48 1:06:27 10:43 Team Awesome
1532 231 39 Lauren Byrd, 28 1:07:05 1:06:50 10:47
1768 237 40 Erin Wagley, 27 1:08:01 1:07:34 10:54
1558 238 41 Amanda DeVito, 26 1:07:43 1:07:39 10:55
1913 240 42 Kaitie Dichiera, 28 1:08:14 1:08:07 10:59 New Friends
1900 244 43 Jessica Nowak, 29 1:08:42 1:08:26 11:02 Team Derhac
1748 247 44 Lara Stevens, 29 1:08:35 1:08:31 11:03
1542 248 45 Meg Chochola, 26 1:09:22 1:09:04 11:08 Grove City
1677 254 46 Tracy O'Connell, 27 1:10:31 1:10:22 11:21 The Boo-zers
1595 269 47 Lora Gress, 29 1:13:47 1:13:17 11:49
1685 275 48 Lauren Partyka, 29 1:14:48 1:14:25 12:00
1871 277 49 Erin Corbett, 26 1:15:01 1:14:54 12:05 New Friends
1627 280 50 Karissa Kilgore, 27 1:15:32 1:15:11 12:08
Women 30 - 34
1681 24 1 Elizabeth Oram, 33 45:22 45:20 7:19
1749 66 2 Laury Stiscak, 31 53:05 52:59 8:33
1609 67 3 Ashley Hervoyavich, 31 53:06 53:00 8:33
1634 75 4 Abbie Kuhn, 32 53:44 53:25 8:37 Devilish Divas
1732 91 5 Emily Shimko, 31 54:33 54:01 8:43 Spooky Sprinters
1648 92 6 Shannon Mathis, 30 54:33 54:01 8:43 Spooky Sprinters
1531 93 7 Erica Burns, 32 54:17 54:03 8:43
1789 95 8 Heidi Zellie, 33 54:38 54:18 8:45 Team Awesome
1547 138 9 Shelley Collins, 32 57:42 57:28 9:16
1694 142 10 Suzanne Polak, 34 58:16 57:51 9:20
1523 143 11 Colleen Brasacchio, 31 58:12 58:08 9:23
1751 157 12 Dianne Suckfiel, 32 59:53 59:40 9:37 Teenage Muntant Ninja
1724 159 13 Cheryl Schoborg, 33 1:00:27 1:00:08 9:42 Mad Jcs
1738 172 14 Linda Sirianni, 33 1:01:30 1:01:05 9:51
1503 178 15 Autumn Anderson, 30 1:02:08 1:01:32 9:55
1635 188 16 Deja LaJevic, 30 1:02:23 1:02:08 10:01
1701 194 17 Lori Randolph, 34 1:03:08 1:02:46 10:07
1697 195 18 Eileen Price, 30 1:03:15 1:02:56 10:09 Price camp
1720 210 19 Hedi Scarella, 34 1:04:20 1:04:06 10:20 Gorgeous Gals
1689 216 20 Laura Perrier, 33 1:05:00 1:04:31 10:24 Sole Trainers
1576 226 21 Jessica Fichter, 33 1:06:37 1:06:15 10:41
1866 246 22 Krista Kaley, 34 1:08:51 1:08:30 11:03
1722 255 23 Erin Schmitt, 30 1:10:31 1:10:22 11:21 The Boo-zers
1506 256 24 Marcy Anthony, 30 1:10:53 1:10:43 11:24 Hustlin' Heroes
1509 260 25 Erin Baker, 31 1:11:24 1:11:19 11:30
1513 266 26 Nicole Barto, 32 1:13:11 1:12:48 11:45
1552 268 27 Brenda Czake, 30 1:13:46 1:13:13 11:48
1624 276 28 Dayle Kendall, 31 1:14:46 1:14:27 12:00 Mad Jcs
1717 278 29 Jennifer Salamon, 33 1:15:23 1:15:01 12:06 Mad Jcs
1668 282 30 Korryn Mozisek, 32 1:16:21 1:16:05 12:16
1553 286 31 Emily Czapko, 33 1:29:30 1:29:02 14:21
1787 287 32 Danielle Yeager, 30 1:31:11 1:30:45 14:38
1787 289 33 Danielle Yeager, 30 1:31:11 1:30:45 14:38
Women 35 - 39
1822 52 1 Heather Brady, 37 50:41 50:33 8:09
1501 88 2 Melinda Adamonis, 36 54:26 53:57 8:42
1735 102 3 Mary Sickles, 37 54:46 54:31 8:47
1769 139 4 Karen Wahl, 35 57:55 57:35 9:17 Stronsky
1690 144 5 Mary Perrier, 39 58:58 58:28 9:26
1917 147 6 Beth Davis, 35 58:56 58:49 9:29
1736 168 7 Kristin Sinclair, 36 1:01:01 1:00:52 9:49
1566 191 8 Lisa Ellis, 37 1:02:53 1:02:18 10:03
1715 197 9 Shelly Saba, 37 1:03:32 1:03:05 10:10 Gold Coast Runners
1714 207 10 Rebecca Russano, 36 1:04:09 1:03:56 10:19 Gorgeous Gals
1546 208 11 Sarah Colligan, 37 1:04:05 1:03:57 10:19 Mad Jcs
1505 219 12 Beth Ansell, 36 1:05:27 1:05:03 10:29
1526 222 13 Amy Brown, 38 1:05:43 1:05:19 10:32
1756 223 14 Dana Tecza, 37 1:05:54 1:05:26 10:33 Gold Coast Runners
1604 232 15 Emily Heim, 37 1:07:24 1:06:56 10:48 Gold Coast Runners
1741 233 16 Colin Smith, 37 1:07:26 1:06:59 10:48 Gold Coast Runners
1520 259 17 Jill Black, 35 1:11:24 1:11:11 11:29 psycho pumpkins
1578 265 18 Melanie Fleming, 37 1:13:09 1:12:47 11:44 Mad Jcs
1869 271 19 Nichole Munnell, 38 1:14:03 1:13:32 11:52
Women 40 - 44
1608 60 1 Jinny Hertweck, 40 52:13 51:58 8:23
1637 69 2 Laurie Laurenti, 41 53:28 53:17 8:36
1653 86 3 Lori McClafferty, 40 53:59 53:54 8:41
1581 96 4 Lynne Franks-Meinert, 43 54:29 54:19 8:46
1744 111 5 Erin Soza, 40 55:47 55:20 8:55
1692 116 6 Cindy Pofi, 43 55:37 55:26 8:56 Misfit Runners Group
1901 126 7 Kathy Davis, 42 56:42 56:14 9:04
1679 174 8 Lynn O'Donnell, 41 1:01:48 1:01:17 9:53
1675 177 9 Niki Obenour, 40 1:02:05 1:01:32 9:55
1555 180 10 Lisa DeLong, 42 1:01:58 1:01:34 9:56 Terrifying Laps
1726 214 11 Leann Schoeppner, 42 1:04:36 1:04:17 10:22
1533 217 12 Rebecca Byrd, 41 1:05:14 1:05:01 10:29
1518 218 13 Bobbi Betush, 42 1:05:15 1:05:02 10:29
1663 228 14 Elizabeth Michael, 43 1:06:21 1:06:19 10:42
1760 235 15 Sherri Troup, 44 1:07:32 1:07:04 10:49 Scarey 3 Generations
1601 262 16 Julie Hayward, 43 1:12:17 1:11:49 11:35
1588 264 17 Lori Gephart, 42 1:12:17 1:11:53 11:36
572 288 18 Tahniat Syed, 41 1:35:51 1:34:24 15:14
572 290 19 Tahniat Syed, 41 1:35:51 1:34:24 15:14
Women 45 - 49
1702 61 1 Patricia Rashed, 45 52:28 52:19 8:26
1874 87 2 Lori McMally, 48 54:06 53:56 8:42
1754 153 3 Sharon Taylor, 48 59:37 59:10 9:32
1674 193 4 Ann Novak, 49 1:02:56 1:02:36 10:06 Stronsky
1596 202 5 Lori Griffith, 49 1:03:30 1:03:24 10:14
1537 220 6 Ann Cannoni, 49 1:05:22 1:05:16 10:32
1562 221 7 Donna Dunlap, 48 1:05:40 1:05:16 10:32 Terrifying Laps
1511 225 8 Julie Barnhouse, 47 1:06:28 1:06:14 10:41
1739 227 9 Beth Slagle, 48 1:06:28 1:06:16 10:41
1569 252 10 Sue Emery, 47 1:10:23 1:09:53 11:16
1873 261 11 Brenda Skidmore, 46 1:11:50 1:11:35 11:33
Women 50 - 54
1544 44 1 Lisa Cimbala, 53 49:07 49:00 7:54
1750 135 2 Kathi Stronsky, 52 57:15 56:55 9:11 Stronsky
1785 141 3 Angelina Yanez, 52 58:11 57:45 9:19
1543 155 4 Patty Churchill, 51 59:44 59:25 9:35 Stronsky
1695 169 5 Donna Ponzi, 50 1:01:24 1:00:59 9:50
1875 182 6 Diane McCausland, 50 1:01:55 1:01:43 9:57
Women 55 - 59
1651 206 1 Julia McAvoy, 55 1:04:07 1:03:41 10:16
1764 251 2 Darlene Upson, 56 1:09:40 1:09:16 11:10 Terrifying Laps
Women 60 - 64
1780 171 1 Maggie Wolfram, 60 1:01:10 1:01:05 9:51
Women 65 - 69
1759 281 1 Anne Troup, 65 1:16:25 1:15:56 12:15 Scarey 3 Generations
Return to home page.