ICE CREAM RACE 5k

GROVE CITY, PA

Aug. 15, 2012


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

             CLASS                                              1M          2M          3M        CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME     TIME     TIME     TIME      TIME      PACE

Open Men
   46     1    1  Jed Christiansen, 25, Greenville, PA            4:52        9:40       14:23       14:48    14:48    4:46
   47     2    2  Job Christiansen, 21, Greenville, PA            5:02       10:09       15:08       15:38    15:37    5:02
  269     3    3  Richard Peterson, 22, Cochranton, PA            5:04       10:15       15:27       15:54    15:54    5:08
  934     4    4  Danny Jaskowak, 18, Grove City, PA              5:00       10:17       15:39       16:07    16:07    5:12
  162     5    5  Jaron Martin, 19, Hookstown, PA                 5:05       10:20       15:42       16:12    16:12    5:14

Open Women
 2193    34    1  Angelica Peck, 19                               5:56                   17:34       18:11    18:07    5:51
  265    40    2  Lindsey Snyder, 29, Cranberry Twp, PA           5:51       11:48       17:46       18:21    18:20    5:55
  628    54    3  Mary Beth Acker, 33, New Wilmington, PA         6:15       12:23       18:27       19:03    19:01    6:08
 2338    55    4  Kylie Jackson, 19                               5:53       12:08       18:28       19:03    19:02    6:08
  145    66    5  Leslie Kramer, 35, Slippery Rock, PA            6:14       12:33       18:44       19:19    19:17    6:13

Masters Men
   58    14    1  Kris Cornell, 43, Conneaut Lake, PA             5:20       11:00       16:39       17:09    17:09    5:32

Masters Women
  640   188    1  Audrey Burgoon, 51, Pittsburgh, PA              7:04       14:03       21:13       21:59    21:54    7:04



             CLASS                                              1M          2M          3M        CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME     TIME     TIME     TIME      TIME      PACE

Men Under 6
 1119   687    1  Logan Witmer, 2, Grove City, PA                10:42       20:38       29:59       31:42    30:55    9:58

Men 6 - 7
  965   753    1  Orie Hepler, 6, Emlenton, PA                   10:38       20:50       31:30       33:13    32:30   10:29
  631   905    2  Nate Amon, 7, Grove City, PA                   17:44                   42:13       43:38    43:06   13:54

Men 8 - 9
  359   305    1  Landon Ketler, 9, Grove City, PA                7:52       15:48       23:05       24:11    23:45    7:40
 1002   473    2  Benjamin Anastasi, 9, Grove City, PA            8:40       17:05       25:37       26:26    26:18    8:29
 2017   694    3  Carson Prathert, 9                              9:24       18:54       30:22       31:38    31:11   10:03
  694   769    4  Joshua Urban, 9, New Castle, PA                10:14       20:44       32:01       33:28    33:00   10:39
  135   832    5  Caleb Kendra, 8, Beaver Falls, PA              10:51       23:06                   35:47    35:10   11:21
 1152   869    6  Luke Oehmler, 8, Enon Valley, PA               12:13       23:44       37:41       39:29    38:55   12:33
 1181   933    7  Jack Miller, 8                                 14:11       29:05       45:13       46:56    46:22   14:57

Men 10 - 11
 2104    88    1  Skylar Violette, 11, Greensburg                 6:28       12:53       19:14       19:54    19:51    6:24
  747    92    2  Matt Beveridge, 11, Meadville, PA               6:24       12:53       19:19       19:56    19:53    6:25
 2254   248    3  Joejoe Somora, 10                               7:07       14:35       22:11       23:08    22:49    7:22
 2115   266    4  Brett Hart, 10, Fombell, PA                                15:08       22:29       23:12    23:08    7:27
  666   319    5  Ben Murtha, 10, Clarion, PA                     8:08       15:48       23:14       24:21    23:54    7:42
  803   320    6  Alex McKay, 11, Cochranton, PA                  7:52       15:33       23:14       24:23    23:54    7:43
  296   321    7  Cole Kriebel, 10, Chicora, PA                   7:46       15:36       23:18       24:01    23:55    7:43
  645   502    8  Trent Donaldson, 11, Butler, PA                 8:09       16:49       26:15       27:10    26:55    8:41
 2341   537    9  Colm Lang, 10                                   9:18       18:22       27:05       27:59    27:39    8:55
 2009   545   10  Todd Hangliter, 10                              8:29       17:17       27:05       27:52    27:51    8:59
 1051   585   11  Douglas Maxwell, 10, Jackson Center, PA         9:48       18:48       27:59       29:00    28:48    9:17
  736   610   12  Laim Grinnen, 10, Ellwood City, PA              8:37       18:18       28:29       29:27    29:13    9:25
 2035   619   13  Ben Schatzel, 10                               10:21       19:47       28:35       29:58    29:20    9:28
  943   680   14  Giovanni Bradshaw, 11, Sharon, PA              10:06       19:47       30:00       31:11    30:50    9:57
 1103   714   15  Justin Bailey, 10,                             10:11       20:38       30:48       32:01    31:34   10:11
  894   717   16  Roman Myron, 11, Bridgeville,, Pa              10:13       21:10       30:46       32:37    31:36   10:12
  895   799   17  Alex Myron, 10, Bridgeville,, Pa               10:19       21:50       32:59       34:48    33:48   10:54
 2018   837   18  Owen Prather, 10                               10:05       21:03       34:30       35:56    35:29   11:27
 2283   962   19  Zach Marini, 10                                11:15       25:12       40:53       54:02    53:59   17:25

Men 12 - 15
  357     7    1  Aaron Benka, 15, Grove City, PA                 5:16       10:36       16:03       16:34    16:34    5:20
   34    10    2  Ryan Budnik, 15, Grove City, PA                 5:16       10:45       16:14       16:46    16:46    5:24
  683    27    3  Kyle Rose, 15, Meadville, PA                    5:34       11:20       17:18       17:52    17:50    5:45
  235    37    4  Colten Trimble, 15, Georgetown, PA              5:51       11:43       17:44       18:17    18:13    5:52
  411    43    5  Christian Ladebue, 14, Conneaut Lake, PA        5:51       12:04       18:10       18:41    18:40    6:01
  134    49    6  Josh Jones, 15, Butler, PA                      5:49       12:08       18:21       18:52    18:50    6:04
  336    52    7  Andrew Domencic, 15, Pittsburgh, PA             5:46       12:01       18:24       18:59    18:58    6:07
 2230    59    8  Michael Butler, 14                              5:56       12:13       18:33       19:09    19:07    6:10
 2215    61    9  Danny Conrad, 15, Freedom, PA                   6:02       12:17       18:36       19:18    19:10    6:11
   75    63   10  John Paul Depew, 15, Grove City, PA             6:18                   18:44       19:18    19:15    6:12
  597    69   11  Justin Pago, 14, Transfer, PA                   6:04       12:28       18:50       19:24    19:23    6:15
  532    72   12  Matthew Dilts, 14, Sharon, PA                   5:50       12:12       18:50       19:26    19:25    6:16
  942    80   13  Brandon Pyle, 14, Grove City, PA                6:18       12:45       19:06       19:39    19:37    6:20
  485    90   14  Derek Craig, 14, New Wilmington, PA             6:18       12:49       19:22       19:54    19:53    6:25
  233    96   15  Jared Thomas, 14, New Wilmington, PA            6:16       12:49       19:26       20:00    19:59    6:27
  971   103   16  Christian Hessler, 14                           6:47       13:03       19:30       20:32    20:07    6:29
  982   106   17  Dario Toro, 15                                  6:30       13:13       19:36       20:14    20:09    6:30
   88   108   18  Chris Drozynski, 14, Stoneboro, PA              6:19       12:55       19:39       20:16    20:15    6:32
  731   112   19  Brett Whitty, 15, New Wilmington, PA            6:20       12:57       19:47       20:23    20:22    6:34
  684   121   20  Nicholas Rose, 14, Meadville, PA                6:27       13:16       20:02       20:43    20:39    6:39
 2166   122   21  Ryuji Mano, 14                                  6:17       13:01       20:05       20:41    20:39    6:40
  151   125   22  Bryce Lowe, 12, Grove City, PA                  6:56       13:36       20:09       20:45    20:42    6:41
 2015   126   23  John Prather, 15                                6:33       13:25       20:08       20:59    20:44    6:41
 2162   129   24  Zachary Tingley, 12                             6:42       13:24       20:11       20:52    20:46    6:42
  287   130   25  Michael Lineman, 14, Greenville, PA             6:31       13:22       20:15       20:50    20:48    6:42
  972   132   26  Nathan Brown, 14                                6:49       13:34       20:20       21:18    20:53    6:44
  220   136   27  Thomas Somora, 14, Grove City, PA               6:39       13:31                   21:11    20:58    6:46
 2182   138   28  Ty Reeher, 14                                   6:39       13:29       20:25       21:04    21:01    6:47
  918   147   29  Ethan Young, 13, Ellwood City, PA               6:38       13:54       20:39       21:11    21:08    6:49
  881   155   30  Max Lane, 15, Clarion, PA                       6:33       13:32       20:46       21:25    21:21    6:53
  890   161   31  Ben McKnight, 12, Grove City, PA                7:23       14:15       20:54       21:40    21:29    6:56
  381   183   32  Scott Magargee, 15, Jackson Center, PA          6:40       14:07       21:14       21:51    21:50    7:02
 2128   187   33  Logan Lukonic, 13                               6:47       13:57       21:13       21:53    21:53    7:03
 2133   190   34  Derrick Bish, 15                                6:33       13:35       21:14       21:59    21:56    7:04
  871   195   35  William Henry, 15, Butler, PA                   6:44       14:10       21:29       22:08    22:06    7:08
  245   196   36  Daniel Wiesen, 15, Georgetown, PA               6:51       14:06       21:30       22:11    22:08    7:08
  164   209   37  Jonah Martin, 13, Hookstown, PA                 7:28       14:37       21:41       22:28    22:15    7:11
  762   210   38  Nic Costa, 13, Meadville, PA                    7:04       14:22       21:38       22:39    22:16    7:11
  634   215   39  Blake Benko, 12, Butler, PA                     8:13       14:53       21:50       22:50    22:21    7:12
  215   221   40  Tyler Smith, 13, Greenville, PA                 7:02       14:24       21:50       22:30    22:27    7:14
 2127   243   41  Kevin Pollock, 12                               6:50       14:19       22:12       22:47    22:46    7:20
 2271   251   42  Adam Atwell, 13                                 7:50       15:02       22:16       23:07    22:50    7:22
  177   256   43  Dylan Myers, 15, Grove City, PA                 7:05       14:29       22:25       23:17    22:57    7:24
 2135   258   44  Joshua Foust, 15                                7:27       15:08       22:23       23:20    22:59    7:25
  682   259   45  Daniel Rhodes, 15, New Wilmington, PA           6:44       14:30       22:18       23:00    22:59    7:25
  938   261   46  Jacob Hughes, 13, Grove City, PA                7:14       14:49       22:25       23:05    23:02    7:26
    2   268   47  Sebastian Anastasi, 12, Grove City, PA          7:53       15:17       22:35       23:19    23:11    7:28
  178   271   48  Ryan Myers, 12, Grove City, PA                  7:52       15:21       22:34       23:25    23:14    7:30
  583   289   49  Jacob Burdett, 13, Pulaski, PA                  7:11       15:00       22:56       23:30    23:29    7:34
  825   296   50  Cody Stang, 13, Ellwood City, PA                7:05       14:56       22:57       23:41    23:37    7:37
  139   308   51  Ari Kendra, 12, Beaver Falls, PA                8:13       15:47       23:15       24:13    23:47    7:40
  635   309   52  Hunter Best, 13, Harmony, PA                    7:43       15:21       23:10       24:13    23:47    7:40
  212   312   53  Steven Smiley, 13, Grove City, PA               7:53       15:22       23:10       23:59    23:48    7:40
 2314   325   54  Duncan Prather, 14                              7:35       15:24       23:27       24:16    23:59    7:44
  805   330   55  Tim Miller, 13, Gibsonia, PA                    7:25       15:07       23:30       24:07    24:06    7:46
  868   332   56  Scott Hangliter, 13, Seven Fields, PA           7:25       15:07       23:30       24:08    24:07    7:47
  746   344   57  Nathan Beveridge, 13, Meadville, PA             7:29       15:25       23:39       24:31    24:25    7:52
  652   352   58  Michael Katko, 13, Brookfield, OH               7:42       16:05       24:01       24:41    24:34    7:55
  416   364   59  Chris Miglesz, 13, Brookfield, OH               7:57       16:06       24:02       24:48    24:42    7:58
 2299   378   60  Adam Bartrick, 14                               7:08       15:11       24:17       24:58    24:56    8:03
  786   385   61  Kage Ibbs, 13, Mercer, PA                       8:20       16:36       24:27       25:09    25:03    8:05
  673   388   62  Chad Pakozdi, 13, Renfrew, PA                              16:11       24:23       25:29    25:05    8:05
 2201   390   63  Jacob Kulp, 15, Grove City, PA                  7:36       15:47       24:23       25:27    25:07    8:06
  855   408   64  John Deissler, 13, Meadville, PA                8:03       16:18       24:36       25:40    25:16    8:09
  335   416   65  Alexander Domencic, 13, Pittsburgh, PA          7:47       16:12       24:48       25:26    25:24    8:11
 2141   425   66  Thomas Antal, 15                                8:14       16:35       24:55       25:59    25:34    8:15
 2242   432   67  Tyler Savicquero, 15                                       16:32       25:00       26:06    25:41    8:17
  742   454   68  Bohdy McCall, 15, Waterford, PA                 8:34       16:39       25:16       26:13    25:58    8:22
 2178   461   69  Levi Roberts, 15                                8:01       16:35       25:25       26:12    26:06    8:25
 2155   542   70  Alec Schatzel, 13                               8:09       16:53       27:09       27:56    27:49    8:58
  637   555   71  Eli Briceland, 14, Brookfield, OH               8:29       17:26       27:17       28:09    28:02    9:02
 2346   567   72  Asaha Shaffer, 13                               9:01       18:18       27:44       28:49    28:23    9:09
  817   568   73  Connor Richards, 12, Ellwood City, PA           9:08       18:07       27:38       28:49    28:23    9:09
  741   571   74  Jacob Beck, 12, Butler, PA                      8:45       17:59       27:39       28:37    28:25    9:10
 2159   574   75  Tristan Fanks, 12                               9:09       18:23       27:50       28:58    28:32    9:12
  990   580   76  Mike Jacob, 12                                  8:37       18:03       27:56       29:16    28:41    9:15
  964   583   77  Scott Hepler, 15, CrAnberry, PA                 9:20       18:27       27:58       29:28    28:47    9:17
  263   604   78  Gavin Varner, 12, Meadville, PA                 8:31       18:36       28:22       29:29    29:07    9:23
 2217   663   79  Luke Kiefer, 15, Freedom, PA                    8:56       19:00       29:40       30:34    30:26    9:49
  325   685   80  Charlie Nesbit, 12, Grove City, PA             10:17       20:19       30:07       31:12    30:54    9:58
 2198   709   81  Jacob Winters, 13                               8:02       17:20       30:38       31:25    31:25   10:08
 2180   713   82  Cody Reider, 14                                 9:10       19:29       30:46       31:54    31:32   10:10
 2207   748   83  Mark Pernick, 14, Trafford                      9:29       21:12       31:34       32:23    32:23   10:26
  867   777   84  Tanner Gross, 12, Seven Fields, PA              9:23       20:21       32:28       33:19    33:18   10:44
 2184   790   85  Timmy Stigerwalt, 15                            8:48       21:09       32:52       34:02    33:36   10:50
  962   812   86  Sam Hepler, 13, CrAnberry, PA                  10:17       21:22       33:18       35:02    34:20   11:04
  840   834   87  Brandon Williams, 13, Sandy Lake, PA           10:53       22:30       34:18       35:39    35:11   11:21
  896   904   88  Nick Myron, 12, Bridgeville,, Pa               19:31                   41:34       44:06    43:04   13:53
 2037   918   89  Jeremy Borchert, 13                            11:41       26:11       43:50       45:17    44:41   14:25
 2220   932   90  Lee Barnhart, 12                               14:39       30:48       45:10       46:31    45:58   14:50
 2171   951   91  Reed Kruger, 12                                16:20       31:23       49:10       51:43    51:00   16:27

Men 16 - 19
  860    11    1  Asa Equels, 18, Beaver, PA                      5:17       10:49       16:20       16:50    16:50    5:26
 2294    12    2  Wes Roberts, 17                                 5:36       11:00       16:30       17:07    17:01    5:29
  328    13    3  Ryan Thompson, 18, Slippery Rock, PA            5:09       10:50       16:40       17:08    17:07    5:31
 2214    15    4  Jacob Deweese, 17, Freedom, PA                  5:36       11:00       16:37       17:17    17:10    5:32
  250    16    5  Brandon Wise, 18, Grove City, PA                5:21       11:01       16:41       17:12    17:12    5:33
  266    17    6  Ian Brown, 17, Grove City, PA                   5:29       11:09       16:51       17:21    17:21    5:36
   57    19    7  Cody Cornell, 18, Conneaut Lake, PA             5:19       11:02       16:54       17:28    17:28    5:38
  294    20    8  Jason Anna, 18, Slippery Rock, PA               5:18       11:08       16:59       17:32    17:30    5:39
  939    21    9  Ryan Whiteman, 17, Grove City, PA               5:25       11:10       17:00       17:32    17:32    5:39
  623    22   10  Alexander Knaby, 18, Grove City, PA             5:24       11:14       17:03       17:35    17:35    5:40
 2319    24   11  Kevin Reno, 17                                  5:33       11:25       17:13       17:42    17:41    5:42
  297    26   12  Devon Workman, 17, Jackson Center, PA           5:42       11:29       17:19       17:49    17:49    5:45
  243    28   13  Nathan White, 16, Hadley, PA                    5:43       11:29                   17:52    17:52    5:46
   91    30   14  Alexander Edmonds, 19, Chicora, PA              5:32       11:13       17:19       17:57    17:57    5:47
  400    36   15  Billy Kinsey Jr, 17, Jackson Center, PA         5:42       11:45       17:41       18:13    18:12    5:52
 2185    39   16  Sam Homan, 18                                   5:41       11:44       17:49       18:20    18:17    5:54
  289    44   17  Aaron Heckman, 18, Clarks Mills, PA             5:51       12:03       18:12       18:42    18:41    6:01
  710    45   18  John Scott Somura, 17, Grove City, PA           5:59       12:12       18:12       18:55    18:41    6:02
  150    47   19  Adam Lowe, 16, Grove City, PA                   6:15       12:18       18:15       18:50    18:47    6:03
  279    50   20  Evan Miller, 17, Slippery Rock, PA              5:52       12:00       18:16       18:53    18:51    6:05
 2259    56   21  Alex McCann, 18                                 5:56       12:14       18:31       19:04    19:03    6:08
 2228    64   22  Adam Snowden, 17                                6:47       12:51       18:43       19:42    19:17    6:13
  842    71   23  Brock Adams, 18, Rochester, PA                  5:34       11:51       18:46       19:26    19:25    6:15
 2237    73   24  Jared Hazen, 17                                 6:33       12:48       18:50       19:31    19:28    6:17
  484    78   25  Jacob Elder, 17, Stoneboro, PA                  6:01       12:27       18:59       19:36    19:35    6:19
 2113    98   26  Eyan Stiger, 17, Freedom, PA                    6:26       12:49       19:25       20:07    20:00    6:27
 2181    99   27  Klint Cross, 18                                 6:26       12:53       19:28       20:12    20:02    6:27
  973   101   28  Daniel Spiker, 16                               6:48       12:54       19:28       20:28    20:03    6:28
  488   104   29  Eric Johnston, 16, Clarks Mills, PA             6:22       12:58       19:31       20:13    20:07    6:29
 2013   107   30  Nick Moss, 17                                   5:59       12:41       19:35       20:11    20:11    6:30
 2005   110   31  Ryan Elsey, 16                                  6:23       12:59       19:41       20:40    20:16    6:32
 2177   113   32  Michael Bonnett, 16                             6:31       13:15       19:48       20:30    20:24    6:35
 2029   117   33  Marc Garber, 19                                 6:53       13:26       19:56       20:56    20:35    6:38
  638   119   34  Jonathan Burdick, 18, Grove City, PA            6:50       13:27       20:03       21:09    20:36    6:39
   76   123   35  Joshua Depew, 19, Grove City, PA                6:29       13:17       20:07       20:44    20:41    6:40
 2176   131   36  Dan Kitchen, 18                                 6:39       13:33       20:21       20:57    20:52    6:44
 2028   141   37  Casey Fischer, 19                               6:53       13:34       20:28       21:24    21:03    6:47
  547   146   38  Chad Peterson, 16, Cochranton, PA               6:53       13:36       20:32       21:25    21:08    6:49
  578   154   39  Sam Lackey, 19, Jackson Center, PA              7:08       14:00       20:39       21:30    21:20    6:53
 2246   158   40  Jake Taciuch, 16                                7:07       14:03       20:50       21:31    21:24    6:54
  262   179   41  Alex Miller, 16, Mercer, PA                                13:55       21:13       21:46    21:46    7:01
 2239   181   42  Jacob Fullerton, 16                             6:54       13:59       21:12       21:57    21:50    7:02
 2024   184   43  Chad Ackerman, 18                               6:21       13:10       21:07       22:01    21:51    7:03
  861   185   44  Vincent Falconi, 19, Sharpsville, PA            6:42       13:52       21:18       21:56    21:52    7:03
  909   206   45  Connor Unice, 16, Meadville, PA                 7:54       14:57       21:40       22:46    22:14    7:10
  883   208   46  Tommy Leech, 16, Meadville, PA                  7:55       14:58       21:43       22:46    22:15    7:10
 2186   229   47  Kevin McCarl, 18                                7:05       14:28       21:55       22:34    22:30    7:15
 2025   250   48  Sean Fleming, 18                                7:02       14:18       22:15       23:11    22:50    7:22
  869   294   49  andrew hefner, 16, Grove City, PA               7:29       15:09       22:58       23:52    23:32    7:35
 2269   311   50  Jacob Yereb, 17                                 7:03       14:53       23:15       23:56    23:48    7:40
 2268   315   51  Keandre Lowe, 16                                7:01       14:18       23:17       24:00    23:51    7:41
  163   348   52  Jesse Martin, 17, Hookstown, PA                 8:17       16:10       23:56       24:42    24:29    7:54
 2306   355   53  Christopher Galantis, 16                        7:25       15:19                   25:01    24:36    7:56
  926   356   54  Grant Curdo, 16, karns city, PA                 8:12       15:51       24:00       25:06    24:36    7:56
  927   361   55  Dylan Mourer, 16, Knox, PA                      8:11       15:51       24:00       25:10    24:40    7:57
  864   384   56  Zackery France, 16, Portersville, PA            7:32       15:24       24:30       25:03    25:03    8:05
 2139   405   57  Tyler McClimans, 18                             7:31       15:47       24:34       25:20    25:16    8:09
 2222   470   58  David Kiefer, 17, Freedom, PA                   8:18       16:42       25:34       26:24    26:16    8:28
  923   496   59  Tim Sigworth, 16                                9:18       17:53       26:05       27:34    26:42    8:37
  661   509   60  Brett McBride, 16, Hermitage, PA                9:25       18:29       26:32       27:34    27:09    8:45
  924   511   61  Nolan Riley, 16                                 9:30       18:11       26:25       27:43    27:09    8:45
  928   605   62  Vinnie Gazzo, 16                                8:44       19:00       28:30       29:48    29:10    9:24
  929   658   63  Hunter Gifford, 16                              9:34       19:07       29:37       30:55    30:21    9:47
  931   668   64  Austin Rumbaugh, 16                                        19:41       29:46       31:10    30:36    9:52
  105   789   65  Tylor Gongloff, 16, Transfer, PA                9:18       18:56       32:39       33:55    33:33   10:49
  847   888   66  Jorey Balog, 16, Edinboro, PA                  11:47       26:40       39:58       41:17    41:01   13:14
  748   889   67  Colton Bowser, 16, West Sunbury, PA            12:31       26:32       39:59       41:33    41:02   13:14

Men 20 - 29
 2163     6    1  Nick Farina, 21                                 5:14       10:33       15:47       16:19    16:17    5:15
  989     8    2  Mike Williams, 22                               5:07       10:33       16:05       16:38    16:37    5:22
 2300     9    3  Anthony Boyd, 21                                5:12       10:38       16:10       16:43    16:42    5:23
  332    18    4  Ben English, 28, Jackson Center, PA             5:34       11:14       16:50       17:22    17:21    5:36
  761    25    5  Joseph Cortez, 26, Ellwood City, PA             5:30       11:09       17:05       17:42    17:42    5:42
 2165    32    6  Brian Tackett, 21                               5:49       11:36       17:27       18:06    17:58    5:48
 2026    33    7  Brian Kies, 20                                  5:50       11:35       17:34       18:15    18:06    5:50
  280    41    8  Anthony Miller, 20, Slippery Rock, PA           5:30       11:34       17:47       18:28    18:26    5:57
 2169    42    9  Vanderbilt McCarren, 20                         5:58       11:57       18:01       18:36    18:36    6:00
   22    46   10  Brady Beech, 20, Grove City, PA                 5:46       12:02       18:15       18:47    18:46    6:03
  678    53   11  Matt Peterson, 20, Franklin, PA                 5:53       12:09       18:26       19:02    19:01    6:08
 2027    62   12  Ben Cies, 20                                    6:09       12:15       18:40       19:25    19:15    6:12
 2206    70   13  Jt Fleming, 22, Butler, PA                      6:03       12:25       18:50       19:25    19:24    6:15
 2002    76   14  Dehan Courtney, 27, Who's Ville                 6:21       12:51       19:07       19:37    19:34    6:19
  945    82   15  Gabe Cordon, 27, Grove City, PA                 6:30       12:53       19:08       19:45    19:40    6:21
  908    83   16  Philip Springirth, 29, Slippery Rock, PA        6:14       12:37       19:08       19:44    19:40    6:21
  954    91   17  Chad Reed, 21, New Castle, PA                   6:11       12:40       19:20       19:59    19:53    6:25
 2356    94   18  Nick Matthews, 23                               6:25       12:51       19:21       20:00    19:57    6:26
 2004   102   19  Nick Medica, 27                                 6:37       13:02       19:37       20:20    20:04    6:28
 2008   127   20  Geoffrey Faltot, 20                             6:50       13:28       20:16       21:02    20:45    6:41
  944   139   21  Carl Catedral, 24, Grove City, PA                          13:19       20:21       21:07    21:01    6:47
 2277   143   22  Michael Brenner, 21                             7:21       14:20       20:33       21:14    21:05    6:48
  967   157   23  John Bond, 26, Ellwood City, PA                 6:58       13:42       20:45       21:38    21:22    6:53
  447   173   24  Benjamin Patterson, 25, Fredonia, PA            6:35       13:38       21:01       21:43    21:39    6:59
  753   174   25  Austin Brownlee, 22, Leetsdale, PA              6:30       13:03       21:04       21:55    21:41    7:00
 2156   177   26  Andrew Murray, 20                               7:27       14:21       21:08       21:45    21:45    7:01
  440   220   27  Nathanael Nuss, 26, Grove City, PA              6:41       13:59       21:48       22:32    22:26    7:14
  829   228   28  Jacob Trojak, 25, Erie, PA                      7:25       14:42       21:53       22:42    22:29    7:15
  898   231   29  Joshua Pecar, 20, Erie, PA                      7:26       14:42       21:47       22:47    22:34    7:17
 2252   238   30  Ryan Benton, 29                                 7:15       14:29       21:59       22:44    22:38    7:18
  308   283   31  Carl Zimmerman, 28, Erie, PA                    7:27       15:02       22:45       23:32    23:23    7:32
  978   295   32  Ryan Beilstein, 26                              7:35       15:08       22:55       23:41    23:32    7:35
  291   301   33  Matt Beilstein, 29, Grove City, PA              7:19       14:57       22:58       23:45    23:40    7:38
 2342   322   34  Alexander Catedral, 22                          7:30       15:12       23:19       24:01    23:55    7:43
 2154   333   35  Joseph Glamarini, 21                            6:55       15:21       23:34       24:17    24:10    7:48
 2190   358   36  Thomas Fuster, 22                               8:36       16:15       23:56       25:13    24:38    7:57
 2273   402   37  Ross McDevitt, 21                                          16:43       24:33       25:21    25:14    8:08
  611   406   38  William Maxwell, 26, New Castle, PA             8:19       16:38       24:34       25:30    25:16    8:09
 2328   457   39  Michael Waltemire, 29                           8:43       17:06       25:20       26:32    26:04    8:24
 2023   488   40  Adam Magoon, 25                                 9:11       17:30       25:50       27:30    26:34    8:34
  706   503   41  Eric Montgomery, 22, Jackson Center, PA         8:18       17:04       26:15       26:56    26:56    8:41
  601   513   42  Sean Weber, 25, Butler, PA                      8:07       16:49       26:24       27:31    27:10    8:46
   10   535   43  Jordan Babcock, 22, Fairview, PA                8:37       17:08       26:58       28:00    27:36    8:54
  412   572   44  Shawn Lansing, 28, Espyville, PA                9:15       18:25       27:41       29:13    28:27    9:11
  759   581   45  Josh Caughey, 25, New Castle, PA                9:33       19:02       28:07       29:13    28:43    9:16
 2296   632   46  Doug Schumacher, 29                             9:47       19:15       28:42       30:19    29:40    9:34
  998   633   47  Patrick Spence, 29                              9:47       19:15       28:42       30:20    29:41    9:34
  947   638   48  Nick Burlett, 25, Sharon, PA                    9:33       19:07       29:06       30:21    29:52    9:38
 2302   666   49  Doug Flickinger, 25                             9:26       19:05       29:43       30:55    30:35    9:52
  384   684   50  Chris Minotti, 24, Grove City, PA               9:37       19:13       30:07       31:16    30:54    9:58
  677   693   51  James Payne,Jr, 29, Seneca, PA                 10:03       19:30       30:14       31:25    30:59   10:00
 2324   696   52  Clarke Terry, 29                                8:37       19:24       30:15       31:25    31:14   10:04
   41   746   53  Brian Campbell, 28, Sharpsville, PA            10:08       20:22       31:27       32:50    32:15   10:24
  793   763   54  Matt Lynn, 25, Grove City, PA                  10:12       21:05       31:50       33:18    32:49   10:35
 2243   875   55  Cruz Eshenbaugh, 23                            13:11       25:55       38:20       40:12    39:21   12:41
  714   908   56  Michael Leonard, 22, Portersville, PA          14:13       27:44       42:04       44:20    43:33   14:03

Men 30 - 34
  100    65    1  Reynolds Frost, 31, Erie, PA                    6:08       12:34       18:46       19:19    19:17    6:13
  310    79    2  Jeff Dreier, 31, Allison Park, PA               6:14       12:41       19:05       19:47    19:37    6:20
  217    93    3  David Snyder, 33, Hadley, PA                    6:35       12:58       19:21       20:33    19:55    6:25
 2218   105    4  Brian Ishman, 34, Seneca, PA                    6:25       12:59       19:37       20:15    20:09    6:30
  107   120    5  Robert Griffin, 31, Cochranton, PA              6:42       13:18       20:02       20:40    20:37    6:39
  783   164    6  Clint Hartle, 34, West Sunbury, PA              6:26       13:33       20:54       21:35    21:32    6:57
 2266   176    7  Mark Ams, 31                                    7:15       14:20       21:11       21:48    21:44    7:00
  161   288    8  James Mariacher, 31, Mercer, PA                 7:33       15:15       22:53       23:40    23:29    7:34
  994   397    9  Michael Simon, 30                               7:17       16:02       24:25       25:19    25:12    8:08
  828   436   10  Michael Thompson, 34, Ellwood City, PA          8:23       16:44       25:00       26:12    25:43    8:18
 2255   445   11  Sam Lerch, 30                                   8:25       16:49                   26:07    25:48    8:19
 2280   452   12  Noah Henson, 30                                 7:50       16:15       25:02       26:03    25:56    8:22
 2194   453   13  Michael Greene, 30                              8:12       16:20       25:14       26:25    25:57    8:22
  697   469   14  Ryan Zupancic, 32, Washington, DC                          17:31       25:32       27:06    26:15    8:28
 2318   479   15  Brian Cales, 30                                 8:06       16:44       25:38       26:37    26:26    8:31
  502   485   16  Jeremy Smith, 34, Mercer, PA                    8:29       16:55       25:39       27:07    26:29    8:33
 2287   529   17  John Sabella, 33                                9:30       18:34       26:36       28:11    27:28    8:51
 2119   531   18  Joseph Rendos, 31                               9:08       17:50       26:39       28:08    27:29    8:52
   21   634   19  Ben Becze, 34, Beaver, PA                       9:50       19:24       28:57       30:39    29:42    9:35
  899   686   20  David Peck, 34, Grove City, PA                 10:42       20:38       29:59       31:43    30:55    9:58
 2304   689   21  James Witmer, 33                               10:42       20:38       30:00       31:43    30:56    9:58
  778   741   22  Kurt Gomez, 33, Slippery Rock, PA              10:00       20:23       31:19       32:47    32:08   10:22
  766   750   23  Todd Emery, 33, University Height, OH          10:41       21:08       31:37       32:45    32:29   10:28
