NORTH PARK KIDS TRIATHLON
Aug. 10, 2012
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS SWIM BIKE RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME
Men Under 8
170 2 1 Elijah Doncevic, 7 2:08 6:36 3:50 12:33
179 16 2 Lear Voit, 7 3:06 7:46 3:58 14:49
26 32 3 Jackson Kress, 7, Pittsburgh, PA 3:12 8:10 4:12 15:34
30 44 4 Matthew Miller, 7, Pittsburgh, PA 3:16 8:44 4:07 16:06
33 49 5 Jackson Pajak, 7, Allison Park, PA 3:30 8:55 3:55 16:19
31 51 6 Dylan Nauhaus, 6, Pittsburgh, PA 3:37 8:24 4:27 16:28
29 52 7 Tate McKenna, 7, Pittsburgh, PA 2:47 8:58 4:45 16:28
155 56 8 Balaji Alagar, 6 2:58 9:14 4:23 16:34
180 64 9 Nicholas Snyder, 7 3:35 8:46 4:28 16:49
24 69 10 Layne Haught, 7, Allison Park, PA 3:22 9:20 4:19 17:01
25 74 11 Cole Kamarec, 6, Cranberry Twp , PA 3:31 9:23 4:26 17:19
168 80 12 Eli Prado, 7 3:28 10:03 4:07 17:37
27 82 13 Brady Lawrence, 7, Pittsburgh, PA 3:29 9:31 4:46 17:45
147 84 14 Joe Brickner, 7 3:11 10:06 4:32 17:48
143 85 15 Zachary Jubeck, 7 3:42 9:40 4:30 17:51
175 88 16 Jacob Phrampus, 7 4:05 9:54 4:06 18:04
23 89 17 Zane Ford, 7, Wexford, PA 3:33 9:43 4:51 18:06
21 104 18 Nyle Bajwa, 6, Shelocta, PA 4:03 10:10 4:30 18:42
22 105 19 Jack Fennell, 7, Butler, PA 4:19 9:51 4:37 18:46
39 110 20 Mathew Yurocko, 7, Gibsonia, PA 4:12 9:59 4:50 19:00
28 119 21 Brady Long, 7, Gibsonia, PA 4:32 9:37 5:08 19:16
172 121 22 Willem North, 7 4:13 10:41 4:26 19:19
146 129 23 Campbell Meizer, 7 3:00 8:45 7:49 19:33
148 130 24 Danny Downey, 7 4:30 10:48 4:19 19:37
161 134 25 Mac Church, 7 3:49 11:42 4:17 19:47
32 144 26 Will Nelson, 7, Pittsburgh, PA 3:49 11:05 5:31 20:24
34 145 27 Luke Ridgeway, 6, Gibsonia, PA 4:19 11:03 5:05 20:26
150 148 28 Jake Rechenmacher, 7 3:37 12:04 5:09 20:49
40 161 29 Mary Zagrocki, 7, Wexford, PA 3:38 13:08 5:03 21:48
144 171 30 Matthew Fiedler, 7 5:55 11:48 4:36 22:18
35 175 31 Owen Schneider, 7, Glenshaw, PA 4:54 13:02 4:36 22:31
145 202 32 Carter Meizer, 7 4:35 14:27 5:05 24:06
431 223 33 Trevor Smith, 7 6:04 13:14 5:41 24:59
149 302 34 Owen Belyeu, 7 5:15 22:01 5:35 32:50
Men 8 - 8
433 6 1 Skylar Jacko, 8 2:12 7:38 3:47 13:36
62 11 2 Zachary Cozza, 8, Presto, PA 3:03 7:18 4:04 14:23
72 21 3 Logan Todd, 8, Mt. Lebanon, PA 4:13 15:07
432 26 4 Ethan Bertz, 8 2:39 8:41 3:59 15:17
65 39 5 Joseph Dudkowski, 8, Gibsonia, PA 3:01 8:52 4:04 15:56
66 47 6 Luke Farrar, 8, Gibsonia, PA 3:29 8:19 4:31 16:18
141 54 7 Bobby Hershey, 8 3:04 8:43 4:43 16:30
71 63 8 August Tabacheck, 8, Cheswick, PA 4:24 8:10 4:16 16:49
73 66 9 Aaron Witt, 8, Apollo, PA 3:41 8:54 4:20 16:53
165 72 10 Cody Walker, 8 3:36 9:09 4:31 17:15
67 86 11 Andrew Happ, 8, Pittsburgh, PA 3:20 10:26 4:07 17:52
61 87 12 Tyler Caten, 8, Somerset, PA 3:42 9:40 4:35 17:56
70 95 13 Finn Ruff, 8, Aspinwall, PA 3:54 9:26 5:02 18:21
68 106 14 Luke Passarelli, 8, North Huntingdon, PA 4:56 8:51 5:04 18:49
142 120 15 Max Belyeu, 8 4:32 10:04 4:41 19:16
69 122 16 Sam Peters, 8, Allison Park, PA 3:57 10:26 4:58 19:21
64 159 17 Scott Crawford, 8, Gibsonia, PA 3:55 11:17 6:13 21:24
Men 9 - 9
434 1 1 Ty Voit, 9 2:05 6:18 3:40 12:03
115 3 2 Oak Gaertner, 9, Allison Park, PA 2:18 6:56 3:58 13:12
120 4 3 Jack Mantheiy, 9, Pittsburgh, PA 2:30 6:58 3:49 13:16
119 8 4 Ian Lowe, 9, Pittsburgh, PA 2:17 7:56 4:01 14:13
109 9 5 Timothy Compton, 9, Pittsburgh, PA 2:15 8:00 3:59 14:13
123 12 6 Eddie Nicotra, 9, Cranberry Townshi, PA 2:40 7:26 4:18 14:23
128 14 7 Gabriel Snyder, 9, Pleasant Hills, PA 2:42 7:31 4:25 14:37
121 23 8 Phillip Miller, 9, Apollo, PA 2:23 8:47 4:03 15:11
118 29 9 Titus Lamay, 9, Wexford, PA 2:59 8:52 3:36 15:26
113 31 10 Nate Fetting, 9, Pittsburgh, PA 2:41 8:02 4:51 15:33
174 35 11 Thomas Murra, 9 3:17 8:06 4:23 15:45
131 36 12 Alex Happ, 9 2:41 8:34 4:33 15:47
126 37 13 Evan Smith, 9, New Kensington, PA 3:33 7:57 4:20 15:49
129 40 14 Theo Wahlenmayer, 9, Pittsburgh, PA 3:14 8:47 4:02 16:03
127 46 15 Ethan Snyder, 9, North Huntingdon, PA 3:06 8:50 4:19 16:14
110 48 16 Charlie Deible, 9, Pittsburgh, PA 3:41 8:18 4:22 16:19
158 53 17 Raeffon Ruskin, 9 3:35 8:15 4:40 16:29
108 59 18 Vinnie Clutter, 9, Amity, PA 3:18 9:22 4:06 16:45
124 60 19 Kyle Ralyea, 9, Pittsburgh, PA 3:05 9:47 3:55 16:46
173 61 20 Henry North, 9 4:00 8:43 4:07 16:48
130 68 21 Matt Zagrocki, 9, Wexford, PA 4:00 7:52 5:03 16:54
159 73 22 Ottorio Ruskin, 9 3:37 8:51 4:49 17:16
106 77 23 Stephen Beck, 9, Gibsonia, PA 3:42 8:50 4:55 17:27
107 78 24 Noah Brown, 9, Pittsburgh, PA 3:54 9:18 4:19 17:29
125 98 25 Brendan Shantz, 9, Pittsburgh, PA 4:00 10:03 4:28 18:30
117 103 26 Malcolm Jordan, 9, Sewickley, PA 3:52 9:41 5:08 18:41
111 113 27 Johnny Demann, 9, Gibsonia, PA 4:19 9:17 5:29 19:04
132 135 28 Christopher Baker, 9 4:17 10:06 5:26 19:49
116 147 29 Evan Jakovac, 9, Pittsburgh, PA 5:50 10:27 4:32 20:48
114 224 30 Carson Flynn, 9, Canonsburg, PA 4:42 13:48 6:30 24:59
Men 10 - 10
211 166 1 Ty McGeary, 10, McDonald, PA 3:30 10:37 7:55 22:02
212 185 2 Aiden Miller, 10, Pittsburgh, PA 3:50 11:13 8:13 23:14
311 201 3 Owen Baun, 10 3:14 11:38 9:10 24:01
220 208 4 Sam Underwood, 10, McMurray, PA 3:17 12:29 8:43 24:28
221 219 5 Jack Zagrocki, 10, Wexford, PA 4:03 11:37 9:13 24:52
410 227 6 Mateo Murra, 10 3:54 12:25 8:46 25:05
310 228 7 Jake Newton, 10 3:50 13:02 8:21 25:11
418 230 8 Nicholas Luniewski, 10 3:44 12:46 8:48 25:16
206 231 9 Sam Goodpaster, 10, Allison Park, PA 8:12 25:17
213 232 10 Ethan Oneill, 10, Allison Park, PA 4:44 11:13 9:25 25:21
308 234 11 Vaughn Glace, 10 3:54 11:45 9:50 25:28
315 238 12 Edward Durstein, 10 3:13 12:43 10:13 26:09
209 243 13 Adam Lindley, 10, Prosperity, PA 5:27 12:18 8:41 26:26
217 250 14 Andrew Solman, 10, Pittsburgh, PA 4:04 13:18 9:21 26:42
218 251 15 Nate Stetson, 10, Wexford, PA 3:48 11:28 11:29 26:44
300 257 16 Ben Esser, 10 3:54 13:55 9:31 27:19
309 261 17 Aidan Heath, 10 5:01 14:35 8:40 28:15
417 263 18 Anthony Kita, 10 5:45 14:43 7:52 28:19
214 264 19 Alex Phillips, 10, Gibsonia, PA 4:39 13:30 10:26 28:34
204 272 20 Keenan Dipasquale, 10, Allison Park, PA 4:28 15:55 8:56 29:19
216 284 21 Mark Sedlak, 10, Saxonburg, PA 6:07 12:32 12:12 30:50
210 294 22 Nathan McCauley-Benner, 10, Portage, OH 4:35 15:26 11:24 31:24
205 296 23 Jared Elko, 10, Presto, PA 6:14 15:30 9:56 31:39
423 297 24 Rickey Downey, 10 5:16 16:48 9:42 31:45
203 304 25 Andres Bonilla, 10, Wexford, PA 5:48 15:45 11:24 32:56
208 305 26 Kyle Katreeb, 10, Eighty Four, PA 5:48 15:07 12:44 33:39
424 311 27 Jacob Oslick, 10 6:59 16:11 12:41 35:50
215 336 28 Zachary Ryan, 10, Aliquippa, PA 6:30 18:49 29:43 55:00
Men 11 - 11
420 124 1 Isaac Droncloud, 11 2:41 9:50 6:53 19:23
408 127 2 Steven Etter, 11 2:23 10:26 6:40 19:28
256 137 3 Luke Zak, 11 3:16 9:15 7:24 19:54
421 157 4 Ian Voit, 11 3:30 9:51 8:00 21:20
252 165 5 Will Andrews, 11, Sewickley, PA 3:23 10:33 8:04 21:59
254 169 6 Tolik Borisov, 11, Wexford, PA 2:43 11:29 8:04 22:15
263 192 7 Youri Prokesch, 11, Gibsonia, PA 4:10 10:40 8:58 23:46
253 197 8 Mikail Bajwa, 11, Shelocta, PA 3:25 10:31 9:55 23:50
259 198 9 Leo Lauble, 11, Pittsburgh, PA 3:47 11:08 8:57 23:51
264 200 10 Jack Wright, 11, Wexford, PA 3:48 10:33 9:41 24:01
313 209 11 Jack Church, 11 4:05 12:17 8:09 24:30
260 210 12 Peter Moorey, 11, Allison Park, PA 3:22 11:03 10:09 24:33
261 212 13 Stephen Nalepa, 11, Pittsburgh, PA 4:19 11:55 8:26 24:39
257 236 14 Colin Hackwelder, 11, Pittsburgh, PA 3:26 12:05 10:21 25:51
299 245 15 Corey Meizer, 11 3:54 13:55 8:40 26:28
255 247 16 Mason Fishell, 11, Murrysville, PA 3:44 12:44 10:05 26:32
407 249 17 Syd McDonough, 11 4:03 13:01 9:38 26:40
411 253 18 Justin Phrampus, 11 4:22 13:38 8:59 26:58
262 256 19 Ben Phillips, 11, Wexford, PA 4:47 12:34 9:51 27:10
258 258 20 Ryan Hickey, 11, Cranberry Twp , PA 3:49 13:06 10:26 27:21
412 290 21 Christopher Katyal, 11 4:36 15:57 10:30 31:01
Men 12 - 12
416 117 1 Michael Gemmell, 12 2:55 9:05 7:13 19:12
274 133 2 Matthew Busche, 12, Murrysville, PA 2:39 10:23 6:45 19:46
288 152 3 Alexander McKenna, 12, Pittsburgh, PA 2:34 10:44 7:50 21:08
406 153 4 Juno Pelusi, 12 3:48 9:47 7:35 21:09
278 155 5 Alexander Deemer, 12, Connoquenessing, PA 2:40 9:50 8:43 21:13
291 162 6 Shane Popko, 12, Murrysville, PA 3:07 11:48 7:00 21:55
422 176 7 Gabriel Gaertner, 12 3:39 10:12 8:41 22:32
280 179 8 Hunter Fishell, 12, Murrysville, PA 3:39 11:25 7:40 22:43
285 186 9 Kevin Lovasik, 12, Pittsburgh, PA 3:08 10:38 9:34 23:19
295 190 10 Zachary Shuckrow, 12, Pittsburgh, PA 2:53 11:56 8:56 23:44
297 191 11 Jacob Tomer, 12, Ben Avon, PA 3:46 23:45
275 193 12 Dominic Clutter, 12, Amity, PA 3:09 11:34 9:04 23:46
283 196 13 Joshua Lamay, 12, Wexford, PA 3:50 11:07 8:54 23:49
289 199 14 Richie Pajak, 12, Allison Park, PA 4:29 11:20 8:08 23:56
279 215 15 Alexander Dornback, 12, Pittsburgh, PA 4:07 11:42 8:55 24:44
286 216 16 Logan Malatak, 12, Oakdale, PA 3:24 14:13 7:10 24:46
293 221 17 Daniel Sabados, 12, Wexford, PA 5:30 11:25 7:59 24:53
419 225 18 Paul Luniewski, 12 3:42 11:56 9:23 25:00
415 235 19 Danny Lynch, 12 4:57 13:15 7:27 25:38
284 237 20 Mason Lang, 12, Pittsburgh, PA 3:47 13:03 9:16 26:06
316 240 21 Cole Leckey, 12 3:53 12:31 9:55 26:18
292 246 22 Gearoid Ridenour, 12, Gibsonia, PA 3:56 13:06 9:28 26:29
296 252 23 William Tabor, 12, Pittsburgh, PA 3:22 14:25 9:09 26:55
277 254 24 Richard Danylo, 12, Pittsburgh, PA 3:01 13:32 10:31 27:04
298 262 25 Matthew Ford-Walpole, 12 4:50 12:12 11:16 28:17
287 270 26 Joshua McCauley, 12, Portage, OH 5:01 12:48 11:24 29:12
282 287 27 Matthew Heim, 12, Pittsburgh, PA 4:25 13:44 12:44 30:53
290 299 28 Joey Pastorius, 12, Pittsburgh, PA 5:28 16:26 10:07 32:00
276 307 29 Daniel Compton, 12, Pittsburgh, PA 4:55 20:51 8:02 33:47
281 315 30 Taylor Flynn, 12, Canonsburg, PA 7:42 17:25 12:49 37:55
273 317 31 Jonah Albert, 12, Pittsburgh, PA 6:47 15:38 15:45 38:09
Men 13 & Up
380 319 1 Jack Etter, 15 6:15 21:47 14:47 42:48
379 320 2 Mitchell Etter, 13 7:02 23:37 14:23 45:00
375 321 3 Brian Lovasik, 15, Pittsburgh, PA 6:48 23:52 16:32 47:11
377 322 4 Nathan Masarir, 15 7:29 23:12 17:37 48:17
371 323 5 Grant Rauterkus, 14, Pittsburgh, PA 7:45 23:28 17:24 48:36
369 324 6 Reed Gaertner, 14, Allison Park, PA 9:14 23:13 16:29 48:54
368 325 7 Joseph Deemer, 14, Connoquenessing, PA 7:33 25:15 16:24 49:10
372 326 8 Eric Staab, 14, Allison Park, PA 7:37 23:31 18:58 50:06
376 328 9 Cody Miles, 14 7:31 26:52 16:38 51:00
364 329 10 Alec Schwacha, 13, Wexford, PA 7:45 25:55 17:35 51:14
359 332 11 Sean Farrell, 13, Gibsonia, PA 9:27 27:29 15:58 52:53
374 333 12 Konrad Urban, 14, Pittsburgh, PA 9:04 27:15 16:59 53:17
370 334 13 Nicholas May, 14, Bridgeville, PA 9:15 27:16 17:34 54:04
367 335 14 Baily Blackburn, 14, Friedens, PA 11:07 28:50 14:38 54:34
373 337 15 Bart Taormina, 14, Pittsburgh, PA 8:57 29:01 17:05 55:01
378 338 16 Enoch Cummings, 13 10:28 23:05 21:33 55:04
365 339 17 Jake Zak, 13, Wexford, PA 11:43 25:04 19:26 56:12
357 344 18 Danyal Bajwa, 13, Shelocta, PA 9:12 30:18 18:52 58:20
358 346 19 Dylan Boyd, 13, Conway, PA 8:55 29:38 20:31 59:02
363 349 20 Jackson Perry, 13, Monroeville, PA 9:01 30:08 21:04 1:00:12
366 356 21 Nathan Albert, 14, Pittsburgh, PA 14:06 30:03 19:14 1:03:22
361 360 22 Andrew Lamay, 13, Wexford, PA 11:12 33:39 20:02 1:04:52
362 371 23 Jakob McCormick, 13, Bethel Park, PA 14:19 50:08 17:34 1:22:01
CLASS SWIM BIKE RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME
Women Under 8
14 55 1 Manon Prokesch, 7, Gibsonia, PA 2:44 9:34 4:16 16:34
156 58 2 Sienna Cozza, 7 3:29 9:04 4:11 16:43
3 71 3 Gabriella Cozza, 7, Presto, PA 4:12 8:30 4:31 17:12
9 75 4 Eliza Miller, 6, Apollo, PA 3:21 9:32 4:31 17:22
162 76 5 Jamie Durstein, 7 3:23 9:24 4:37 17:23
177 81 6 Helen Kutyal, 7 3:13 9:49 4:37 17:38
154 96 7 Parker Long, 6 3:30 10:16 4:37 18:23
16 109 8 Tess Restori, 7, Glenshaw, PA 3:39 10:39 4:43 19:00
157 112 9 Lahlena Ruskin, 7 4:54 9:08 5:00 19:01
11 116 10 Halle O'Neill, 7, Allison Park, PA 3:52 10:29 4:48 19:09
152 136 11 Olivia Murphy, 7 3:32 10:14 6:07 19:52
153 138 12 Megan Bricker, 5 3:52 11:03 5:03 19:57
15 140 13 Dani Prunzik, 7, Pittsburgh, PA 3:37 10:43 5:46 20:04
8 151 14 Megan Marston, 7, Plum, PA 5:31 10:57 4:36 21:03
6 154 15 Madeline Kasunich, 7, Gibsonia, PA 5:04 11:44 4:24 21:10
19 160 16 Uma Simhan, 7, Pittsburgh, PA 5:28 10:45 5:18 21:30
13 172 17 Julia Phillips, 7, Gibsonia, PA 5:14 12:33 4:33 22:19
20 187 18 Julia Snider, 7, Greensburg, PA 4:46 12:44 5:55 23:25
7 203 19 Sofia Mancing, 7, Gibsonia, PA 7:16 12:12 4:43 24:10
18 205 20 Jayanthi Simhan, 7, Pittsburgh, PA 5:49 12:06 6:19 24:13
17 222 21 Aine Ridenour, 7, Gibsonia, PA 4:33 14:21 6:03 24:56
5 226 22 Katrina Gurchak, 7, Pittsburgh, PA 6:06 14:08 4:48 25:02
10 277 23 Zoey Murawski, 7, Moon Township, PA 7:50 16:07 5:57 29:53
2 292 24 Caty Clark, 7, Allison Park, PA 6:23 18:56 6:01 31:19
12 293 25 Riley Orr, 7, Wexford, PA 4:15 18:15 8:53 31:22
Women 8 - 8
46 10 1 Olivia Kamarec, 8, Cranberry Twp , PA 2:03 8:07 4:13 14:22
56 15 2 Sydney Saba, 8, Pittsburgh, PA 2:15 8:12 4:21 14:46
52 18 3 Reagan Murdoch, 8, Pittsburgh, PA 2:27 8:21 4:09 14:56
167 25 4 Riley Prado, 8 3:21 7:54 4:00 15:15
54 33 5 Kelly Prunzik, 8, Pittsburgh, PA 2:51 8:30 4:14 15:34
51 41 6 Tess McKenna, 8, Pittsburgh, PA 3:10 8:36 4:19 16:05
42 42 7 Lydia Cwalina, 8, Sewickly Pa, PA 3:06 8:46 4:15 16:05
164 62 8 Micayla Densmore, 8 3:18 7:53 5:38 16:49
166 65 9 Ava Wert, 8 3:14 9:25 4:14 16:51
58 67 10 Elizabeth Snyder, 8, Pleasant Hills, PA 2:56 9:01 4:58 16:54
53 90 11 Taylor Pierce, 8, Glenshaw, PA 4:17 9:01 4:57 18:13
60 94 12 Samantha Waldo, 8, Allison Park, PA 3:15 10:46 4:20 18:21
59 100 13 Nicole Susie, 8, Pittsburgh, PA 3:33 10:25 4:34 18:32
48 118 14 Madison Loos, 8, Butler, PA 3:47 11:01 4:25 19:12
49 125 15 Maura Marston, 8, Plum, PA 3:30 11:44 4:12 19:25
140 128 16 Hannah Cloonan, 8 3:28 10:47 5:16 19:30
43 131 17 Abbey Demann, 8, Gibsonia, PA 3:53 10:29 5:17 19:37
44 139 18 Tori Dipasquale, 8, Allison Park, PA 3:27 11:37 5:00 20:03
47 149 19 Erin Klein, 8, Pittsburgh, PA 3:54 11:17 5:46 20:56
41 150 20 Elizabeth Conforti, 8, McDonald, PA 3:57 20:58
50 158 21 Brynn McKenna, 8, Oakdale, PA 4:19 11:03 5:59 21:20
55 163 22 Kayla Riley, 8, Pittsburgh, PA 4:23 10:27 7:08 21:57
139 195 23 Grace Newton, 8 3:16 15:32 5:03 23:49
Women 9 - 9
97 5 1 Reagan Milliken, 9, Waynesburg, PA 2:08 7:29 3:58 13:34
89 7 2 Julia Kocsis, 9, Gibsonia, PA 2:18 7:34 4:02 13:53
82 13 3 Quinn Frost, 9, Allison Park, PA 2:24 8:06 4:07 14:36
171 17 4 Sarah Doncevic, 9 2:19 7:53 4:39 14:50
86 19 5 Bella Henzler, 9, Allison Park, PA 2:16 8:25 4:20 15:00
96 20 6 Jade Miller, 9, Washington, PA 2:18 8:17 4:28 15:02
78 22 7 Stefanie Cwalina, 9, Sewickly Pa, PA 2:28 8:53 3:49 15:08
90 24 8 Catie Kress, 9, Pittsburgh, PA 2:25 9:07 3:42 15:14
80 27 9 Meghan Dominek, 9, Glenshaw, PA 2:31 8:39 4:11 15:21
163 28 10 Lauryn McKenna, 9 3:25 7:47 4:11 15:22
134 30 11 Molly Smyers, 9 2:36 15:26
137 34 12 Kendel Barber, 9 2:46 8:35 4:15 15:35
94 38 13 Jenna McConnell, 9, Pittsburgh, PA 2:33 9:07 4:16 15:56
133 43 14 Kate Long, 9 2:33 9:15 4:18 16:05
92 45 15 Grace Lawrence, 9, Pittsburgh, PA 2:35 9:16 4:18 16:08
95 50 16 Danielle McDonald, 9, Bethel Park, PA 3:00 8:46 4:38 16:23
138 57 17 Dorothy Crow, 9 2:44 9:06 4:49 16:38
135 70 18 Taylor Rechenmacher, 9 2:26 10:10 4:32 17:07
98 79 19 Emily Moorey, 9, Allison Park, PA 3:39 9:15 4:37 17:30
79 83 20 Rachel Dangelo, 9, Pittsburgh, PA 3:09 9:54 4:45 17:48
93 91 21 Carly Lindquist, 9, Allison Park, PA 3:21 10:03 4:50 18:13
76 92 22 Kenna Campbell, 9, Pittsburgh, PA 3:14 11:03 4:01 18:17
104 93 23 Brianna Sevcik, 9, Beaver, PA 3:57 9:51 4:31 18:18
88 97 24 Caroline Kasunich, 9, Gibsonia, PA 3:32 10:48 4:11 18:30
85 99 25 Madison Heim, 9, Pittsburgh, PA 3:26 9:43 5:23 18:31
176 101 26 Meghan Phrampus, 9 3:31 10:26 4:40 18:36
136 102 27 Emma Macdonald, 9 3:56 10:29 4:14 18:39
100 107 28 Campbell Peters, 9, Allison Park, PA 3:18 9:35 6:05 18:57
83 108 29 Samantha Grove, 9, Pittsburgh, PA 3:41 10:30 4:48 18:58
84 111 30 Abigail Hagerty, 9, Winchester, VA 4:28 8:41 5:52 19:00
99 114 31 Anna Mott, 9, Wexford, PA 3:43 10:31 4:51 19:04
178 115 32 Clare Katyal, 9 4:00 9:56 5:10 19:05
160 123 33 Mia Legum, 9 3:53 10:45 4:45 19:22
75 126 34 Lydia Bell, 9, Carnegie, PA 3:18 10:25 5:44 19:26
102 143 35 Mary Sabados, 9, Wexford, PA 4:23 10:35 5:19 20:16
105 146 36 Hafsah Shahzad, 9, Wexford, PA 3:45 10:47 6:09 20:40
77 156 37 Jocelyn Corzine, 9, Pleasant Hills, PA 4:28 10:42 6:05 21:14
169 167 38 Maya Eunis, 9 4:29 13:30 4:05 22:04
87 174 39 Olivia Jarzynka, 9, Pittsburgh, PA 4:43 10:57 6:49 22:29
Women 10 - 10
193 173 1 Kirsten Long, 10, Gibsonia, PA 2:40 11:33 8:14 22:26
198 180 2 Hailey Poe, 10, Bridgeville, PA 3:21 11:43 7:51 22:54
189 183 3 Katie Kamarec, 10, Cranberry Twp , PA 3:37 10:41 8:55 23:11
184 188 4 Teresa Davison, 10, Wexford, PA 3:45 11:10 8:32 23:27
196 194 5 Izzy Mantheiy, 10, Pittsburgh, PA 3:23 11:43 8:44 23:48
197 207 6 Abigail Mensch, 10, Allison Park, PA 2:49 13:07 8:33 24:28
202 214 7 Sidney Shemanski, 10, Sarver, PA 3:22 11:25 9:57 24:43
190 229 8 Victoria Keibler, 10, Tarentum, PA 3:49 10:50 10:34 25:12
185 233 9 Isabelle Doerr, 10, Cheswick, PA 2:58 13:51 8:37 25:26
192 244 10 Emma Kunzmann, 10, Gibsonia, PA 2:51 11:57 11:40 26:27
183 260 11 Caroline Curry, 10, Gibsonia, PA 4:25 13:34 10:02 28:00
187 267 12 Zoe Farrar, 10, Gibsonia, PA 3:40 14:45 10:23 28:47
186 271 13 Jordan Dourlain, 10, Pittsburgh, PA 4:06 15:05 10:05 29:15
306 275 14 Sydney Perry, 10 4:02 13:53 11:37 29:32
199 276 15 Savannah Poveromo, 10, Allison Park, PA 3:31 15:18 10:55 29:42
195 282 16 Delanie Malatak, 10, Oakdale, PA 4:00 15:43 11:00 30:43
191 283 17 Gabrielle Klinkner, 10, Wexford, PA 4:32 16:35 9:41 30:47
307 286 18 Kathryn Walpole, 10 4:41 14:14 11:55 30:50
305 288 19 Macy Perry, 10 4:42 14:17 11:56 30:54
181 295 20 Grace Barcaskey, 10, Gibsonia, PA 5:26 16:28 9:31 31:24
194 301 21 Madison Long, 10, Gibsonia, PA 3:25 16:46 12:37 32:47
201 309 22 Mastura Ritz, 10, Pittsburgh, PA 6:12 16:14 12:00 34:25
414 310 23 Lindsey Smith, 10 5:14 17:55 12:40 35:48
188 373 24 Ansley Haught, 10, Allison Park, PA 24:09 24:09
Women 11 - 11
240 132 1 Ally Meehan, 11, Allison Park, PA 2:25 10:05 7:17 19:46
250 142 2 Annika Urban, 11, Pittsburgh, PA 2:45 10:19 7:13 20:16
232 164 3 Leah Fetting, 11, Pittsburgh, PA 3:17 10:24 8:17 21:57
409 170 4 Hannah Donceric, 11 2:56 10:51 8:29 22:15
241 178 5 Naomee Miller, 11, Apollo, PA 2:52 11:34 8:18 22:43
239 182 6 Morgan McConnell, 11, Pittsburgh, PA 3:06 11:00 9:04 23:09
229 184 7 Lily Deible, 11, Pittsburgh, PA 3:23 11:04 8:45 23:12
245 189 8 Kira Schwacha, 11, Wexford, PA 2:45 11:13 9:43 23:40
247 206 9 Alexis Smith, 11, New Kensington, PA 3:00 10:54 10:31 24:24
246 211 10 Sarena Seeger, 11, Cheswick, PA 2:53 14:15 7:31 24:39
237 213 11 Elise Lehman, 11, Wexford, PA 3:04 12:06 9:31 24:40
413 217 12 Sarah Sinnott, 11 3:19 11:27 10:03 24:47
226 218 13 Brooke Busche, 11, Murrysville, PA 3:19 13:09 8:25 24:52
227 220 14 Ally Christy, 11, Pittsburgh, PA 3:10 13:53 7:50 24:52
242 248 15 Sage Miller, 11, Washington, PA 3:13 11:51 11:36 26:39
238 255 16 Gianna Leseck, 11, Moon Two , PA 4:37 13:04 9:29 27:09
302 265 17 Mia Smyers, 11 3:54 14:49 9:58 28:40
223 266 18 Abigail Beck, 11, Gibsonia, PA 5:14 12:40 10:52 28:44
319 268 19 Madison Foster, 11 4:59 13:44 10:10 28:51
236 269 20 Juliana Larson, 11, Allison Park, PA 5:23 14:32 9:10 29:04
243 273 21 Tarra O'Malley, 11, San Ramon, CA 6:04 14:58 8:21 29:22
303 274 22 Grace Cloonan, 11 3:38 13:29 12:21 29:27
314 278 23 Rachel Halapchuk, 11 3:40 15:29 10:55 30:03
233 280 24 Tillie Gaertner, 11, Allison Park, PA 4:28 14:19 11:49 30:35
304 285 25 Alice Crow, 11 4:17 14:47 11:47 30:50
231 289 26 Adelle Fernando, 11, Sewickley, PA 4:28 16:22 10:09 30:58
222 291 27 Leah Baker, 11, Moon Township, PA 4:58 16:15 9:49 31:02
224 298 28 Lindsey Beck, 11, Gibsonia, PA 5:50 13:43 12:24 31:57
244 300 29 Cami Ryan, 11, Pittsburgh, PA 5:50 15:24 11:11 32:24
251 303 30 Kennedi Wade, 11, Wexford, PA 4:36 17:15 11:06 32:55
234 306 31 Talia Grossman, 11, Canonsburg, PA 5:24 16:15 12:07 33:44
425 312 32 Brooke Oslick, 11 5:20 15:45 15:00 36:05
225 313 33 Rose Broderick, 11, Moontownship, PA 5:14 17:23 14:52 37:28
249 314 34 Samantha Solenday, 11, Pittsburgh, PA 6:30 16:29 14:34 37:31
235 316 35 Peyton Klein, 11, Pittsburgh, PA 4:59 17:33 15:31 38:02
248 318 36 Rita Smith, 11, Allison Park, PA 6:26 20:27 12:25 39:18
Women 12 - 12
272 141 1 Hannah Stetson, 12, Wexford, PA 2:38 9:51 7:39 20:07
267 168 2 Isabelle Davison, 12, Wexford, PA 3:49 9:38 8:46 22:12
269 177 3 Abigail Happ, 12, Pittsburgh, PA 2:55 11:27 8:20 22:41
