N. FAYETTE 5K
N. FAYETTE, PA
Aug. 5, 2012
.
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 Brandon Krszai, 19 17:36 5:41
Open Women
7 1 Lisa Lucas, 46 19:28 6:17
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 16
6 1 Zachary White, 15 19:25 6:16
22 2 Logan Malatak, 11 21:44 7:01
47 3 Micah Colson, 14 24:07 7:47
61 4 Daniel Smith, 14 25:46 8:19
64 5 Ben Schapp, 11 26:01 8:24
66 6 Michael Hasis, 14 26:17 8:29
79 7 Brandon Cooper, 12 27:32 8:53
82 8 Justin Shaytar, 11 27:56 9:01
101 9 Jeremy Ellis, 13 29:43 9:35
102 10 Matthew Smith, 12 29:44 9:35
127 11 Joey Artinger, 12 32:54 10:37
133 12 Josh Milteer, 11 33:55 10:56
152 13 Ryan Cross, 13 47:49 15:25
Men 16 - 19
3 1 R J. Freese, 17 18:29 5:58
5 2 Jonathan Lazarowicz, 19 19:12 6:12
8 3 Sam Costa, 17 19:33 6:18
10 4 Tom Bruni, 17 20:00 6:27
12 5 Zachery Salek, 16 20:04 6:28
15 6 Carter Smith, 17 20:34 6:38
16 7 Mark Thompson, 19 20:44 6:41
17 8 Stephen Hasig, 18 20:50 6:43
18 9 Will Page, 16 20:52 6:44
19 10 Matthew Johnson, 16 20:55 6:45
20 11 Ethan Schweinsberg, 18 21:15 6:51
29 12 Josh Kolarac, 16 22:18 7:12
31 13 Shane Hill, 19 22:31 7:16
32 14 Elijah Kutzaritch, 16 22:33 7:16
54 15 Drew Bansonetti, 18 24:47 8:00
56 16 Justin Josey, 16 24:59 8:04
63 17 Derek Schade, 19 25:52 8:21
69 18 John Sherbondy, 18 26:23 8:31
96 19 Walt Hairy, 19 29:03 9:22
119 20 Matt Bruni, 17 31:57 10:18
Men 20 - 29
2 1 Bill Shepardson, 28 18:28 5:57
4 2 Doug Masse, 28 19:01 6:08
9 3 Cory McNabb, 24 19:46 6:23
26 4 Brenen Lagara, 27 22:11 7:09
35 5 Dan Brua, 20 22:59 7:25
36 6 Justin Gloor, 22 23:05 7:27
40 7 Jonathan Matteo, 28 23:18 7:31
62 8 Frank King, 29 25:49 8:20
75 9 Chris Laprath, 20 27:08 8:45
Men 30 - 39
11 1 Kevin Hendrick, 35 20:02 6:28
23 2 Randy Alwine, 39 21:44 7:01
24 3 Chad Slovick, 30 21:53 7:04
25 4 Brent Drasisish, 39 22:03 7:07
39 5 Chuck Stierheim, 31 23:13 7:29
44 6 Dave Ogden, 34 24:02 7:45
48 7 Walt Daughenbaugh, 39 24:11 7:48
58 8 Johnathan Kelley, 30 25:26 8:12
68 9 Andrew Fiscante, 34 26:21 8:30
89 10 Greg Nicholson, 36 28:40 9:15
129 11 Matt Smith, 36 33:16 10:44
Men 40 - 49
14 1 Ed Henry, 44 20:33 6:38
28 2 Sylvain Perret, 48 22:17 7:11
57 3 Gary Shiring, 46 25:15 8:09
59 4 Shawn Deluca, 41 25:33 8:15
60 5 John Messner, 40 25:44 8:18
67 6 Mike Johnston, 45 26:19 8:29
71 7 Michail Roberts, 48 26:36 8:35
78 8 Chris Kot, 42 27:28 8:52
87 9 Jim Deangelis, 46 28:38 9:14
90 10 Jeff Upton, 44 28:43 9:16
99 11 Jim Guasey, 48 29:20 9:28
106 12 Leo Olashinsky, 44 30:20 9:47
112 13 Jeff Giles, 42 31:18 10:06
121 14 Blake Headen, 45 32:14 10:24
144 15 Kurt Segeleon, 44 38:28 12:25
Men 50 - 59
21 1 Mike Romzy, 51 21:26 6:55
27 2 Michael Milteer, 51 22:16 7:11
30 3 Rocco Prologo, 53 22:27 7:15
33 4 Stush Sadowski, 54 22:37 7:18
51 5 Glenn Schade, 58 24:18 7:50
52 6 Larry Roolf, 58 24:20 7:51
88 7 Steve Richardson, 50 28:39 9:15
94 8 Lenny Venham, 53 28:58 9:21
98 9 Steve Dish, 50 29:15 9:26
103 10 Ken Lazarowicz, 54 30:01 9:41
105 11 Bill Delelles, 54 30:09 9:44
107 12 Bob Seybold, 50 30:24 9:48
120 13 Jim Bruni, 50 31:58 10:19
123 14 Howard Irwin, 54 32:33 10:30
125 15 Chuck Stroud, 56 32:47 10:35
132 16 Wayne Dudoine, 50 33:53 10:56
146 17 Scott Gillie, 51 38:40 12:28
147 18 Duane Carter, 54 39:19 12:41
Men 60 & Up
76 1 John Colarese, 66 27:16 8:48
122 2 David Phillipy, 63 32:30 10:29
137 3 Bill Englert, 60 34:48 11:14
153 4 George Schumann, 71 48:28 15:38
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 16
13 1 Alexis O'Shea, 15 20:07 6:29
37 2 Jenny Murtha, 14 23:09 7:28
38 3 Rebecca Lawrence, 15 23:11 7:29
83 4 Stacia Shaytar, 11 27:58 9:01
93 5 Mary Elizabeth Lucas, 14 28:51 9:18
110 6 Juliana Dominick, 8 30:30 9:50
135 7 Kaitlyn Uram, 11 34:17 11:04
139 8 Dakota Gerst, 11 35:03 11:18
140 9 Bethan Hrapczuk, 11 35:04 11:19
141 10 Alaina White, 13 36:58 11:55
143 11 Sierra Segeleon, 10 38:19 12:22
145 12 Gillie Mackenzie, 11 38:39 12:28
148 13 Tiffani Hrapchak, 9 40:00 12:54
150 14 Sydni Ellis, 11 40:44 13:08
151 15 Brianna Gerst, 9 40:45 13:09
Women 16 - 19
42 1 Mallory Vetter, 18 23:38 7:37
46 2 Angelica Lucas, 16 24:05 7:46
53 3 Catherine Roberts, 16 24:24 7:52
73 4 Amanda Johnston, 16 26:49 8:39
95 5 Allie Gloor, 18 29:02 9:22
109 6 Alexis Irwin, 16 30:28 9:50
Women 20 - 29
41 1 Lisa Giaaonetti, 23 23:29 7:35
45 2 Pat Booth, 23 24:04 7:46
55 3 Lainey Resetar, 29 24:49 8:00
84 4 Marisa Stroud, 27 28:01 9:02
85 5 Cristen Chiri, 20 28:19 9:08
92 6 Jenna Friedman, 27 28:46 9:17
108 7 Kim Schade, 23 30:25 9:49
113 8 Danielle Slovick, 28 31:20 10:06
155 9 Melanie Gaglia, 29 51:33 16:38
Women 30 - 39
50 1 Lisa Holguin, 33 24:17 7:50
65 2 Angie Tacy, 38 26:03 8:24
70 3 Leigh Enos, 38 26:25 8:31
72 4 Beth Bachowski, 39 26:37 8:35
74 5 Nikki Ransom, 31 26:51 8:40
77 6 Courtney Deluca, 35 27:17 8:48
81 7 Carla Vidmar, 39 27:51 8:59
91 8 Brenda Ford, 39 28:44 9:16
126 9 Roberta O'Shea, 35 32:49 10:35
Women 40 - 49
49 1 Judy Cross, 45 24:14 7:49
104 2 Valerie Sherbondy, 45 30:07 9:43
114 3 Mary Carr, 49 31:34 10:11
115 4 Ellie Lyons, 40 31:40 10:13
116 5 Karen Prologo, 46 31:42 10:14
124 6 Kerri Malatak, 40 32:41 10:33
128 7 Kris Artinger, 42 33:07 10:41
130 8 Fran Dunning, 48 33:23 10:46
134 9 Karen Murphy, 42 34:02 10:59
138 10 Carrie Davis, 49 35:02 11:18
Women 50 - 59
34 1 Cindy Hatch, 58 22:48 7:21
80 2 Brenda Quasey, 50 27:50 8:59
97 3 Barb Przystub, 53 29:12 9:25
100 4 Sharon Kolarac, 50 29:23 9:29
131 5 Sharon Beck, 52 33:46 10:54
142 6 Wendy Heinz, 50 37:01 11:56
154 7 Donna Gaglia, 54 51:33 16:38
Return to home page.