CATFISH DUATHLON

CITY ISLAND, HARRISBURG, PA TO FORT HUNTER

July 8, 2012

CLOUDY
Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual.

DUATHLON

 PLACE          FINISHER          TIME

    1  Jeffrey Karwacki, 40     1:10:35  
    2  Michael Shirey, 50       1:11:22  
    3  Brian Zahm, 29           1:13:01  
    4  Chris Dupkanick, 31      1:13:26  
    5  Jeff Bevevino, 38        1:13:32  
    6  Ken Stadden, 61          1:16:38  
    7  James Drumm, 48          1:18:17  
    8  Tim Stechschulte, 57     1:18:59  
    9  Todd Deese, 43           1:19:32  
   10  Tim Wehnert, 40          1:20:20  
   11  Kimberly Engle, 51*      1:20:46  
   12  Kris Glunt, 30           1:22:44  
   13  Tim Good, 44             1:22:50  
   14  Paul Sienkiewicz, 46     1:23:44  
   15  Michael Leary, 37        1:24:11  
   16  Nicole Sheedy, 41*       1:24:32  
   17  Brian Hill, 43           1:25:53  
   18  Tom McKee, 30            1:27:06  
   19  Tim King, 31             1:27:18  
   20  Paul Saccente, 30        1:29:04  
   21  Rebecca Jussila, 44*     1:29:04  
   22  Megan Rinier, 25*        1:29:33  
   23  Mike Panasuck, 41        1:29:48  
   24  Meredith Brickner, 26*   1:31:34  
   25  Stephen Conn, 37         1:34:28  
   26  Susan Banus, 41*         1:38:53  
   27  Jenelle Nace, 31*        1:39:22  
   28  Louise Thomas, 57*       1:39:26  
   29  Susie Blanton, 45*       1:39:26  
   30  Angela Fecik, 28*        1:39:47  
   31  Lawrence McNamara, 35    1:41:06  
   32  David Hyatt, 44          1:41:52  
   33  Kimberly Bradeen, 47*    1:42:07  
   34  Michael Jacobs, 39       1:43:21  
   35  Heidi Howard, 46*        1:43:41  
   36  Sue Ann Wise, 45*        1:44:16  
   37  Bob Gruschon, 57         1:46:09  
   38  Jessica Miller, 23*      1:47:00  
   39  Stacie Rettberg, 43*     1:48:31  
   40  Christine Willett, 41*   1:50:01  
   41  Kim Hair, 47*            1:51:21  
* indicates females
1 finishers among Men 25 - 29
5 finishers among Men 30 - 34
5 finishers among Men 35 - 39
7 finishers among Men 40 - 44
2 finishers among Men 45 - 49
1 finishers among Men 50 - 54
3 finishers among Men 55 & Up
1 finishers among Women 20 - 24
3 finishers among Women 25 - 29
1 finishers among Women 30 - 34
5 finishers among Women 40 - 44
5 finishers among Women 45 - 49
1 finishers among Women 50 - 54
1 finishers among Women 55 & Up
24 male finishers
17 female finishers
41 total finishers

Return to home page.