Run |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kennedy Weisner | Saint Marys PA | 776 | 16 | 14 | 14:12.60 | 5:44/M | |
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ryan Foster | State College PA | 186 | 23 | 1 | 12:33.10 | 5:04/M | |
Female age not given |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Catrina Ratrrier | State College PA | 1052 | 979 | 41:08.15 | 16:35/M | ||
| 2 | Samy Graviant | State College PA | 1050 | 981 | 0:00.35 | 41:08.50 | 16:35/M | |
Male Age Not Given |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Petrarca Tow | State College PA | 1100 | 0 | 18 | 14:43.15 | 5:56/M | |
| 2 | John Sheakoski | State College PA | 1070 | 38 | 0:45.00 | 15:28.15 | 6:14/M | |
| 3 | Kevin Hazenstab | Spring Mills PA | 848 | 145 | 4:22.00 | 19:05.15 | 7:42/M | |
| 4 | Ron Agostinelli | State College PA | 982 | 177 | 5:06.85 | 19:50.00 | 8:00/M | |
| 5 | Garrett Callenberger | 787 | 363 | 8:11.05 | 22:54.20 | 9:14/M | ||
| 6 | Alan Rarrier | State College PA | 1053 | 665 | 12:37.10 | 27:20.25 | 11:01/M | |
| 7 | Tom Graviant | State College PA | 1051 | 980 | 26:25.15 | 41:08.30 | 16:35/M | |
Female 10 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Georgia Thomsas | State College PA | 955 | 10 | 345 | 22:40.20 | 9:08/M | |
| 2 | Lauren Torbic | State College PA | 720 | 10 | 353 | 0:05.60 | 22:45.80 | 9:10/M |
| 3 | Emily Kramer | Lykens PA | 931 | 10 | 367 | 0:16.55 | 22:56.75 | 9:15/M |
| 4 | Kiera Sullivan | State College PA | 593 | 8 | 380 | 0:26.30 | 23:06.50 | 9:19/M |
| 5 | Elisa Shadow | Bellefonte PA | 989 | 09 | 409 | 0:56.70 | 23:36.90 | 9:31/M |
| 6 | Lauren Velegol | 917 | 08 | 413 | 0:59.20 | 23:39.40 | 9:32/M | |
| 7 | Amber Shirey | Pleasant Gap PA | 539 | 10 | 463 | 1:38.40 | 24:18.60 | 9:48/M |
| 8 | Madison Surovec | Howard PA | 599 | 10 | 536 | 2:37.55 | 25:17.75 | 10:12/M |
| 9 | Katherine Martell | Centre Hall PA | 832 | 08 | 600 | 3:39.05 | 26:19.25 | 10:37/M |
| 10 | Catelyn Janac | Port Matilda PA | 280 | 8 | 603 | 3:40.85 | 26:21.05 | 10:38/M |
| 11 | Hailey Swortwood | Mill Hall PA | 1014 | 09 | 651 | 4:22.70 | 27:02.90 | 10:54/M |
| 12 | Mia Johnson | Bellefonte PA | 292 | 9 | 663 | 4:37.20 | 27:17.40 | 11:00/M |
| 13 | Sejal Patel | Hayward CA | 434 | 7 | 691 | 5:17.65 | 27:57.85 | 11:16/M |
| 14 | Rachel Dangelo | State College PA | 118 | 9 | 724 | 6:02.20 | 28:42.40 | 11:34/M |
| 15 | Madeline Krentzman | State College PA | 961 | 08 | 759 | 7:05.05 | 29:45.25 | 12:00/M |
| 16 | Ava Bevilacque | State College PA | 1039 | 07 | 763 | 7:14.35 | 29:54.55 | 12:03/M |
| 17 | Allison Norloff | State College PA | 417 | 7 | 779 | 7:33.80 | 30:14.00 | 12:11/M |
| 18 | Kesara Wein | State College PA | 646 | 8 | 805 | 8:15.50 | 30:55.70 | 12:28/M |
| 19 | Kate Rowland | State College PA | 505 | 8 | 808 | 8:21.95 | 31:02.15 | 12:31/M |
| 20 | Grace Garlin | Port Matilda PA | 902 | 09 | 837 | 9:28.45 | 32:08.65 | 12:57/M |
| 21 | Betsy Hunter | State College PA | 713 | 9 | 848 | 10:18.20 | 32:58.40 | 13:18/M |
| 22 | Thea Brenneman | Albany NY | 811 | 06 | 849 | 10:18.20 | 32:58.40 | 13:18/M |
| 23 | Hannah Garlin | Port Matilda PA | 901 | 07 | 857 | 10:47.20 | 33:27.40 | 13:29/M |
| 24 | Caitlyn Buckley | Apopka FL | 64 | 10 | 860 | 10:51.35 | 33:31.55 | 13:31/M |
| 25 | Abigail Kilareski | State College PA | 303 | 7 | 865 | 11:07.40 | 33:47.60 | 13:37/M |
| 26 | Courtney Kerf | Collegeville PA | 704 | 9 | 869 | 11:12.10 | 33:52.30 | 13:39/M |
| 27 | Anna Fiscus | Brookville PA | 747 | 07 | 881 | 11:50.90 | 34:31.10 | 13:55/M |
| 28 | Maya Urbaaslii | State College PA | 872 | 10 | 894 | 12:30.35 | 35:10.55 | 14:11/M |
| 29 | Liv Salazer | State College PA | 508 | 7 | 905 | 12:39.40 | 35:19.60 | 14:14/M |
| 30 | Phebe Herlocher | State College PA | 234 | 8 | 929 | 14:51.95 | 37:32.15 | 15:08/M |
| 31 | Mia Iceland | State College PA | 272 | 8 | 931 | 15:06.90 | 37:47.10 | 15:14/M |
| 32 | Kaylin Snyder | State College PA | 571 | 6 | 934 | 15:13.15 | 37:53.35 | 15:17/M |
| 33 | Madelyn Adams | State College PA | 4 | 9 | 937 | 15:30.65 | 38:10.85 | 15:23/M |
| 34 | Elizabeth Lovrak | Bellefonte PA | 914 | 07 | 941 | 16:00.40 | 38:40.60 | 15:35/M |
| 35 | Emily Lovrak | Bellefonte PA | 915 | 05 | 948 | 16:21.95 | 39:02.15 | 15:44/M |
| 36 | Megan Chuhran | Carrolltown PA | 851 | 08 | 950 | 16:22.80 | 39:03.00 | 15:45/M |
| 37 | Lilly Hanley | State College PA | 973 | 09 | 952 | 16:23.35 | 39:03.55 | 15:45/M |
| 38 | Katharine Engroff | State College PA | 157 | 4 | 954 | 16:26.80 | 39:07.00 | 15:46/M |
| 39 | Ella Fiscus | Brookville PA | 802 | 06 | 958 | 16:44.00 | 39:24.20 | 15:53/M |
| 40 | Rylie Swortwood | Mill Hall PA | 1015 | 08 | 967 | 17:23.05 | 40:03.25 | 16:09/M |
| 41 | Leslie Neal | Port Matilda PA | 410 | 7 | 972 | 17:46.60 | 40:26.80 | 16:18/M |
| 42 | Elizabeth Peters | State College PA | 447 | 10 | 977 | 18:18.00 | 40:58.20 | 16:31/M |
| 43 | Jenna Schreiber | State College PA | 516 | 8 | 990 | 19:33.55 | 42:13.75 | 17:01/M |
| 44 | Destiny Vanada | Spring Mills PA | 629 | 10 | 991 | 19:38.85 | 42:19.05 | 17:04/M |
| 45 | Desiree Vanada | Spring Mills PA | 628 | 5 | 992 | 19:39.80 | 42:20.00 | 17:04/M |
| 46 | Kayla Stover | Spring Mills PA | 589 | 7 | 996 | 19:40.75 | 42:20.95 | 17:04/M |
| 47 | Maddie Rockower | Boalsburg PA | 494 | 6 | 998 | 19:43.80 | 42:24.00 | 17:06/M |
| 48 | Megan Smarkusky | Port Matilda PA | 554 | 5 | 999 | 19:58.45 | 42:38.65 | 17:11/M |
| 49 | Zoee Gray | State College PA | 1003 | 10 | 1019 | 23:18.85 | 45:59.05 | 18:33/M |
| 50 | Claire Homan | Centre Hall PA | 688 | 5 | 1022 | 23:59.55 | 46:39.75 | 18:49/M |
| 51 | Lillyanna Smith | Centre Hall PA | 562 | 4 | 1023 | 24:01.05 | 46:41.25 | 18:49/M |
| 52 | Maia Lindsay | State College PA | 924 | 06 | 1030 | 25:59.80 | 48:40.00 | 19:37/M |
| 53 | Ava Reeder | Centre Hall PA | 473 | 6 | 1032 | 26:18.80 | 48:59.00 | 19:45/M |
Male 10 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kyle Domico | State College PA | 900 | 10 | 214 | 20:25.40 | 8:14/M | |
| 2 | P. J. Sullivan | State College PA | 594 | 10 | 249 | 0:38.80 | 21:04.20 | 8:30/M |
| 3 | Ethan Rowland | State College PA | 504 | 10 | 270 | 0:59.75 | 21:25.15 | 8:38/M |
| 4 | Jake Jeffries | 860 | 9 | 272 | 1:01.25 | 21:26.65 | 8:39/M | |
| 5 | Drew Koleno | Clarence PA | 315 | 10 | 285 | 1:13.15 | 21:38.55 | 8:43/M |
| 6 | Riley Myers | Lewistown PA | 407 | 9 | 286 | 1:14.30 | 21:39.70 | 8:44/M |
| 7 | Ryan Domico | State College PA | 899 | 09 | 340 | 2:11.50 | 22:36.90 | 9:07/M |
| 8 | Matthew Maguire | State College PA | 1047 | 09 | 344 | 2:13.95 | 22:39.35 | 9:08/M |
| 9 | Luke Hell | State College PA | 1099 | 09 | 407 | 3:08.50 | 23:33.90 | 9:30/M |
| 10 | Alex Marshall | Port Matilda PA | 351 | 9 | 425 | 3:20.60 | 23:46.00 | 9:35/M |
| 11 | Will Staniar | State College PA | 581 | 9 | 452 | 3:45.10 | 24:10.50 | 9:45/M |
| 12 | Isacc Gevilagner | State College PA | 1040 | 08 | 457 | 3:49.15 | 24:14.55 | 9:46/M |
| 13 | Zain Uddin | Elizabethtown KY | 622 | 10 | 485 | 4:07.70 | 24:33.10 | 9:54/M |
| 14 | Ethan Koleno | Clarence PA | 316 | 8 | 516 | 4:34.45 | 24:59.85 | 10:04/M |
| 15 | Zavier Uddin | Elizabethtown KY | 623 | 9 | 520 | 4:40.45 | 25:05.85 | 10:07/M |
| 16 | Conrad Moore | State College PA | 780 | 10 | 565 | 5:16.60 | 25:42.00 | 10:22/M |
| 17 | Erik Norloff | State College PA | 420 | 10 | 580 | 5:26.55 | 25:51.95 | 10:25/M |
| 18 | Matthew Staniar | State College PA | 579 | 7 | 589 | 5:33.30 | 25:58.70 | 10:28/M |
| 19 | Evan Walker | Bellefonte PA | 737 | 10 | 597 | 5:52.45 | 26:17.85 | 10:36/M |
| 20 | Spenser McLaughlin | State College PA | 370 | 9 | 598 | 5:52.95 | 26:18.35 | 10:36/M |
| 21 | Matt Cropp | State College PA | 107 | 7 | 604 | 5:55.75 | 26:21.15 | 10:38/M |
| 22 | Aaron Brucker | State College PA | 938 | 9 | 607 | 5:59.45 | 26:24.85 | 10:39/M |
| 23 | Demetri Butts | Bellefonte PA | 68 | 10 | 608 | 5:59.55 | 26:24.95 | 10:39/M |
| 24 | Samuel Martell | Centre Hall PA | 833 | 6 | 609 | 6:00.55 | 26:25.95 | 10:39/M |
| 25 | Joshua Kilareski | State College PA | 304 | 9 | 624 | 6:09.85 | 26:35.25 | 10:43/M |
| 26 | Curran Sheehan | State College PA | 536 | 9 | 630 | 6:16.50 | 26:41.90 | 10:46/M |
| 27 | Eric Bennett | Bellefonte PA | 42 | 8 | 642 | 6:29.55 | 26:54.95 | 10:51/M |
| 28 | Davis Ross | Port Matilda PA | 942 | 07 | 656 | 6:42.65 | 27:08.05 | 10:56/M |
| 29 | Owen Hildebrand | State College PA | 242 | 7 | 657 | 6:42.85 | 27:08.25 | 10:56/M |
| 30 | Ethan Cooper | Venetia PA | 97 | 9 | 662 | 6:51.70 | 27:17.10 | 11:00/M |
| 31 | Nathan Rockower | Boalsburg PA | 495 | 7 | 668 | 7:00.85 | 27:26.25 | 11:04/M |
| 32 | Shane Fitzgerald | Port Matilda PA | 183 | 9 | 676 | 7:05.15 | 27:30.55 | 11:05/M |
| 33 | Jack Urbanski | State College PA | 753 | 6 | 745 | 8:49.00 | 29:14.40 | 11:47/M |
| 34 | Tommy Snyder | Julian PA | 575 | 10 | 768 | 9:39.85 | 30:05.25 | 12:08/M |
| 35 | Jaxon Rounsville | Port Matilda PA | 501 | 9 | 782 | 9:49.50 | 30:14.90 | 12:11/M |
| 36 | Kyle Miller | Port Matilda PA | 386 | 10 | 793 | 10:22.15 | 30:47.55 | 12:25/M |
| 37 | Parker Quick | Fleming PA | 727 | 7 | 803 | 10:28.55 | 30:53.95 | 12:27/M |
| 38 | Stephen Ivicic | Bellefonte PA | 1035 | 08 | 812 | 10:41.75 | 31:07.15 | 12:33/M |
| 39 | Matthew Fitzgerald | Port Matilda PA | 182 | 6 | 820 | 10:59.90 | 31:25.30 | 12:40/M |
| 40 | Chutian Weng | State College PA | 651 | 10 | 827 | 11:18.40 | 31:43.80 | 12:47/M |
| 41 | Albert Zhang | State College PA | 763 | 08 | 830 | 11:21.80 | 31:47.20 | 12:49/M |
| 42 | Jaisal Patel | Hayward CA | 432 | 9 | 831 | 11:23.30 | 31:48.70 | 12:49/M |
| 43 | Matthew Allison | Pennsylvania Furnace PA | 9 | 9 | 832 | 11:31.00 | 31:56.40 | 12:53/M |
| 44 | Tmmy Thompson | Port Matilda PA | 1033 | 5 | 845 | 12:23.70 | 32:49.10 | 13:14/M |
| 45 | Samuel Kilareski | State College PA | 307 | 7 | 863 | 13:17.75 | 33:43.15 | 13:36/M |
| 46 | Dmitri Cornali | Centre Hall PA | 100 | 8 | 870 | 13:29.10 | 33:54.50 | 13:40/M |
| 47 | Jack Ochoa-Anderson | State College PA | 828 | 10 | 872 | 13:44.50 | 34:09.90 | 13:46/M |
| 48 | Gavin Smarkusky | Port Matilda PA | 553 | 8 | 887 | 14:26.10 | 34:51.50 | 14:03/M |
| 49 | Ty Salazer | State College PA | 509 | 5 | 890 | 14:35.45 | 35:00.85 | 14:07/M |
| 50 | Payson Gerdes | State College PA | 203 | 7 | 907 | 15:09.20 | 35:34.60 | 14:20/M |
| 51 | Jack Landy | State College PA | 959 | 08 | 916 | 15:45.15 | 36:10.55 | 14:35/M |
| 52 | Trevor Johnson | Bellefonte PA | 293 | 6 | 924 | 16:42.70 | 37:08.10 | 14:58/M |
| 53 | Michael Snyder | Julian PA | 572 | 6 | 935 | 17:28.30 | 37:53.70 | 15:17/M |
| 54 | Erik Witt | Lemont PA | 671 | 8 | 940 | 18:09.60 | 38:35.00 | 15:33/M |
| 55 | Calvin Lovrak | Bellefonte PA | 928 | 03 | 944 | 18:16.20 | 38:41.60 | 15:36/M |
| 56 | Stanley Engroff | State College PA | 158 | 7 | 953 | 18:39.80 | 39:05.20 | 15:46/M |
| 57 | Noah Foltz | Julian PA | 1056 | 08 | 974 | 20:14.85 | 40:40.25 | 16:24/M |
| 58 | Alex Reid | State College PA | 477 | 10 | 1004 | 22:44.35 | 43:09.75 | 17:24/M |
| 59 | Connor Reid | State College PA | 478 | 7 | 1005 | 22:44.55 | 43:09.95 | 17:24/M |
| 60 | Atticus Conklin | Pleasant Gap PA | 92 | 5 | 1012 | 23:14.20 | 43:39.60 | 17:36/M |
| 61 | Colton Rigg | Clarence PA | 484 | 10 | 1014 | 23:54.50 | 44:19.90 | 17:52/M |
Female 11 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Natasha Fedkina | State College PA | 173 | 13 | 60 | 16:35.30 | 6:41/M | |
| 2 | Catherine Curtin | State College PA | 113 | 13 | 97 | 1:04.60 | 17:39.90 | 7:07/M |
| 3 | Haley Garvin | State College PA | 690 | 13 | 124 | 1:57.50 | 18:32.80 | 7:28/M |
| 4 | Kristen Miller | Port Matilda PA | 385 | 12 | 152 | 2:42.00 | 19:17.30 | 7:47/M |
| 5 | Sarah Dangelo | State College PA | 120 | 14 | 157 | 2:45.90 | 19:21.20 | 7:48/M |
| 6 | Isabella Dinallo | State College PA | 1098 | 11 | 168 | 2:59.90 | 19:35.20 | 7:54/M |
| 7 | Ruth Dangelo | State College PA | 119 | 13 | 230 | 4:03.50 | 20:38.80 | 8:19/M |
| 8 | Kailey Bone | Bellefonte PA | 693 | 13 | 253 | 4:31.00 | 21:06.30 | 8:30/M |
| 9 | Kassidy Kane | State College PA | 1031 | 13 | 254 | 4:32.20 | 21:07.50 | 8:31/M |
| 10 | Lauren Miller | Port Matilda PA | 387 | 13 | 315 | 5:33.70 | 22:09.00 | 8:56/M |
| 11 | Grace Peiffer | State College PA | 443 | 12 | 316 | 5:34.00 | 22:09.30 | 8:56/M |
| 12 | Katie Maguire | State College PA | 1048 | 11 | 331 | 5:53.25 | 22:28.55 | 9:04/M |
| 13 | Gretchen Weyandt | State College PA | 654 | 13 | 337 | 6:00.20 | 22:35.50 | 9:06/M |
| 14 | Grace Dangelo | State College PA | 115 | 11 | 369 | 6:22.40 | 22:57.70 | 9:15/M |
| 15 | Camryn Bendik | State College PA | 38 | 11 | 378 | 6:29.70 | 23:05.00 | 9:18/M |
| 16 | Lea McCartney | Mingoville PA | 361 | 14 | 396 | 6:43.60 | 23:18.90 | 9:24/M |
| 17 | Ellie Holloway | Shrewsbury PA | 1024 | 14 | 443 | 7:25.05 | 24:00.35 | 9:41/M |
| 18 | Maggie Jaenicke | State College PA | 276 | 13 | 465 | 7:44.35 | 24:19.65 | 9:48/M |
| 19 | Jesse Torbic | State College PA | 722 | 11 | 466 | 7:44.75 | 24:20.05 | 9:49/M |
| 20 | Sarah Jenkins | Olive Branch MS | 1074 | 14 | 484 | 7:56.15 | 24:31.45 | 9:53/M |
| 21 | Renee Schumaker | Gilbertsville PA | 887 | 13 | 499 | 8:13.55 | 24:48.85 | 10:00/M |
| 22 | Summer Shirey | Pleasant Gap PA | 541 | 12 | 518 | 8:29.65 | 25:04.95 | 10:06/M |
| 23 | Alyssa Dunlap | State College PA | 148 | 11 | 548 | 8:53.40 | 25:28.70 | 10:16/M |
| 24 | Sydney Callenberger | Port Matilda PA | 788 | 11 | 549 | 8:53.80 | 25:29.10 | 10:17/M |
| 25 | Molly Hunter | State College PA | 712 | 13 | 569 | 9:07.85 | 25:43.15 | 10:22/M |
| 26 | Laura Brownstead | Port Matilda PA | 709 | 12 | 627 | 10:02.75 | 26:38.05 | 10:44/M |
| 27 | Margaret Cowan | Julian PA | 836 | 13 | 632 | 10:07.65 | 26:42.95 | 10:46/M |
| 28 | Erin Fitzgerald | Port Matilda PA | 180 | 11 | 637 | 10:14.45 | 26:49.75 | 10:49/M |
| 29 | Mary Ann Wright | State College PA | 749 | 11 | 638 | 10:15.15 | 26:50.45 | 10:49/M |
| 30 | Julia Neely | State College PA | 412 | 12 | 649 | 10:27.00 | 27:02.30 | 10:54/M |
| 31 | Jordan Chuhran | Carrolltown PA | 850 | 12 | 699 | 11:38.65 | 28:13.95 | 11:23/M |
| 32 | Emma Wilcock | State College PA | 1064 | 11 | 703 | 11:42.95 | 28:18.25 | 11:25/M |
| 33 | Leah Englehart | Boalsburg PA | 156 | 14 | 717 | 11:58.40 | 28:33.70 | 11:31/M |
| 34 | Nadalye Garlin | Port Matilda PA | 903 | 11 | 740 | 12:33.70 | 29:09.00 | 11:45/M |
| 35 | Alaina Cooper | Venetia PA | 95 | 11 | 771 | 13:31.70 | 30:07.00 | 12:09/M |
| 36 | Anna Neal | Port Matilda PA | 409 | 11 | 796 | 14:14.90 | 30:50.20 | 12:26/M |
| 37 | Sarah Myers | Lewistown PA | 408 | 12 | 819 | 14:49.90 | 31:25.20 | 12:40/M |
| 38 | Maya Difrischia | Pinehurst NC | 138 | 11 | 825 | 15:04.85 | 31:40.15 | 12:46/M |
| 39 | Lily Zhang | State College PA | 762 | 12 | 836 | 15:23.95 | 31:59.25 | 12:54/M |
| 40 | Haley Degraff | Northbrook IL | 1058 | 13 | 842 | 16:07.15 | 32:42.45 | 13:11/M |
| 41 | Peyton Buckley | Apopka FL | 67 | 13 | 859 | 16:56.05 | 33:31.35 | 13:31/M |
| 42 | Bella Bevilarqua | State College PA | 1042 | 13 | 873 | 17:38.35 | 34:13.65 | 13:48/M |
| 43 | Katelynn Walker | Bellefonte PA | 739 | 14 | 874 | 17:38.55 | 34:13.85 | 13:48/M |
| 44 | Nora Smith | Centre Hall PA | 565 | 14 | 875 | 17:38.55 | 34:13.85 | 13:48/M |
| 45 | Leah Patzkowsky | State College PA | 439 | 11 | 882 | 17:56.25 | 34:31.55 | 13:55/M |
| 46 | Morgan Bossman | Bellefonte PA | 818 | 14 | 892 | 18:29.90 | 35:05.20 | 14:09/M |
| 47 | Sarah Wathier | State College PA | 1093 | 11 | 901 | 18:40.70 | 35:16.00 | 14:13/M |
| 48 | Gillian Oneill | State College PA | 424 | 11 | 906 | 18:44.55 | 35:19.85 | 14:14/M |
| 49 | Chelsea Wagner | Milroy PA | 633 | 12 | 1028 | 31:52.70 | 48:28.00 | 19:33/M |
Male 11 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nate Woodman | State College PA | 699 | 14 | 20 | 14:50.90 | 5:59/M | |
| 2 | Matthew Balogh | State College PA | 24 | 14 | 33 | 0:25.20 | 15:16.10 | 6:09/M |
| 3 | Jacob Witt | Lemont PA | 672 | 13 | 46 | 1:07.60 | 15:58.50 | 6:26/M |
| 4 | Patton Borger | 724 | 14 | 49 | 1:14.85 | 16:05.75 | 6:29/M | |
| 5 | Mitchell Etter | State College PA | 893 | 13 | 51 | 1:16.10 | 16:07.00 | 6:30/M |
| 6 | Craig Hilliard | Boalsburg PA | 243 | 14 | 65 | 1:51.30 | 16:42.20 | 6:44/M |
| 7 | Anthony Degleris | State College PA | 805 | 14 | 73 | 2:01.85 | 16:52.75 | 6:48/M |
| 8 | Owen Wing | State College PA | 735 | 13 | 79 | 2:21.70 | 17:12.60 | 6:56/M |
| 9 | Jack Margene | Boalsburg PA | 911 | 11 | 99 | 2:56.50 | 17:47.40 | 7:10/M |
| 10 | Ryan Albright | Disputanta VA | 7 | 13 | 137 | 3:57.25 | 18:48.15 | 7:35/M |
| 11 | Steven Etter | State College PA | 894 | 11 | 140 | 4:01.10 | 18:52.00 | 7:36/M |
| 12 | Noah Witt | Lemont PA | 673 | 11 | 149 | 4:21.00 | 19:11.90 | 7:44/M |
| 13 | Will Daubenspeck | State College PA | 122 | 14 | 150 | 4:23.25 | 19:14.15 | 7:45/M |
| 14 | Seth Koleno | Clarence PA | 318 | 12 | 154 | 4:28.45 | 19:19.35 | 7:47/M |
| 15 | Michael O'Donnel | Bellefonte PA | 865 | 14 | 189 | 5:06.75 | 19:57.65 | 8:03/M |
| 16 | Dillon Kephart | Bellefonte PA | 300 | 14 | 195 | 5:13.30 | 20:04.20 | 8:05/M |
| 17 | Rainier Foley-Defoire | State College PA | 840 | 12 | 206 | 5:26.70 | 20:17.60 | 8:11/M |
| 18 | Peter Brucker | State College PA | 939 | 13 | 226 | 5:44.00 | 20:34.90 | 8:18/M |
| 19 | Nathan King | Port Matilda PA | 1086 | 14 | 247 | 6:11.30 | 21:02.20 | 8:29/M |
| 20 | Garrett Hollowell | Boalsburg PA | 717 | 12 | 264 | 6:29.15 | 21:20.05 | 8:36/M |
| 21 | Michael Challis | State College PA | 859 | 12 | 269 | 6:34.05 | 21:24.95 | 8:38/M |
| 22 | Eric Peggs | Bellefonte PA | 442 | 12 | 275 | 6:39.30 | 21:30.20 | 8:40/M |
| 23 | Nathan Kistocitz | Orviston PA | 868 | 14 | 279 | 6:42.90 | 21:33.80 | 8:41/M |
| 24 | Jake Koleno | Clarence PA | 317 | 14 | 280 | 6:43.35 | 21:34.25 | 8:42/M |
| 25 | Daniel Guernero | State College PA | 941 | 14 | 303 | 7:01.40 | 21:52.30 | 8:49/M |
| 26 | Ryan Smith | Centre Hall PA | 566 | 11 | 318 | 7:19.50 | 22:10.40 | 8:56/M |
| 27 | Rishi Patel | Hayward CA | 433 | 11 | 348 | 7:50.65 | 22:41.55 | 9:09/M |
| 28 | Trent Donley | State College PA | 951 | 12 | 360 | 8:02.15 | 22:53.05 | 9:14/M |
| 29 | Noah Gaus | Bellefonte PA | 201 | 13 | 377 | 8:13.85 | 23:04.75 | 9:18/M |
| 30 | Jacob David | Glenside PA | 1062 | 14 | 406 | 8:41.30 | 23:32.20 | 9:29/M |
| 31 | Tyler Lucas | Bellefonte PA | 728 | 14 | 426 | 8:55.50 | 23:46.40 | 9:35/M |
| 32 | Timothy Benford | Centre Hall PA | 40 | 14 | 428 | 8:57.40 | 23:48.30 | 9:36/M |
| 33 | Alexander Holloway | Centre Hall PA | 1026 | 13 | 441 | 9:07.75 | 23:58.65 | 9:40/M |
| 34 | Dion Furfaro | Bellefonte PA | 195 | 14 | 445 | 9:14.65 | 24:05.55 | 9:43/M |
| 35 | Garrett Giedroc | Howard PA | 207 | 12 | 450 | 9:17.65 | 24:08.55 | 9:44/M |
| 36 | Troy Heatwole | State College PA | 230 | 11 | 462 | 9:27.30 | 24:18.20 | 9:48/M |
| 37 | Owen Moore | State College PA | 781 | 11 | 464 | 9:28.35 | 24:19.25 | 9:48/M |
| 38 | Garret Barnhart | Milesburg PA | 759 | 12 | 514 | 10:07.40 | 24:58.30 | 10:04/M |
| 39 | Casey Gustafson | State College PA | 222 | 12 | 533 | 10:23.20 | 25:14.10 | 10:10/M |
| 40 | Nate Felsmann | State College PA | 176 | 13 | 585 | 11:03.95 | 25:54.85 | 10:27/M |
| 41 | Wilson Miller | Bellefonte PA | 846 | 13 | 586 | 11:05.20 | 25:56.10 | 10:27/M |
| 42 | Samuel Patzkowsky | State College PA | 441 | 14 | 682 | 12:44.65 | 27:35.55 | 11:07/M |
| 43 | Nicholas Cooper | Venetia PA | 98 | 14 | 689 | 13:02.65 | 27:53.55 | 11:15/M |
| 44 | Joshua Gaus | Bellefonte PA | 200 | 12 | 696 | 13:18.80 | 28:09.70 | 11:21/M |
| 45 | Samuel Kupp | Centre Hall PA | 321 | 13 | 715 | 13:38.55 | 28:29.45 | 11:29/M |
| 46 | Hayden L Davidson | State College PA | 123 | 11 | 723 | 13:50.70 | 28:41.60 | 11:34/M |
| 47 | Jack Zurybida | Alexandria PA | 685 | 11 | 743 | 14:22.00 | 29:12.90 | 11:46/M |
| 48 | Andrew Sharer | Spring Mills PA | 533 | 11 | 785 | 15:27.95 | 30:18.85 | 12:13/M |
| 49 | Michael Peters | State College PA | 451 | 13 | 844 | 17:57.60 | 32:48.50 | 13:14/M |
| 50 | Garrett Rigg | Clarence PA | 485 | 12 | 884 | 19:41.70 | 34:32.60 | 13:55/M |
| 51 | Cam Wallace | Marshall MI | 968 | 12 | 888 | 20:07.80 | 34:58.70 | 14:06/M |
| 52 | Jimmy Landy | State College PA | 958 | 11 | 936 | 23:17.80 | 38:08.70 | 15:23/M |
| 53 | James Hook | State College PA | 252 | 11 | 966 | 25:03.75 | 39:54.65 | 16:05/M |
Female 15 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Anne Balogh | State College PA | 22 | 18 | 63 | 16:41.05 | 6:44/M | |
| 2 | Emily Schumaker | Gilbertsville PA | 888 | 15 | 69 | 0:08.30 | 16:49.35 | 6:47/M |
| 3 | Emma Federinko | Spring Mills PA | 170 | 16 | 75 | 0:17.55 | 16:58.60 | 6:50/M |
| 4 | Mariah Curcio | University Park PA | 847 | 18 | 101 | 1:11.10 | 17:52.15 | 7:12/M |
| 5 | Jordan Garrigan | State College PA | 827 | 17 | 139 | 2:09.00 | 18:50.05 | 7:36/M |
| 6 | Marie Matthews | State College PA | 357 | 17 | 164 | 2:52.40 | 19:33.45 | 7:53/M |
| 7 | Halie Ellis | Boalsburg PA | 1020 | 18 | 165 | 2:52.40 | 19:33.45 | 7:53/M |
| 8 | Grace Wagner | Reedsville PA | 808 | 15 | 166 | 2:53.30 | 19:34.35 | 7:53/M |
| 9 | Jael Goldfine | Lemont PA | 212 | 17 | 188 | 3:15.95 | 19:57.00 | 8:03/M |
| 10 | Samantha Sampsell | Port Matilda PA | 511 | 18 | 209 | 3:40.50 | 20:21.55 | 8:12/M |
| 11 | Elaine Hinrichs | State College PA | 249 | 18 | 210 | 3:40.55 | 20:21.60 | 8:12/M |
