*********** TEAM SCORE **********
1. 33 YALE ( 25:52 2:09:16)
========================================
1 1 Miles Richardson 25:21
2 2 Matt Thwaites 25:25
3 3 Jacob Sandry 25:40
4 9 Matt Nussbaum 26:14
5 18 Isa Qasim 26:36
6 ( 19) Alec Borsook 26:36
2. 58 COLUMBIA ( 26:21 2:11:42)
========================================
1 5 Steve Iglehart 26:05
2 10 Paul Ross 26:16
3 12 Raul Silva 26:20
4 15 Andrew Buchanan 26:29
5 16 Blake Cowan 26:32
6 ( 20) Tom Sanderson 26:39
7 ( 26) Eric Ndikumana 26:51
3. 64 HAVERFORD ( 26:23 2:11:54)
========================================
1 6 Ethan Haswell 26:08
2 7 Joel Christian 26:11
3 13 Ben Siqueiros 26:22
4 14 Avi Bregman 26:28
5 24 Dave Colletta 26:45
6 ( 27) Michael Riccio 26:52
7 ( 43) Pat Haneman 27:28
4. 99 U M B C ( 26:38 2:13:08)
========================================
1 11 Tom Eldridge 26:19
2 17 Vinny DiSalvo 26:34
3 21 Jake Albino 26:40
4 22 James Beacham 26:41
5 28 Tim Jones 26:54
6 ( 37) Ben Bemis 27:21
7 ( 39) Andrew Smith 27:23
5. 149 BUCKNELL ( 27:02 2:15:09)
========================================
1 4 Michael McGowan 25:58
2 23 Chris Applegate 26:44
3 29 Chad Seigneur 27:01
4 46 Ryne Carney 27:42
5 47 David Strauss 27:44
6 ( 68) Dylan Cowell 30:02
6. 162 ST. JOSEPH'S (PA.) ( 27:07 2:15:35)
========================================
1 25 Brady Deckert 26:48
2 30 Tim Collins 27:02
3 33 Daniel O'Connell 27:04
4 36 David Manion 27:18
5 38 Logan Hohs 27:23
6 ( 40) Steve Butenewicz 27:25
7 ( 44) Max Margiotta 27:33
7. 174 MONMOUTH ( 27:11 2:15:52)
========================================
1 31 Alex Leight 27:02
2 32 J.J. Caffarelli 27:04
3 34 Dakota Dalzell 27:09
4 35 Dylan Hankinson 27:11
5 42 Patrick Ryan 27:26
6 ( 48) David Berger 27:52
7 ( 50) Bryan Broderick 27:56
8. 219 WIDENER ( 27:46 2:18:48)
========================================
1 8 Mike Garrity 26:11
2 45 Seamus McCullough 27:38
3 54 Nick Chekas 28:11
4 55 Qadree Counsel 28:20
5 57 Seamus Morgan 28:28
6 ( 59) Ryan Harrigan 28:31
7 ( 62) Kevin Shaddock 28:43
9. 251 ELIZABETHTOWN ( 28:00 2:19:59)
========================================
1 41 Ricky Sturz 27:26
2 49 Dan Gresh 27:52
3 52 Patrick Kelly 28:03
4 53 Matt Rever 28:10
5 56 Chris Farmer 28:28
6 ( 61) Jake Blanton 28:40
7 ( 64) Mark Weber 29:32
10. 298 UNA-MONMOUTH ( 28:45 2:23:44)
========================================
1 51 Daniel Rath 28:03
2 58 Christian Clark 28:30
3 60 Bruce Lukens 28:38
4 63 Todd Apgar 28:54
5 66 Chris Solda 29:39
6 ( 67) Pat Egan 29:53
7 ( 69) Aaron Holibaugh 30:06
11. 351 NEW JERSEY INSTITUTE ( 32:23 2:41:55)
========================================
1 65 Drew Reinhardt 29:38
2 70 matthew Brown 31:33
3 71 Daniel Sapienza 32:12
4 72 Edward Daly 34:13
5 73 Christian Barnard 34:19
Incomplete Teams:
SCRANTON
Justin Kearns, Bill Burke, Matt DeMaio, Brock Walsh