KING OF MOUNTAIN FINISH

CLEARFIELD, PA

Oct. 9, 2011


Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

ROAD BIKES

             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     MPH         TEAM         

   34     1       Jeffrey Miller, 44         17:42   16.96                       
   11     2       Scott Olosky, 39           17:58   16.71                       
   60     3       Chad Swanger, 23           18:29   16.24                       
   59     4    1  Ben Fogle, 21              18:36   16.14                       
    9     5    1  Zak Dieringer *, 36        19:37   15.30                       
    8     6    1  Mike Spinnler, 52          19:55   15.07                       
   51     7    1  Steve Wrobleski, 43        20:10   14.89                       
   26     8    2  Kevin Andy, 49             21:10   14.17                       
   47     9    2  Chuck Reese, 55            21:14   14.13                       
   61    10    1  Brandyn Pryce, 18          21:24   14.03                       
   10    11    3  Randal McCracken, 51       21:43   13.82                       
   38    12    1  Jim Hartnett, 61           22:20   13.44                       
   40    13    4  Jim Sota, 52               22:20   13.44                       
   17    14    3  Curt Brown, 43             22:48   13.16                       
   42    15    4  Chris Von Ahnen, 44        22:50   13.14                       
   25    16    5  Paul Tabone, 50            22:57   13.07                       
   44    17    2  McFarland Shawn, 31        23:34   12.73                       
   46    18    5  Edward Urbas, 42           23:43   12.65                       
   37    19    6  Steve McGarvey, 58         24:02   12.49                       
   66    20    3  Richie Smith, 37           24:09   12.43                       
   49    21    2  Jim Anglin, 64             24:22   12.32                       
    1    22    3  Jim Dieringer, 63          24:24   12.30                       
   18    23       Jodi Harpster, 41*         24:37   12.19                       
   48    24    7  Doug Howell, 55            24:39   12.17                       
   32    25    6  Ron Repisak, 49            24:57   12.03                       
   14    26    7  Mike Butler, 49            25:04   11.97                       
   36    27    8  Billy Hamilton, 43         25:09   11.93                       
   67    28    4  Larry Labenne, 35          26:01   11.54                       
    2    29       Marianne Mekis, 53*        26:04   11.51                       
   29    30    2  Kevin Lingle, 24           26:20   11.40                       
   55    31    9  Mark Higgins, 48           26:25   11.36                       
    3    32       Whitney Reed, 19*          26:37   11.27                       
   58    33    8  Tom Bell, 50               26:58   11.13                       
   20    34    3  Mark Pelusi, 21            27:21   10.97                       
   28    35    1  Kelly Hopson, 42*          27:25   10.95                       
   33    36    9  Bob Berkebile, 56          27:44   10.82                       
   31    37    1  Kay Walborn, 63*           28:02   10.70                       
   65    38   10  William Fisher, 47         28:22   10.58                       
   23    39   11  Jeff Ellias, 40            28:32   10.51                       
   22    40    4  Ross Pelusi, 28            28:40   10.47                       
    4    41   12  Chris Mohney, 44           29:00   10.35                       
   53    42    2  Barb Orichosky, 43*        29:51   10.05                       
   62    43    2  Alex Fisher, 17            30:30    9.84                       
   27    44    3  Lori Snyder, 44*           30:45    9.76                       
   52    45   10  Bob Creek, 57              31:02    9.67                       
   19    46   11  Steven Pelusi, 54          32:01    9.37                       
   64    47    4  Jill Fisher, 49*           32:05    9.35                       
   45    48    5  Donna Carnahan, 44*        32:29    9.24                       
   56    49    4  Carl Undercofler, 73       33:35    8.94                       
   21    50    5  Sean Pelusi, 27            34:43    8.64                       
   57    51    6  Bernadette Bell, 47*       37:36    7.98                       
   43    52    2  Pam Bernhoft, 61*          38:20    7.83                       
   63    53    5  Wilson Fisher, 71          43:39    6.87                       
* indicates females
6 finishers among Males (no age given)
2 finishers among Men Under 20
5 finishers among Men 20 - 29
4 finishers among Men 30 - 39
12 finishers among Men 40 - 49
11 finishers among Men 50 - 59
5 finishers among Men 60 & Up
6 finishers among Women 40 - 49
2 finishers among Women 60 & Up
45 male finishers
8 female finishers
53 total finishers

Return to home page.