MONTOUR TRAIL 5K
Sep. 10, 2011
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
5K
CLASS CHIP CLOCK
ID# PLACE PLACE FINISHER TIME TIME PACE
Open Men
1261 1 1 Matt Robson, 28 16:16 16:16 5:15
1280 2 2 Eric Shafer, 42 16:45 16:45 5:24
1221 3 3 Ryan McGuire, 16 16:59 16:59 5:29
1067 4 4 James Gordish, 31 17:03 17:03 5:30
1086 5 5 Steve Kirkland, 23 17:24 17:24 5:37
Open Women
1253 8 1 Leah Ahlin, 28 18:22 18:22 5:55
919 10 2 Linsey Snyder, 28 18:52 18:52 6:05
1010 14 3 Alysha Bartosh, 31 19:48 19:48 6:23
1114 19 4 Melissa Migliaro, 31 20:34 20:34 6:38
1254 20 5 Bearett Tarris, 12 20:47 20:48 6:42
CLASS CHIP CLOCK
ID# PLACE PLACE FINISHER TIME TIME PACE
Men Under 13
1139 36 1 Craig Rosati, 12 22:41 22:45 7:19
1066 37 2 Zeke Gonzalez, 12 22:43 22:44 7:20
1234 64 3 Benjamin Jackson, 10 24:47 24:48 7:59
1275 67 4 Cassidy Perstal, 11 25:00 25:05 8:04
1106 69 5 Will May, 12 25:02 25:05 8:04
1092 73 6 Lucie Kubinski, 10 25:08 25:09 8:06
1013 88 7 Ricky Beatty, 12 26:04 26:05 8:24
1014 94 8 Benjamin Berman, 8 26:16 26:25 8:28
1033 178 9 Jacob Conte, 10 30:11 30:18 9:44
1274 205 10 Collin Portsel, 10 32:28 32:34 10:28
1105 241 11 Patrick May, 9 44:31 44:42 14:21
Men 16 - 19
1263 6 1 Stephen Gould, 16 18:09 18:09 5:51
1237 7 2 Matt Durbin, 18 18:14 18:14 5:53
1037 114 3 Michael Cotugno, 18 27:16 27:19 8:48
Men 20 - 24
1256 18 1 Kyle Connell, 22 20:33 20:37 6:38
1070 23 2 Jay Hagerman, 24 20:54 20:54 6:44
1272 45 3 David Huber, 23 23:09 23:14 7:28
1076 50 4 Brett Hogle, 22 23:16 23:18 7:30
1121 60 5 Benjamin Murray, 24 24:31 24:39 7:54
1279 74 6 Dan Gleixner, 24 25:11 25:15 8:07
1101 85 7 Cyrus Manouchehrian, 24 25:57 26:01 8:22
1183 138 8 Michael Williams, 22 28:42 28:51 9:15
1156 166 9 Patrick Southern, 22 29:50 29:58 9:37
Men 25 - 29
1285 9 1 Mark Yost, 27 18:42 18:42 6:02
1240 17 2 Matt Wiefling, 28 20:26 20:29 6:35
1025 21 3 Adam Causgrove, 27 20:50 20:51 6:43
1024 32 4 Scott Byrnes, 29 21:58 22:02 7:05
1133 33 5 Shannon Quinn, 26 22:04 22:15 7:07
1143 38 6 Zack Ryan, 26 22:46 22:52 7:21
1284 76 7 Jason Scott, 26 25:18 25:24 8:10
1192 79 8 Jeffrey Huss, 27 25:35 25:42 8:15
1085 92 9 Jim Kane, 27 26:13 26:18 8:27
1047 111 10 Nicole DiMario, 26 27:12 27:17 8:46
Men 30 - 34
1191 13 1 Kevin Hendricks, 34 19:41 19:42 6:21
1264 39 2 Lazaros Petcos, 32 22:49 22:51 7:22
1178 41 3 Jake Ward, 31 22:52 23:13 7:22
1252 47 4 Daniel Heckert, 30 23:13 23:13 7:29
1190 49 5 Jared Gullbergh, 30 23:15 23:16 7:30
1069 55 6 Tim Gross, 32 23:56 24:03 7:43
1051 75 7 Craig Douglass, 33 25:12 25:26 8:07
1098 93 8 Shawn Maceno, 31 26:15 26:26 8:28
1009 99 9 Rob Bartosh, 32 26:26 26:33 8:32
1164 101 10 Richard Suhon, 31 26:36 26:38 8:35
1219 103 11 Robert Gardner, 34 26:40 26:49 8:36
1141 126 12 Bobby Ross, 34 28:11 28:19 9:05
1084 169 13 Doug Johnson, 32 29:56 30:05 9:39
1083 192 14 Robert Isenberg, 31 31:48 31:59 10:15
1068 197 15 Ryan Griffin, 30 32:07 32:16 10:21
1201 213 16 John Wong, 31 33:22 33:31 10:46
Men 35 - 39
1232 26 1 Sheridan McWreath, 38 21:16 21:16 6:51
1151 30 2 Justin Sickles, 37 21:44 21:45 7:00
1273 40 3 Jeff Poebtel, 38 22:50 22:55 7:22
1021 57 4 Norm Bonenfant, 37 24:13 24:21 7:49
1239 62 5 Charles Trimer, 35 24:44 24:51 7:58
1016 97 6 Lee Birerer, 37 26:22 26:30 8:30
1266 109 7 Eric Groeller, 37 27:07 27:10 8:45
1077 116 8 David Horn, 39 27:25 27:36 8:51
1249 120 9 Jeffrey Eaton, 36 27:44 27:56 8:56
1046 141 10 Troy DeMaster, 39 28:50 29:03 9:18
1248 152 11 David Skukalek, 37 29:09 29:21 9:24
325 162 12 Edd Hudek, 37 29:39 29:46 9:34
1236 170 13 Daniel Weinberg, 35 29:58 30:15 9:40
1099 239 14 Patrick Maher, 39 42:06 42:19 13:35
Men 40 - 44
1167 11 1 Steve Templeton, 41 19:28 19:29 6:16
1100 12 2 Mark Mallozzi, 41 19:31 19:31 6:18
1244 15 3 Joe Fischetti, 40 19:53 19:54 6:25
1170 24 4 Dan Vasalani, 40 20:55 20:57 6:45
1197 27 5 Rick Neurohr, 40 21:23 21:24 6:54
1186 31 6 Barry Zug, 43 21:45 21:47 7:01
1180 35 7 Andrew Webber, 42 22:29 22:32 7:15
1052 54 8 Paul Dulski, 44 23:43 23:52 7:39
1030 56 9 Dan Colilla, 40 24:13 24:27 7:49
1174 59 10 John Verbeten, 42 24:30 24:38 7:54
1173 83 11 Edward Verbeten, 42 25:49 25:56 8:20
1095 164 12 Phillip Laux, 40 29:47 29:53 9:36
1049 206 13 Dan Dolde, 41 32:31 32:44 10:29
Men 45 - 49
1286 25 1 Clarence Wade, 45 20:55 20:56 6:45
1222 42 2 Rex Harpst, 45 22:53 22:57 7:23
1124 46 3 Lou Nellas, 46 23:09 23:13 7:28
1217 68 4 James Priola, 48 25:02 25:07 8:04
1042 72 5 Jim DeAngelis, 45 25:07 25:10 8:06
1243 78 6 Wayne Dudding, 49 25:28 25:51 8:13
1155 96 7 Dennis Solt, 46 26:22 26:30 8:30
Men 50 - 54
1158 16 1 Gary Stankevich, 52 19:56 19:56 6:26
1187 98 2 Alan Zurbach, 50 26:23 26:23 8:31
1267 105 3 Michael Priola, 53 26:50 26:55 8:39
1250 117 4 Thomas Puskar, 54 27:34 28:02 8:53
1225 131 5 Ronald Schwemm, 50 28:32 28:34 9:12
1087 132 6 Michael Kissel, 54 28:33 28:49 9:12
1235 137 7 Timothy Volk, 50 28:41 28:51 9:15
1203 142 8 Tim Baker, 52 28:51 29:03 9:18
1109 143 9 Richard McCarter, 53 28:52 29:08 9:19
1015 149 10 Marc Berman, 51 29:07 29:20 9:23
1059 159 11 Darryl Fink, 52 29:37 29:41 9:33
1163 171 12 Joe Stubenbort, 54 29:59 30:16 9:40
1154 202 13 Francis Soen, 51 32:16 32:31 10:25
Men 55 - 59
1282 91 1 John Phillips, 58 26:07 26:09 8:25
1040 106 2 David Dawgiello, 56 26:52 26:56 8:40
1111 110 3 Kevin McGoun, 57 27:08 27:08 8:45
1064 118 4 Richard Gibson, 56 27:35 27:44 8:54
1138 175 5 Paul Rogers, 56 30:02 30:03 9:41
Men 60 - 64
1181 28 1 Jerry Wessel, 62 21:36 21:36 6:58
1257 87 2 Jim Stuber, 64 26:01 26:04 8:23
1129 136 3 David Phillipy, 62 28:41 28:49 9:15
1073 161 4 Michael Haritan, 61 29:39 29:51 9:34
1110 184 5 Tod McDonald, 63 30:56 30:59 9:59
Men 65 - 69
1176 65 1 Leo Vogelien, 66 24:52 24:54 8:01
1008 77 2 Jim Bartos, 65 25:22 25:23 8:11
1140 181 3 William Rose, 69 30:22 30:24 9:48
Men 70 & Up
1212 240 1 George Schumann, 70 42:54 43:09 13:50
CLASS CHIP CLOCK
ID# PLACE PLACE FINISHER TIME TIME PACE
Women Under 13
1204 71 1 Audrey Durbin, 11 25:06 25:07 8:06
1210 119 2 Shannon McCall, 12 27:39 27:45 8:55
1247 125 3 Sabrina Skukalek, 10 28:06 28:18 9:04
1012 194 4 Maria Beatty, 12 31:50 31:51 10:16
1206 218 5 Olivia Barthelemy, 7 33:42 33:53 10:52
1116 231 6 Jenna Miller, 12 36:20 36:25 11:43
Women 13 - 15
1118 189 1 Kayli Miller, 14 31:40 31:45 10:13
Women 16 - 19
1258 61 1 Kirsten Steiner, 17 24:43 24:43 7:58
1195 134 2 Chelsy Lenhart, 19 28:39 28:49 9:14
1196 186 3 Megan Lowery, 19 31:14 31:24 10:04
Women 20 - 24
1078 53 1 Cathryn Horwitz, 23 23:42 23:53 7:39
1224 58 2 Danielle Wilkins, 22 24:25 24:37 7:52
1283 63 3 Diane Scott, 20 24:46 24:52 7:59
1112 70 4 Meghan McGuire, 23 25:02 25:05 8:04
1045 155 5 Joyous DeMark, 22 29:24 29:33 9:29
1216 167 6 Steph Stambaugh, 22 29:51 30:01 9:38
1149 176 7 Lauren Short, 22 30:07 30:14 9:43
1251 180 8 Sara Wiefling, 23 30:20 30:27 9:47
1090 212 9 Angela Kost, 24 33:22 33:27 10:46
Women 25 - 29
1102 29 1 Lauren Marsh, 28 21:41 21:43 6:59
1185 43 2 Kelly Yanosick, 27 23:00 23:03 7:25
1161 86 3 Robin Strnisha, 28 26:00 26:12 8:23
1269 90 4 Christine Needle, 28 26:05 26:07 8:25
1241 95 5 Paige Bankovic, 25 26:21 26:47 8:30
1142 100 6 Nicole Ryan, 26 26:36 26:41 8:35
1162 108 7 Nicole Strnisha, 25 27:04 27:17 8:44
1200 113 8 Lauren Visnansky, 27 27:15 27:28 8:47
1081 128 9 Danielle Humphrey, 27 28:19 28:26 9:08
1119 133 10 Bridget Morris, 29 28:37 29:00 9:14
1074 150 11 Samantha Herman, 25 29:08 29:13 9:24
1265 151 12 Kimberly Talcott, 26 29:08 29:16 9:24
1120 156 13 Jessica Morrow, 26 29:25 29:35 9:29
1223 160 14 Julie Amsdell, 25 29:37 29:48 9:33
1131 163 15 Cassandra Priddy, 27 29:40 29:46 9:34
1189 177 16 Ashley Folio, 26 30:07 30:21 9:43
1150 183 17 Sara Shubert, 26 30:33 30:36 9:51
1005 200 18 Holly Baird, 29 32:11 32:23 10:23
1153 211 19 Alicia Smith, 26 33:22 33:36 10:46
1172 217 20 Abby Veigel, 28 33:35 33:48 10:50
1088 226 21 Kathryn Kline, 29 34:42 34:50 11:11
1276 243 22 Sheri McClellan, 28 47:37 47:52 15:21
Women 30 - 34
1208 34 1 Kristy Brown, 33 22:15 22:15 7:10
1277 51 2 Amanda Bland, 33 23:18 23:20 7:31
1238 80 3 Shannon Wroblewski, 30 25:41 25:44 8:17
1004 81 4 Denise Baird, 31 25:43 25:47 8:18
1050 82 5 Stacie Doughty, 33 25:45 25:46 8:18
1255 84 6 Michelle Bender, 34 25:50 25:58 8:20
1122 89 7 Michelle Murray, 31 26:04 26:12 8:24
1035 121 8 Pam Corn, 30 27:51 28:09 8:59
1157 135 9 Catherine Stange, 33 28:40 28:53 9:15
326 147 10 Lara Hudek, 31 29:04 29:11 9:23
1205 154 11 Nicole Johnston, 32 29:15 29:27 9:26
1245 168 12 Deana Ann Boggs, 32 29:53 29:55 9:38
1062 182 13 Nicole Flaherty, 30 30:29 30:47 9:50
1218 191 14 Erin Wilson, 32 31:45 31:54 10:14
1055 193 15 Kelly Fadick, 33 31:49 32:01 10:16
1094 195 16 Jessica Laux, 34 31:54 32:00 10:17
1152 198 17 Carisa Sirak, 33 32:07 32:16 10:21
1089 203 18 Rachael Kolibash, 30 32:23 32:34 10:27
1260 204 19 Sara Warhold, 34 32:25 32:38 10:27
1182 214 20 Leigh Ann White, 32 33:22 33:27 10:46
1287 223 21 Rachel Petras, 33 34:31 34:45 11:08
1017 230 22 Emilie Biter, 33 35:43 35:49 11:31
1103 233 23 Tess Martin-Wong, 33 37:24 37:42 12:04
1168 235 24 Melissa Thomas, 31 39:07 39:21 12:37
1096 237 25 Elisa Levy, 33 41:18 41:32 13:19
Women 35 - 39
1128 44 1 Mary Pavlakovich, 36 23:06 23:07 7:27
1130 48 2 Andrea Plubell, 38 23:14 23:15 7:29
1198 115 3 Karen Patterson, 36 27:24 27:38 8:50
1278 127 4 Lisa Ditullio, 39 28:15 28:26 9:07
1065 130 5 Renee Gillpatrick, 39 28:32 28:48 9:12
1020 165 6 Laura Bonenfant, 36 29:47 30:01 9:36
1281 173 7 Michelle Tonkovich, 39 30:00 30:08 9:40
1031 196 8 Suzanne Colilla, 38 32:00 32:14 10:19
1213 209 9 Colleen Durand, 35 32:54 33:13 10:37
1207 219 10 Kiersten Barthelemy, 36 33:42 33:53 10:52
1026 228 11 Angela Charles, 38 35:40 35:54 11:30
Women 40 - 44
1093 52 1 Laurie Laurenti, 40 23:39 23:42 7:38
1127 66 2 Linda Parrish, 44 24:55 24:58 8:02
1165 102 3 Laurie Swift, 43 26:39 26:43 8:36
1169 139 4 Andrea Tomsic, 44 28:46 28:59 9:17
1214 145 5 Charlene Cottrell, 41 28:53 28:57 9:19
1032 179 6 Beatrice Conte, 42 30:13 30:20 9:45
1117 190 7 Janelle Miller, 40 31:43 31:48 10:14
1146 201 8 Erika Selby, 40 32:16 32:22 10:25
1115 208 9 Brooke Mihalik, 41 32:48 33:01 10:35
1022 224 10 Jennifer Braim, 40 34:38 34:54 11:10
1148 227 11 Katie Sharon, 40 35:40 35:47 11:30
1001 242 12 Mary Amrhein-May, 44 44:32 44:43 14:22
Women 45 - 49
1194 22 1 Elizabeth Law, 49 20:50 20:52 6:43
1202 148 2 Tracey Serba, 49 29:06 29:17 9:23
1242 153 3 Fran Dudding, 47 29:10 29:33 9:25
1160 157 4 Kevin Stiles, 49 29:31 29:42 9:31
1023 172 5 Mary Jane Brunton, 49 29:59 30:04 9:40
1211 174 6 Laura McCall, 49 30:02 30:08 9:41
1113 188 7 Doreen McHugh, 47 31:19 31:25 10:06
1132 220 8 Vicki Prion, 47 33:56 34:06 10:57
1179 229 9 Felicia Watson, 46 35:42 35:48 11:31
1231 232 10 Pamala Alexander, 48 36:23 36:38 11:44
1018 234 11 Carol Bobeck, 48 37:40 37:59 12:09
Women 50 - 54
1268 104 1 Susan Priola, 51 26:49 26:54 8:39
1193 107 2 Cathy King, 51 26:54 27:01 8:40
1220 112 3 Amy Rawien, 50 27:13 27:17 8:47
1082 123 4 Teresa Illinicki, 51 28:01 28:04 9:02
1137 124 5 Luann Richardson, 50 28:04 28:16 9:03
1091 144 6 Kimberly Kriger, 50 28:53 29:11 9:19
1011 146 7 Cathy Beatty, 50 29:01 29:02 9:21
1060 158 8 Marcia Fink, 50 29:36 29:40 9:33
1125 185 9 Kathie O'Donnell, 54 31:00 31:11 10:00
1107 199 10 Sharon Mazur, 52 32:09 32:13 10:22
1147 216 11 Heidi Sestrich, 54 33:30 33:42 10:48
Women 55 - 59
1177 129 1 Patty Wager, 58 28:22 28:29 9:09
1175 140 2 Jessica Vogelien, 56 28:47 28:54 9:17
1104 210 3 Cathy Maxwell, 55 33:09 33:28 10:42
1166 215 4 Susan Tassey, 56 33:25 33:39 10:47
1215 221 5 Suzette Port, 55 34:08 34:18 11:00
1135 222 6 Janis Reiner, 56 34:18 34:27 11:04
Women 60 - 64
1048 187 1 Jill Dodin, 61 31:19 31:26 10:06
1019 207 2 Charlotte Bogner, 63 32:46 32:52 10:34
Women 65 - 69
1007 236 1 Carol Bartos, 65 40:46 41:01 13:09
Return to home page.