BETHLEHEM PROJECT 5K
GREENSBURG, PA
Sep. 5, 2011
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
RUNNERS
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
88 1 1 Michel Ortiz, 22, Greensburg, PA 17:18 5:35
97 2 2 Steven Remaley, 26, Greensburg, PA 18:54 6:06
11 3 3 Patrick Carns, 30, Greensburg, PA 19:03 6:09
Open Women
149 6 1 Morgan Ansell, 14, Greensburg, PA 19:23 6:15
3 8 2 Liz Aquino, 37, Harrison City, PA 19:26 6:16
77 17 3 Dana Newlin, 32, Mt. Pleasant, PA 20:44 6:41
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 10
290 74 1 Roger Learn, 9, Troy, PA 25:47 8:19
57 141 2 Isaac Kott, 9, Latrobe, PA 32:09 10:22
239 174 3 Ricky Gaia, 9, Greensburg, PA 42:00 13:33
Men 10 - 12
56 40 1 Elias Kott, 11, Latrobe, PA 22:55 7:23
17 64 2 Zachary Conn, 11, Scottdale, PA 24:50 8:00
235 112 3 Mark Brown, 10, Greensburg, PA 28:55 9:20
79 121 4 Daniel Niezelski, 11, Ellicott City, MD 29:36 9:33
Men 13 - 15
80 47 1 David Niezelski, 15, Ellicott City, MD 23:19 7:31
227 82 2 Kleffer Kiesewetter, 14, Greensburg, PA 26:30 8:33
122 89 3 Jacob Tomson, 15, Greensburg, PA 27:12 8:46
75 92 4 Stephen Mueseler, 14, Greensburg, PA 27:24 8:50
140 177 5 Killian Joseph, 13, Greensburg, PA 45:05 14:32
Men 16 - 19
258 11 1 Erik Stynchila, 19, Greensburg, PA 20:13 6:31
266 19 2 Josh Farringo, 19, Jeannette, PA 21:08 6:49
256 22 3 Josh Molek, 16, NeW Stanton, PA 21:15 6:51
260 26 4 Jimmy Myers, 19, Greensburg, PA 21:36 6:58
221 32 5 Matthew Defazio, 16, Irwin, PA 22:10 7:09
115 33 6 Marc Speal, 19, Jeannette, PA 22:13 7:10
41 53 7 Jacob Hassler, 17, Greensburg, PA 24:04 7:46
74 58 8 Sean Mueseler, 17, Greensburg, PA 24:31 7:54
36 62 9 Matthew Gualt, 19, Greensburg, PA 24:42 7:58
263 75 10 John Tieh, 18, Greensburg, PA 25:54 8:21
155 108 11 Brian Bowen, 18, Greensburg, PA 28:36 9:13
20 126 12 Robert DeFrancesco, 19, Greensburg,PA 30:14 9:45
Men 20 - 24
146 14 1 Dean Petrillo, 21, Greensburg, PA 20:42 6:40
121 60 2 Nicholas Streets, 23, North Huntingdon, PA 24:37 7:56
Men 25 - 29
232 16 1 Joey Krivoniak, 25, Greensburg, PA 20:43 6:41
168 72 2 Randy Miller, 28, Greensburg, PA 25:41 8:17
Men 30 - 34
297 4 1 Jayson Resch, 34, West Newton, PA 19:13 6:12
10 7 2 Reno Carini III, 34, Irwin, PA 19:24 6:15
141 13 3 David Snyder, 34, Greensburg, PA 20:33 6:37
46 24 4 Bob Kane, 31, Greensburg, PA 21:30 6:56
138 41 5 Steven Habershaw, 33, Greensburg, PA 23:05 7:27
45 45 6 Brian Joy, 33, Westmoreland City, PA 23:14 7:29
151 50 7 Tom Craig, 30, Belle Vernon, PA 23:39 7:38
12 57 8 Philip Carns, 32, Greensburg,PA 24:30 7:54
53 66 9 Eric Kocian, 34, Greensburg, PA 24:56 8:02
107 71 10 Chris Sheetz, 34, Greensburg, PA 25:40 8:17
1 91 11 Dub Altman, 34, Greensburg, PA 27:23 8:50
129 93 12 Dominick Domasky, 33, Greensburg, PA 27:25 8:51
139 169 13 Frantz Joseph, 33, Greensburg, PA 36:51 11:53
Men 35 - 39
229 9 1 Brian Brown, 38, Greensburg, PA 19:49 6:23
131 23 2 Mike Melvin, 38, MoNongahela, PA 21:21 6:53
225 27 3 Chris Groft, 37, Scottdale, PA 21:43 7:00
111 39 4 Sean Smiles, 38, Greensburg, PA 22:42 7:19
243 43 5 Geoff Atkinson, 36, Greensburg, PA 23:06 7:27
4 51 6 Tony Aquino, 39, Harrison City, PA 23:47 7:40
99 73 7 Christian Roach, 37, Greensburg, PA 25:47 8:19
72 103 8 Edward Morgan, 38, Ligonier, PA 28:25 9:10
136 105 9 Brian Mansfield, 37, NeW Stanton, PA 28:31 9:12
253 123 10 Jeff Kula, 39, Greensburg, PA 29:57 9:40
251 180 11 Robert Niezelski, 38, Loyalhanna, PA 47:02 15:10
Men 40 - 44
148 10 1 Robert Ansell, 42, Greensburg, PA 20:09 6:30
142 25 2 Christopher McMahon, 43, Pleasant Unity 21:31 6:56
59 42 3 Brian Kurpiel, 43, Connellsville, PA 23:05 7:27
50 44 4 Jason King, 40, Greensburg, PA 23:10 7:28
71 48 5 Jim Meyer, 43, Greensburg, PA 23:21 7:32
114 55 6 Marc Speal, 43, Jeannette, PA 24:22 7:51
54 63 7 Jim Komarinski, 44, Mt. Pleasant, PA 24:43 7:58
245 84 8 Robert Beese, 43, Jeannette, PA 26:43 8:37
223 86 9 David Defazio, 44, Irwin, PA 26:57 8:41
152 124 10 David Pry, 43, Greensburg, PA 29:57 9:40
110 138 11 Robert Sherwin, 42, Harrison City, PA 31:56 10:18
Men 45 - 49
295 5 1 Francis Molinaro, 47, Connellsville, PA 19:15 6:12
298 15 2 Andy Manski, 45, Harrison City, PA 20:42 6:41
51 34 3 Keith Klimchock, 46, Latrobe, PA 22:20 7:12
105 35 4 Mike Sexton, 49, Greensburg, PA 22:25 7:14
233 36 5 Paul Soisson, 45, Greensburg, PA 22:26 7:14
246 56 6 Matt Schneck, 49, Greensburg, PA 24:30 7:54
178 90 7 Chris Marzec, 47, Pittsburgh, PA 27:15 8:47
82 95 8 Mike Niezelski, 48, Ellicott City, MD 27:50 8:59
163 135 9 Dave Cackowski, 48, Greensburg, PA 31:48 10:15
9 147 10 Patrick Cantola, 47, Jeannette, PA 32:46 10:34
Men 50 - 54
167 12 1 Mark Niezelski, 50, Edinboro, PA 20:16 6:32
300 29 2 John Wright, 53, Greensburg, PA 21:47 7:02
255 46 3 Bob Molek, 50, NeW Stanton, PA 23:16 7:30
91 67 4 Bruce Palmiscno, 51, Greenburg, PA 25:03 8:05
228 68 5 Wynn Hamm, 51, Greensburg, PA 25:03 8:05
162 77 6 Larry Denino, 51, Greensburg, PA 26:22 8:30
222 102 7 Jim Caputo, 50, N. Huntingdon, PA 28:23 9:09
252 109 8 Jim Yoney, 53, Irwin, PA 28:42 9:15
67 125 9 Lee Markosky, 52, Derry, PA 30:01 9:41
78 142 10 Andrew Niezelski, 53, Latrobe, PA 32:18 10:25
172 156 11 Michael Sauter, 54, Greensburg, PA 33:44 10:53
240 175 12 Mark Gaia, 54, Greensburg, PA 42:14 13:37
Men 55 - 59
289 18 1 Roger Learn, 55, Troy, PA 20:49 6:43
144 21 2 Ronnie Addis, 56, Vanderbilt, PA 21:12 6:50
269 38 3 Kent Watson, 56, Greensburg, PA 22:32 7:16
87 65 4 Rich Null, 59, Latrobe, PA 24:51 8:01
217 80 5 William Newhouse, 56, Greensburg, PA 26:25 8:31
119 99 6 John Stevens, 59, Export, PA 28:05 9:03
Men 60 - 64
224 37 1 William Hohlweg, 61, Murrysville, PA 22:32 7:16
49 76 2 James Kilpatrick, 63, Jeannette, PA 26:13 8:27
86 88 3 Robert Noviello, 62, Greensburg, PA 27:03 8:44
13 144 4 Sean Cassidy, 62, Greensburg, PA 32:23 10:27
135 152 5 Fred Gigliotti, 62, Greensburg, PA 33:21 10:45
Men 65 - 69
70 54 1 Norman Melser, 66, Youngwood, PA 24:18 7:50
226 83 2 Paul Roble, 65, Latrobe, PA 26:32 8:33
34 168 3 George Gabor, 66, Greensburg, PA 35:35 11:29
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 10
231 97 1 Marie Scarpa, 9, Greensburg, PA 27:56 9:01
Women 10 - 12
73 59 1 Olivia Morgan, 11, Ligonier, PA 24:32 7:55
90 69 2 Moira O'Shea, 12, Greensburg,PA 25:20 8:10
272 118 3 Jillian Barger, 10, Blairsville, PA 29:25 9:29
84 127 4 Olivia Norman, 11, Latrobe, PA 30:16 9:46
177 157 5 Juliette Sauter, 12, Greensburg, PA 33:47 10:54
261 162 6 Amy Myers, 11, Greensburg, PA 34:59 11:17
171 165 7 Emma Turin, 10, Greensburg, PA 35:22 11:24
Women 13 - 15
174 31 1 Cassie Sauter, 13, Greensburg, PA 21:59 7:05
120 117 2 Abigail Stoner, 13, Greensburg,PA 29:21 9:28
176 148 3 Mary Sauter, 15, Greensburg, PA 32:48 10:35
124 149 4 Nicole Worsham, 14, Greensburg, PA 33:01 10:39
147 173 5 Marissa Falkosky, 15, Greensburg, PA 38:06 12:17
Women 16 - 19
296 30 1 Alyssa Kuta, 19, Apollo, PA 21:56 7:04
98 94 2 Krystal Ritenour, 16, Greensburg, PA 27:50 8:59
83 119 3 Sarah Niezelski, 17, Ellicott City, MD 29:25 9:29
154 128 4 Laura Zaffina, 19, Greensburg, PA 30:22 9:48
52 146 5 Lydia Klimchock, 17, Latrobe, PA 32:34 10:30
Women 20 - 24
23 172 1 Lauren Eicher, 20, Mt. Pleasant, PA 37:56 12:14
Women 25 - 29
145 81 1 Bethany Loucks, 25, Youngwood, PA 26:28 8:32
248 101 2 Sarah Pavetti, 28, Greensburg, PA 28:17 9:07
275 136 3 Marissa Sherrill, 27, Jeannette, PA 31:54 10:17
236 154 4 Steph Kimball, 29, Greensburg, PA 33:30 10:48
287 158 5 Janice Gibson, 29, Youngwood, PA 33:52 10:55
108 164 6 Nicole Shemansky, 27, Greensburg, PA 35:11 11:21
Women 30 - 34
299 20 1 Amy Moody, 31, Greensburg, PA 21:10 6:50
230 52 2 Angela Narduzzi, 32, Greensburg, PA 24:01 7:45
249 106 3 Deb Pacelli, 32, Greensburg, PA 28:33 9:12
242 107 4 Nikki Pencak, 31, Vandergrift, PA 28:34 9:13
127 111 5 Shannon O'Donnell, 33, NeW Stanton, PA 28:51 9:18
8 129 6 Dori Campbell, 34, Acme, PA 30:31 9:51
104 143 7 Gina Sciarrino, 31, Greensburg, PA 32:23 10:27
130 150 8 Tracey Delo, 32, Greensburg, PA 33:07 10:41
44 155 9 Rebecca Hugus, 33, Greensburg, PA 33:41 10:52
43 176 10 Ryann Heverly, 33, Greensburg, PA 42:18 13:39
Women 35 - 39
271 49 1 Anna McGowan, 35, Greensburg, PA 23:23 7:33
237 61 2 Jackie Heisler, 37, Greensburg, PA 24:41 7:58
234 104 3 Francine Brown, 38, Greensburg, PA 28:29 9:11
143 113 4 Karin Stamford, 35, Greensburg, PA 28:59 9:21
294 116 5 Heather Pfeil, 37, Wake Forest, NC 29:11 9:25
273 122 6 Barbara Barger, 37, Blairsville, PA 29:57 9:40
68 130 7 Kym Marsala, 36, Monroe, La 71201 30:34 9:51
169 134 8 Amy Steele, 38, Greensburg, PA 31:38 10:12
109 140 9 Deborah Sherwin, 38, Harrison City, PA 32:07 10:21
102 161 10 Cathie Ruble, 39, Delmont, PA 34:27 11:07
66 167 11 Lisa Maloney, 39, Greensburg, PA 35:27 11:26
238 170 12 Amie Gillingham, 39, Greensburg, PA 36:58 11:55
Women 40 - 44
179 28 1 Annah Sukay, 40, Greensburg, PA 21:46 7:01
89 70 2 Amy O'Shea, 43, Greensburg, PA 25:37 8:16
220 78 3 Kim Clark, 41, Irwin, PA 26:23 8:31
85 85 4 Wendy Norman, 40, Latrobe, PA 26:44 8:37
241 114 5 Tricia Gaia, 41, Greensburg, PA 29:01 9:22
254 115 6 Tracy Serow, 40, Greensburg, PA 29:02 9:22
18 120 7 Karen Crow, 44, Greensburg, PA 29:35 9:32
2 131 8 Julie Ankrum, 43, Greensburg, PA 30:42 9:54
106 133 9 Rebecca Sexton, 42, Greensburg, PA 31:20 10:06
137 139 10 Melissa Dalansky, 42, Greensburg, PA 32:03 10:20
48 160 11 Jennifer Kettering, 44, Greensburg, PA 34:10 11:01
170 166 12 Stephanie Turin, 44, Greensburg, PA 35:23 11:25
Women 45 - 49
244 79 1 Lisa Defloria-Schneck, 49, Greensburg, PA 26:24 8:31
63 87 2 Dana Livingston, 49, Greensburg, PA 27:01 8:43
58 96 3 Mary Kott, 46, Latrobe, PA 27:56 9:00
93 98 4 Laurie Peddicord, 48, N. Huntingdon, PA 27:57 9:01
150 100 5 Sheri Boyle, 47, Greensburg, PA 28:16 9:07
270 132 6 Donna Dunlap, 47, Greensburg, PA 31:19 10:06
257 145 7 Ann Novak, 48, N. Huntingdon, PA 32:24 10:27
24 151 8 Sherry Eicher, 45, Mt. Pleasant, PA 33:11 10:42
81 153 9 Mary Niezelski, 48, Latrobe, PA 33:22 10:46
259 159 10 Andrea Myers, 46, Greensburg, PA 34:07 11:00
55 171 11 Nancy Komarinski, 48, Mt. Pleasant, PA 37:34 12:07
Women 50 - 54
16 110 1 Patty Churchill, 50, N. Huntingdon, PA 28:42 9:15
291 137 2 Candy Learn, 54, Troy, PA 31:55 10:18
250 163 3 Mary Jo Depalma, 50, Jeannette, PA 35:05 11:19
94 178 4 Donna Perkins, 53, Greensburg, PA 45:11 14:34
5 179 5 Dianne Barnard, 51, Greensburg, PA 45:11 14:34
Return to home page.