STRAWBERRY DAYS 5K
GROVE CITY, PA
June 22, 2011
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS 1M 2M 3M FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE
Open Men
30 1 1 Jed Christiansen, 24, Greenville, PA 5:00 10:09 15:12 15:41 5:04
31 2 2 Job Christiansen, 20, New Ipswich, NH 5:06 10:26 15:36 16:09 5:12
213 3 3 Leif Schmidt, 29, Erie, PA 5:06 10:27 15:58 16:31 5:19
365 4 4 Ben Hoffman, 17, Grove City, PA 5:17 10:49 16:07 16:38 5:22
214 5 5 Dino Montagna, 29, Erie, PA 5:16 10:50 16:21 16:53 5:27
Open Women
335 35 1 Morgan Richards, 17, Hermitage, PA 6:06 12:31 18:55 19:25 6:16
288 47 2 Mary Beth Acker, 31, New Wilmington, PA 6:28 12:56 19:15 19:49 6:24
96 53 3 Leslie Kramer, 34, Slippery Rock, PA 6:28 12:56 19:57 6:26
395 57 4 Beth Sciullo, 35, Grove City, PA 6:10 12:45 19:31 20:08 6:29
350 63 5 Tara Jones, 32, Grove City, PA 6:21 13:10 19:49 20:30 6:37
Masters Men
223 13 1 Steve Tinker, 45, Pittsburgh, PA 5:33 11:26 17:25 17:58 5:48
Masters Women
251 126 1 Wendy Ross, 48, Meadville, PA 7:29 15:23 23:07 23:52 7:42
CLASS 1M 2M 3M FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE
Men 6 - 7
313 343 1 Dylan Stull, 7, Grove City, PA 12:16 23:41 35:21 36:17 11:42
Men 8 - 9
97 264 1 Cole Kriebel, 9, Chicora, PA 9:26 19:03 28:38 29:27 9:30
238 272 2 Declan Rutherford, 9, Greenville, PA 9:28 19:34 29:10 29:50 9:37
315 342 3 Drew Stull, 9, Grove City, PA 12:08 23:37 35:16 36:17 11:42
Men 10 - 11
233 112 1 Alex Chelton, 10, Oil City, PA 7:18 14:56 22:26 23:04 7:26
116 163 2 Bryce Lowe, 10, Grove City, PA 8:31 16:38 24:06 24:42 7:58
2 203 3 Sebastian Anastasi, 11, Grove City, PA 8:31 16:58 26:18 27:03 8:43
221 270 4 Chris Yeager, 11, Greenville, PA 9:27 19:33 29:09 29:50 9:37
Men 12 - 15
93 37 1 Noah Kildoo, 14, Grove City, PA 5:59 12:36 18:52 19:26 6:16
198 39 2 Nathan White, 15, Hadley, PA 6:07 12:38 19:01 19:31 6:17
244 42 3 Ryan Budnik, 14, Grove City, PA 5:57 12:27 18:58 19:36 6:19
295 50 4 Aaron Benka, 14, Grove City, PA 5:55 12:22 19:19 19:54 6:25
49 51 5 Andrew Domencic, 14, Pittsburgh, PA 6:14 12:50 19:22 19:55 6:25
115 52 6 Adam Lowe, 15, Grove City, PA 6:33 12:54 19:17 19:55 6:25
201 61 7 P J. Winkler, 15, Franklin, PA 6:16 12:58 19:49 20:23 6:34
102 67 8 Christian Ladebu, 13, Conneaut Lake, PA 6:18 13:13 20:07 20:42 6:41
41 94 9 Clayton Cupec Jr., 13, Slippery Rock, PA 6:56 14:31 21:57 22:30 7:15
310 115 10 Jared Thomas, 13, New Wilmington, PA 7:16 14:55 22:40 23:18 7:31
125 122 11 Jesse Martin, 15, Hookstown, PA 7:08 15:10 23:09 23:43 7:39
199 127 12 Daniel Wiesen, 14, Clinton, PA 7:08 15:11 23:09 23:54 7:42
339 130 13 Drew Slezak, 12, Hermitage, PA 7:26 15:21 23:22 24:00 7:44
138 133 14 Tanner McKnight, 13, Grove City, PA 7:08 14:59 23:24 24:04 7:46
401 154 15 John Paul Depew, 14 8:31 16:38 24:01 24:37 7:56
48 162 16 Alexander Domencic, 12, Pittsburgh, PA 7:56 16:35 24:05 24:40 7:57
317 180 17 Brandon Hogue, 14, Jackson Center, PA 7:46 16:00 25:10 26:05 8:25
126 201 18 Jonah Martin, 12, Hookstown, PA 7:55 16:23 26:20 27:03 8:43
122 204 19 Scott Magargee, 14, Jackson Center, PA 7:10 16:59 26:31 27:07 8:45
145 207 20 Keith Mody, 15, Greenville, PA 9:19 19:06 26:36 27:15 8:47
59 216 21 Chris Drozynski, 13, Stoneboro, PA 8:56 17:59 26:57 27:46 8:57
65 226 22 Cody Exley, 14, Pittsburgh, PA 7:32 18:00 27:35 28:06 9:04
150 228 23 Dylan Myers, 14, Grove City, PA 7:49 17:24 27:18 28:08 9:04
324 256 24 Ryan Purvis, 13, Portersville, PA 7:36 16:56 28:31 29:08 9:24
247 266 25 Steven Flower, 12, Sharon, PA 8:23 19:13 28:59 29:43 9:35
134 319 26 Zachary McCluskey, 15, Volant, PA 9:39 20:41 32:50 33:39 10:51
40 323 27 Georgie Cupec, 12, Slippery Rock, PA 9:20 21:00 33:46 34:26 11:06
323 325 28 Cody Purvis, 14, Portersville, PA 8:55 20:59 33:32 34:28 11:07
180 345 29 Ben Smith, 12, Grove City, PA 11:11 35:22 36:20 11:43
Men 16 - 19
124 8 1 Jaron Martin, 18, Hookstown, PA 5:18 10:57 16:40 17:10 5:32
379 10 2 Kevin Reno, 16, Mercer, PA 5:17 11:13 17:08 17:42 5:43
367 12 3 Alex Knaby, 17, Grove City, PA 5:23 11:26 17:24 17:56 5:47
190 16 4 Caleb Thrasher, 18, Grove City, PA 5:40 11:44 17:45 18:17 5:54
200 18 5 Ben Willey, 16, Meadville, PA 5:37 11:47 17:51 18:25 5:56
140 19 6 Anthony Miller, 19, Slippery Rock, PA 5:38 11:46 17:53 18:29 5:57
228 24 7 Alex McCann, 17, Greenville, PA 6:01 12:19 18:24 18:50 6:04
204 25 8 Brandon Wise, 16, Grove City, PA 5:42 11:58 18:17 18:53 6:05
209 29 9 Alan Yancy, 18 5:43 12:11 18:38 19:16 6:13
4 30 10 Dylan Anderer, 16, Clinton, PA 6:01 12:25 18:41 19:17 6:13
77 34 11 Harley Gill, 17 5:43 12:10 18:54 19:24 6:15
141 36 12 Evan Miller, 16, Slippery Rock, PA 6:03 12:31 18:52 19:25 6:16
236 38 13 Devin Beggs, 17, Franklin, PA 5:41 12:19 18:48 19:30 6:17
63 46 14 Abner Espinosa, 18 5:56 12:30 19:06 19:48 6:23
294 49 15 Andrew Noel, 18, Mercer, PA 6:03 12:28 19:20 19:52 6:25
64 55 16 Austin Ewers, 18 5:55 12:37 19:24 20:00 6:27
34 56 17 Cody Cornell, 16, Conneaut Lake, PA 6:04 12:44 19:30 20:01 6:27
344 59 18 Logan Russell, 18, Hookstown, PA 6:05 12:55 19:44 20:18 6:33
94 62 19 Billy Kinsey, Jr., 16, Jackson Center, PA 6:37 13:16 19:51 20:24 6:35
276 65 20 Brettian Yunik, 18, Greenville, PA 6:11 13:11 20:03 20:39 6:40
237 70 21 Shane King, 16, Harrisville, PA 6:24 13:10 20:20 20:57 6:45
271 77 22 Sam Lackey, 16, Greenville, PA 6:25 13:26 20:53 21:31 6:56
293 81 23 Jake Winter, 18, West Pittsburg, PA 6:39 13:52 21:01 21:39 6:59
303 82 24 Aaron Anderson, 19, Grove City, PA 6:19 13:35 21:10 21:52 7:03
53 89 25 Adam Dosch, 16, Utica, PA 6:52 14:20 21:43 22:14 7:10
84 104 26 Fabien Hitchman, 16 6:23 14:18 22:12 22:44 7:20
156 135 27 Ethan Patterson, 19, Fredonia, PA 7:23 15:36 23:32 24:06 7:46
229 160 28 Tyler McClimans, 17, Atlantic, PA 7:09 15:13 23:54 24:39 7:57
219 168 29 Michael Eastlick, 16, Fredonia, PA 7:41 15:49 24:35 25:09 8:07
143 185 30 Shamir Mobley, 17 7:41 16:57 25:39 26:23 8:30
353 223 31 Jordan Herder, 16, Georgetown, PA 7:55 17:01 27:12 28:02 9:02
167 224 32 Jake Richards, 16, Mercer, PA 7:37 16:40 27:04 28:02 9:02
352 235 33 Jon Prince, 18, Hookstown, PA 7:54 17:41 27:33 28:21 9:09
154 312 34 Robert Overly, 17, Harrisville, PA 9:46 19:30 32:11 33:16 10:44
232 330 35 Ty Custard, 17, Conneaut Lake, PA 6:13 34:08 34:58 11:17
Men 20 - 29
256 6 1 Joshua -----, 28, Columbiana, OH 5:25 10:52 16:25 16:55 5:27
257 7 2 Justin Boggs, 28, Columbiana, OH 5:24 10:52 16:35 17:05 5:30
304 9 3 Matt Popowicz, 28, North East, PA 5:27 11:12 16:59 17:32 5:39
400 23 4 Michael Hardesty, 24 5:56 12:12 18:23 18:49 6:04
385 26 5 Adam Green, 24, Atlantic, PA 5:39 11:57 18:26 19:03 6:08
107 27 6 Lincoln Larsen, 22, Grove City, PA 6:13 12:35 18:39 19:10 6:11
399 33 7 Ryan Mahony, 23, Slippery Rock, PA 6:11 12:25 18:49 19:23 6:15
241 40 8 Ben English, 26, Jackson Center, PA 5:48 11:47 18:54 19:31 6:18
155 72 9 Benjamin Patterson, 24, Fredonia, PA 6:30 13:35 20:31 21:05 6:48
250 88 10 Christian Detisch, 21, New Salem, PA 6:58 14:15 21:33 22:13 7:10
253 100 11 Adam Stillwaggon, 22, Grove City, PA 6:55 14:35 21:58 22:40 7:19
274 114 12 Tyler Johnson, 26, Franklin, PA 7:02 14:45 22:31 23:17 7:31
243 129 13 Remington J Miller, 24, Pittsburgh, PA 7:18 15:09 23:18 24:00 7:44
356 131 14 Brian Logan, 27, Hubbard, OH 7:29 15:30 23:19 24:00 7:45
340 137 15 Jesse Alden, 23, Emlenton, PA 7:54 15:37 23:29 24:08 7:47
262 139 16 Casey Unverzagt, 29, Grove City, PA 7:44 15:35 23:30 24:09 7:47
397 167 17 Ryan Hagofsky, 22, Stoneboro, PA 7:23 15:51 24:23 25:04 8:05
384 227 18 Tyler Wilson, 25, Emlenton, PA 8:19 17:08 27:20 28:06 9:04
320 234 19 Jaime Weiser, 27, Mercer, PA 9:22 18:33 27:33 28:19 9:08
398 282 20 Daniel Guy, 23, Hopwood 8:47 18:42 29:10 30:01 9:41
404 303 21 Jason Shanon, 22, Slippery Rock, PA 8:25 19:21 31:01 31:40 10:13
329 307 22 Josh Hindman, 26, Grove City, PA 9:50 20:32 31:14 32:09 10:22
70 373 23 Ryan Fork, 20, New Castle, PA 14:57 29:13 43:04 44:00 14:12
Men 30 - 34
381 11 1 David Murphy, 34, Conneaut Lake, PA 5:26 11:13 17:14 17:49 5:45
182 41 2 David Snyder, 32, Hadley, PA 6:07 12:33 18:59 19:35 6:19
139 86 3 Nathan Miklos, 31, Hermitage, PA 14:22 21:26 22:10 7:09
72 97 4 Robb Frost, 30, Erie, PA 6:55 14:37 21:55 22:38 7:18
382 98 5 Clint Hartle, 33, West Sunbury, PA 6:39 14:11 21:58 22:39 7:18
309 101 6 Benjamin Rhoads, 34, Butler, PA 7:06 14:35 22:01 22:41 7:19
162 102 7 Mick Quen, 33, Franklin, PA 7:14 14:49 22:11 22:42 7:19
269 141 8 Shawn Chelton, 31, Oil City, PA 7:18 15:26 23:30 24:10 7:48
172 147 9 Scott Seeley, 30, Boardman, OH 7:26 15:30 23:41 24:23 7:52
363 170 10 Brian Boehler, 30, Pittsburgh, PA 7:28 15:59 24:45 25:25 8:12
362 171 11 Tim Repp, 31, Cranberry Twp, PA 7:27 15:56 24:45 25:25 8:12
267 181 12 Greg Liszka, 30, Grove City, PA 7:47 16:31 25:23 26:10 8:26
348 183 13 John Warner, 30, New Castle, PA 8:16 17:05 25:29 26:19 8:29
308 190 14 Jeremy Smith, 33, Mercer, PA 8:04 16:52 25:43 26:33 8:34
3 202 15 Vincent Anastasi, 34, Grove City, PA 8:31 16:58 26:18 27:03 8:43
380 213 16 Evan Lunt, 34, Harrisville, PA 8:22 17:26 26:50 27:39 8:55
300 243 17 Joe Graf, 31, Parker, PA 8:33 18:25 27:53 28:41 9:15
358 280 18 Jesse Klingensmith, 30, West Sunbury, PA 9:08 19:39 29:17 30:01 9:41
321 305 19 Michael Weiser, 32, Mercer, PA 9:59 20:24 30:46 31:48 10:15
12 359 20 Ben Becze, 33, Beaver, PA 11:38 24:21 37:28 38:28 12:24
147 371 21 Andrew Morgan, 33, Grove City, PA 14:02 28:45 42:40 43:55 14:10
Men 35 - 39
265 14 1 Jacob Smith, 35, Greenville, PA 5:43 11:37 17:28 17:58 5:48
75 48 2 Kyle Garner, 38, Fredonia, PA 6:08 12:31 19:51 6:24
369 54 3 Chalmer Ritzert, 37, Greenville, PA 6:00 12:46 19:24 19:58 6:26
225 58 4 Heath Neely, 35, Harrisville, PA 6:02 12:57 19:37 20:12 6:31
349 87 5 Joe Domencic, 38, Pittsburgh, PA 7:03 14:30 21:38 22:10 7:09
387 92 6 Jeremiah Wann, 35, Mercer, PA 6:41 14:20 21:47 22:27 7:14
375 177 7 Kyle Herron, 35, Mercer, PA 8:15 16:33 25:04 25:52 8:21
170 179 8 Russ Ryland, 35, Grove City, PA 7:22 16:15 25:20 26:01 8:23
133 194 9 Jason McCluskey, 36, Volant, PA 8:32 16:49 25:46 26:37 8:35
24 200 10 Ronald Buterbaugh, 39, Franklin, PA 8:30 17:18 26:20 27:01 8:43
81 263 11 Jamie Hackwelder, 36, Grove City, PA 9:15 18:44 28:38 29:26 9:30
73 274 12 John Fusco, 39, Stoneboro, PA 7:44 17:39 29:02 29:55 9:39
109 294 13 Robert Laverick, 36, Slippery Rock, PA 9:24 19:37 30:11 31:08 10:02
280 315 14 Cliff Dawson, 35, Greenville, PA 9:51 21:01 32:31 33:30 10:48
1 316 15 David Adams, 35, Grove City, PA 8:33 21:05 32:51 33:32 10:49
Men 40 - 44
35 15 1 Kris Cornell, 42, Conneaut Lake, PA 5:25 11:28 17:28 17:59 5:48
10 17 2 Doug Basinski, 40, Pittsburgh, PA 5:48 11:50 17:42 18:18 5:54
50 22 3 Peter Domencic, 40, Pittsburgh, PA 5:52 12:05 18:49 6:04
368 28 4 Jeff Lynn, 43, Slippery Rock, PA 6:10 12:27 18:38 19:13 6:12
272 32 5 Curt Brown, 42, Sewickley, PA 6:15 12:34 18:49 19:23 6:15
28 90 6 Mark Casteel, 40, Butler, PA 6:51 14:14 21:36 22:16 7:11
346 95 7 Curtis Chase, 43, Oil City, PA 14:34 21:54 22:34 7:17
282 105 8 Eric Witkowskit, 41, Erie, PA 7:07 14:38 22:06 22:45 7:20
360 106 9 Dennis Shea, 43, Slippery Rock, PA 7:45 15:10 22:08 22:48 7:21
136 111 10 David McKinney, 41, New Galilee, PA 7:03 14:33 22:20 23:00 7:25
301 128 11 Peter Johns, 44, Greenville, PA 7:27 15:30 23:25 23:59 7:44
334 155 12 Shawn Berkstresser, 40 7:51 15:53 23:55 24:37 7:56
222 161 13 Brian Yeager, 42, Greenville, PA 7:16 15:22 23:57 24:40 7:57
118 165 14 Evan Lowe, 44, Grove City, PA 8:30 16:37 24:06 24:42 7:58
266 182 15 Bill Kinsey Sr, 43, Meadville, PA 8:12 17:00 25:27 26:16 8:28
252 299 16 Tedd Nesbit, 44, Grove City, PA 9:32 20:10 30:31 31:26 10:08
130 363 17 Bryan McClaine, 41, Parker, PA 10:34 25:00 38:31 39:36 12:46
207 364 18 Scott Wise, 43, Grove City, PA 11:31 24:49 38:31 39:38 12:47
Men 45 - 49
261 20 1 Scott Gill, 49, Ashtabula, OH 12:13 11:45 17:57 18:37 6:00
248 43 2 Brent Collins, 49, Evans City, PA 6:08 12:32 19:00 19:38 6:20
216 64 3 Mark Niezelkski, 49, Edinboro, PA 6:26 13:05 19:55 20:34 6:38
5 76 4 John Armstrong, 45, Grove City, PA 6:42 13:48 20:54 21:30 6:56
376 120 5 Tim Higgins, 47, Brookfield, OH 7:17 15:00 22:47 23:31 7:35
83 145 6 Ted Hildebrand, 49, Greenville, PA 7:41 15:40 23:34 24:15 7:49
71 164 7 Scott Free, 48, Hermitage, PA 7:24 15:31 23:56 24:42 7:58
284 189 8 Eric Bishop, 46, Grove City, PA 8:05 16:36 25:37 26:32 8:33
259 192 9 Chris Wilson, 46, Grove City, PA 8:29 16:54 25:46 26:37 8:35
22 196 10 Pat Brown, 47, Mercer, PA 9:30 17:30 25:55 26:42 8:37
318 208 11 Steve Maddalema, 49, Grove City, PA 8:35 17:19 26:28 27:17 8:48
177 229 12 Tim Sherwood, 48, New Wilmington, PA 9:18 19:34 27:21 28:10 9:05
55 238 13 Edward Doughty, 46, Industry, PA 8:53 18:13 27:41 28:31 9:12
278 249 14 Dow Misenhelter, 48, Gibsonia, PA 9:35 19:06 28:19 29:02 9:22
188 289 15 Peter Taube, 45, Gibsonia, PA 9:56 19:55 29:55 30:43 9:54
435 318 16 James Stenger, 46, Grove City, PA 10:38 21:26 32:33 33:33 10:49
Men 50 - 54
217 44 1 Christopher Bloch, 52, Grove City, PA 6:11 12:39 19:09 19:43 6:21
157 60 2 Scott Patterson, 52, Fredonia, PA 6:29 12:59 19:42 20:21 6:34
121 66 3 Thomas Macri, 51, Edinburg, PA 6:21 13:08 20:07 20:41 6:40
374 80 4 Ted Isoldi, 51, Mercer, PA 6:47 13:45 20:58 21:39 6:59
336 96 5 Terry Richards, 51, Hermitage, PA 7:04 14:21 21:52 22:35 7:17
290 99 6 Michael Labarre, 53, Mars, PA 7:37 15:02 22:04 22:39 7:18
165 103 7 Rod Raehsler, 52, Clarion, PA 7:30 14:52 22:04 22:43 7:19
42 108 8 Doug Cygan, 50, Butler, PA 7:04 14:48 22:16 22:54 7:23
245 117 9 Thomas Sabo, 52, Greenville, PA 7:11 14:51 22:36 23:19 7:31
191 124 10 Jim Thrasher, 53, Grove City, PA 7:15 15:08 23:06 23:46 7:40
273 125 11 Don Guthrie, 53, Hadley, PA 7:09 14:53 23:00 23:49 7:41
319 158 12 Derrick Henderson, 54, Emlenton, PA 7:24 15:34 23:54 24:39 7:57
186 159 13 Bill Swanik, 51, Petrolia, PA 7:22 15:28 23:58 24:39 7:57
342 188 14 Ken Sheasley, 54, Hermitage, PA 8:28 17:10 25:42 26:31 8:33
212 217 15 David Conway, 51, New Wilmington, PA 8:26 17:51 26:58 27:49 8:58
396 333 16 Jerry Smith, 50, Grove City, PA 10:14 22:27 34:20 35:22 11:24
15 339 17 Lloyd Berkey, 52, Meadville, PA 10:35 22:31 34:44 35:56 11:35
Men 55 - 59
38 31 1 S Mark Courtney, 55, Grove City, PA 6:14 12:29 18:47 19:20 6:14
168 45 2 Dean Rippee, 55, Saxonburg, PA 6:09 12:32 19:04 19:43 6:21
181 68 3 Warren Smith, 57, McDonald, PA 6:34 13:21 20:07 20:46 6:42
51 74 4 David Donahue, 58, Conneaut Lake, PA 6:46 13:44 20:38 21:16 6:52
32 85 5 John Ciafre, 59, Renfrew, PA 6:34 13:48 21:15 22:00 7:06
297 116 6 Mike Brown, 57, Grove City, PA 7:07 14:47 22:36 23:19 7:31
383 118 7 Ron Hartle, 55, Hilliards, PA 7:13 14:54 22:42 23:26 7:33
388 140 8 Mark Eschenfelder, 55, Beaver, PA 7:47 15:36 23:26 24:10 7:48
185 172 9 J Gary Sutton, 55, Pittsburgh, PA 8:18 16:36 24:51 25:33 8:14
354 187 10 John Logan, 56, Hubbard, OH 8:29 17:10 25:42 26:31 8:33
183 258 11 Jonathan Steward, 59, Grove City, PA 9:27 19:02 28:20 29:14 9:26
144 279 12 Chet Mody, 55, Greenville, PA 9:19 19:11 29:09 30:00 9:41
202 284 13 Peter Winkler, 58, Franklin, PA 9:21 19:14 29:30 30:27 9:49
370 335 14 Ronald Brendlinger, 55, Slippery Rock, PA 10:33 22:32 34:42 35:36 11:29
Men 60 - 64
281 21 1 Terry McClusky, 62, Austin, TX 5:52 11:49 18:04 18:41 6:02
226 84 2 Curt Grimm, 62, Industry, PA 6:50 14:05 21:21 21:56 7:04
20 123 3 Rod Brest, 63, Meadville, PA 7:31 15:20 23:03 23:45 7:39
131 151 4 Richard McClay, 63, Edinboro, PA 7:38 15:39 23:46 24:31 7:54
184 237 5 Tony Sunseri, 62, Grove City, PA 9:22 18:29 27:31 28:24 9:10
13 275 6 Ron Bennett, 64, Waterford, PA 9:05 18:55 29:03 29:56 9:39
175 306 7 Don Shelenberger, 61, New Wilmington, PA 9:54 20:22 30:52 31:56 10:18
47 314 8 Karl Dennis, 62, Conneaut Lake, PA 10:40 21:31 32:28 33:29 10:48
286 347 9 Daniel Taylor, 60, New Wilmington, PA 10:55 23:38 35:53 36:48 11:52
287 387 10 Nils E Nilsson, 63, Columbiana, OH 15:01 32:11 48:35 50:01 16:08
Men 65 - 69
86 240 1 Joe Hudacky, 68, Erie, PA 8:52 18:20 27:41 28:35 9:13
33 328 2 Allen Coccia, 66, Sharon, PA 11:03 22:36 33:39 34:45 11:13
299 348 3 John Jablonski, 67, Brookfield, OH 10:46 23:15 36:12 37:05 11:58
224 369 4 Walt Howick, 67, Conneaut Lake, PA 12:42 26:57 42:23 43:33 14:03
85 394 5 Ronald Hoffman, 67, Franklin, PA 20:07 40:07 59:55 1:01:49 19:56
Men 70 & Up
88 212 1 David Johns, 71, Greenville, PA 8:28 17:27 26:43 27:31 8:53
123 287 2 Clarence Maon, 74, Watefrd, PA 9:31 19:32 29:39 30:39 9:53
9 291 3 George Bartholomew, 72, Leavittsburg, OH 8:51 19:05 29:59 30:52 9:57
111 385 4 David Lemasters, 77, Warren, OH 14:43 31:34 49:38 16:00
44 389 5 Robert Dallas, 86, Titusville, PA 16:34 33:31 49:53 51:27 16:36
CLASS 1M 2M 3M FINAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE
Women 6 - 7
277 341 1 Jessica Browne, 7, Grove City, PA 11:44 23:34 35:15 36:11 11:40
Women 8 - 9
161 309 1 Autumn Quen, 9, Franklin, PA 10:04 20:44 31:32 32:21 10:26
Women 10 - 11
341 257 1 Emily Hrach, 11, Pittsburgh, PA 9:42 19:37 28:25 29:09 9:24
206 360 2 Nancy Wise, 10, Grove City, PA 11:09 24:14 38:16 39:07 12:37
205 361 3 Megan Wise, 11, Grove City, PA 11:08 24:00 38:16 39:07 12:37
Women 12 - 15
364 91 1 Lindsey Knaby, 15, Grove City, PA 6:30 14:04 21:44 22:25 7:14
7 93 2 Paige Baierl, 15, Bellevue, PA 6:59 14:22 21:48 22:28 7:15
242 119 3 Emma Giering, 15, Clarion, PA 7:31 15:06 22:52 23:30 7:35
296 134 4 Lydia Culp, 14, Grove City, PA 7:29 15:34 23:31 24:05 7:46
92 143 5 Laura Kenderes, 15, Hookstown, PA 7:20 15:24 23:28 24:14 7:49
119 156 6 Olivia Lowe, 12, Grove City, PA 7:50 15:37 23:55 24:37 7:56
326 166 7 Madison Hamilton, 13, Grove City, PA 7:29 15:35 24:05 24:52 8:01
312 197 8 Stephanie Hilliard, 15, Hookstown, PA 7:36 17:02 26:07 26:48 8:38
393 206 9 Molly Nicker, 15, Sewickley, PA 8:40 17:21 26:33 27:10 8:46
371 252 10 Kandice Brendlinger, 12, Slippery Rock, PA 8:46 18:58 28:29 29:04 9:22
113 254 11 Sadie Longo, 13, Emlenton, PA 9:15 18:41 28:21 29:06 9:23
289 277 12 Kaitlyn Slezak, 13, Hermitage, PA 9:00 19:10 29:27 30:00 9:40
99 281 13 Gloria Kroh, 12, Clarion, PA 8:57 18:59 29:15 30:01 9:41
176 288 14 Isabel Sherwood, 14, New Wilmington, PA 9:19 19:35 29:58 30:40 9:53
355 298 15 Halle Culmer, 12, Grove City, PA 10:22 20:45 30:33 31:25 10:08
52 356 16 Elizabeth Donaldson, 13, Jackson Center, PA
12:00 26:04 37:41 38:23 12:23
159 370 17 Caitlin Phipps, 14, Harrisville, PA 15:04 28:47 42:49 43:41 14:05
Women 16 - 19
311 69 1 Rachel Hilliard, 18, Hookstown, PA 6:13 13:11 20:07 20:49 6:43
218 71 2 Jessica Bennett, 17, Harrisville, PA 6:28 13:28 20:25 21:03 6:47
239 75 3 Kellie Wyatt, 18, Clarion, PA 6:12 13:16 20:34 21:17 6:52
100 107 4 Mercy Kroh, 16, Clarion, PA 7:30 14:56 22:15 22:53 7:23
235 113 5 Mary Weaver, 18, Franklin, PA 6:59 14:42 22:27 23:13 7:29
117 157 6 Eliza Lowe, 17, Grove City, PA 7:50 15:37 23:55 24:37 7:56
260 184 7 Ashley Wilson, 19, Grove City, PA 8:29 16:54 25:39 26:22 8:30
389 230 8 Mary Eschenfeldfer, 17, Beaver, PA 8:41 18:07 27:23 28:11 9:05
377 286 9 Brittany Higgins, 19, Brookfield, OH 9:57 20:07 29:58 30:39 9:53
291 326 10 Emily Logue, 18, Clarion, PA 21:11 33:45 34:33 11:09
189 357 11 Kayla Telego, 17, Knox, PA 10:13 23:29 37:25 38:24 12:23
406 388 12 Trenna Miller, 17, Grove City, PA 14:54 31:24 50:01 51:24 16:35
Women 20 - 29
110 73 1 Angela Lawrence, 29, Mercer, PA 6:47 13:51 20:40 21:16 6:51
240 78 2 Jamie Wyatt, 21, Clarion, PA 6:53 13:49 20:54 21:33 6:57
215 79 3 Jennifer Krueger, 21, Adamsville, PA 6:33 13:41 20:57 21:37 6:58
187 83 4 Morgan Swartz, 20, West Middlesex, PA 6:45 14:03 21:12 21:53 7:04
351 109 5 Mary Lucas, 21, Conneaut Lake, PA 6:59 14:45 22:19 22:56 7:24
249 110 6 Tracey Taylor, 27, Venango, PA 7:06 14:38 22:16 22:58 7:24
403 132 7 Kate Yeager, 27, Slippery Rock, PA 7:28 15:20 23:18 24:01 7:45
152 146 8 Jen Nemet, 28, Grove City, PA 7:30 15:29 23:32 24:16 7:50
331 153 9 Megan Taiclet, 28 7:53 15:54 23:50 24:34 7:55
11 169 10 Jen Beachem, 28, Butler, PA 7:54 16:15 24:26 25:09 8:07
36 191 11 Amanda Courtney, 24, Mercer, PA 7:53 16:32 25:43 26:34 8:34
394 205 12 Margaret Mullin, 25, Sewickley, PA 8:40 17:21 26:33 27:10 8:46
112 209 13 Meredith Lohrenz, 29, Greenville, PA 8:14 17:20 26:33 27:18 8:48
153 218 14 Amanda Ott, 28, Pittsburgh, PA 8:27 17:43 26:56 27:50 8:58
195 220 15 Erin Wagley, 25, Pittsburgh, PA 8:43 17:58 27:03 27:54 9:00
166 231 16 Danielle Rearick, 27, Seneca, PA 8:31 17:36 27:26 28:13 9:06
408 246 17 Kayla Pryskowski, 22, Girard, PA 28:50 9:18
62 253 18 Jodie Elder, 28, New Castle, PA 9:10 18:47 28:14 29:05 9:23
407 259 19 Tamara Catli, 26, Meadville, PA 29:16 9:26
366 290 20 Andrea Flower, 23, Pittsburgh, PA 8:28 19:13 29:34 30:45 9:55
292 295 21 Leanne Trdinich, 27, Mars, PA 9:59 20:21 30:23 31:09 10:03
25 296 22 Laura Cain, 27, Grove City, PA 9:13 19:53 30:22 31:14 10:04
328 297 23 Jen Hindman, 27, Grove City, PA 9:49 20:31 30:25 31:16 10:05
270 310 24 Ashley Hudson, 23, Conneaut Lake, PA 9:40 20:12 31:25 32:27 10:28
46 320 25 Paula Deeter, 28, Utica, PA 10:04 21:19 32:52 33:58 10:57
322 331 26 Laura Taylor, 24, Pulaski, PA 15:30 34:01 35:12 11:21
197 350 27 Megan Weber, 28, Clintonville, PA 10:41 23:14 36:10 37:09 11:59
74 355 28 Kerrianne Gahr, 27, Utica, PA 11:36 24:07 36:55 38:13 12:19
Women 30 - 34
