Man Up Fathers Day 5K
PITTSBURGH, PA
June 19, 2011
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
5K
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE
Open Men
1584 1 1 Cesar Gatete, 26, Allison Park, PA 15:06 15:05 4:52
Open Women
779 11 1 Laura Harnish, 24, Pittsburgh, PA 17:53 17:52 5:46
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE
Men Under 13
719 76 1 Camden Seybert, 11, butler, PA 21:46 21:35 6:58
1211 97 2 Liam Storey, 11, Pittsburgh, PA 22:38 22:35 7:17
1617 119 3 Kevin Edwards, 12, Export, PA 23:33 23:20 7:31
1656 120 4 Michael Cusick, 12, McDonald, PA 23:22 23:21 7:32
1161 134 5 Nathan Werderber, 9, Pittsburgh, PA 23:46 23:43 7:39
1643 148 6 Mitchell Denes, 11, Pittsburgh, PA 24:07 24:02 7:45
706 156 7 Kevin Edward, 12, Export, PA 24:29 24:16 7:49
739 159 8 Ben Ream, 11, Pittsburgh, PA 24:30 24:24 7:52
1591 174 9 jason galaska, 9, Sewickley, PA 24:57 24:52 8:01
1279 195 10 Luke Robertson, 11, Pittsburgh, PA 25:30 25:25 8:12
1606 206 11 Austin Farmerie, 11, Pittsburgh, PA 25:42 25:38 8:16
1084 234 12 Trent Uhlemann, 12, Pittsburgh, PA 26:46 26:14 8:27
1491 235 13 Jacob Klein, 11, Pittsburgh, PA 26:22 26:18 8:29
1237 321 14 Geneo Simeone, 10, Bethel Park, PA 28:55 27:57 9:01
1366 325 15 Samuel Naples, 9, Pittsburgh, PA 28:26 27:59 9:02
788 374 16 Alex Thorpe, 12, Pittsburgh, PA 29:19 28:48 9:17
1512 378 17 Jonas Jason, 11, Pittsburgh, PA 28:56 28:51 9:18
1288 379 18 Zach Reskovac, 10, Pittsburgh, PA 28:56 28:52 9:18
1305 384 19 Anthony Quesen, 12, Pittsburgh, PA 29:38 28:56 9:20
1147 417 20 Megan Wisniewski, 10, Pittsburgh, PA 29:40 29:28 9:30
1062 427 21 William Sutherland, 12, Mt Lebanon, PA 30:12 29:40 9:34
744 468 22 David Opher, 11, Houston, PA 31:02 30:32 9:51
760 561 23 Jonah Green, 10, Pittsburgh, PA 33:30 33:01 10:39
1726 564 24 Jacob Burns, 12, Pittsburgh, PA 33:28 33:14 10:43
1620 609 25 lukas dunaway, 9, McKeesport, PA 34:52 34:32 11:08
1033 611 26 Sebastian Stewart, 11, Allision Park, PA 34:32 34:32 11:08
1628 635 27 Samuel Dougherty, 11, Pittsburgh, PA 35:51 35:38 11:30
1769 636 28 Marino Barbabella, 11, Bellevue, PA 35:51 35:38 11:30
1013 648 29 Jonathon Pidd, 12, Munhall, PA 36:57 36:30 11:46
1438 657 30 Andrew Lukitsch, 10, Pittsburgh, PA 37:15 36:52 11:53
1412 697 31 Tret McElfresh, 11, East Vandergrift, PA 40:11 39:32 12:45
1657 703 32 Joshua Crooks, 10, Bellevue, PA 40:14 40:01 12:54
1464 725 33 Nate Kwiecinski, 10, Pittsburgh, PA 43:20 43:19 13:58
1212 737 34 Sebastian Stewart, 11, Pittsburgh, PA 48:03 47:52 15:26
1165 748 35 jeramie welch, 10, Pittsburgh, PA 49:22 48:54 15:46
Men 13 - 15
1446 14 1 Bobby Lincoln, 14, Pittsburgh, PA 18:24 18:22 5:55
716 23 2 Nicholas Wolk, 13, McMurray, PA 19:09 19:07 6:10
762 36 3 Jonathon Weese, 14, Washington, PA 20:03 19:58 6:26
1563 40 4 Sheldon Gottschalk, 15, Prosperity, PA 20:14 20:05 6:29
717 44 5 Nathan Walk, 15, McMurray, PA 20:16 20:13 6:31
1042 56 6 Michael Neumann, 13, Venetia, PA 20:38 20:33 6:38
1061 62 7 Stephen Karpacs, 15, Tampa, FL 20:44 20:42 6:41
1014 68 8 Tyler Wisniewski, 13, Pittsburgh, PA 21:16 21:05 6:48
1058 83 9 Nick Lee, 14, North Huntingdon, PA 21:52 21:47 7:01
1346 93 10 Jack Ohrman, 15, Pittsburgh, PA 22:50 22:25 7:14
1419 100 11 Griffin Mathew, 13, Cranberry Twp, PA 22:43 22:39 7:18
799 114 12 David Harper, 14, Pittsburgh, PA 23:11 23:06 7:27
1096 142 13 Isaac Eames, 14, Pittsburgh, PA 24:03 23:52 7:42
794 252 14 James Gajewski, 15, Ellwood City, PA 26:40 26:34 8:34
1171 276 15 Joshua Weaver, 14, Pittsburgh, PA 27:36 27:01 8:43
735 295 16 Andy Ream, 14, Pittsburgh, PA 27:27 27:20 8:49
1529 330 17 Matthew Hofmeister, 13, Pittsburgh, PA 28:27 28:02 9:02
1118 395 18 Michael Johnson, 13, Natrona Hts, PA 29:18 29:07 9:23
738 451 19 Chris Ream, 14, Pittsburgh, PA 30:20 30:13 9:45
Men 16 - 19
1005 4 1 Nate Alter, 19, Pittsburgh, PA 16:12 16:12 5:13
793 5 2 Tyler Rigby, 16, South Park, PA 16:51 16:51 5:26
1655 9 3 Will Cusick, 17, McDonald, PA 17:29 17:29 5:38
1589 10 4 John Galatic, 17, Eighty Four, PA 17:41 17:41 5:42
1335 43 5 Nathan Osche, 19, butler, PA 20:12 20:12 6:31
1467 46 6 Emerson Kurjakovic, 19, Pgh, PA 20:14 20:14 6:32
1333 85 7 Joseph Ostrowski, 17, Pittsburgh, PA 22:05 21:57 7:05
740 96 8 Taylor Fink, 19, Kittanning, PA 22:38 22:34 7:17
1468 144 9 Matthew Kujawinski, 17, Pittsburgh, PA 24:28 23:53 7:42
1052 145 10 Billy Rethage, 19, Pittsburgh, PA 24:44 23:56 7:43
1053 149 11 Lee Rethage, 18, Pittsburgh, PA 24:50 24:02 7:45
723 181 12 Daniel Weiland, 17, Aliquippa, PA 25:04 24:58 8:03
1101 215 13 Zachary Rosner, 18, Pittsburgh, PA 25:55 25:49 8:19
1113 230 14 Alex Mittereder, 18, Pittsburgh, PA 26:14 26:08 8:26
Men 20 - 24
1494 3 1 Steve Kirkland, 23, Pittsburgh, PA 16:08 16:08 5:12
1489 16 2 John Kleinhanz, Jr., 20, Fairview, PA 18:35 18:35 6:00
1619 48 3 Andrew Dyson, 23, Greensburg, PA 20:20 20:18 6:33
733 54 4 Mathew Kapela, 22, McKees Rocks, PA 20:35 20:29 6:36
1092 61 5 Joel Paledin, 24, Pittsburgh, PA 20:44 20:42 6:41
705 64 6 Shea Gottschalk, 23, Prosperity, PA 21:02 20:53 6:44
1020 65 7 Andrew Sherman, 24, Pittsburgh, PA 20:57 20:56 6:45
1336 107 8 Joshua Osche, 21, butler, PA 22:52 22:49 7:22
694 127 9 Jeremy Murn, 21, Elizabeth, PA 23:40 23:32 7:35
1197 140 10 Erik Thogerson, 24, Pittsburgh, PA 24:14 23:52 7:42
1415 143 11 Matthew McDonald, 21, Imperial, PA 24:27 23:53 7:42
1216 158 12 Mike Stark, 22, gibsonia, PA 24:56 24:20 7:51
1137 160 13 Alan Young, 24, Pittsburgh, PA 25:13 24:25 7:53
1733 172 14 Kenneth Brosius, 23, Murrysville, PA 25:07 24:47 8:00
1274 177 15 Michael Rodriguez, 23, Pittsburgh, PA 25:15 24:53 8:02
1142 178 16 James Yamnitzky, 22, New Kensington, PA 25:16 24:54 8:02
1423 179 17 Dominic Marchionna, 23, Akron, OH 25:18 24:55 8:02
1387 186 18 Anthony Monstrola, 23, Pittsburgh, PA 25:29 25:07 8:06
700 307 19 Mark Godsey, 22, Pittsburgh, PA 27:50 27:36 8:54
1114 332 20 Dhruv Bhandari, 24, Pittsburgh, PA 28:16 28:03 9:03
1112 335 21 Ken Mittereder, 22, Pittsburgh, PA 28:16 28:10 9:05
1737 404 22 Jeremy Bromley, 23, Monaca, PA 29:49 29:15 9:26
1331 460 23 Brandon Pacchioni, 24, New Kensington, PA 30:34 30:20 9:47
Men 25 - 29
773 2 1 Steve Strelick, 28, RoChester, NY 15:22 15:22 4:57
1036 7 2 Mitchell Dyer, 25, Pittsburgh, PA 16:54 16:54 5:27
1662 20 3 Steve Cotter, 25, Pittsburgh, PA 18:58 18:57 6:07
1564 21 4 Shane Gottschalk, 25, Washington, PA 19:07 18:58 6:07
1545 42 5 Jeff Harmon, 25, New York, NY 20:16 20:11 6:31
1303 49 6 Michael Quinn, 29, West Mifflin, PA 20:26 20:21 6:34
789 52 7 Bob Cunningham, 27, butler, PA 20:30 20:29 6:36
701 58 8 Ryan McGinnis, 29, Pittsburgh, PA 20:38 20:34 6:38
1186 75 9 Daniel Vandermer, 26, Pittsburgh, PA 21:44 21:24 6:54
1221 80 10 Josh Stachel, 25, Allison Park, PA 21:57 21:42 7:00
795 88 11 Joshua Monson, 28, Pittsburgh, PA 22:39 22:08 7:08
1132 92 12 Alex Ziehler, 27, Oakdale, PA 22:55 22:24 7:13
1649 104 13 Aj DeCarbo, 25, Pittsburgh, PA 23:08 22:45 7:20
1251 111 14 Jason Scott, 26, Pittsburgh, PA 23:05 23:00 7:25
1749 168 15 James Bonant, 28, Verona, PA 25:08 24:41 7:58
1739 171 16 Daniel Brodland, 26, Pittsburgh, PA 25:00 24:46 7:59
1474 196 17 tony kostelnik, 25, whitaker, PA 25:41 25:26 8:12
692 210 18 Jonathan Chapman, 25, Pittsburgh, PA 26:18 25:43 8:17
725 216 19 Eric Phillips, 26, Pittsburgh, PA 26:01 25:50 8:20
1603 219 20 Daniel Fiore, 25, Pittsburgh, PA 26:16 25:52 8:21
1578 296 21 Brian Gerlach, 27, Coraopolis, PA 27:53 27:21 8:49
1030 313 22 Joshua Selkovits, 29, Pittsburgh, PA 27:52 27:39 8:55
1248 319 23 Nicholas Sefchok, 27, Pittsburgh, PA 27:56 27:56 9:00
1037 336 24 Dan Donovan, 28, glenshaw, PA 28:58 28:12 9:06
755 339 25 Victor Puchkover, 25, Freedom, PA 28:38 28:14 9:06
1681 358 26 Ray Clawson, 26, Apollo, PA 28:48 28:34 9:13
1159 401 27 Christopher Whiteside, 27, Export, PA 29:22 29:13 9:25
1294 412 28 Adam Redling, 28, Aspinwall, PA 30:00 29:22 9:28
1228 443 29 Steven Smart, 29, Finleyville, PA 30:17 30:01 9:41
766 461 30 Joshua Ramos, 26, Pittsburgh, PA 30:58 30:21 9:47
1431 506 31 Jared MacKenzie, 26, Pleasant Hills, PA 31:58 31:44 10:14
1686 520 32 Jason Church, 27, Pittsburgh, PA 32:19 32:11 10:23
1158 533 33 Joshua Whiteside, 25, Export, PA 32:37 32:28 10:28
1710 568 34 Matthew Campbell, 28, Shaker Heights, OH 34:01 33:17 10:44
1659 582 35 John Craven Iv, 26, Pgh, PA 34:18 34:00 10:58
1108 620 36 Christopher Chavenish, 25, Irwin, PA 35:21 34:45 11:13
1189 624 37 Christopher Urbanek, 26, Bethel Park, PA 35:14 35:00 11:17
1533 702 38 Auston Himes, 26, Pittsburgh, PA 40:04 39:49 12:51
Men 30 - 34
1039 6 1 Dave Cauthon, 33, AvOndale, AZ 16:55 16:53 5:27
1768 8 2 Brian Barbisch, 34, Carnegie, PA 16:59 16:58 5:28
1210 17 3 Matthew Sudak, 32, Allison Park, PA 18:42 18:41 6:01
1625 26 4 Jeff Dreier, 30, glenshaw, PA 19:35 19:19 6:14
1746 32 5 Christopher Bonfili, 33, Pittsburgh, PA 19:45 19:44 6:22
1301 35 6 Ganesan Rajendran, 32, Pittsburgh, PA 19:58 19:57 6:26
1742 37 7 daniel borowski, 32, Tarentum, PA 20:05 19:58 6:26
1011 86 8 Chris Vario, 32, Jefferson Hills, PA 22:07 21:58 7:05
1552 90 9 Jared Gullbergh, 30, Avalon, PA 22:20 22:15 7:11
1309 109 10 Benjamin Prosdocimo, 30, Trafford, PA 23:04 22:53 7:23
1183 113 11 Nick Vasko, 31, Monroeville, PA 23:09 23:03 7:26
1417 118 12 Nathaniel Mattern, 30, Bethel Park, PA 23:35 23:18 7:31
1311 124 13 Joseph Prodocimo, 32, Irwin, PA 23:40 23:29 7:34
1497 128 14 Jonathan Kester, 31, Rochester, PA 23:44 23:34 7:36
1192 130 15 George Tomko Sr., 32, Finleyville, PA 23:46 23:36 7:37
1724 138 16 Terry Burnsworth, 30, Monaca, PA 23:59 23:50 7:41
1598 153 17 Seth Fosmire, 34, Houston, PA 24:34 24:09 7:47
1784 157 18 Ed Antoszewski, 33, Pittsburgh, PA 25:08 24:19 7:50
1440 164 19 Chris Loveland, 34, South Park, PA 25:12 24:31 7:54
1391 165 20 Scott Mohr, 32, Pittsbugh, PA 24:42 24:34 7:55
1458 166 21 Justin Leapline, 30, Pittsburgh, PA 24:44 24:36 7:56
1425 224 22 Dave Mancuso, 31, Pittsburgh, PA 26:10 26:02 8:24
1573 247 23 Michael Gielarowski, 32, gibsonia, PA 26:55 26:29 8:32
1775 266 24 Jorge Balderas, 32, Wexford, PA 27:52 26:53 8:40
1760 280 25 John Behrendt, 32, Monongahela, PA 27:22 27:03 8:43
1181 287 26 Eric Vogelsang, 32, Ligonier, PA 27:17 27:12 8:46
1734 298 27 Peter Brophy, 34, Washington, PA 27:47 27:22 8:50
792 337 28 Jason Papp, 32, Pittsburgh, PA 28:43 28:13 9:06
1365 351 29 Henry Nazak, 32, Pittsburgh, PA 30:04 28:28 9:11
1610 416 30 Joe Espey, 34, Aliquippa, PA 30:03 29:27 9:30
1138 445 31 Christopher Yocum, 32, gibsonia, PA 30:55 30:05 9:42
1582 467 32 Bryan Gay, 31, Cranberry Twp, PA 30:56 30:32 9:51
1761 477 33 William Becker, 34, Pittsburgh, PA 31:08 30:47 9:56
1359 479 34 Daniel Newmeyer, 32, Cranberry Twp, PA 31:33 30:57 9:59
1559 482 35 David Greathouse, 31, Weirton, WV 31:01 30:59 10:00
781 556 36 Roja Sombasiren, 30, Pittsburgh, PA 33:26 32:56 10:37
1143 600 37 Sudheer Yallalacheruvu, 32, Pittsburgh, PA 34:39 34:22 11:05
747 752 38 John Lovitch, 34, Pittsburgh, PA 51:09 50:22 16:15
Men 35 - 39
1667 12 1 Christopher Cooley, 38, Pittsburgh, PA 18:19 18:17 5:54
1144 29 2 Marc Wright, 37, New Kensington, PA 19:33 19:31 6:18
1154 30 3 Nick Williams, 36, Ambridge, PA 19:38 19:36 6:19
1317 67 4 Stephen Pobicki, 37, glenshaw, PA 21:07 21:04 6:48
699 74 5 Dan Elston, 38, Pittsburgh, PA 21:39 21:23 6:54
1472 105 6 Douglas Kraeuter, 39, Pittsburgh, PA 23:16 22:46 7:20
1532 106 7 Chris Hinger, 36, Pittsburgh, PA 23:10 22:46 7:20
1670 129 8 Dan Colilla, 39, Washington, PA 24:10 23:36 7:37
1690 131 9 Jim Ceklosky, 37, Canonsburg, PA 24:04 23:39 7:37
1316 132 10 Joe Pohl, 38, Cranberry Townshi, PA 23:54 23:41 7:38
1740 147 11 rob boyce, 36, Pittsburgh, PA 24:17 24:00 7:44
1771 180 12 Sean Bannon, 38, Cranberry Twp, PA 25:25 24:57 8:03
1003 187 13 Mark Ayres, 35, Murrysville, PA 25:57 25:08 8:06
1001 189 14 Joe Lombardi, 38, Canonsburg, PA 25:28 25:11 8:07
1093 193 15 Anthony Farinacci, 35, Pittsburgh, PA 25:30 25:23 8:11
1677 200 16 Brian Cleary, 35, McKees Rocks, PA 26:10 25:29 8:13
1502 202 17 Matthew Keller, 38, Pittsburgh, PA 25:53 25:33 8:14
1453 208 18 Mark Lehner, 38, Oakdale, PA 26:09 25:41 8:17
1209 226 19 Yasuhiro Sumino, 38, Pittsburgh, PA 26:24 26:05 8:25
1283 249 20 Frank Ricci, 35, gibsonia, PA 26:55 26:30 8:33
1506 251 21 Kevin Jones, 36, Clairton, PA 26:55 26:33 8:34
1109 261 22 Marc Rigby, 36, Pittsburgh, PA 26:58 26:46 8:38
1706 291 23 Michael Caraway, 39, Oakdale, PA 27:35 27:16 8:47
1163 300 24 Paul Wemyss, 39, Pleasant Hills, PA 27:33 27:23 8:50
771 308 25 Eric Polischak, 36, Trafford, PA 27:51 27:36 8:54
1236 322 26 Geneo Simeone, 38, Bethel Park, PA 28:55 27:57 9:01
1789 334 27 Brian Amick, 35, Presto, PA 28:29 28:08 9:04
1791 373 28 Travis Alton, 36, Bentleyville, PA 29:10 28:48 9:17
1007 386 29 Timothy Hottenfeller, 38, Pittsburgh, PA 29:30 29:00 9:21
1392 388 30 Jason Mizenko, 37, Moon Twp, PA 29:30 29:01 9:22
1675 389 31 David Coates, 37, Sewickley, PA 29:31 29:02 9:22
1798 391 32 Seth Abrams, 39, White Oak, PA 29:24 29:03 9:22
1190 396 33 Matt Trevors, 36, Pittsburgh, PA 29:25 29:08 9:24
1239 422 34 Robbie Sill, 38, Carnegie, PA 30:21 29:32 9:32
1125 448 35 Clint Zvolenski, 36, Crescent, PA 30:27 30:10 9:44
1195 465 36 Omar Thrower, 39, Weirton, WV 30:48 30:29 9:50
1422 478 37 Jason Markus, 38, Clairton, PA 31:07 30:56 9:59
1168 492 38 David Weitz, 36, glenshaw, PA 31:57 31:18 10:06
1698 513 39 Chance Cassidy, 38, Pittsburgh, PA 32:20 31:57 10:18
1433 536 40 Marc Mabie, 37, Pittsburgh, PA 32:41 32:29 10:29
1627 553 41 Brian Dourlain, 36, Pittsburgh, PA 33:03 32:53 10:36
1035 563 42 Richard Burns, 39, Pittsburgh, PA 33:29 33:14 10:43
1652 584 43 Chip Davis, 39, Pittsburgh, PA 34:41 34:01 10:58
1676 586 44 James Clougherty, 35, Pittsburgh, PA 34:59 34:05 11:00
1230 587 45 John Smail, 35, Pittsburgh, PA 35:00 34:06 11:00
1263 629 46 Bill Salisbury, 37, Bentleyville, PA 35:29 35:07 11:19
1034 634 47 Marino Baibabella, 39, Pittsburgh, PA 35:52 35:38 11:29
1350 642 48 Travis Norris, 35, Moon Twp, PA 36:36 36:09 11:40
758 757 49 Todd Green, 39, Pittsburgh, PA 52:30 52:01 16:47
Men 40 - 44
1554 13 1 Benjamin Gross, 42, Cranberry Townshi, PA 18:21 18:20 5:55
721 18 2 Jon Davison, 42, Wexford, PA 18:51 18:48 6:04
1103 28 3 Joe Pieri, 41, Sewickley, PA 19:28 19:24 6:15
1426 31 4 mark mallozzi, 41, Pittsburgh, PA 19:38 19:36 6:19
763 33 5 Joe Mullen, 44, West Mifflin, PA 19:51 19:49 6:23
1074 66 6 Timothy Sharp, 42, CleRmont, France 21:04 21:02 6:47
1201 77 7 Steven Tarosky, 42, North Huntingdon, PA 21:42 21:37 6:58
1046 78 8 Randy Connolly, 44, Pittsburgh, PA 21:48 21:37 6:58
1476 94 9 Thomas Koloc, 44, Pittsburgh, PA 22:42 22:26 7:14
1004 141 10 Robert Baumbach, 40, Pittsburgh, PA 24:09 23:52 7:42
1009 152 11 Tim Taylor, 40, Coraopolis, PA 24:18 24:08 7:47
1276 201 12 Rich Rocco, 41, North Versailles, PA 25:46 25:29 8:13
798 221 13 Jimmy Dould, 42, Pittsburgh, PA 26:04 25:58 8:23
1612 222 14 Markus Erbeldinger, 40, Pittsburgh, PA 26:12 26:01 8:23
1531 228 15 Robert Hoffman, 43, Port Vue, PA 26:30 26:07 8:25
736 231 16 Craig Ream, 43, Pittsburgh, PA 26:15 26:08 8:26
1490 237 17 Jim Klein, 42, Pittsburgh, PA 26:23 26:19 8:29
1621 258 18 Darrin Duda, 42, Pittsburgh, PA 27:13 26:41 8:36
1205 314 19 Ken Swimkosky, 43, Coraopolis, PA 27:56 27:40 8:55
1641 320 20 Ted Dengel, 40, Moon Twp, PA 28:25 27:57 9:01
1368 326 21 Anthony Naples, 40, Pittsburgh, PA 28:27 27:59 9:02
1396 338 22 Eric Millerschoen, 44, Pittsburgh, PA 28:40 28:13 9:06
689 347 23 David Alangelo, 41, Wexford, PA 28:39 28:26 9:10
1530 348 24 John Hofmeister, 42, Pittsburgh, PA 28:50 28:26 9:10
1063 372 25 Peter Sutherland, 43, Mt Lebanon, PA 29:18 28:47 9:17
1618 387 26 David Edmonds, 41, gibsonia, PA 29:16 29:01 9:21
1026 421 27 Joseph Cummins, 43, Mt. Pleasant, PA 29:46 29:32 9:32
1214 434 28 Leonard Stellitano, 42, Pittsburgh, PA 30:32 29:48 9:37
1355 441 29 Anthony Nicoletti, 42, Harmony, PA 30:36 29:57 9:39
1150 447 30 Jim Wilzer, 43, Cranberry Twp, PA 30:43 30:09 9:43
745 469 31 David Opher, 41, Houston, PA 31:03 30:33 9:51
1583 470 32 Jameel Gavin, 40, Ambridge, PA 30:38 30:34 9:51
1596 499 33 Dave France, 41, gibsonia, PA 31:44 31:31 10:10
1542 524 34 Blake Headen, 44, Wellsburg, WV 32:27 32:16 10:24
1556 713 35 Jeffrey Grimm, 42, Aliquippa, PA 42:37 41:55 13:31
1725 716 36 Scott Burnsworth, 40, Pittsburgh, PA 42:43 42:22 13:40
1048 740 37 Mark Dempster, 44, Sarver, PA 50:37 48:26 15:37
Men 45 - 49
1262 22 1 Richard Sandala, 49, Venetia, PA 19:04 19:04 6:09
1519 38 2 Jim Irvin, 47, Aspinwall, PA 20:01 20:00 6:27
1023 45 3 Gerry Perez, 46, DunBar, PA 20:15 20:13 6:31
1060 50 4 Stephen Karpacs, 48, Tampa, FL 20:24 20:22 6:34
1340 57 5 Rick Opfermann, 45, Canonsburg, PA 20:40 20:33 6:38
1488 59 6 John Kleinhanz, Sr., 49, Fairview, PA 20:42 20:35 6:38
754 82 7 Mike Klier, 47, Allision Park, PA 21:50 21:47 7:01
785 98 8 Jack Hartnell, 48, Pittsburgh, PA 22:41 22:36 7:17
1418 101 9 Philip Mathew, 46, Cranberry Twp, PA 22:44 22:40 7:19
1363 102 10 David Neumann, 45, Venetia, PA 22:45 22:40 7:19
1244 110 11 Craig Sharer, 48, Wexford, PA 23:16 22:55 7:23
1146 117 12 Damien Wissolik, 45, gibsonia, PA 23:25 23:18 7:31
1073 122 13 Ted Nites, 49, Richmond, OH 23:39 23:26 7:34
1010 137 14 Bill Hoffman, 46, Moon Township, PA 24:07 23:49 7:41
1590 163 15 John Galatic, 48, Eighty Four, PA 24:43 24:31 7:54
1592 175 16 chip galaska, 47, Sewickley, PA 24:58 24:53 8:01
1054 182 17 John Rethage, 45, Pittsburgh, PA 25:45 24:58 8:03
718 185 18 Mike Seybert, 48, butler, PA 25:44 25:06 8:06
1348 198 19 jim oconnell, 46, Pittsburgh, PA 25:33 25:27 8:12
1006 205 20 Jeffrey Baumbach, 47, Wexford, PA 25:53 25:37 8:16
1567 223 21 Brad Goodman, 47, Harmony, PA 26:27 26:02 8:24
1482 229 22 David Koenig, 49, Pittsburgh, PA 26:22 26:07 8:25
1051 242 23 Bill Rethage, 48, JeAnette, PA 27:14 26:23 8:30
1162 268 24 Mark Werderber, 48, Pittsburgh, PA 26:59 26:54 8:40
1436 281 25 Robert Lukondi, 45, Pittsburgh, PA 27:13 27:03 8:43
1636 294 26 Steven Dish, 49, Moon Township, PA 27:22 27:19 8:49
1448 329 27 John Lewis, 47, Pittsburgh, PA 28:41 28:01 9:02
1672 342 28 harry colbert, jr, 46, Pittsburgh, PA 28:29 28:21 9:09
1777 357 29 Joe Baiunco, 47, Presto, PA 28:52 28:33 9:13
1217 400 30 Michael Stark, 46, gibsonia, PA 29:49 29:13 9:25
1660 425 31 John Craven III, 46, Pgh, PA 29:55 29:37 9:33
1796 432 32 Sean Adams, 45, Eighty Four, PA 30:13 29:48 9:37
1375 453 33 Micheal Mozick, 46, Bridgeville, PA 30:23 30:15 9:45
1167 456 34 jefferson welch, 48, Pittsburgh, PA 30:47 30:17 9:46
742 485 35 Michael Albanese, 46, Pittsburgh, PA 31:12 31:02 10:00
697 575 36 Rich Kosuda, 48, Mars, PA 34:02 33:30 10:48
732 592 37 Frank Hazlip, 47, Pittsburgh, PA 34:29 34:10 11:01
1755 598 38 Troy Belles, 45, Bethel Park, PA 34:42 34:18 11:04
1082 691 39 Paul Uhlemann, 45, Pittsburgh, PA 39:31 38:58 12:34
1570 714 40 Terrance Givens, 47, Pittsburgh, PA 42:23 41:55 13:31
Men 50 - 54
1219 27 1 Gary Stankevich, 52, Venetia, PA 19:22 19:21 6:14
1025 47 2 Stush Sadowski, 52, LaWrence, PA 20:20 20:18 6:33
1753 51 3 Dennis Bierbower, 54, North Huntingdon, PA 20:31 20:24 6:35
1222 87 4 Michael Spence, 54, Wexford, PA 22:05 22:02 7:06
1528 89 5 Ed Horton, 52, Pgh, PA 22:14 22:13 7:10
1157 99 6 Paul Whiteside, 51, Export, PA 22:46 22:38 7:18
1220 116 7 Rick Stachel, 50, Allison Park, PA 23:26 23:10 7:28
1550 135 8 Richard Haig, 52, Eighty Four, PA 23:55 23:45 7:40
1002 169 9 Paul Armstrong, 53, Bethel Park, PA 25:00 24:42 7:58
1688 183 10 Rob Cheeseman, 52, Pittsburgh, PA 25:01 24:59 8:03
1224 207 11 Bruce Sorkin, 52, Pittsburgh, PA 25:45 25:40 8:17
1126 209 12 alan zurbach, 50, Pgh, PA 25:43 25:41 8:17
1285 262 13 David Rhoten, 54, Moon Twp, PA 27:11 26:49 8:39
1646 263 14 andy defide, 50, Pittsburgh, PA 26:57 26:50 8:39
1164 286 15 Robert Welch, 53, McKees Rocks, PA 27:37 27:09 8:45
1644 299 16 Francis Denes, 50, Pittsburgh, PA 27:33 27:22 8:50
1728 302 17 Jim Bumbaugh, 53, Wexford, PA 27:36 27:28 8:52
1343 305 18 Leo Olshinsky, 53, Coraopolis, PA 27:37 27:33 8:53
1019 309 19 Mike Sherman, 54, Pittsburgh, PA 27:53 27:36 8:54
1016 328 20 Richard McQuillan, 50, Hickory, PA 28:22 28:01 9:02
1200 344 21 Paul Telega, 50, Pittsburgh, PA 28:58 28:24 9:09
780 345 22 Mike McHenry, 53, Pittsburgh, PA 28:33 28:24 9:10
1256 394 23 Bruce Schreib, 54, Pgh, PA 30:20 29:06 9:23
1562 398 24 lyle graber, 50, Pittsburgh, PA 29:32 29:11 9:25
1130 439 25 Scott Ziehler, 54, Imperial, Pa, Pa 30:28 29:54 9:39
778 452 26 James McEvoy, 52, Wexford, PA 30:33 30:13 9:45
1289 457 27 Denis Repp, 51, 4610 Penn Way, PA 30:56 30:17 9:46
1445 519 28 George Liotus, 53, Pittsburgh, PA 32:09 32:02 10:20
1261 537 29 David Sauers, 54, Rural Ridge, 29 B, Pa 32:58 32:32 10:30
1449 595 30 Jim Lewis, 54, Pittsburgh, PA 34:38 34:16 11:03
1758 621 31 john bell, 50, Munhall, PA 34:50 34:47 11:13
1373 622 32 Mark Mullen, 54, Pittsburgh, PA 35:04 34:55 11:16
704 630 33 Jeff Leavers, 54, Milroy, IN 36:16 35:12 11:21
1322 722 34 Harry Peterson, 52, gibsonia, PA 43:26 43:13 13:56
Men 55 - 59
1069 69 1 Lawrence Roolf, 57, McDonald, PA 21:08 21:06 6:48
1319 71 2 Bob Pikelis, 59, Canonsburg, PA 21:12 21:10 6:50
1029 136 3 David Christo, 55, Cranberry Twp, PA 23:55 23:45 7:40
1557 162 4 Arnold Greenwald, 58, Pittsburgh, PA 24:49 24:30 7:54
1271 167 5 Rich Rohrbach, 56, Bath, NY 24:37 24:37 7:56
1623 170 6 William Droskey, 56, Coulters, PA 25:04 24:46 7:59
777 188 7 Terry Lindenmuth, 58, BaDen, PA 25:13 25:09 8:07
728 259 8 Wil Midgley, 56, Moon Township, PA 26:53 26:43 8:37
1247 271 9 David Selvig, 58, Wexford, PA 27:31 26:56 8:41
1370 273 10 Tim Murphy, 58, Pittsburgh, PA 27:02 26:56 8:41
1253 275 11 David Scott, 57, Pittsburgh, PA 27:04 26:57 8:42
1104 316 12 Robert Karish, 57, Pittsburgh, PA 27:54 27:52 8:59
1411 349 13 Ken McFarland, 57, butler, PA 28:43 28:28 9:11
