NATIONAL RUN A MILE DAY
Grove City Middle School
May 5, 2011
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS 1 2 3 4 TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME
Men Under 8
326 10 1 Dale Wentzel, 7 1:24.85 1:35.95 1:37.10 1:40.35 6:18.25
202 19 2 Dillon McConnell, 7 1:29.55 1:39.25 1:42.80 1:37.60 6:29.20
209 20 3 Tanner McKnight, 7 1:31.75 1:39.10 1:44.00 1:37.65 6:32.50
64 21 4 Andrew Conley, 7 1:41.05 1:43.95 1:40.40 1:27.35 6:32.75
108 23 5 Shaun Flynn, 7 1:37.75 1:40.80 1:44.25 1:30.35 6:33.15
299 27 6 James Stenger, 7 1:39.65 1:43.05 1:44.40 1:36.75 6:43.85
331 29 7 Austin Wilson, 7 1:40.00 1:41.55 1:48.15 1:37.20 6:46.90
319 32 8 Terence Van Doorne, 7 1:42.45 1:44.05 1:48.65 1:34.70 6:49.85
246 44 9 Seth Renicks, 7 1:51.80 1:51.15 1:53.85 1:43.00 7:19.80
210 46 10 Dalton Meals, 7 1:46.50 1:54.10 2:00.50 1:40.35 7:21.45
307 49 11 Donavan Thuenemann, 7 1:37.90 1:53.15 1:57.35 1:54.90 7:23.30
190 52 12 Collin Mackey, 7 1:45.05 1:52.75 1:55.65 1:53.55 7:27.00
10 58 13 Michael Baker, 7 1:39.70 1:59.95 1:58.90 1:57.15 7:35.70
244 60 14 Brendan Record, 7 1:55.40 2:03.80 1:56.35 1:42.40 7:37.95
94 61 15 Austin Doody, 7 1:52.45 1:57.35 1:54.45 1:54.10 7:38.35
14 66 16 Noah Barr, 7 1:45.55 2:01.10 1:56.40 1:57.80 7:40.85
109 68 17 Ethan Foley, 7 1:43.80 1:59.65 2:05.75 1:55.90 7:45.10
300 69 18 Caleb Stewart, 7 1:46.05 2:01.90 2:04.55 1:53.95 7:46.45
199 80 19 Zachary Maxwell, 7 1:48.80 2:18.00 2:06.80 1:47.65 8:01.25
170 84 20 Jerrett King, 7 1:55.30 2:13.00 2:05.70 1:51.90 8:05.90
124 87 21 Hunter Goodrich, 7 2:01.75 2:03.95 2:10.70 2:01.80 8:18.20
182 95 22 Israel Lawrence, 7 1:51.30 1:56.95 2:14.45 2:27.30 8:30.00
85 112 23 Brandon Dennis, 7 1:59.40 2:21.65 2:30.15 2:05.75 8:56.95
266 113 24 Benjamin Schaffer, 7 1:58.55 2:15.15 2:37.15 2:07.90 8:58.75
116 125 25 Antonio Garcia-Smith, 7 1:48.85 2:24.75 2:32.70 2:30.25 9:16.55
54 127 26 Braiden Chestnut, 7 2:07.65 2:25.85 2:23.65 2:20.45 9:17.60
229 135 27 Justin Orlowski, 7 2:17.20 2:33.05 2:23.10 2:26.45 9:39.80
193 136 28 Andrew Majchrzak, 7 1:54.50 2:08.65 3:00.05 2:37.10 9:40.30
141 138 29 Matthew Haux, 7 2:03.40 2:47.25 2:23.55 2:28.45 9:42.65
292 140 30 Thomas Somora, 7 1:27.35 2:57.20 3:03.35 2:15.50 9:43.40
232 152 31 Matthew Owrey, 7 1:49.75 1:53.15 3:16.65 3:07.15 10:06.70
343 153 32 Nathaniel Zimmerman, 7 1:52.65 1:52.70 3:17.35 3:08.55 10:11.25
7 156 33 Adam Atwell, 7 2:08.60 2:15.45 2:50.30 3:00.65 10:15.00
236 158 34 Tucker Pavelek, 7 2:10.40 2:32.95 3:17.25 2:14.95 10:15.55
242 162 35 Lane Rabold, 7 2:11.20 2:38.60 3:10.80 2:26.00 10:26.60
207 165 36 Daniel McGarvey, 7 2:06.70 2:34.75 2:48.30 3:04.70 10:34.45
4 167 37 Braden Anderson, 7 1:55.80 2:03.30 3:25.30 3:11.15 10:35.55
35 183 38 Matthew Bovard, 7 2:17.30 2:59.55 2:44.25 2:53.40 10:54.50
183 184 39 Isaiah Liddick, 7 2:17.30 2:59.65 2:45.30 2:53.00 10:55.25
12 210 40 Joseph Ball, 7 2:48.15 2:59.65 2:52.75 2:57.80 11:38.35
44 216 41 Jonathan Burk, 7 2:08.25 3:22.20 3:30.00 3:18.55 12:19.00
256 222 42 Michael Rusnak, 7 2:19.40 3:00.00 4:02.45 3:10.35 12:32.20
287 223 43 Paul Smithers, 7 2:36.40 2:54.15 3:51.10 3:10.95 12:32.60
165 229 44 Joshua Jaszemski, 7 2:20.40 3:52.70 3:22.65 3:10.45 12:46.20
311 231 45 Noah Trimpey, 7 2:24.50 3:46.50 3:24.75 3:10.95 12:46.70
173 234 46 Jayson Knight, 7 2:40.15 3:20.00 3:47.35 3:03.30 12:50.80
131 240 47 Daniel Griffin, 7 2:24.30 3:17.35 4:02.75 3:17.50 13:01.90
97 242 48 Colton Eccles, 7 2:47.65 3:34.90 3:17.05 3:26.15 13:05.75
290 245 49 Timothy Snyder, 7 2:12.25 3:38.40 3:43.85 3:36.05 13:10.55
20 248 50 Jacob Best, 7 2:13.15 3:38.40 3:44.10 3:45.20 13:20.85
25 250 51 Jacob Billig, 7 2:19.05 3:36.70 4:31.60 3:09.55 13:36.90
63 252 52 Elijah Conger, 7 2:37.55 3:29.70 3:57.60 3:38.90 13:43.75
288 253 53 Trevor Snow, 7 2:48.00 3:40.50 3:55.05 3:27.95 13:51.50
324 258 54 James Wells, 7 2:30.90 3:30.85 4:05.75 3:51.15 13:58.65
204 260 55 Richard McDowell, 7 3:09.75 3:33.80 3:37.55 3:48.55 14:09.65
249 266 56 Spencer Riddle, 7 2:45.85 3:58.75 3:37.75 4:20.15 14:42.50
238 269 57 Luke Pokrifka, 7 2:40.15 4:49.45 3:38.95 3:41.60 14:50.15
36 276 58 William Boyle, 7 1:59.85 3:13.70 5:11.05 4:33.95 14:58.55
294 277 59 Ali Srour, 7 2:52.40 3:56.55 4:46.75 3:57.95 15:33.65
269 278 60 Joel Scheafnocker, 7 2:04.25 3:08.45 2:59.45 8:12.15
82 280 61 Alexander Day, 7 3:06.00 3:39.10 3:02.70 9:47.80
100 282 62 Isiah Erdman, 7 3:12.55 3:38.35 2:59.30 9:50.20
39 283 63 Alexander Brochetti, 7 3:17.25 3:29.40 3:03.80 9:50.45
340 284 64 Kaiden Young, 7 3:18.80 3:25.80 3:06.55 9:51.15
157 285 65 Dylan Horner, 7 2:25.85 3:30.85 3:56.25 9:52.95
267 287 66 Nicholas Schaffer, 7 3:15.55 3:34.60 3:17.05 10:07.20
314 288 67 Austin Turner, 7 2:25.60 3:31.15 4:11.75 10:08.50
129 291 68 Cameron Gregg, 7 3:20.45 3:29.25 3:48.15 10:37.85
216 293 69 Robert Milliren, 7 3:10.10 3:57.00 4:26.60 11:33.70
29 294 70 James Black, 7 3:28.25 11:39.30
273 295 71 Zachary Schooley, 7 3:12.30 4:09.50 4:26.25 11:48.05
123 301 72 Jonathan Goad, 7 3:28.10 4:30.10 4:37.15 12:35.35
241 305 73 Nicholas Pritts, 7 3:01.90 4:31.15 5:24.25 12:57.30
230 307 74 Anthony Ouly, 7 4:36.70 4:41.10 4:31.55 13:49.35
Men 8 - 8
43 2 1 Ryan Budnik, 8 1:15.95 1:23.85 1:27.00 1:24.50 5:31.30
17 4 2 Aaron Benka, 8 1:26.50 1:33.70 1:32.40 1:27.05 5:59.65
168 5 3 Ethan Kellett, 8 1:22.10 1:34.20 1:37.90 1:32.65 6:06.85
73 6 4 Jared Crouse, 8 1:28.35 1:35.95 1:35.60 1:27.55 6:07.45
24 7 5 Steven Biddle, 8 1:24.40 1:38.80 1:38.30 1:32.05 6:13.55
96 9 6 Scott Dulaney, 8 1:31.60 1:35.15 1:34.90 1:35.55 6:17.20
275 11 7 Zion Scriven, 8 1:24.35 1:38.45 1:46.35 1:33.35 6:22.50
153 12 8 Jesse Hodge, 8 1:14.70 1:46.60 1:45.50 1:36.90 6:23.70
5 13 9 Andrew Anderson, 8 1:24.25 1:41.00 1:44.55 1:34.20 6:24.00
278 15 10 Donny Sevin, 8 1:30.45 1:40.80 1:40.90 1:34.15 6:26.30
342 16 11 Lucas Zenobi, 8 1:24.20 1:38.10 1:45.70 1:38.40 6:26.40
178 17 12 Brandon Lambert, 8 1:36.60 1:40.70 1:37.00 1:33.95 6:28.25
156 18 13 Brandon Hogue, 8 1:26.80 1:39.15 1:45.10 1:37.40 6:28.45
308 22 14 Daniel Torok, 8 1:41.00 1:43.10 1:38.20 1:30.65 6:32.95
34 24 15 Matthew Bordick, 8 1:41.90 1:43.20 1:39.35 1:33.15 6:37.60
145 30 16 Andrew Hefner, 8 1:39.15 1:45.50 1:47.20 1:36.35 6:48.20
181 31 17 Cole Latimer, 8 1:21.30 1:41.30 1:52.95 1:53.65 6:49.20
175 36 18 Donald Kotch, 8 1:25.50 1:42.85 1:51.40 1:53.85 6:53.60
188 37 19 Boone Lyons, 8 1:44.00 1:45.30 1:49.30 1:42.65 7:01.25
223 41 20 Dylan Myers, 8 1:38.75 1:46.20 1:46.35 1:56.15 7:07.45
211 42 21 Nathan Meier, 8 1:38.10 1:47.75 1:55.10 1:57.00 7:17.95
323 47 22 Luke Walter, 8 1:29.40 1:48.35 2:05.80 1:58.00 7:21.55
70 48 23 Ian Craig, 8 1:47.20 1:53.85 2:03.00 1:37.60 7:21.65
186 50 24 Tanner Lucido, 8 1:37.60 1:52.35 1:59.60 1:53.80 7:23.35
196 53 25 Spencer Marnich, 8 1:51.70 1:58.00 7:27.05
225 54 26 Dylan Nelson, 8 1:37.40 2:01.55 2:01.35 1:48.30 7:28.60
327 57 27 Aleksander White, 8 1:47.05 1:53.50 2:03.00 1:48.50 7:32.05
177 62 28 Jacob Kulp, 8 1:42.20 1:54.75 2:00.65 2:00.90 7:38.50
315 63 29 Seth Uber, 8 1:38.80 1:59.60 2:04.40 1:56.20 7:39.00
21 67 30 Evan Bice, 8 1:45.25 1:55.45 2:03.25 1:56.90 7:40.85
60 72 31 Jeremy Coast, 8 1:54.20 2:00.60 2:02.55 1:53.00 7:50.35
133 74 32 Ryan Guarnieri, 8 1:37.45 2:07.30 2:08.15 1:58.05 7:50.95
120 75 33 Robert George, 8 1:52.65 2:08.70 2:03.30 1:46.55 7:51.20
264 78 34 Steven Sawor, 8 1:44.20 2:06.95 2:11.60 1:55.95 7:58.70
93 83 35 Michael Donston, 8 1:25.85 2:09.25 8:03.35
3 88 36 Christopher Adams, 8 1:42.25 2:00.85 2:12.05 2:25.70 8:20.85
217 89 37 Brandon Milliren, 8 1:37.65 1:57.40 2:26.40 2:21.10 8:22.55
240 90 38 Bradon Powell, 8 1:24.70 2:08.85 2:13.70 2:36.15 8:23.40
112 91 39 Nicholas Foringer, 8 1:59.10 2:03.95 2:25.70 1:55.45 8:24.20
66 96 40 Joshua Cossin, 8 1:56.50 2:10.25 2:18.80 2:05.25 8:30.80
8 101 41 Chad Bable, 8 1:47.00 1:54.35 2:24.50 2:33.60 8:39.45
200 103 42 Tucker McBride, 8 1:52.35 2:18.15 2:26.90 2:10.10 8:47.50
144 104 43 Noah Hazy, 8 1:58.85 2:18.60 2:22.10 2:09.75 8:49.30
284 105 44 Colt Sloan, 8 1:51.80 2:06.25 2:15.50 2:35.85 8:49.40
255 108 45 Connor Rowan, 8 1:49.70 2:04.15 2:27.05 2:29.70 8:50.60
245 109 46 Zackary Reddick, 8 1:58.30 2:17.75 2:22.50 2:12.45 8:51.00
317 110 47 Anthony Valenza, 8 1:55.00 2:06.05 2:20.15 2:29.80 8:51.00
45 114 48 Austin Burk, 8 1:22.05 2:14.10 2:37.90 2:47.70 9:01.75
281 129 49 Jacob Shilling, 8 1:59.75 2:19.20 2:44.50 2:22.35 9:25.80
254 130 50 Ryan Rodemoyer, 8 1:33.55 1:56.65 3:07.50 2:50.65 9:28.35
291 141 51 Brett Snyder, 8 1:55.60 2:28.95 3:04.30 2:15.10 9:43.95
78 142 52 Brandon Dagres, 8 1:59.80 2:22.00 2:55.30 2:29.90 9:47.00
46 144 53 Jared Burk, 8 1:37.05 2:46.55 3:04.40 2:26.15 9:54.15
341 146 54 Dylan Zahniser, 8 1:45.95 3:20.35 2:40.20 2:08.90 9:55.40
69 154 55 Taylor Coulter, 8 1:48.15 2:59.40 2:36.05 2:48.35 10:11.95
16 160 56 Brandon Bedeski, 8 1:48.90 2:46.75 3:10.45 2:37.90 10:24.00
107 166 57 Lucas Flick, 8 2:02.20 2:45.40 2:55.55 2:51.60 10:34.75
309 172 58 Samuel Trageser, 8 1:40.70 3:02.20 2:56.25 3:03.35 10:42.50
134 175 59 Joshua Guyette, 8 2:07.45 2:22.60 3:18.50 2:56.90 10:45.45
149 179 60 Gage Hindman, 8 1:53.50 3:11.75 3:04.40 2:39.50 10:49.15
42 187 61 Michael Buccini, 8 1:33.25 2:25.00 3:20.15 3:44.15 11:02.55
118 193 62 Storm Geary, 8 2:12.10 2:42.75 3:16.85 3:03.15 11:14.85
125 198 63 Brandon Grace, 8 1:31.45 1:56.10 5:03.00 2:49.25 11:19.80
205 200 64 Timothy McElroy, 8 2:19.55 2:48.85 3:25.10 2:51.15 11:24.65
106 209 65 Austin Fisher, 8 1:40.70 3:07.65 3:40.80 3:08.85 11:38.00
219 211 66 Stephen Mochrie, 8 1:37.10 2:03.75 3:11.80 4:51.50 11:44.15
224 213 67 Cory Nelson, 8 1:32.75 3:06.95 3:30.00 3:41.05 11:50.75
62 218 68 Brock Como, 8 1:55.70 3:07.95 3:37.70 3:41.30 12:22.65
81 239 69 Joshua Dawson, 8 2:16.55 3:54.20 4:12.80 2:38.10 13:01.65
184 243 70 Noah Livingston, 8 2:56.00 3:19.40 3:32.05 3:18.30 13:05.75
194 254 71 Kevin Manna, 8 2:21.05 3:21.45 4:23.30 3:47.30 13:53.10
76 257 72 Michael Cyphert, 8 2:01.75 4:09.45 3:58.20 3:48.25 13:57.65
198 259 73 Kyle Matthews, 8 2:20.40 3:48.75 4:03.20 3:48.10 14:00.45
180 263 74 John Robert Larkin, 8 3:47.50 3:34.70 3:32.00 3:19.65 14:13.85
26 272 75 Cole Birch, 8 2:41.70 4:48.40 3:15.80 4:05.55 14:51.45
151 281 76 Tyler Hockenberry, 8 2:31.65 3:12.95 4:03.95 9:48.55
189 286 77 Tackitt Lyons, 8 2:33.25 3:11.35 4:22.50 10:07.10
155 289 78 Timothy Hoffman, 8 2:41.10 3:46.85 4:08.50 10:36.45
304 290 79 Zachary Taylor, 8 2:41.80 3:48.10 4:07.20 10:37.10
CLASS 1 2 3 4 TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME
Women Under 8
277 25 1 Tessa Semple, 7 1:33.60 1:45.00 1:49.35 1:33.80 6:41.75
136 34 2 Madison Hamilton, 7 1:42.25 1:44.60 1:47.85 1:37.85 6:52.55
75 38 3 Rachel Cummings, 7 1:41.15 1:43.20 1:52.80 1:47.25 7:04.40
164 40 4 Catherine Jaskowak, 7 1:35.25 1:43.00 1:51.45 1:56.55 7:06.25
262 51 5 Hannah Sanford, 7 1:57.15 1:51.60 1:50.90 1:45.65 7:25.30
162 55 6 Kyleigh Hyduchak, 7 1:50.85 1:51.75 1:56.75 1:50.35 7:29.70
88 56 7 Brenna Deyarmin, 7 1:51.85 1:51.55 1:57.10 1:49.70 7:30.20
191 64 8 Kelly Macrae, 7 1:48.95 1:54.65 2:03.60 1:52.85 7:40.05
239 70 9 Anna Potter, 7 1:57.10 2:03.00 2:01.85 1:47.95 7:49.90
296 76 10 Stephanie Stearns, 7 1:38.10 2:00.30 2:06.70 2:11.35 7:56.45
99 79 11 Lucy Elkin, 7 1:59.75 2:04.70 2:02.20 1:54.40 8:01.05
92 85 12 Elizabeth Donaldson, 7 1:49.15 2:01.80 2:22.30 1:54.65 8:07.90
297 86 13 Lauren Steele, 7 2:00.15 1:50.55 2:13.50 2:07.20 8:11.40
268 93 14 Sarah Schaffer, 7 1:55.25 2:13.05 2:12.60 2:07.35 8:28.25
47 97 15 Anna Burtch, 7 2:00.15 2:01.30 2:21.10 2:09.85 8:32.40
336 99 16 Audrey Wright, 7 2:06.75 2:06.00 2:07.80 2:14.65 8:35.20
213 102 17 Mara Miles, 7 1:59.75 2:06.85 2:25.90 2:14.80 8:47.30
137 107 18 Sydney Hancheck, 7 1:54.60 2:10.85 2:16.20 2:28.60 8:50.25
87 120 19 Alexis Deyarmin, 7 2:09.30 2:11.10 2:36.00 2:13.70 9:10.10
263 123 20 Erin Sawor, 7 2:01.65 2:09.65 2:41.00 2:19.55 9:11.85
150 124 21 Briana Hites, 7 2:05.55 2:21.95 2:24.50 2:23.25 9:15.25
286 128 22 Chelsea Smith, 7 2:11.05 2:22.80 2:31.75 2:19.95 9:25.55
154 132 23 Tensai Hoffman, 7 2:01.85 2:15.60 2:48.70 2:24.45 9:30.60
283 145 24 Mariyah Simoni, 7 2:07.40 2:47.75 2:44.10 2:15.30 9:54.55
339 147 25 Kelsey Yeakle, 7 2:11.25 2:30.15 2:25.80 2:48.45 9:55.65
261 148 26 Barbara Rust, 7 2:08.00 3:11.65 2:22.60 2:14.35 9:56.60
71 155 27 Haley Criss, 7 2:17.00 2:46.05 2:44.80 2:25.75 10:13.60
322 157 28 Rossi Walter, 7 1:52.90 2:40.95 2:51.40 2:49.75 10:15.00
329 159 29 Kaya Wilburn, 7 1:54.20 2:28.15 3:47.90 2:13.70 10:23.95
335 161 30 Kylie Woods, 7 1:55.45 2:28.25 3:47.60 2:14.90 10:26.20
48 163 31 Leah Bush, 7 2:11.85 2:56.90 2:46.25 2:34.90 10:29.90
72 164 32 Caitlyn Crothers, 7 2:11.40 2:49.80 2:49.80 2:39.70 10:30.70
325 168 33 Kimberly Wendelschaefer, 7 2:15.00 2:57.05 2:46.05 2:37.80 10:35.90
250 171 34 Bailey Risch, 7 2:24.95 2:33.15 3:15.25 2:29.00 10:42.35
11 174 35 Michelle Baker, 7 2:26.10 2:31.95 3:16.70 2:28.60 10:43.35
27 178 36 Alexsis Bish, 7 2:18.10 2:54.25 2:53.80 2:42.70 10:48.85
174 180 37 Katherine Kosick, 7 2:17.45 2:48.25 3:00.80 2:45.90 10:52.40
53 189 38 Chelsie Casteel, 7 1:54.90 2:49.15 3:22.60 3:02.10 11:08.75
212 191 39 Tara Micco, 7 2:03.35 2:39.35 3:21.10 3:05.50 11:09.30
234 195 40 Emily Parris, 7 2:28.85 2:31.95 4:11.25 2:06.10 11:18.15
334 199 41 Mekenzie Wolfe, 7 2:25.60 2:30.60 3:18.15 3:07.65 11:22.00
271 201 42 Erin Schmidt, 7 2:10.45 2:52.55 3:50.75 2:31.40 11:25.15
160 202 43 Brooke Huff, 7 2:27.65 2:35.25 3:50.95 2:31.45 11:25.30
318 204 44 Emily Vallely, 7 2:17.35 2:53.45 3:11.85 3:03.75 11:26.40
169 206 45 Jessica Kentz, 7 2:27.80 2:59.50 3:07.95 2:53.80 11:29.05
135 207 46 Paidyn Hale, 7 1:53.60 3:50.55 2:32.65 3:16.10 11:32.90
22 208 47 Alexis Bicek, 7 1:54.60 3:48.75 2:34.40 3:16.25 11:34.00
148 214 48 Jade Hindman, 7 2:45.85 2:13.10 4:23.30 2:32.75 11:55.00
30 217 49 Brigit Blanchard, 7 2:01.20 3:44.35 3:16.00 3:19.60 12:21.15
316 219 50 Morgan Updegraff, 7 2:00.50 3:44.15 3:18.25 3:19.80 12:22.70
303 220 51 Morgan Stull, 7 2:35.85 3:05.50 3:43.60 2:58.30 12:23.25
86 221 52 Elizabeth Detweiler, 7 2:34.80 3:05.40 3:43.20 2:59.90 12:23.30
214 228 53 Courtney Miller, 7 2:28.55 3:36.10 3:14.05 3:26.80 12:45.50
276 230 54 Amber Seelbaugh, 7 2:43.50 3:33.45 3:16.65 3:12.60 12:46.20
84 233 55 Devonne Delach, 7 2:51.75 3:01.15 3:47.85 3:08.70 12:49.45
301 236 56 Samantha Stitt, 7 2:50.75 3:25.85 3:25.35 3:12.45 12:54.40
298 237 57 Taylor Stefanyszyn, 7 2:26.50 3:24.80 3:43.90 3:23.15 12:58.35
215 238 58 Kara Miller, 7 2:28.65 3:23.70 3:43.80 3:23.30 12:59.45
102 241 59 Tessa Falcetta, 7 2:49.65 3:31.55 3:28.35 3:13.45 13:03.00
253 244 60 Linnie Robinson, 7 2:46.75 3:32.60 3:29.50 3:18.65 13:07.50
257 246 61 Cassidy Russell, 7 2:02.65 2:47.80 3:48.15 4:33.30 13:11.90
31 251 62 Meara Bluedorn, 7 2:44.30 3:20.65 4:07.05 3:30.30 13:42.30
61 261 63 Alyssia Cochran, 7 3:33.95 3:29.70 3:20.80 3:46.75 14:11.20
40 265 64 Emily Brown, 7 3:11.00 3:55.10 3:49.20 3:38.80 14:34.10
143 267 65 Hayat Hazy, 7 3:13.20 3:38.85 4:26.90 3:24.15 14:43.10
67 268 66 Shannan Coulter, 7 2:50.95 4:02.80 4:03.40 3:47.60 14:44.75
51 270 67 Erica Cannane, 7 3:13.75 4:14.55 3:48.40 3:33.60 14:50.30
235 271 68 Ashley Parsons, 7 3:14.60 4:10.45 3:59.80 3:26.10 14:50.95
328 273 69 Britni Wike, 7 3:15.80 4:10.40 4:00.50 3:25.10 14:51.80
158 274 70 Carlyn Houk, 7 2:38.80 3:39.00 4:31.90 4:07.90 14:57.60
187 275 71 Molly Lutz, 7 2:37.90 3:49.55 4:21.45 4:08.85 14:57.75
57 298 72 Rebecca Claycomb, 7 3:44.75 4:10.60 4:11.35 12:06.70
285 302 73 Bethany Smith, 7 3:31.05 4:07.50 4:57.10 12:35.65
247 304 74 Kaylee Reynolds, 7 2:49.40 4:44.80 5:15.70 12:49.90
192 306 75 Alexandra Magee, 7 4:02.45 4:37.25 5:05.60 13:45.30
313 308 76 Alexa Turner, 7 4:06.15 5:08.00 4:43.25 13:57.40
Women 8 - 8
74 14 1 Lydia Culp, 8 1:27.80 1:39.00 1:45.45 1:32.20 6:24.45
310 26 2 Jessee Treiber, 8 1:40.50 1:46.05 1:50.65 1:26.25 6:43.45
185 28 3 Danyelle Lucido, 8 1:38.45 1:45.05 1:46.85 1:35.75 6:46.10
55 33 4 Isabella Chiodo, 8 1:41.60 1:43.05 1:47.10 1:39.00 6:50.75
332 35 5 Mikayla Wimer, 8 1:35.40 1:42.20 1:50.80 1:45.10 6:53.50
28 43 6 Kristen Bishop, 8 1:51.35 1:54.15 1:51.50 1:42.60 7:19.60
83 45 7 Renee Decker, 8 1:39.20 1:56.00 1:58.15 1:46.70 7:20.05
338 65 8 Jordyn Wyllie, 8 1:46.15 1:52.15 2:04.40 1:57.70 7:40.40
265 71 9 Stephanie Schaefer, 8 1:45.30 1:58.55 2:09.60 1:56.80 7:50.25
146 73 10 Elizabeth Hernandez, 8 1:51.40 2:08.75 2:05.40 1:45.05 7:50.60
80 77 11 Brianna Dailey, 8 1:46.65 1:53.90 2:02.65 2:13.60 7:56.80
306 82 12 Alaina Thomas, 8 1:46.40 1:52.40 2:03.90 2:20.05 8:02.75
161 92 13 Rachel Hughes, 8 1:43.25 2:09.00 2:19.80 2:14.05 8:26.10
111 94 14 Brittany Foringer, 8 1:45.55 1:54.30 2:29.80 2:19.05 8:28.70
126 98 15 Carrie Grace, 8 2:01.15 2:01.40 2:20.60 2:10.30 8:33.45
251 100 16 Adasia Ritenour, 8 2:13.15 2:18.65 2:23.60 1:41.55 8:36.95
221 106 17 Jesse Mortimer, 8 2:01.55 2:15.75 2:19.55 2:12.75 8:49.60
122 111 18 Madeline Glenn, 8 2:13.25 2:18.70 2:23.60 1:59.35 8:54.90
270 115 19 Ellie Schiappa, 8 2:16.65 2:20.20 2:29.50 1:57.50 9:03.85
272 116 20 Rachel Schmidt, 8 2:16.60 2:20.80 2:28.70 1:58.30 9:04.40
2 117 21 Adrianna Adams, 8 1:38.65 2:12.65 2:27.00 2:47.60 9:05.90
293 118 22 Molly Somora, 8 2:10.00 2:11.35 2:36.05 2:09.70 9:07.10
98 119 23 Madison Elberty, 8 2:07.80 2:18.05 2:32.40 2:09.20 9:07.45
142 121 24 Kathryn Haux, 8 2:03.15 2:20.05 2:30.65 2:17.20 9:11.05
226 122 25 Mariah Norris, 8 2:10.50 2:10.85 2:35.90 2:13.90 9:11.15
179 126 26 Baylee Large, 8 1:48.90 2:28.05 2:51.05 2:09.00 9:17.00
90 133 27 Julie Distasi, 8 1:58.20 2:39.55 2:29.75 2:26.55 9:34.05
49 134 28 Jessika Cadwell, 8 1:55.50 2:16.20 3:11.35 2:14.85 9:37.90
159 137 29 Grace Hovis, 8 2:00.25 2:23.60 2:39.40 2:37.50 9:40.75
206 139 30 Sarah McFeely, 8 2:09.40 2:18.10 2:32.85 2:42.90 9:43.25
104 143 31 Cassandra Feather, 8 1:49.55 2:28.20 3:11.00 2:23.45 9:52.20
77 149 32 Phyllis Dadzaa, 8 2:21.20 2:42.65 2:31.75 2:24.70 10:00.30
218 150 33 Derian Mills, 8 1:52.15 2:38.65 2:42.55 2:47.30 10:00.65
130 151 34 Savannah Gregory, 8 2:06.75 2:20.25 2:30.40 3:03.30 10:00.70
337 169 35 Samantha Wright, 8 2:03.35 2:27.55 3:15.05 2:52.30 10:38.25
15 170 36 Jensine Bartholomew, 8 2:03.65 2:31.30 3:11.50 2:53.75 10:40.20
68 173 37 Caroline Coulter, 8 2:10.00 2:36.85 3:26.00 2:29.70 10:42.55
115 176 38 Rachel Frey, 8 1:52.50 2:57.15 2:58.55 2:57.50 10:45.70
91 177 39 Jordyn Dlugonski, 8 1:57.95 2:50.00 3:26.60 2:32.85 10:47.40
147 181 40 Jordynn Hesselgesser, 8 2:11.90 3:01.00 2:35.35 3:05.65 10:53.90
280 182 41 Matalynn Shealy, 8 2:06.15 3:00.35 2:55.35 2:52.30 10:54.15
101 186 42 Brittany Euard, 8 2:15.45 2:49.50 2:56.35 2:58.25 10:59.55
279 188 43 Hailey Shaw, 8 1:58.25 2:51.35 3:26.30 2:51.55 11:07.45
37 190 44 Aubrey Braham, 8 1:59.75 2:51.25 3:25.60 2:52.45 11:09.05
95 192 45 Ariana Duell, 8 2:00.85 3:02.30 3:32.50 2:34.55 11:10.20
13 194 46 Lauren Barger, 8 2:26.35 2:51.50 3:10.35 2:48.25 11:16.45
110 196 47 Alyssa Foringer, 8 2:18.60 2:49.85 2:56.05 3:14.65 11:19.15
89 197 48 Anna Dibello, 8 2:19.10 2:49.45 2:55.95 3:14.75 11:19.25
23 203 49 Jordan Bickel, 8 2:15.45 2:50.25 3:14.25 3:06.30 11:26.25
295 205 50 Shelby Standiford, 8 2:06.85 3:00.70 3:10.35 3:09.95 11:27.85
167 212 51 Shawna Kamerer, 8 2:16.40 2:55.65 3:14.25 3:18.15 11:44.45
119 215 52 Raelynn Genareo, 8 2:21.45 3:02.60 3:37.45 3:06.50 12:08.00
152 224 53 Emily Hodge, 8 2:28.25 3:10.40 3:05.30 3:48.90 12:32.85
138 225 54 Kelly Hanley, 8 2:29.80 3:00.15 3:25.05 3:39.95 12:34.95
274 226 55 Aleena Schwalm, 8 2:29.45 3:00.60 3:27.10 3:38.30 12:35.45
166 227 56 Tessa Johnson, 8 2:29.15 2:48.45 3:38.85 3:39.90 12:36.35
52 232 57 Shawna Carlson, 8 2:46.35 3:19.25 3:28.40 3:13.30 12:47.30
58 235 58 Makayla Claypoole, 8 2:55.70 3:46.60 3:18.65 2:50.65 12:51.60
227 247 59 Victoria Nuss, 8 2:56.00 3:45.70 3:21.80 3:15.10 13:18.60
163 249 60 Cheyenne Jarzenske, 8 2:38.00 3:32.65 3:35.85 3:38.75 13:25.25
201 255 61 Katilyn McClintock, 8 2:53.95 3:25.50 4:02.35 3:31.70 13:53.50
113 256 62 Noelle Foster, 8 2:53.25 3:28.50 4:00.20 3:32.85 13:54.80
38 262 63 Kaelee Breese, 8 2:53.50 3:56.55 4:22.20 3:01.40 14:13.65
