Rocky Grove OPEN
ROCKY GROVE, PA
Oct. 16, 2010
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
ID# PLACE FINISHER TIME PACE TEAM Top826 1 Anthony Miller, 18 20:12 6:31 828 2 Curtis Royek, 13 20:42 6:41 831 3 Mark Niezelski, 49 20:51 6:43
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
824 4 Andrew Weiland, 22 22:15 7:11 796 5 Chris Irwin, 28 22:17 7:11 830 6 Anthony Sakolousky, 47 23:03 7:26 795 7 Rick Peterson, 46 23:58 7:44Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
793 8 Dean Eichstadt, 47 25:27 8:13 832 9 Mike Woods, 39 26:24 8:31 794 10 Tracy Peterson, 47* 27:28 8:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
829 11 Todd Crouser, 19 28:07 9:04Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
827 12 Elizabeth Gadsby, 20* 32:28 10:28 823 13 Amy Libonati, 44* 32:51 10:36Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
825 14 Darla Dodds, 39* 34:50 11:14Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
585 15 Jordan Shaffer, 8 37:43 12:10 Saegertown * indicates females 11 finishers among Men 5 & Up 4 finishers among Women 5 & Up 11 male finishers 4 female finishers 15 total finishers
Return to home page.