YOUNGSTOWN YMCA YOUTH TRIATHLON
Youngstown, OH
July 18, 2010
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Men Under 6
110 2 1 Anthony Lahoski, 5 53 1:26 2:40 43 1:58 7:38
116 3 2 Cambell Melzer, 5 33 1:40 3:36 29 1:34 7:49
113 4 3 Liam Manley, 5 1:09 1:25 2:54 27 2:13 8:06
114 6 4 Marcus McClain, 5 58 1:34 3:11 26 2:06 8:13
112 7 5 Owen Lu, 5 1:23 1:20 3:18 30 1:59 8:27
118 25 6 Connor Wills, 5 1:39 1:32 4:15 34 2:30 10:28
101 45 7 Preston Buckingham, 3 1:38 2:01 5:42 46 2:19 12:24
111 51 8 Jerrimiah Leonard, 5 1:37 1:25 7:20 23 1:58 12:41
102 66 9 Nathan Cachel, 3 1:36 2:35 5:33 30 4:06 14:18
106 75 10 Carter Melzer, 4 1:35 1:55 8:38 39 2:37 15:22
Men 6 - 7
146 1 1 Kaleb Sepe, 7 1:12 1:24 3:37 31 53 7:36
120 10 2 Christian Badolato, 6 5:56 23 2:26 9:34
147 14 3 Ty Shaab, 7 54 1:26 3:56 26 3:11 9:51
136 16 4 Joey Cachel, 7 1:23 1:51 4:04 37 2:03 9:56
126 19 5 Bain McGunn, 6 1:14 1:33 4:40 21 2:23 10:09
278 20 6 Clay Fallon, 6 1:09 1:12 4:29 29 2:57 10:14
135 22 7 Petros Atsas, 7 1:17 1:59 4:13 41 2:12 10:21
138 27 8 Hayden Granny, 7 58 1:57 4:40 23 2:45 10:42
137 28 9 Carter Cailor, 7 45 1:28 5:47 23 2:21 10:43
141 39 10 Elliot Lu, 7 1:22 1:41 4:39 30 3:38 11:47
130 41 11 Joshua Rowley, 6 1:41 2:14 4:35 30 3:11 12:10
143 44 12 Colby Melzer, 7 49 59 7:02 43 2:48 12:19
144 48 13 Matthew Ranno, 7 1:20 1:49 4:14 47 4:27 12:34
122 54 14 Ethan Dunlany, 6 1:06 2:03 6:59 37 2:23 13:06
133 55 15 Justin Yocum, 6 1:36 1:53 6:22 41 2:40 13:11
127 78 16 Corbyn Ollila, 6 56 1:32 10:34 47 1:58 15:45
Men 8 - 9
192 31 1 Luke Zak, 9 1:23 1:02 4:24 24 3:42 10:54
179 33 2 Daniel Kramer, 9 1:23 1:14 4:35 24 3:33 11:08
153 37 3 Matthew Dunlany, 8 1:06 1:20 5:02 19 3:51 11:37
173 38 4 Matthew Brennan, 9 1:07 1:17 4:44 22 4:12 11:42
169 43 5 Stephen Vansuch, 8 1:22 1:48 4:28 22 4:20 12:19
150 46 6 Noah Cornicialle, 8 1:48 1:34 4:41 30 3:58 12:29
183 49 7 Kory Melzer, 9 1:07 1:05 4:51 29 5:05 12:35
161 50 8 Liam McGunn, 8 59 1:17 5:23 18 4:43 12:39
184 53 9 Isaac Menis, 9 2:06 1:29 4:42 28 4:09 12:53
171 56 10 Nate Williams, 8 1:41 2:13 4:26 45 4:10 13:13
159 57 11 Benjamin Lahoski, 8 1:42 1:44 5:03 37 4:11 13:15
177 60 12 Jacob Kountz, 9 1:05 1:55 4:33 49 5:10 13:30
191 61 13 Jonah Warner, 9 55 1:24 4:46 29 6:06 13:38
279 63 14 Michael Appugliese, 9 1:50 1:43 5:20 39 4:29 13:59
168 65 15 Josh Van Rossem, 8 1:18 2:38 5:01 33 4:48 14:16
158 67 16 Connor Hrubik, 8 1:37 1:40 5:16 1:03 4:45 14:20
155 68 17 Ralph Grandizio, 8 2:29 1:54 5:13 28 4:31 14:33
165 69 18 Christian Rowley, 8 1:41 1:57 5:44 40 4:55 14:55
182 73 19 Ian Lu, 9 1:50 2:04 5:19 40 5:25 15:17
178 74 20 Kyle Koziel, 9 2:01 1:42 5:30 15:21
151 76 21 Albin Dearing, 8 2:05 1:55 6:29 33 4:28 15:28
152 79 22 Samuel Delatore, 8 2:19 1:24 6:49 25 4:54 15:50
167 86 23 Richard Ulam, 8 1:40 1:51 8:56 33 4:35 17:33
190 87 24 Tyler Stein, 9 1:57 2:41 5:30 30 7:01 17:37
187 90 25 Michael Scavina, 9 1:32 1:42 5:33 32 8:30 17:48
157 95 26 Garrett Hill, 8 1:20 1:50 5:47 35 9:12 18:42
164 97 27 Alexander Patterson, 8 2:32 1:34 6:11 22 8:19 18:57
Men 10 - 11
205 70 1 Cole Luther, 10 2:32 1:41 9:25 27 1:03 15:06
200 88 2 Tanner Erdman, 10 1:59 54 7:48 23 6:40 17:42
277 91 3 Cole Fallon, 10 1:31 49 8:23 24 6:44 17:50
196 92 4 Ricky Beatty, 10 2:16 1:41 5:28 37 8:12 18:13
227 93 5 Jake Zak, 11 2:22 1:09 7:47 30 6:44 18:30
228 94 6 Tony Zeno, 11 1:44 1:17 8:31 26 6:36 18:32
201 96 7 Eric Grantonic, 10 2:16 1:00 8:33 28 6:33 18:47
222 99 8 Robert Lewis, 11 1:55 1:33 8:56 29 6:34 19:24
194 101 9 Saki Atsas, 10 2:27 2:01 5:05 50 9:15 19:36
213 102 10 Patrick Brennan, 11 1:44 1:26 8:59 27 7:04 19:39
215 103 11 Andrew Comstock, 11 3:50 30 7:01 19:41
216 105 12 Aaron Dunlany, 11 1:54 1:20 8:45 29 9:08 21:35
211 112 13 Nathaniel Ams, 11 3:06 1:56 9:36 30 7:43 22:49
226 113 14 Jake Weber, 11 2:38 40 9:31 24 9:48 22:58
197 114 15 Nicholas Cornicialle, 10 3:04 1:52 10:17 37 7:14 23:02
212 116 16 Noah Augustine, 11 2:12 2:05 7:46 39 10:38 23:18
218 117 17 Maxwell Franko, 11 2:15 1:53 10:06 38 8:29 23:19
219 118 18 Zeke Gonzalez, 11 2:30 1:14 10:45 44 8:28 23:39
208 120 19 Brett Pitzer, 10 2:17 1:42 11:33 39 7:59 24:08
221 122 20 Yanni Koullias, 11 3:20 1:28 10:29 35 9:02 24:52
207 139 21 Dylan Ollila, 10 2:29 2:24 10:45 27 14:38 30:41
Men 12 - 13
224 98 1 John Reed, (short swim) 1:24 50 8:52 50 7:28 19:22
240 107 2 Casey Melzer, 13 1:50 1:10 10:53 42 7:44 22:17
237 121 3 Alex Huffman, 13 2:07 1:35 10:02 25 10:25 24:32
229 125 4 Peter Crescimanno, 12 3:01 1:49 11:23 34 8:43 25:28
239 127 5 Mason Mangapora, 13 3:15 1:01 12:02 29 9:04 25:49
233 131 6 Michael Dipaolo, 13 2:46 1:55 11:38 22 10:00 26:39
235 133 7 Alex Grantonic, 13 3:13 1:08 10:59 37 11:51 27:47
234 142 8 Mitchell Franko, 13 3:18 2:12 13:41 1:12 12:41 33:02
Men 14 & Up
247 123 1 Nick Barone, 15 2:05 1:31 11:01 33 10:02 25:09
245 126 2 Sean Murphy, 14 2:16 1:19 11:09 34 10:21 25:38
248 140 3 Demario Hoyt, 15 3:44 1:34 11:46 28 14:10 31:40
246 143 4 Joey Sebest, 14 2:29 1:49 12:17 49 16:15 33:37
CLASS SWIM T-1 BIKE T-2 RUN TOTAL
ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Women Under 6
117 5 1 Morgan Truscott, 5 54 1:29 3:17 27 2:03 8:08
103 8 2 Alexis Badolato, 4 1:04 1:55 3:47 40 1:46 9:10
249 29 3 Nadlyn Rauzan, 5 1:06 1:54 4:43 33 2:36 10:49
107 32 4 Olivia Perline, 4 1:03 2:03 5:21 43 1:56 11:05
108 36 5 Kendell Scriber, 4 1:27 2:07 4:52 36 2:27 11:28
105 42 6 Maggie Keyes, 4 1:25 1:43 6:16 31 2:18 12:11
115 52 7 Riley McCombs, 5 57 2:09 6:37 38 2:29 12:47
Women 6 - 7
142 9 1 Zofia Luther, 7 42 1:32 4:22 22 2:29 9:25
140 11 2 Taylor Kochanowski, 7 42 1:08 4:33 26 2:50 9:37
139 12 3 Jackie Grisdale, 7 6:16 22 2:13 9:38
121 13 4 Bella Delserone, 6 52 1:15 4:33 25 2:45 9:48
148 15 5 Hailey Stevens, 7 1:19 1:39 4:12 21 2:24 9:54
132 17 6 Alanna Scavina, 6 1:04 1:37 3:56 27 2:57 9:59
149 18 7 Madeleine Wills, 7 1:04 1:26 4:13 26 2:57 10:05
131 21 8 Megan Rowley, 6 1:18 1:42 4:40 32 2:09 10:20
276 23 9 Claire Fallon, 7 42 1:41 4:14 25 3:24 10:25
145 26 10 Angelle Russo, 7 1:16 1:41 4:10 24 3:03 10:31
123 30 11 Gisellie Francis, 6 1:12 2:05 4:44 23 2:29 10:52
129 34 12 Coco Reed, 6 57 1:28 5:31 27 2:53 11:14
124 40 13 Lillian Hoyt, 6 1:09 1:28 4:52 37 4:02 12:07
128 47 14 Julia Ranno, 6 1:35 1:33 6:05 27 2:53 12:30
125 115 15 Kayla Kaleda, 6 1:18 2:04 16:07 41 3:07 23:14
Women 8 - 9
186 24 1 Caitlin Reed, 9 53 55 4:09 22 4:09 10:25
170 35 2 Brianna Warr, 8 1:14 58 4:30 31 4:14 11:24
180 58 3 Mia Lewis, 9 1:11 1:23 5:18 37 4:59 13:26
181 59 4 Galena Lopuchovsky, 9 1:28 1:27 4:37 48 5:09 13:28
166 62 5 Amanda Stevens, 8 1:34 1:41 5:01 48 4:39 13:42
176 64 6 Cami Koulowski, 9 1:14 2:27 5:33 14:07
163 71 7 Angelina Patarini, 8 1:05 1:44 6:58 39 4:42 15:06
154 72 8 Lindsay Finch, 8 1:16 2:54 5:29 28 5:02 15:08
156 77 9 Rylie Grantonic, 8 1:30 1:43 7:08 27 4:52 15:38
172 80 10 Maria Atsas, 9 1:41 2:31 5:16 53 5:36 15:55
193 81 11 Marykate Zeno, 9 1:14 2:16 5:16 36 6:39 15:59
174 82 12 Katie Gonzalez, 9 1:58 1:40 6:23 1:08 5:23 16:30
185 83 13 Madie Murray, 9 1:03 1:59 6:22 52 6:52 17:05
188 84 14 Ally Stein, 9 1:48 3:28 6:04 42 5:06 17:06
189 85 15 Hannah Stein, 9 1:47 2:07 6:27 39 6:12 17:11
160 89 16 Kelsey Manley, 8 2:51 1:33 5:52 31 7:00 17:46
175 111 17 Alexis Kaleda, 9 2:07 1:50 13:03 37 5:13 22:48
Women 10 - 11
198 100 1 Sophia Delatore, 10 2:45 1:27 5:11 27 9:38 19:27
251 104 2 Paige Yoder, 11 1:57 2:00 9:41 36 6:37 20:50
217 106 3 Tess Emerson, 11 1:31 1:34 9:48 32 8:50 22:14
203 108 4 Emma Hunkus, 10 3:24 1:50 9:18 39 7:19 22:27
225 109 5 Ashleigh Rowley, 11 2:42 1:15 10:50 27 7:25 22:37
209 119 6 Hanneh Van Rossem, 10 2:43 2:35 9:22 45 8:43 24:06
223 128 7 Alice Menis, 11 1:53 1:36 10:39 33 11:18 25:58
199 129 8 Sophia Durina, 10 3:00 1:58 12:13 23 8:41 26:12
204 130 9 Emma Linnen, 10 2:30 2:53 11:19 49 8:52 26:21
195 132 10 Maria Beatty, 10 2:29 1:40 11:33 42 10:25 26:47
210 135 11 Lindey Allen, 11 2:05 1:51 11:47 40 11:48 28:08
206 138 12 Kathryn Minkekwicz, 10 2:25 1:35 13:04 38 12:36 30:16
Women 12 - 13
236 110 1 Jordan Grantonic, 13 2:48 1:32 11:08 26 6:47 22:38
232 124 2 Alexis Cailor, 13 2:31 1:48 11:09 23 9:30 25:19
242 134 3 Regan Ohara, 13 3:46 1:48 13:38 36 8:02 27:48
238 136 4 Julia Lewis, 13 2:22 1:40 13:04 39 10:28 28:12
230 144 5 Jenna Augustine, 13 3:35 1:48 13:41 1:11 14:57 35:11
231 145 6 Dani Cabrera, 13 2:21 1:39 14:40 29 16:52 36:01
241 146 7 Heaton Ohara, 13 3:36 1:03 26:26 29 11:33 43:04
Women 14 & Up
250 137 1 Kenniston Yoder, 14 2:33 1:21 13:16 34 11:10 28:53
244 141 2 Krystal Clark, 14 3:40 3:33 12:54 1:07 10:49 32:01
Return to home page.