CRAFTON 5K

CRAFTON, PA

July 4, 2010

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE

Open Men
   85     1    1  Eric Shafer, 41            18:23    5:36
  112     2    2  Donald Zimak, 16           18:48    5:44
  136     3    3  Justin Petrovich, 18       19:13    5:51

Open Women
  111    11    1  Jessica Zimak, 18          21:19    6:30
  103    31    2  Katie Jo Kisow, 20         24:50    7:34
  137    34    3  Ellen Maddock, 31          25:29    7:46





             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE

Men Under 13
  114    29    1  Sean McLaughlin, 12        24:28    7:27
   54    75    2  Thomas Lueckel, 11         31:34    9:37
   92    92    3  Alexander Territ, 9        36:54   11:15
   96   103    4  John Witt, 11              42:44   13:02
   52   104    5  Eric Kenes, 10             42:48   13:03
   91   134    6  Nick Territ, 11            54:11   16:31

Men 13 - 18
  105     5    1  Luke Briola, 18            19:23    5:54
  130    12    2  Nicholas Killen, 17        21:57    6:41
   66    13    3  Michael Nemeth, 17         22:01    6:43
  145    14    4  Sean Donnelly, 16          22:17    6:47
  116    15    5  Colin McLaughlin, 15       22:26    6:50
  109    40    6  Brady Langmann, 16         26:17    8:01
    5    41    7  Kelly Burgess, 14          26:22    8:02
  147    60    8  Ed Witt III, 18            29:55    9:07
   55    78    9  Ethan Lueckel, 14          33:20   10:10
   11    90   10  Sean Barie, 18             35:59   10:58
  135    99   11  Jacob Steiner, 17          41:23   12:37
   34   130   12  Tim Hartland, 18           53:53   16:25

Men 19 - 29
   14     4    1  Craig Drobek, 28           19:18    5:53
  115     6    2  Jason Gerlowski, 19        20:15    6:10
  106     8    3  Aaron Seckar, 20           20:42    6:18
   16     9    4  Jonathan Fischer, 20       21:03    6:25
   67    20    5  John Nemeth, 22            23:14    7:05
  110    25    6  Bill Bara, 28              23:45    7:14
  149    28    7  Tom Kennedy, 19            24:17    7:24
  113    30    8  Frank King, 27             24:32    7:29
    7    42    9  Riley Burgess, 19          26:32    8:05
  139    50   10  Thomas Gerlowski, 24       27:51    8:29
   10    57   11  Dave Barie, 21             29:23    8:57
   68    58   12  Joe Nemeth, 22             29:24    8:58
  117    65   13  John Dougherty, 19         30:43    9:22
   89    67   14  Stephen Scott, 20          31:05    9:28
   44   123   15  Dave Kraemer, 26           52:49   16:06
  164   124   16  Jack Ryan, 23              52:52   16:07

Men 30 - 34
  138     7    1  Josh Slavin, 34            20:17    6:11
  161    19    2  Peter Kozlowski, 30        23:11    7:04
   79    72    3  Thomas Stacy, 32           31:25    9:35
   30   157    4  Ben Holt, 32             1:12:25   22:05

Men 35 - 40
    2    17    1  Randy Alwine, 37           22:36    6:53
  108    18    2  Franco Bonacchi, 39        22:57    7:00
   82    24    3  Robert Sforza, 39          23:38    7:12
  127    26    4  Thomas McManuels, 37       23:53    7:17
  124    43    5  Todd Hamer, 36             26:33    8:06
   81    45    6  Mark Samangy, 40           26:47    8:10
  132    47    7  David Rowan, 37            27:11    8:17

Men 41 - 45
  150    22    1  Joe Appel, 44              23:34    7:11
  159    23    2  Joe Triglia, 44            23:37    7:12
   21    32    3  Chuck Gurchak Jr, 41       24:56    7:36
   70    62    4  Mario Oliverio, 42         30:29    9:17
  101    86    5  Gregg Vetter, 41           35:32   10:50

Men 46 - 50
   84    10    1  Rich Sandala, 48           21:05    6:25
  126    27    2  Mike Romzy, 48             23:59    7:19
    4    36    3  Ed Burgess, 50             25:44    7:51
  134    68    4  John Petrovich, 47         31:10    9:30
   35   111    5  Kenneth Hartland, 49       50:41   15:27
  163   140    6  Mick Kenes, 46             55:04   16:47

Men 51 - 55
  144    16    1  Ronald Romanoff, 54        22:29    6:51
  100    44    2  Rich Lopiccolo, 55         26:39    8:07
  143    63    3  Bruce Jacobs, 51           30:34    9:19
  146    64    4  Edward Witt, 52            30:37    9:20
  118    66    5  James Thompson, 52         30:59    9:27
   15    71    6  John S Doherty, 51         31:24    9:34
   57    79    7  Bob Lueckel, 55            33:21   10:10
   99   105    8  Mark Schuster, 52          45:52   13:59
  167   118    9  Dave Bloom, 51             52:21   15:57
  165   120   10  Bill Ryan, 52              52:31   16:01
  120   128   11  Jerry Lyons, 51            52:57   16:08

Men 56 - 60
  102    21    1  Gary Chabala, 57           23:30    7:10
  129    33    2  Boone Weatherly, 56        25:13    7:41
  152    95    3  John Bobby, 56             39:37   12:04
   59   121    4  Jerry Luxbacher, 56        52:44   16:05
  133   142    5  Samuel Norris, 60          55:16   16:51

Men 61 - 69
   23    38    1  Harry Green, 64            26:14    8:00
    9   101    2  Al Bannon, 62              42:02   12:49
   49   116    3  Mike Kozy, 62              51:21   15:39
   63   151    4  Norman McKinley, 64      1:08:34   20:54
   78   154    5  Jay Smith, 63            1:12:12   22:01



             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE

Women Under 13
  121   106    1  Brigh Moffatt, 7           48:58   14:56
   51   112    2  Elizabeth Kenes, 7         50:45   15:28
   53   113    3  Sara Kenes, 12             50:46   15:29
  155   149    4  Shea Plante, 5           1:04:28   19:39
   19   155    5  Blair Finley, 10         1:12:16   22:02

Women 13 - 18
   27    35    1  Julia Hosack, 17           25:39    7:49
  104    37    2  Mallory Vetter, 16         26:13    7:59
    6    52    3  Bailey Burgess, 13         28:11    8:36
   36    53    4  Lillian Hall, 14           28:24    8:39
  162    70    5  Haley Cozad, 14            31:23    9:34
   20    76    6  Maria Graziano, 17         32:07    9:47
   72    98    7  Shelby Pelesky, 17         41:22   12:37
  148   110    8  Maria Pawlos, 13           50:36   15:25

Women 19 - 29
   76    39    1  Mary Stacy, 26             26:16    8:00
  154    55    2  Sarah Bobby, 22            28:39    8:44
  107    73    3  Gabrielle Langmann, 20     31:26    9:35
   12    74    4  Eileen Barber, 27          31:32    9:37
   42    77    5  Katie Kenes, 19            32:08    9:48
   69    81    6  Mary Claire Nemeth, 20     33:42   10:16
  119    88    7  Shannon Lyons, 28          35:45   10:54
   26    89    8  Emily Hosack, 21           35:46   10:54
   93   100    9  Nina Viola, 23             42:01   12:48
   97   109   10  Angela Witt, 23            50:35   15:25
   45   122   11  Erica Schey, 23            52:45   16:05
   43   127   12  Leigh Kraemer, 27          52:56   16:08
   58   131   13  Grete Luxbacher, 22        53:54   16:26
   61   143   14  Kirsten Luxbacher, 26      55:19   16:52
   98   147   15  Christie Westerhoff, 28    58:11   17:44
   18   148   16  Tara Finlay, 23          1:02:40   19:06

Women 30 - 34
   29    49    1  Jennifer Hall, 31          27:39    8:26
   95    59    2  Nicole Vuckovich, 32       29:30    8:59
  160    69    3  Jennifer Kozlowski, 31     31:19    9:33
  151    80    4  Heather Pessy, 30          33:29   10:12
    8    97    5  Josey Byrne, 33            41:14   12:34

Women 35 - 40
   31    46    1  Kelly Hart, 37             26:52    8:11
   32    51    2  Erika Hornyak, 36          28:00    8:32
   90    54    3  Shelley Territ, 40         28:25    8:40
   22    84    4  Judy Gurchak, 39           33:57   10:21
   48   125    5  Suzy Kozy, 40              52:53   16:07
   87   126    6  Megan Schriver, 39         52:55   16:08
  141   145    7  Liz Bladel, 40             55:22   16:53
  157   150    8  Kirsten Plante, 35       1:04:31   19:40

Women 41 - 45
   13    48    1  Vicki Carrasco, 41         27:18    8:19
  156    56    2  Marjie Triglia, 43         28:51    8:48
  140    91    3  Lorraine Smith, 45         36:30   11:08
   50   139    4  Mary Kenes, 45             54:58   16:45
   33   156    5  Lorianne Holt, 41        1:12:21   22:03

Women 46 - 50
  128    61    1  Sue Mercadante, 49         29:56    9:07
   62    83    2  Marjorie Mattern, 48       33:51   10:19
   83    93    3  Maura Sevier-Burgess, 48   37:11   11:20
  123   107    4  Sandee Moffatt, 48         48:59   14:56
  125   114    5  Pattie Romzy, 49           50:54   15:31
  122   129    6  Noreen Lyons, 49           53:52   16:25
   37   132    7  Shelley Kazmarski, 48      53:56   16:26
   17   152    8  Janet Finlay, 48         1:11:55   21:55

Women 51 - 55
   38    82    1  Patty Kessler, 54          33:50   10:19
   56    85    2  Irene Lueckel, 51          34:21   10:28
   28    87    3  Barbara Hosack, 52         35:44   10:53
  158    94    4  Donna Bodnar, 53           37:20   11:23
  153    96    5  Joyce Bobby, 53            39:38   12:05
   94   102    6  Susan Viola, 54            42:04   12:49
   71   115    7  Linda Pelesky, 52          51:18   15:38
  166   119    8  Lu Ryan, 52                52:22   15:58
   60   135    9  Mary Luxbacher, 55         54:29   16:36
  142   146   10  Lynn Bladel, 53            55:23   16:53

Women 56 - 60
   40   108    1  Nancy Kozy, 60             50:00   15:15
    1   117    2  Doreen Arrigo, 59          51:37   15:44
   75   133    3  Carol Reilly, 59           53:59   16:27
   80   137    4  Karen Sikorski, 56         54:42   16:40
   39   138    5  Pattie Kormick, 56         54:50   16:43
  131   144    6  Rose Marie Norris, 59      55:20   16:52

Women 61 - 69
   64   136    1  Marilyn McKinley, 62       54:34   16:38
   65   141    2  Carol Mulig, 63            55:08   16:48
   77   153    3  Bernadette Smith, 63     1:12:03   21:58



Return to home page.