CLARKSBURG 2MI
CLARKSBURG, WV
June 19, 2010
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
541 1 Sterling Snyder, 19 9:57 4:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1126 2 Matthew Dearth, 14, Bridgeport, WV 11:26 5:43
564 3 Josh Weerley, 37 11:34 5:47
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
506 4 Dwight Moore, 47 12:11 6:05
543 5 Zac Cunningham, 19 12:33 6:16
1088 6 1 Jeremy Pevahouse, 24, Morgantown, WV 12:41 6:20
519 7 1 John Gianettino, 40, Lumberport, WV 13:03 6:31
512 8 1 Robert Steele, 56, Fairmont, WV 13:15 6:37
531 9 1 Danny Sharp, 30, Lumberport, WV 13:20 6:40
527 10 1 David Wogoman, 38, Fairmont, WV 13:22 6:41
1030 11 2 Richard Everley, Jr, 39, Clarksburg, WV 13:26 6:43
1168 12 1 Brian Reider, 25, Kennesaw, GA 13:31 6:45
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
570 13 2 Andrew Skidmore, 21 14:02 7:01
1040 14 Rachel Fulks, 14*, Bridgeport, WV 14:09 7:04
1128 15 1 Bill Dearth, 53, Bridgeport, WV 14:10 7:05
1093 16 1 David Railey, 19, Bridgeport, WV 14:19 7:09
1071 17 3 John McIntyre, 20, Salem, WV 14:22 7:11
547 18 2 Donnie Tate, 32 14:25 7:12
516 19 Rebecca Grove, 38*, Alumbridge, WV 14:27 7:13
1010 20 4 Brad Bowden, 24, Clarksburg, WV 14:45 7:22
1082 21 Lakin Nose, 12*, Grafton, WV 15:16 7:38
1008 22 1 Drake Bolle, 11, Bridgeport, WV 15:19 7:39
1116 23 Ashlynn Carpenter, 12*, Clarksburg, WV 15:20 7:40
549 24 2 Anthony Girettino, 28 15:26 7:43
1004 25 2 Maverick Altovilla, 16, Shinnston, WV 15:30 7:45
1067 26 3 Ian McAra, 34, Clarksburg, WV 15:35 7:47
1018 27 2 Corey Bunch, 10, Bristol, WV 15:35 7:47
1096 28 2 Richard Rinschler, 40, Clarksburg, WV 15:43 7:51
539 29 Savanah Blyth, 12*, Bridgeport, WV 15:49 7:54
503 30 2 Robert Mendez, 55, Clarksburg, WV 15:55 7:57
1007 31 3 Kevin Bolle, 43, Bridgeport, WV 15:59 7:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1156 32 3 Austin Wilson, 11, Clarksburg, WV 16:05 8:02
1049 33 2 Rick Haney, 53, Bridgeport, WV 16:12 8:06
1161 34 3 Dean Ryan, 29, Washington, PA 16:13 8:06
1141 35 1 Elizabeth Hess, 40*, Bridgeport, WV 16:14 8:07
536 36 4 Hunter Monroe, 12 16:19 8:10
1062 37 1 Missoury Lytle, 12*, Morgantown, WV 16:24 8:12
1036 38 3 Paul Foy, 58, Belington, WV 16:25 8:12
551 39 1 Kasey Kensea, 25* 16:29 8:14
1038 40 4 Paul Fulks, 44, Bridgeport, WV 16:31 8:15
1148 41 5 Nicholas Fenstermacher, 9, Clarksburg, WV 16:34 8:17
1118 42 2 Alexjayne Secret, 12*, Clarksburg, WV 16:37 8:18
1114 43 5 Thomas Yarborough, III, 41, Winfield, WV 16:39 8:19
508 44 2 Abigail Hayhurst, 25* 16:40 8:20
1176 45 3 Avery Thrush, 11*, Clarksburg, WV 16:43 8:21
1147 46 1 Danielle Fenstermacher, 31*, Clarksburg, WV
16:51 8:25
523 47 6 Cameron Gibson, 11, Fairmont, WV 16:59 8:29
533 48 4 James Masters, 55, Pennsboro, WV 17:17 8:38
1023 49 4 Erin Ebersbach, 15*, Lewis Center, OH 17:22 8:41
553 50 5 Kaitlyn Mayce, 12* 17:25 8:42
511 51 1 Julia Zora, 18*, West Union, WV 17:29 8:44
1149 52 1 Kristi Nose, 38*, Kennesaw, GA 17:30 8:45
1150 53 1 Bill Leyh, 60, Kennesaw, GA 17:30 8:45
568 54 4 Paul Helmick, 33 17:32 8:46
1094 55 3 Michael Reinhart, 35, Clarksburg, WV 17:35 8:48
1073 56 4 Corey McKinney, 29, Woodbridge, VA 17:36 8:48
1181 57 7 Brandon Clevenger, 10, Clarksburg, WV 17:44 8:52
522 58 6 Eric Anderson, 43, Jane Lew, WV 17:51 8:55
1186 59 8 Ben McKeen, 12, Clarksburg, WV 17:53 8:56
559 60 3 Chris Green, 16 17:54 8:57
1157 61 1 Fred Wilson, 49, Clarksburg, WV 17:58 8:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1013 62 9 Chase Brannon, 14, florence, SC 18:19 9:09
1074 63 4 Brad McPherson, 35, Fairmont, WV 18:21 9:10
1076 64 6 Bethany McPherson, 10*, Fairmont, WV 18:21 9:10
550 65 10 John Lanter, 12 18:23 9:11
1110 66 2 Rachel Weber, 34*, Buckhannon, WV 18:24 9:12
1079 67 1 Heather Meit, 46*, Clarksburg, WV 18:24 9:12
1078 68 1 Albert McQuain, 74, Bridgeport, WV 18:29 9:14
542 69 3 Amanda Romano, 31* 18:30 9:15
1113 70 1 Gladys Williams, 56*, Clarksburg, WV 18:39 9:19
1107 71 11 Greydon Tomkowitz, 10, Bethel Park, PA 18:46 9:23
1197 72 5 Steve Leach, 55, Monongah, WV 18:47 9:23
1198 73 6 Enrico Porto, 56, Morgantown, WV 18:47 9:23
1014 74 12 Drew Brannon, 12, florence, SC 18:51 9:25
1012 75 5 Timothy Brannon, 38, florence, SC 18:52 9:26
1070 76 3 Jim McIntyre, 53, Salem, WV 18:58 9:29
528 77 2 Suzanne Shaffer, 48* 19:01 9:30
1106 78 7 Ed Tomkowitz, 43, Bethel Park, PA 19:09 9:34
546 79 3 Jessica Lavis, 27* 19:12 9:36
1103 80 1 Susan Sullivan, 24*, Morgantown, WV 19:36 9:48
1115 81 6 Danny Carpenter, 37, Clarksburg, WV 19:39 9:49
552 82 7 Kemp Rose, 11* 19:45 9:52
1159 83 1 Madonna Armentrout, 60*, Bridgeport, WV 19:55 9:57
1033 84 4 Robert Ewing, 18, Lost Creek, WV 19:59 9:59
525 85 13 Daniel Wogoman, 11, Fairmont, WV 19:59 9:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1127 86 2 Lisa Hartline, 35*, Clarksburg, WV 20:03 10:01
1178 87 4 Stephanie Botello, 30*, Clarksburg, WV 20:08 10:04
548 88 5 Sarah Tate, 30* 20:08 10:04
1173 89 14 Noah Simon, 8, Clarksburg, WV 20:09 10:04
1001 90 4 Mike Allman, 54, Clarksburg, WV 20:10 10:05
1177 91 7 Fred Smart, 35, Clarksburg, WV 20:12 10:06
1035 92 6 Melinda Ferber, 33*, Gerrardstown, WV 20:22 10:11
1066 93 7 Joseph Mascari, Jr., 57, Pittsburgh, PA 20:31 10:15
1122 94 5 Jack Cann, 23, Bridgeport, WV 20:37 10:18
561 95 15 Shawn McNamer, 12 20:39 10:19
1002 96 8 Pasco Altovilla, 40, Shinnston, WV 20:42 10:21
1111 97 8 Kira Wertheim, 11*, Bridgeport, WV 20:43 10:21
1112 98 3 Amy Wertheim, 37*, Bridgeport, WV 20:43 10:21
540 99 4 Kasey Westview, 37* 20:44 10:22
560 100 16 Jeff Wright, 11 20:48 10:24
504 101 17 Thomas Yarborough, 12 20:49 10:24
569 102 9 Adelle Thrush, 7* 20:54 10:27
1175 103 5 Parke Thrush, 50, Clarksburg, WV 20:54 10:27
1034 104 5 Andrew Ferber, 32, Gerrardstown, WV 21:02 10:31
1072 105 4 Paula McKinney, 28*, Woodbridge, VA 21:02 10:31
1055 106 8 Theodore Kress, 38, Bridgeport, WV 21:04 10:32
1075 107 18 Sean McPherson, 7, Fairmont, WV 21:06 10:33
1020 108 5 Lara Culver, 29*, Lancaster, OH 21:06 10:33
1019 109 6 Timothy Culver, 33, Lancaster, OH 21:07 10:33
1097 110 1 Christine Rowland, 54*, Clarksburg, WV 21:11 10:35
526 111 19 Shawn Wogoman, 9, Fairmont, WV 21:12 10:36
1077 112 5 April McPherson, 36*, Fairmont, WV 21:13 10:36
558 113 5 Robert Green, 16 21:13 10:36
1022 114 20 Chase Eagle, 12, Clarksburg, WV 21:22 10:41
515 115 10 Hannah Grove, 9*, Alumbridge, WV 21:24 10:42
518 116 9 Dennis Fisher, 36, Normantown, WV 21:25 10:42
521 117 11 Erica Anderson, 9*, Jane Lew, WV 21:25 10:42
1016 118 7 Beth Brugger, 31*, Clarksburg, WV 21:29 10:44
1017 119 7 Luke Brugger, 32, Clarksburg, WV 21:29 10:44
524 120 10 Bo Gibson, 37, Fairmont, WV 21:54 10:57
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
571 121 2 Harry Hendrick, 71 22:16 11:08
1101 122 8 Don Slusser, 58, Monroeville, PA 22:33 11:16
1069 123 2 Robert McDaniel, 49, Folsom, WV 22:35 11:17
555 124 2 Kolby Wagner, 18* 22:45 11:22
1125 125 2 Samantha Brown, 21*, Kennesaw, GA 22:45 11:22
556 126 12 Page Wagner, 15* 22:55 11:27
1068 127 3 Bea McDaniel, 46*, Folsom, WV 22:57 11:28
510 128 4 Susan Zorn, 46*, West Union, WV 23:06 11:33
1152 129 13 Krystian Leonard, 13*, Clarksburg, WV 23:06 11:33
1139 130 21 Aaron Skerbetz, 7, Clarksburg, WV 23:09 11:34
1137 131 3 Bob Stemple, 69, Clarksburg, WV 23:09 11:34
1057 132 14 Miranda Kress, 8*, Bridgeport, WV 23:20 11:40
1054 133 6 Terri Kress, 38*, Bridgeport, WV 23:20 11:40
1123 134 8 Carmen Cann, 30*, Bridgeport, WV 23:25 11:42
1121 135 9 James Cann, 57, Bridgeport, WV 23:26 11:43
1047 136 15 Alexandra Griffith, 9*, Keyser, WV 23:32 11:46
1194 137 11 Jim Coberly, 36, Bridgeport, WV 23:36 11:48
1189 138 16 Marisa Watson, 10*, Clarksburg, WV 23:43 11:51
1174 139 22 Christian Simon, 5, Clarksburg, WV 23:59 11:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1172 140 6 Steve Simon, 50, Kennesaw, GA 23:59 12:00
530 141 2 Judy Dawson, 55*, Grafton, WV 24:05 12:02
520 142 5 Lora Fitzgerald, 49*, Jane Lew, WV 24:24 12:12
501 143 2 Thomas Yarborough, 60, Pennsboro, WV 24:24 12:12
1095 144 17 Allie Ridgway, 12*, Clarksburg, WV 24:34 12:17
1182 145 7 Traci Ice, 37*, Jane Lew, WV 24:37 12:18
1129 146 3 Donald Hawkins, 62, Clarksburg, WV 24:39 12:19
1041 147 18 Caroline Fulks, 9*, Bridgeport, WV 24:46 12:23
1199 148 23 Ian Young, 11 24:48 12:24
1039 149 2 Julie Fulks, 42*, Bridgeport, WV 24:48 12:24
1151 150 6 Karen Reese, 46*, Clarksburg, WV 25:05 12:32
1046 151 24 Tim Gray, Jr., 6, Lost Creek, WV 25:32 12:46
1146 152 10 Robert Cox, 57, Clarksburg, WV 25:38 12:49
1045 153 9 Tim Gray, 40, Lost Creek, WV 25:39 12:49
1183 154 25 Donovan Ice, 9, Jane Lew, WV 25:52 12:56
517 155 4 David Ross, 64, Philippi, WV 25:56 12:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
563 156 1 Suzanne Culish, 67* 26:02 13:01
1098 157 9 Stephanie Runion, 34*, Philippi, WV 26:03 13:01
1191 158 26 Jonah Williams, 8, Clarksburg, WV 26:05 13:02
1193 159 12 Chris Williams, 35, Clarksburg, WV 26:08 13:04
1063 160 7 John Malicky, 53, Pittsburgh, PA 26:22 13:11
562 161 4 Ken Culver, 68 26:30 13:15
1160 162 7 Penny Watson, 46*, Shinnston, WV 26:44 13:22
1124 163 3 Sally Cann, 57*, Bridgeport, WV 26:51 13:25
1171 164 27 Lucian Grayson, 7, Bridgeport, WV 26:53 13:26
1048 165 19 Jillian Griffith, 6*, Keyser, WV 27:01 13:30
1058 166 8 Angel Kriston, 48*, Faitmont, WV 27:06 13:33
566 167 6 Ben Grifith, 19 27:18 13:39
567 168 3 Megan Thorne, 17* 27:18 13:39
1109 169 8 Michelle Waterston, 39*, Bridgeport, WV 27:20 13:40
1090 170 5 Leon Pilewski, 60, Bristol, WV 27:27 13:43
1021 171 9 Twila Doub, 49*, Bridgeport, WV 27:40 13:50
545 172 6 Melissa Rames, 29* 27:45 13:52
544 173 10 Joseph Carder, 41 27:46 13:53
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1196 174 20 Maya Gantilozzi, 11* 28:01 14:00
1195 175 13 Tim Gantilozzi, 39 28:01 14:00
538 176 5 Bernard Norman, 68, Mt. Clare, WV 28:06 14:03
1037 177 2 Robin Frame, 50*, Clarksburg, WV 28:14 14:07
535 178 11 Jim Masters, 55 28:19 14:09
534 179 6 Dale Masters, 83, Pennsboro, WV 28:19 14:09
1081 180 3 Cynthia Mugnano, 52*, Mount Clare, WV 28:31 14:15
1105 181 2 Judith Thompson, 60*, Mt. Clare, WV 28:32 14:16
1190 182 21 Kolby Williams, 6*, Clarksburg, WV 28:41 14:20
1158 183 4 Debbie Williams, 54*, Bridgeport, WV 28:41 14:20
1192 184 9 Aimee Williams, 35*, Clarksburg, WV 28:43 14:21
1179 185 22 Katie Brackman, 6*, Clarksburg, WV 28:43 14:21
502 186 10 Marie Mills, 46*, Jane Lew, WV 28:51 14:25
1003 187 23 Marissa Altovilla, 9*, Shinnston, WV 28:58 14:29
1087 188 2 Pamela Payne, 65*, Stonewood, WV 29:01 14:30
1138 189 28 Hayden Stemple, 7, Clarksburg, WV 29:04 14:32
1056 190 24 MacKenzie Kress, 9*, Bridgeport, WV 29:22 14:41
1180 191 10 Sherry Brackman, 39*, Clarksburg, WV 29:28 14:44
1130 192 3 Carolyn Hawkins, 62*, Clarksburg, WV 29:30 14:45
1169 193 7 Emily Miller, 27*, Bridgeport, WV 29:35 14:47
537 194 11 Debbie Day, 47*, Clarskburg, WV 29:35 14:48
1170 195 4 Sandy Smart, 55*, Bridgeport, WV 29:36 14:48
1011 196 10 Shannon Bragg, 34*, Clarksburg, WV 29:36 14:48
1187 197 25 Madison Allevato, 11*, Clarksburg, WV 29:59 14:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1153 198 4 Jeanie Hardesty, 60*, Clarksburg, WV 30:37 15:18
514 199 6 Ben Hardesty, 60, Clarksburg, WV 30:38 15:19
1117 200 3 Becky Finly, 71*, Clarksburg, WV 31:02 15:31
557 201 5 Beth Adams, 51* 31:03 15:31
1015 202 11 Penny Briggs, 33*, Clarksburg, WV 31:06 15:33
1188 203 11 Beth Allevato, 38*, Clarksburg, WV 31:06 15:33
1102 204 5 Vera Somers, 57*, West Milford, WV 31:06 15:33
554 205 12 Sharon Waner, 47* 31:07 15:33
1005 206 12 Tracie Altovilla, 35*, Shinnston, WV 31:09 15:34
1006 207 3 Steve Arciprete, 49, Salem, WV 31:17 15:38
513 208 26 Rachelle Hawkins, 11*, Shinnston, WV 31:39 15:49
1119 209 27 Ariana Pagnotta, 12*, Bridgeport, WV 31:42 15:51
1028 210 4 Larry Mazza, 49, Clarksburg, WV 31:55 15:57
28 211 5 Larry Mazza, 49, Clarksburg, WV 31:55 15:57
1029 212 29 Alex Mazza, 11, Clarksburg, WV 31:56 15:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1144 213 8 David Yazvac, 52, Clarksburg, WV 32:15 16:07
1143 214 28 Abby Yazvac, 13*, Clarksburg, WV 32:15 16:07
1059 215 13 Jayne Landacre, 49*, Bridgeport, WV 32:22 16:11
532 216 8 Tiffany Sharp, 29*, Lumberport, WV 32:22 16:11
1142 217 6 Cindy Yazvac, 52*, Clarksburg, WV 32:58 16:29
1154 218 13 Rocky Loar, 38*, Jane Lew, WV 32:59 16:29
1155 219 3 Kelley Adkins, 40*, Bridgeport, WV 33:00 16:30
565 220 14 Stacey Greene, 39* 33:18 16:39
1163 221 9 Anne Helmick, 29*, Berkeley Springs, WV 33:19 16:39
1162 222 8 Ian Helmick, 33, Berkeley Springs, WV 33:19 16:39
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
505 223 15 Jennifer Yarborough, 39* 35:10 17:35
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1165 224 29 Lindsey Everley, 10*, Clarksburg, WV 36:10 18:05
1166 225 4 Lyndall Everley, 40*, Clarksburg, WV 36:16 18:08
1145 226 6 Paige Moccia, 58*, Bridgeport, WV 36:38 18:19
529 227 16 Iris Bertholow, 39*, Clarksburg, WV 36:48 18:24
1065 228 12 Randy Marks, 58, Clarksburg, WV 36:55 18:27
1104 229 12 Derika Sutton, 31*, Nutter Fort, WV 36:56 18:28
1043 230 13 Nancy Gerhards, 32*, Stonewood, WV 36:57 18:28
1024 231 3 Felicia Eddy, 23*, Clarksburg, WV 36:57 18:28
1042 232 30 Golton Gerhards, 3, Stonewood, WV 37:00 18:30
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1032 233 5 Katrina Ewing, 44*, Lost Creek, WV 38:10 19:05
1084 234 9 James Nuzum, 33, Clarksburg, WV 38:10 19:05
1031 235 4 Casey Ewing, 21*, Lost Creek, WV 38:11 19:05
509 236 7 Vauma Campbell, 67, Clarksburg, WV 39:59 19:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
167 237 10 Julie Manuel, 26*, Lexington, NC 42:53 21:26
* indicates females
10 finishers among Males (no age given)
30 finishers among Men Under 16
6 finishers among Men 16 - 19
5 finishers among Men 20 - 24
4 finishers among Men 25 - 29
9 finishers among Men 30 - 34
13 finishers among Men 35 - 39
10 finishers among Men 40 - 44
5 finishers among Men 45 - 49
8 finishers among Men 50 - 54
12 finishers among Men 55 - 59
6 finishers among Men 60 - 64
7 finishers among Men 65 & Up
29 finishers among Women Under 16
3 finishers among Women 16 - 19
4 finishers among Women 20 - 24
10 finishers among Women 25 - 29
13 finishers among Women 30 - 34
16 finishers among Women 35 - 39
5 finishers among Women 40 - 44
13 finishers among Women 45 - 49
6 finishers among Women 50 - 54
6 finishers among Women 55 - 59
4 finishers among Women 60 - 64
3 finishers among Women 65 & Up
125 male finishers
112 female finishers
237 total finishers
Return to home page.