Guthrie Gallop 5k

5k

May 08, 2010


Results from the Big White Trailer
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace     Time Back
       1    Curt Jewett                       Rome  PA              126    15   M       1  1-15      17:12.6    5:33/M             
       2    Tyler Rodabaugh                   Horseheads  NY         39    16   M       1 16-20      19:38.5    6:20/M       2:25.9
       3    Daniel Ohart                      Sayre  PA              26    25   M       1 21-29      19:50.1    6:24/M       2:37.5
       4    Schuyler Smith                    Monroeton  PA         195    14   M       2  1-15      20:00.7    6:27/M       2:48.1
       5    Alex Walter                       Athens  PA            312    15   M       3  1-15      20:07.0    6:29/M       2:54.4
       6    Derek Johnson                     Horseheads  NY         38    15   M       4  1-15      20:30.6    6:37/M       3:18.0
       7    Jason Husted                      Elmira  NY            166    28   M       2 21-29      20:58.8    6:46/M       3:46.2
       8    Rodney McClelland                 Elmira  NY            132    33   M       1 30-39      20:59.0    6:46/M       3:46.4
       9    Robert Beardsley                  Waverly  NY           362    43   M       1 40-49      21:04.3    6:48/M       3:51.7
      10    Brian Wendela                     Waverly  NY           340    29   M       3 21-29      21:19.6    6:53/M       4:07.0
      11    Holly Wright                      Waverly  NY           161    40   F       1 40-49      21:30.6    6:56/M             
      12    Ashley Tierney                    Thompson  PA          178    26   F       1 21-29      21:36.6    6:58/M       0:06.0
      13    Kevin Nelson                      Middletown  PA         37    45   M       2 40-49      21:52.7    7:03/M       4:40.1
      14    Ron Kingsley                      Columbia Cross Road   347    53   M       1 50-59      22:04.4    7:07/M       4:51.8
      15    Wally Powers                      Spencer  NY           185    58   M       2 50-59      22:05.8    7:07/M       4:53.2
      16    Jordan Lantz                      Sayre  PA             168    12   M       5  1-15      22:21.8    7:13/M       5:09.2
      17    Bill Satterly                     Sayre  PA             147    42   M       3 40-49      22:30.8    7:15/M       5:18.2
      18    Tom Gole                          Horseheads  NY        113    47   M       4 40-49      22:48.3    7:21/M       5:35.7
      19    Allison Matusick                  Corning  NY           348    28   F       2 21-29      22:49.0    7:22/M       1:18.3
      20    Michael Smith                     Lockwood  NY          339    32   M       2 30-39      22:57.0    7:24/M       5:44.4
      21    Martin Perez                                             41    41   M       5 40-49      23:02.7    7:26/M       5:50.1
      22    Christina Estes                   Athens  PA            100    18   F       1 16-20      23:07.1    7:27/M       1:36.4
      23    Ron Knapick                       Endicott  NY          183    41   M       6 40-49      23:08.3    7:28/M       5:55.7
      24    Amy Balash                        Elmira  NY              1    32   F       1 30-39      23:38.0    7:37/M       2:07.4
      25    David Taylor                      Montrose  PA          154    28   M       4 21-29      23:45.0    7:40/M       6:32.4
      26    George White                      Bath  NY               47    60   M       1 60-69      23:46.0    7:40/M       6:33.4
      27    Martin Hill                       Sayre  PA             119    67   M       2 60-69      23:52.7    7:42/M       6:40.1
      28    Jean Spencer                      Spencer  NY           192    35   F       2 30-39      23:56.0    7:43/M       2:25.4
      29    Alex Lyons                        Sayre  PA             130    16   M       2 16-20      23:56.5    7:43/M       6:43.9
      30    Jerry Keene                       Waverly  NY           128    54   M       3 50-59      23:57.9    7:44/M       6:45.3
      31    Paul Oliver                       Great Bend  PA        342    56   M       4 50-59      23:59.2    7:44/M       6:46.6
      32    Pat Salerno                       Waverly  NY           363    39   M       3 30-39      24:03.8    7:45/M       6:51.2
      33    Ashley Johnson                    Montrose  PA           25    24   F       3 21-29      24:17.4    7:50/M       2:46.7
      34    Ryan Smith                        Le Raysville  PA      334    25   M       5 21-29      24:18.7    7:50/M       7:06.1
      35    Dave Prugh                        Sayre  PA             336    49   M       7 40-49      24:19.7    7:51/M       7:07.1
      36    Greg Crane                        Athens  PA              4    36   M       4 30-39      24:25.4    7:53/M       7:12.8
      37    Leanne Hernip                     Rome  PA              367    23   F       4 21-29      25:05.7    8:05/M       3:35.1
      38    Christine O'Neil                  Athens  PA            141    49   F       2 40-49      25:13.0    8:08/M       3:42.4
      39    Brett Woodford                    Sayre  PA             159    34   M       5 30-39      25:19.3    8:10/M       8:06.7
      40    Betsy Lantz                       Sayre  PA             167    31   F       3 30-39      25:24.5    8:12/M       3:53.8
      41    Patrick Riban                     Sayre  PA             337    46   M       8 40-49      25:28.2    8:13/M       8:15.6
      42    Dave Talcott                      Johnson City  NY       94    50   M       9 50-59      25:31.7    8:14/M       8:19.1
      43    James Gray                        Elmira  NY            114    66   M       3 60-69      25:40.0    8:17/M       8:27.4
      44    Dale Howell                       Burke  VA             327    57   M       5 50-59      25:47.6    8:19/M       8:35.0
      45    Jordan Shaw                       Horseheads  NY        148    13   M       6  1-15      25:50.8    8:20/M       8:38.2
      46    Cary Shaw                         Horseheads  NY         17    42   M      10 40-49      25:50.9    8:20/M       8:38.3
      47    Cynthia Todd                      Corning  NY           322    48   F       3 40-49      25:57.5    8:22/M       4:26.9
      48    Adrianne Hutchison                Sayre  PA             125    41   F       4 40-49      26:03.2    8:24/M       4:32.5
      49    Courtney Warren                   Waverly  NY            20    39   F       4 30-39      26:04.7    8:25/M       4:34.1
      50    G Kris Schwenke                   Sayre  PA             352    37   M       6 30-39      26:06.2    8:25/M       8:53.6
      51    Chris Moreland                    Towanda  PA           359    27   M       6 21-29      26:09.5    8:26/M       8:56.9
      52    Randy Crane                       Millerton  PA         316    53   M       6 50-59      26:15.1    8:28/M       9:02.5
      53    Bruce Bowman                      Lindley  NY           103    52   M       7 50-59      26:21.4    8:30/M       9:08.8
      54    Theresa Robinson                  Waverly  NY           189    31   F       5 30-39      26:25.2    8:31/M       4:54.5
      55    Erin Taylor-Talcott               Johnson City  NY       95    31   F       1 30-39      26:28.0    8:32/M       4:57.3
      56    Jeffrey Ackley                    Bethlehem  PA         101    31   M       7 30-39      26:33.0    8:34/M       9:20.4
      57    David Eastabrook                  Wyalusing  PA         325    51   M       8 50-59      26:36.5    8:35/M       9:23.9
      58    David Lockner                     Corning  NY           314    53   M       9 50-59      26:36.9    8:35/M       9:24.3
      59    Eric Arcesi                       Athens  PA            321    32   M       8 30-39      26:38.6    8:35/M       9:26.0
      60    John Hart                         New Milford  PA       116    71   M       1 70-99      26:40.9    8:36/M       9:28.3
      61    Neil Colton                       Waverly  NY           179    27   M       7 21-29      27:07.1    8:45/M       9:54.5
      62    Margo Martin                      Newark Valley  NY     303    38   F       6 30-39      27:19.7    8:49/M       5:49.1
      63    Tom Griffin                       Binghamton  NY        210    52   M      10 50-59      27:21.6    8:49/M      10:09.0
      64    Ted Pinkard                       Sayre  PA             173    56   M      11 50-59      27:25.3    8:51/M      10:12.7
      65    Mike Armstrong                    Owego  NY             315    51   M      12 50-59      27:31.1    8:53/M      10:18.5
      66    Karen Sharpsteen                  Lowman  NY             16    36   F       7 30-39      27:32.6    8:53/M       6:02.0
      67    Anthony Robbins                   Athens  PA            174    31   M       9 30-39      27:33.3    8:53/M      10:20.7
      68    Kyle Cran                         Millerton  PA         317    22   M       8 21-29      27:38.5    8:55/M      10:25.9
      69    Larry Gabb                        Sayre  PA              40    62   M       4 60-69      27:56.3    9:01/M      10:43.7
      70    Jonathan Gabb                     Phoenixville  PA        6    38   M      10 30-39      27:57.0    9:01/M      10:44.4
      71    James Coles III                   Sayre  PA             328    43   M      11 40-49      28:02.5    9:03/M      10:49.9
      72    Meghan Strong                     Big Flats  NY         332    26   F       5 21-29      28:14.7    9:06/M       6:44.1
      73    Maria Hudock                      Sayre  PA             124    13   F       2  1-15      28:15.2    9:07/M       6:44.6
      74    Byron Allis                       Towanda  PA           341    27   M       9 21-29      28:15.3    9:07/M      11:02.7
      75    Julianne Morris                   Elmira  NY            171    26   F       6 21-29      28:15.6    9:07/M       6:44.9
      76    Ross Parasiliti                   Elmira  NY            194    26   M      10 21-29      28:15.8    9:07/M      11:03.2
      77    Matthew Millard                   Ithaca  NY            358    17   M       3 16-20      28:23.0    9:09/M      11:10.4
      78    Sam Balash                        Elmira  NY            102    62   M       5 60-69      28:23.8    9:09/M      11:11.2
      79    Megan Dawson-Elli                 Elmira  NY            333    16   F       2 16-20      28:27.8    9:11/M       6:57.1
      80    Joe Yanuzzi                       Sayre  PA             162    58   M      13 50-59      28:45.5    9:16/M      11:32.9
      81    Tanya Carpenter                   Shavertown  PA          3    32   F       8 30-39      28:45.6    9:16/M       7:15.0
      82    Mia Herlan                        Lowman  NY            117    12   F       3  1-15      28:50.8    9:18/M       7:20.1
      83    Jessica Sivers                    Towanda  PA           244    29   F       7 21-29      28:54.3    9:19/M       7:23.6
      84    Jim Casselberry                   Elmira  NY             49    54   M      14 50-59      28:55.1    9:20/M      11:42.5
      85    Alan Burgess                      Waverly  NY           104    29   M      11 21-29      29:01.0    9:22/M      11:48.4
      86    Rose Cole                         Nichols  NY           329    42   F       5 40-49      29:08.3    9:24/M       7:37.6
      87    Howard Cushman                    Painted Post  NY      335    42   M      12 40-49      29:11.8    9:25/M      11:59.2
      88    Mike Hudock                       Sayre  PA             123    55   M      15 50-59      29:17.8    9:27/M      12:05.2
      89    Cynthia Rogers                    Athens  PA            355    40   F       6 40-49      29:25.9    9:29/M       7:55.3
      90    Keith Hobbs                       Vestal  NY            120    23   M      12 21-29      29:27.6    9:30/M      12:15.0
      91    David Padilla                     Sayre  PA             143    52   M      16 50-59      29:33.6    9:32/M      12:21.0
      92    Jenna Stedge                      Waverly  NY           152    24   F       8 21-29      29:37.7    9:33/M       8:07.1
      93    Michelle Larrabee                 Waverly  NY           169    38   F       9 30-39      29:39.2    9:34/M       8:08.6
      94    Stacie Taylor                     Vestal  NY            176    31   F      10 30-39      29:49.9    9:37/M       8:19.3
      95    Jeff Taylor                       Vestal  NY            177    30   M      11 30-39      29:50.9    9:37/M      12:38.3
      96    David Corneby                     Waverly  NY           190    39   M      12 30-39      29:53.3    9:38/M      12:40.7
      97    Stacy Gabel                       Corning  NY           346    36   F      11 30-39      29:57.5    9:40/M       8:26.8
      98    Saara Robertson                   Corning  NY           345    32   F      12 30-39      30:01.5    9:41/M       8:30.8
      99    Kirsten Miller                    Sayre  PA             135    35   F      13 30-39      30:03.9    9:42/M       8:33.2
     100    Carla Worden-Dieg                 Athens  PA            160    38   F      14 30-39      30:24.1    9:48/M       8:53.5

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace     Time Back
     101    James Miner                       Dryden  NY            227    61   M      17 60-99      30:30.3    9:50/M      13:17.7
     102    Katie Mosher                      Sugar Run  PA         187    10   F       4  1-15      30:31.8    9:51/M       9:01.2
     103    Elizabeth Vanderpool              Wyalusing  PA         156    29   M      13 21-29      30:32.1    9:51/M      13:19.5
     104    Sandy Petrin                      Sayre  PA             172    43   F       7 40-49      30:54.4    9:58/M       9:23.8
     105    Liam O'Reilly                     Painted Post  NY      142    11   M       7  1-15      30:56.2    9:59/M      13:43.6
     106    Phil O'Reilly                     Painted Post  NY       12    42   M      13 40-49      30:56.3    9:59/M      13:43.7
     107    Cindy Millard                     Sayre  PA             134    55   F       1 50-59      31:04.0   10:01/M       9:33.4
     108    Rick Marshall                     Spencer  NY           320    59   M      18 50-59      31:12.1   10:04/M      13:59.5
     109    Karen Jones                       Nichols  NY            42    36   F      15 30-39      31:22.0   10:07/M       9:51.4
     110    Megan Middlebrook                 Sayre  PA              77    14   F       2  1-20      31:24.8   10:08/M       9:54.2
     111    Kristene Eller                    Sayre  PA             111    52   F       2 50-59      31:28.3   10:09/M       9:57.6
     112    Michelle McClelland               Elmira  NY            133    32   F      16 30-39      31:45.3   10:15/M      10:14.7
     113    John Eastabrook                   Wyalusing  PA         326    15   M       8  1-15      32:13.9   10:24/M      15:01.3
     114    Jerry Patton                      Sayre  PA             144    75   M       3 70-99      32:16.7   10:25/M      15:04.1
     115    Alison Helmetsie                  Spencer  NY           211    26   F       9 21-29      32:23.7   10:27/M      10:53.0
     116    Brad Helmetsie                    Spencer  NY           212    28   M      14 21-29      32:24.9   10:27/M      15:12.3
     117    Heather Winch                     Spencer  NY            27    39   F       5 30-39      32:26.3   10:28/M      10:55.6
     118    Regina Cavanaugh                  Horseheads  NY        106    56   F       3 50-59      32:33.4   10:30/M      11:02.8
     119    Rebecca Dann                      Spencer  NY            28    31   F      17 30-39      32:36.0   10:31/M      11:05.4
     120    Marina Young                      Milan  PA             163    52   F       4 50-59      32:51.7   10:36/M      11:21.1
     121    Scott Herlan                      Lowman  NY            118     8   M       9  1-15      32:55.2   10:37/M      15:42.6
     122    Kim Herlan                        Lowman  NY              8    53   M      19 50-59      32:56.2   10:37/M      15:43.6
     123    Patricia Harnas                   Watkins Glen  NY      165    57   F       5 50-59      33:01.7   10:39/M      11:31.1
     124    Christina Vanderpool              New Albany  PA        155    57   F       6 50-59      33:05.1   10:40/M      11:34.5
     125    Tom Hamlin                        Brackney  PA          193    63   M       6 60-69      33:31.2   10:49/M      16:18.6
     126    Lucille Lyons                     Sayre  PA             131    50   F       7 50-59      33:34.9   10:50/M      12:04.2
     127    Pamela Vasey                      Rome  PA               29    36   F       6 30-39      33:44.8   10:53/M      12:14.2
     128    Angel Chandler                    Big Flats  NY         109    32   F      18 30-39      33:55.4   10:56/M      12:24.8
     129    Angela Nichiporuk                 Campbell  NY          140    30   F      19 30-39      33:55.5   10:56/M      12:24.9
     130    Anna Galizia                      Sayre  PA             308    21   F      10 21-29      34:31.6   11:08/M      13:01.0
     131    Eric Hilliard                     Sayre  PA             309    23   M      15 21-29      34:32.4   11:08/M      17:19.8
     132    Sheila Donovan                    Athens  PA            164    42   F       8 40-49      34:40.5   11:11/M      13:09.9
     133    Larry Pelkey                      Hornell  NY            81    53   M      14 50-59      34:57.3   11:16/M      17:44.7
     134    Carrie Woodford                   Sayre  PA             158    35   F      20 30-39      35:00.1   11:17/M      13:29.4
     135    Patsy Hobbs                       Vestal  NY            121    52   F       8 50-59      35:01.5   11:18/M      13:30.8
     136    Lindsay Remetz                    Sayre  PA             145     9   F       7  1-15      35:20.1   11:24/M      13:49.5
     137    Patricia Remetz                   Sayre  PA              13    42   F       9 40-49      35:20.5   11:24/M      13:49.9
     138    Kim Mosher                        Sugar Run  PA         188    36   F      21 30-39      35:38.0   11:30/M      14:07.4
     139    Tracey Ferguson                   Wyalusing  PA         319    39   F      22 30-39      35:46.4   11:32/M      14:15.7
     140    Lawrence Sampson                  Athens  PA             14    50   M      20 50-59      36:01.7   11:37/M      18:49.1
     141    Maxwell Sampson                   Athens  PA            146    16   M       4 16-20      36:02.2   11:37/M      18:49.6
     142    Betsy Knapp                       North Weymouth  MA    129    64   F       1 60-69      36:05.0   11:38/M      14:34.4
     143    Chuck Barney                      Binghamton  NY          2    62   M       7 60-69      36:28.6   11:46/M      19:16.0
     144    Paige Chadwick                    Hummelstown  PA       107    11   F       8  1-15      36:29.0   11:46/M      14:58.3
     145    Michele Chadwick                  Hummelstown  PA       108    41   F      10 40-49      36:29.0   11:46/M      14:58.4
     146    Kathy Rohrer                      Elmira  NY            175    56   F       9 50-59      36:39.1   11:49/M      15:08.5
     147    Kaitlyn Epler                     New Albany  PA        344    11   F       9  1-15      37:05.1   11:58/M      15:34.5
     148    Becky Epler                       New Albany  PA        343    38   F      23 30-39      37:15.5   12:01/M      15:44.8
     149    Kailey Smith                      Endicott  NY          151    13   F      10  1-15      37:17.9   12:02/M      15:47.3
     150    Matt Koenig                       Sayre  PA              72    32   M      16 30-39      37:21.9   12:03/M      20:09.3
     151    Michelle Jennings                 Athens  PA            218    39   F      11 30-39      37:28.2   12:05/M      15:57.6
     152    Trisha Burns                      Athens  PA             23    31   F      24 30-39      37:28.3   12:05/M      15:57.6
     153    Darlene Harris                    Fort Lauderdale  FL   349    50   F      10 50-59      37:48.3   12:12/M      16:17.7
     154    Valerie Suskind                   Waverly  NY           153    31   F      25 30-39      37:52.4   12:13/M      16:21.7
     155    Lisa Yoder                        Stevensville  PA       92    50   F      11 50-59      38:02.1   12:16/M      16:31.4
     156    Andrea Ketchum                    Painted Post  NY       70    46   F       3 40-49      39:20.4   12:41/M      17:49.7
     157    Traci Crane                       Athens  PA              5    35   F      26 30-39      39:28.2   12:44/M      17:57.6
     158    Charles Kozey                     Corning  NY           324    61   M      21 60-99      39:49.5   12:51/M      22:36.9
     159    Anthony Lotempio                  Binghamton  NY         44    68   M      22 60-99      40:07.0   12:56/M      22:54.4
     160    Sandra Brewer                     Waverly  NY           180    53   F      12 50-59      40:13.8   12:58/M      18:43.2
     161    Meredith Chadwick                 Hummelstown  PA        61    10   F       4  1-20      40:46.4   13:09/M      19:15.8
     162    Scot Chadwick                     Hummelstown  PA        62    56   M      15 50-59      40:47.0   13:09/M      23:34.4
     163    Melinda Coates                    Towanda  PA           360    29   F       1 21-29      41:06.1   13:15/M      19:35.4
     164    Janet Aeppli                      Wyalusing  PA          51    54   F      11 50-59      41:06.1   13:15/M      19:35.5
     165    George Rogers                     Athens  PA            356    42   M      13 40-49      41:24.4   13:21/M      24:11.8
     166    Mike Roberts                      Rome  PA               30    41   M      14 40-49      41:32.2   13:24/M      24:19.6
     167    Shelby Segur                      Pine City  NY         198     7   F      12  1-15      41:33.2   13:24/M      20:02.5
     168    Julianna Shay                     Sayre  PA             149     8   F      13  1-15      41:35.5   13:25/M      20:04.8
     169    Renee Shay                        Sayre  PA              18    38   F      27 30-39      41:36.6   13:25/M      20:06.0
     170    Vicki Erklor                      Barton  NY            313    56   F      12 50-59      41:42.7   13:27/M      20:12.1
     171    Holly Segur                       Pine City  NY         197    47   F      11 40-49      41:56.8   13:32/M      20:26.2
     172    Matthew Klinger                   Athens  PA            323    52   M      16 50-59      42:39.6   13:45/M      25:27.0
     173    Perry Klinger                     Athens  PA            311    23   M       5 21-29      42:39.8   13:45/M      25:27.2
     174    John Harris                       Fort Lauderdale  FL   351    43   M      17 40-49      42:59.1   13:52/M      25:46.5
     175    Jacob Schweiger                   Barton  NY            331    15   M      10  1-15      43:05.9   13:54/M      25:53.3
     176    Kelby Cole                        Nichols  NY           330    13   F      14  1-15      43:06.0   13:54/M      21:35.3
     177    Dennis Buckley                    Painted Post  NY      181    56   M      23 50-59      43:16.8   13:57/M      26:04.2
     178    Marci Buckley                     Painted Post  NY      182    37   F      28 30-39      43:19.4   13:58/M      21:48.8
     179    Maryann Letizia                   Elmira  NY             75    65   F      29 60-99      43:50.4   14:08/M      22:19.7
     180    Mary Rogers                       Hegins  PA            357    40   F       4 40-49      44:02.5   14:12/M      22:31.9
     181    Amy Beisher                       Sayre  PA              54    43   F       5 40-49      44:03.1   14:13/M      22:32.4
     182    Aurora Satterly                   Sayre  PA              82    11   F       5  1-20      44:03.2   14:13/M      22:32.6
     183    Fern Hurlbut                      Chemung  NY            64    50   F      13 50-59      45:57.5   14:49/M      24:26.9
     184    Valerie Krantz                    Spencer  NY            73    41   F       6 40-49      46:01.3   14:51/M      24:30.7
     185    Jennifer Swain                    Troy  PA              364    38   F      15 30-39      46:17.0   14:56/M      24:46.4
     186    Kathleen Swain                    Troy  PA               87    59   F      14 50-59      46:17.2   14:56/M      24:46.5
     187    Mike Brewer                       Waverly  NY           353    58   M      18 50-59      46:40.7   15:03/M      29:28.1
     188    Vicki Scalia                      Elmira  NY             96    52   F      15 50-59      47:46.9   15:25/M      26:16.3
     189    Jennifer Lane                     Bensalem  PA          300    39   F      30 30-39      47:47.8   15:25/M      26:17.1
     190    Wanda Spencer                     New Albany  PA         86    62   F      31 60-99      47:49.5   15:25/M      26:18.9
     191    Cindy Kendrick                    Millerton  PA          68    48   F       7 40-49      48:07.9   15:31/M      26:37.3
     192    Cheryll Mortimer                  Lawrenceville  PA      79    48   F       8 40-49      48:08.2   15:32/M      26:37.6
     193    Shelley Smith                     Frenchville  PA        85    45   F       9 40-49      48:09.6   15:32/M      26:38.9
     194    Edward Hurlbut                    Chemung  NY            65    39   M      17 30-39      48:10.6   15:32/M      30:58.0
     195    Amber Yoder                       Covington  PA          99    25   F       2 21-29      48:58.1   15:48/M      27:27.4
     196    Ruth King                         Montoursville  PA      71    27   F       3 21-29      48:58.2   15:48/M      27:27.6
     197    Rebecca Allen                     Stevensville  PA       52    31   F      16 30-39      48:58.6   15:48/M      27:27.9
     198    Emil Thoman                       Sayre  PA              90    74   M      24 60-99      50:09.6   16:11/M      32:57.0
     199    Abigail Thoman                    Sayre  PA             366    9    F       6  1-20      50:10.0   16:11/M      28:39.3
     200    Laurie Schriner                   Alexandria  VA        237    27   F      16 21-29      52:20.0   16:53/M      30:49.3

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace     Time Back
     201    Terry Schriner                    Ulster  PA             83    52   F      17 50-59      52:20.0   16:53/M      30:49.4
     202    Seana Juda                        Elmira  NY              9    40   F      12 40-49      52:25.6   16:55/M      30:54.9
     203    Darrin Butters                    Ulster  PA             58    13   M      11  1-20      53:04.6   17:07/M      35:52.0
     204    Ruth Burleigh                     Ulster  PA             57    62   F      32 60-99      53:05.7   17:07/M      31:35.1
     205    Charles Wandell                   Ulster  PA             91    34   M      18 30-39      53:06.1   17:08/M      35:53.5
     206    Tracy Butters                     Ulster  PA             60    39   F      17 30-39      53:30.0   17:15/M      31:59.4
     207    Rick Packer                       Hornell  NY            80    68   M      25 60-99      53:33.7   17:16/M      36:21.1
     208    Ryan Butters                      Ulster  PA             59    17   M      12  1-20      53:53.4   17:23/M      36:40.8
     209    Melissa Crockett                  Ulster  PA            338    16   F       7  1-20      53:53.4   17:23/M      32:22.8
     210    Betty Keener                      Gillett  PA            67    56   F      18 50-59      53:56.2   17:24/M      32:25.5
     211    Ruth Lee                          Columbia Cross Road    74    58   F      19 50-59      53:56.8   17:24/M      32:26.1
     212    Theresa Rogers                    Ithaca  NY            354    49   F      10 40-49      54:00.7   17:25/M      32:30.0
     213    Arlene Brown                      Millerton  PA         350    67   F      33 60-99      55:14.3   17:49/M      33:43.7
     214    Erin Krall                        Sayre  PA             361    38   F      18 30-39      56:15.7   18:09/M      34:45.1
     215    Paula Harper                      Waverly  NY            63    28   F       4 21-29      56:22.9   18:11/M      34:52.3
     216    Virginia Malone                   Sayre  PA             170    60   F      34 60-99      56:23.3   18:11/M      34:52.6
     217    Deb Buck                          Sayre  PA              98    43   F      11 40-49      56:25.3   18:12/M      34:54.7
     218    Linda Buck                        Sayre  PA              97    63   F      35 60-99      57:43.2   18:37/M      36:12.5
     219    Richard Thoman                    Sayre  PA              93    45   M      15 40-49      1:00:09.8   19:24/M      42:57.2
     220    Allison Thoman                    Sayre  PA             365    5    F       8  1-20      1:00:10.1   19:25/M      38:39.4