Run With Donna Marathon

Jax Beach, FL

Feb. 21, 2010


Results by FIRST PLACE SPORTS

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

INDIVIDUALS

             CLASS                                              5M         10M        13.1M        15M         20M        CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME     TIME     TIME     TIME     TIME     TIME      TIME      PACE

Open Men
    6     1    1  Andrey Bryzgalov, 32, Hebron, KY                           52:06     1:08:05     1:17:54     1:43:39     2:15:44    2:15:43    5:11
    9     2    2  Samwel Nganga, 33, New York, NY                            52:01     1:07:39     1:17:06     1:42:47     2:16:52    2:16:51    5:13
    4     3    3  Tesfaye Bekele, 27, Bronx, NY                              52:01                 1:17:07     1:42:51     2:16:56    2:16:55    5:14
  365     4    4  Wilson Chepkwony, 29, Kenya                                52:01     1:07:39     1:17:07     1:42:46     2:17:34    2:17:33    5:15
   25     5    5  Jynocel Basweti, 23, Santa Fe, NM                          52:00     1:07:38     1:17:04     1:42:46     2:19:16    2:19:15    5:19

Open Women
   13    14    1  Buzunesh Debay, 22, Bronx, NY                  29:07       58:49     1:17:05     1:27:52     1:57:09     2:33:08    2:33:07    5:51
   15    20    2  Ramilia Burangulova, 48, Gainesville, FL       30:07     1:01:15     1:20:15     1:31:43     2:01:29     2:37:46    2:37:43    6:01
   17    21    3  Alena Vinitskaya, 36, Eugene, OR               30:08     1:01:16     1:20:16     1:31:44     2:01:39     2:38:55    2:38:53    6:04
   20    22    4  Tatiana Titova, 44, Gainesville, FL            29:44     1:00:34     1:19:21     1:30:37     2:01:02     2:39:54    2:39:52    6:06
   18    23    5  Mariska Kramer Postma, 35, Drachten, Holland
                                                  29:50     1:01:16     1:20:16     1:31:44     2:03:12     2:44:31    2:44:29    6:17

Masters Men
    8    11    1  Nikolay Kerimov, 42, Gainesville, FL                       54:22     1:11:35     1:21:51     1:49:57     2:25:53    2:25:52    5:34

Masters Women
   44    36    1  Janine Peart, 40, Jupiter, FL                  33:21     1:08:11     1:29:33     1:42:21     2:16:48     3:00:53    3:00:51    6:54



             CLASS                                              5M         10M        13.1M        15M         20M        CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME     TIME     TIME     TIME     TIME     TIME      TIME      PACE

Men Under 20
   53    43    1  Dillon Hawkins, 19, Jacksonville, FL           36:16     1:12:34     1:34:50     1:47:59     2:22:05     3:07:06    3:06:59    7:08
 2561    48    2  Steve Brown, 1, , FL                                                                                     3:09:06    3:09:06    7:13
  175    51    3  Caleb Pate, 18, Tallahassee, FL                35:20     1:10:46     1:32:34     1:46:01     2:20:57     3:12:12    3:11:16    7:18
  122   192    4  Jerod Fuller, 13, Polk City, FL                41:12     1:24:16     1:49:37     2:04:56     2:49:12     3:50:02    3:49:53    8:46
  332   214    5  Gray Phelps, 19, Mount Pleasant, SC            40:25     1:22:40     1:49:26     2:04:48     2:48:27     3:53:16    3:53:04    8:54
  829   313    6  Julian Backus, 18, Jacksonville, FL            41:48     1:23:21     1:50:00     2:06:21     2:52:50     4:02:16    4:01:34    9:13
 1190   517    7  Glenn Ruth, 17, Mount Pleasant, SC             39:52     1:22:59     1:50:19     2:07:08     2:58:53     4:22:42    4:22:23   10:01
  605   535    8  John Morrison, 1, Edmond, OK                   43:35     1:28:03     1:56:18     2:14:16     3:05:34     4:26:49    4:24:39   10:06
 1642   871    9  Charlie Cellar, 14, Jacksonville, FL         1:01:31     2:01:00     2:36:09     2:57:36     3:53:24     4:58:30    4:54:40   11:15
 1543   917   10  Jonas Stankus, 1, Sarasota, FL                 56:52     1:55:52     2:30:35     2:51:32     3:48:09     4:58:36    4:57:12   11:21
 1877   966   11  Richard Leung, 19, Daytona Beach, FL           43:29     1:27:18     1:55:07     2:12:23     3:07:35     5:02:57    5:00:42   11:29
  752  1058   12  Stephen Mueller, 1, Clemmons, NC               47:16     1:37:10     2:08:19                 3:33:29     5:12:27    5:10:19   11:51
 3020  1155   13  Zack Smith, 15, Saint Augustine, FL            47:14                                         1:03:01     5:25:03    5:20:08   12:13
 1006  1402   14  Kyle Crebs, 19, Longwood, FL                   47:34     1:41:28     2:18:35     2:43:20     4:04:41     5:53:13    5:50:52   13:23

Men 20 - 24
    5    15    1  Japheth Ng'ojoy, 22, Greeley, CO                           52:02     1:08:38     1:19:06     1:49:26     2:34:10    2:34:09    5:53
   95    59    2  Bradley Belfiore, 21, Mount Holly, NC          35:27     1:12:32     1:34:20     1:47:33     2:23:25     3:14:13    3:14:06    7:24
  277    72    3  Kyke Kugler, 23, Neptune Beach, FL             37:46     1:15:40     1:39:03     1:53:11     2:31:40     3:18:59    3:18:54    7:35
  150   153    4  Daniel Thompson, 23, Jacksonville, FL          38:36     1:17:39     1:42:05     1:57:10     2:40:12     3:44:05    3:43:51    8:33
 1912   395    5  Kenneth Joseph Perfido, 22, Goose Creek, SC
                                                  38:42     1:19:42     1:45:50     2:03:03     2:55:09     4:12:37    4:11:17    9:35
  493   433    6  Anthony Brown, 24, Saint Augustine, FL         41:36     1:26:31     1:54:04     2:11:05     2:59:47     4:15:37    4:15:04    9:44
 1128   453    7  Frank Kotey, 23, Jacksonville, FL              43:09     1:27:29     1:55:20     2:12:10     3:02:30     4:17:00    4:16:37    9:48
  932   456    8  Sean Oshea, 24, Livermore, ME                  44:12     1:28:19     1:55:10     2:11:21     2:58:48     4:17:57    4:16:48    9:48
  570   494    9  Jonathan Landham, 23, Birmingham, AL           41:33     1:27:38     1:55:21     2:15:26     3:09:24     4:24:14    4:20:02    9:55
  291   564   10  Anas Abdulhalim, 20, Jacksonville, FL          36:20     1:16:31     1:44:37     2:02:20     2:56:18     4:27:39    4:27:28   10:12
  676   606   11  Luke Warner, 23, Monclova, OH                  45:46     1:31:05     1:57:43     2:13:56     3:05:51     4:32:27    4:30:05   10:18
 1159   651   12  James Button, 21, Jacksonville, FL             44:03     1:31:43     2:02:06     2:21:08     3:18:06     4:34:52    4:34:33   10:29
 1551   749   13  Christopher Tang, 21, Daytona Beach, FL        43:27     1:28:24     1:58:58     2:19:36     3:25:45     4:45:15    4:42:59   10:48
 4841   781   14  Tom Semidey, 21, Belleview, FL                 47:33     1:33:30     2:01:34     2:20:02     3:18:55     4:48:54    4:45:59   10:55
 1053   787   15  Eric Young, 24, Jacksonville, FL               51:41     1:42:13     2:12:07                 3:28:06     4:51:45    4:46:29   10:56
  921   817   16  Todd Lind, 24, Saint Augustine, FL             42:57     1:30:55     2:01:43     2:21:11     3:22:32     4:50:22    4:49:49   11:04
 2220  1115   17  Andrew Lackey, 22, Norcross, GA                59:45     1:57:16     2:34:49     2:56:58     3:57:04     5:19:11    5:15:47   12:03
  831  1167   18  Tj Barber, 22, Jacksonville, FL                47:05     1:36:49     2:07:33     2:30:08     3:44:09     5:22:10    5:21:18   12:16
 1932  1210   19  Hunter Scott, 24, Gulf Breeze, FL              45:44     1:31:34     2:03:45     2:27:13     3:39:23     5:28:00    5:25:09   12:25
 2301  1677   20  Stephen Wright, 24, Lithia Springs, GA       1:17:21     2:41:58     3:32:40     4:00:16     5:17:05     7:02:05    6:56:06   15:53

Men 25 - 29
   35     8    1  Samuel Rotich, 27, Atlanta, GA                             52:01     1:08:24     1:18:48     1:47:13     2:23:30    2:23:29    5:29
   24    10    2  Edward Tabut, 26, Santa Fe, NM                             52:07     1:08:04     1:17:54     1:46:02     2:25:49    2:25:48    5:34
   14    17    3  Justin Jacobs, 26, Jacksonville, FL            27:30       55:44     1:13:07     1:23:43     1:53:29     2:36:09    2:36:07    5:58
  362    19    4  Josh Myers, 26, Jacksonville Bch, FL           29:06       58:41     1:16:47     1:27:45     1:57:33     2:37:21    2:37:19    6:00
   43    28    5  Vikram Mittal, 28, Boston, MA                  32:14     1:05:46     1:26:28     1:39:04     2:12:38     2:55:43    2:55:40    6:42
  320    35    6  Jonathan Kinsey, 25, Myrtle Beach, SC          29:50     1:01:00     1:20:16     1:32:12     2:14:00     3:00:28    3:00:26    6:53
   47    37    7  Gabriel Wapner, 25, New York, NY               33:03     1:07:32     1:28:35     1:41:19     2:16:12     3:02:03    3:02:00    6:57
  296    41    8  Jason Glow, 25, Juliette, GA                   34:30     1:10:01     1:32:05     1:45:21     2:20:37     3:06:42    3:06:39    7:07
  289    47    9  Christopher Czech, 26, Central, SC             33:55     1:09:28     1:31:15     1:44:25     2:20:55     3:08:57    3:08:52    7:12
  275    49   10  Owen Shott, 29, Jacksonville, FL               35:27     1:12:32     1:34:20     1:47:33     2:23:25     3:09:16    3:09:09    7:13
  244    54   11  Christian Thompson, 25, Johnson City, TN       35:13     1:11:27     1:33:49     1:47:32     2:23:11     3:12:54    3:12:51    7:22
   62    68   12  Andy Bruner, 29, Augusta, GA                   33:57     1:09:57     1:32:24     1:46:19     2:25:16     3:17:12    3:17:05    7:31
  174    83   13  Perry Palmer, 25, Pensacola, FL                36:57     1:15:14     1:38:44     1:53:07     2:31:38     3:25:19    3:25:10    7:50
  203    95   14  Walter Dishongh, 27, Atlantic Beach, FL        37:44     1:17:30     1:41:41     1:56:15     2:36:04     3:29:43    3:29:24    8:00
 2345   103   15  Nicholas Stoddard, 25, Jacksonville, FL        36:11     1:12:41                 1:50:56     2:33:13     3:35:27    3:32:46    8:07
   69   115   16  Brian Wainwright, 28, Atlanta, GA              39:29     1:19:49     1:44:24     2:00:17     2:40:36     3:35:04    3:34:52    8:12
  295   124   17  Stephan Lubosch, 27, Neptune Beach, FL         39:53     1:21:49     1:47:06     2:02:49     2:45:04     3:38:31    3:38:14    8:20
  498   135   18  Matthew Bulecza, 28, Jacksonville, FL          38:29     1:17:20     1:40:53     1:54:50     2:34:05     3:40:40    3:40:04    8:24
  214   142   19  Daniel Howe, 28, Tampa, FL                     40:08     1:20:27     1:44:50     1:59:45     2:42:14     3:42:29    3:42:08    8:29
 1160   177   20  Colin Luke, 26, Jacksonville, FL               42:55     1:27:13     1:54:05     2:10:55     2:54:13     3:47:53    3:47:34    8:41
  263   179   21  Thomas Griffin, 27, Delray Beach, FL           39:20     1:18:57     1:43:45     1:59:09     2:44:14     3:48:23    3:48:05    8:42
 1884   193   22  Richard Kohn, 27, Jacksonville, FL             40:20     1:21:08     1:46:51     2:02:40     2:46:11     3:50:15    3:49:58    8:47
  804   200   23  Eric Tretter, 29, Woodbine, GA                 44:33     1:29:51     1:57:01     2:13:30     2:58:24     3:52:32    3:50:44    8:48
 1107   201   24  Ian Hall, 28, Jacksonville, FL                 43:39     1:30:55     1:58:29     2:15:20     3:01:41     3:51:46    3:50:52    8:49
  285   222   25  Joshua Moews, 27, Jacksonville, FL             37:55     1:17:37     1:42:16     1:57:21     2:41:21     3:54:11    3:53:55    8:56
  657   230   26  Aaron Stumpf, 26, Dayton, OH                   42:47     1:26:59     1:53:59     2:10:59     2:55:59     3:55:09    3:54:44    8:58
  184   239   27  Jerry Taylor, 28, Savannah, GA                 42:40     1:26:36     1:52:44     2:08:34     2:52:22     3:58:33    3:55:50    9:00
 1886   260   28  Christopher Conroy, 26, Jax Bch, FL            41:18     1:22:13     1:47:49     2:03:23     2:45:57     3:57:24    3:57:24    9:04
  497   267   29  Clay Bruce, 26, Jacksonville, FL               43:12     1:27:38     1:55:13     2:11:36     2:55:01     3:58:07    3:57:45    9:04
  546   279   30  Christopher Hill, 27, Titusville, FL           43:24     1:27:20     1:54:19     2:10:41     2:54:59     3:58:48    3:58:26    9:06
  181   289   31  Joshua Sherrill, 29, Fernandina Beach, FL      38:12     1:18:10     1:43:11     1:58:41     2:42:09     3:59:13    3:59:04    9:07
 1872   290   32  Nathan Andrew Fabrick, 28, Greenville, SC      42:56     1:27:24     1:54:19     2:10:34     2:57:25     4:00:19    3:59:05    9:07
  793   360   33  Matthew Mettille, 27, Fort Lauderdale, FL      48:07     1:36:43     2:05:09     2:22:25     3:09:25     4:10:31    4:08:09    9:28
  543   375   34  Scott Hawes, 26, Columbia, SC                  42:02     1:23:30     1:48:26     2:03:58     2:54:04     4:11:25    4:09:16    9:31
  227   381   35  David Mueller, 28, Dayton, OH                  42:47     1:26:59     1:53:59     2:10:59     2:57:16     4:10:14    4:09:49    9:32
 1192   384   36  George Norway, 28, Bluffton, SC                37:41     1:18:30     1:45:40     2:03:23     2:52:11     4:10:51    4:10:14    9:33
  965   405   37  Hayes Sendall, 26, Calgary, Alberta            47:28     1:36:04     2:06:25     2:24:55     3:13:14     4:13:36    4:12:30    9:38
 1149   413   38  Aaron Sherbeyn, 29, St. Marys, GA              43:10     1:26:51     1:53:36     2:10:30     2:58:45     4:14:54    4:13:40    9:41
 1062   415   39  Rick Dexter, 29, Orlando, FL                   42:11     1:27:17     1:54:34     2:11:38     2:59:57     4:14:59    4:14:03    9:42
  694   485   40  Branden Vicari, 25, Jacksonville, FL           48:41     1:35:06     2:03:09     2:20:20     3:10:16     4:21:29    4:19:24    9:54
  204   505   41  Samuel Edwards, 28, Huntertown, IN             41:46     1:25:02     1:51:52     2:09:10     2:57:12     4:21:53    4:21:13    9:58
 1465   537   42  Jeffrey McClish, 26, Davenport, FL             35:54     1:14:17     1:39:14     1:57:34     2:53:20     4:26:00    4:24:47   10:06
 3872   541   43  Michael Costanzo, 29, Smyrna, GA               48:29     1:37:10     2:06:44     2:24:05     3:12:51     4:26:46    4:25:03   10:07
 1191   552   44  Steven Potts, 29, Jacksonville, FL             43:54     1:29:03     1:56:56     2:14:01     3:08:28     4:27:09    4:26:37   10:11
 1069   595   45  Jared Halpern, 26, Jacksonville, FL            43:30     1:28:35     1:56:00     2:14:15     3:09:42     4:29:55    4:29:14   10:17
  328   599   46  Tony Richards, 29, Lake City, FL               39:19     1:21:28     1:49:23     2:06:22     3:07:48     4:29:46    4:29:33   10:17
  801   619   47  Andrew Schumont, 28, Atlantic Beach, FL        51:17     1:39:18     2:09:07                 3:18:50     4:37:25    4:31:00   10:21
 2053   659   48  Paul Bouda, 27, Jacksonville, FL               42:41     1:36:09     2:03:59     2:27:02     3:21:22     4:38:25    4:35:22   10:31
  806   740   49  Jeffrey Whitaker, 28, Ponte Vedra Beach, FL
                                                  47:08     1:35:09     2:05:40     2:24:59     3:23:28     4:44:51    4:42:34   10:47
 1271   768   50  Jeremiah Walton, 28, Jacksonville, FL          50:50     1:39:51     2:06:25     2:24:34     3:16:47     4:48:54    4:44:33   10:52
 1784   860   51  Brian Kennedy, 28, Arnold, MD                  56:59     1:54:46     2:29:23     2:49:40     3:46:16     4:57:03    4:53:42   11:13
 1241   900   52  Brian Kirts, 26, Jacksonville, FL              50:56     1:45:27     2:17:52     2:40:05     3:37:50     5:02:04    4:56:24   11:19
  117   922   53  Vincent Devlin, 25, New York, NY               44:47     1:29:25     1:58:23     2:16:53     3:13:12     4:59:09    4:57:24   11:21
 2350   989   54  Joshua Grose, 26, Jacksonville Bch, FL         53:47     1:50:16     2:25:51     2:47:25     3:47:04     5:08:12    5:04:53   11:38
 1470   996   55  Nathan Meyers, 29, Portland, OR                54:54     1:52:09     2:27:07     2:48:57     3:47:47     5:07:56    5:05:06   11:39
 1909  1050   56  Martin Setiawan, 25, Daly City, CA             53:02     1:43:07     2:15:11     2:35:58     3:37:23     5:13:13    5:09:39   11:49
 1151  1136   57  Marius Hansen, 27, Plymouth, MN                54:06     1:51:06     2:25:03     2:47:31     3:45:58     5:24:52    5:18:15   12:09
 1638  1268   58  David Weinman, 29, Jacksonville, FL          1:05:15     2:01:01     2:33:30     2:53:51     4:09:03     5:36:44    5:30:28   12:37
 1831  1284   59  Ryan Rogan, 29, Jacksonville, FL               55:37     1:54:11     2:29:04     2:50:42     3:59:46     5:36:04    5:33:04   12:43
  940  1383   60  Jay Pettit, 29, Long Beach, CA                 53:22     1:53:53     2:36:36     3:01:00     4:13:56     5:49:50    5:48:28   13:18
 1572  1418   61  Daniel Wilt, 26, Jacksonville, FL              55:34     1:56:34     2:36:55     3:03:36     4:18:23     5:57:52    5:53:22   13:29

Men 30 - 34
   12     6    1  Mohammed Ibrahim, 32, Bronx, NY                            52:32     1:09:03     1:18:54     1:45:40     2:19:22    2:19:21    5:19
   11     7    2  Paul Ngugi, 30, San Mateo, CA                              52:01     1:07:39     1:17:10     1:43:49     2:22:00    2:21:59    5:25
  363    25    3  Orinthal Rash Striggles, 34, Elgin, SC         29:06       58:47     1:17:12     1:30:11     2:00:37     2:48:07    2:48:05    6:25
   73    33    4  Alexander Jones, 33, Jacksonville, FL          34:29     1:09:35     1:30:33     1:43:04     2:16:41     2:58:55    2:58:50    6:50
   59    34    5  Sean Mollahan, 30, Jacksonville, FL            34:41     1:08:59     1:30:04     1:42:36     2:16:17     3:00:19    2:59:59    6:52
  293    40    6  Justin Andrews, 33, Matthews, NC               35:14     1:11:06     1:32:56     1:46:02     2:21:02     3:06:10    3:06:08    7:06
   40    44    7  Ryan McNelley, 34, Hoboken, NJ                 34:36     1:10:19     1:31:47     1:44:48     2:19:38     3:07:22    3:07:18    7:09
   48    45    8  Orestes Gutierrez, 33, Jacksonville, FL        34:35     1:09:58     1:32:22     1:45:06     2:20:28     3:07:46    3:07:42    7:10
  274    46    9  Ted Devos, 30, Ponte Vedra Beach, FL           35:17     1:11:38     1:34:11     1:47:29     2:23:11     3:08:48    3:08:43    7:12
  292    50   10  Jacob Driggers, 34, Charleston, SC             34:32     1:10:17     1:32:24     1:45:43     2:22:23     3:09:51    3:09:48    7:15
   72    57   11  Stephen Harvell, 30, Decatur, GA               35:29     1:12:34     1:34:50     1:48:23     2:24:48     3:13:22    3:13:18    7:23
   60    64   12  Travis Rimel, 30, Austin, TX                   36:18     1:12:53     1:35:00     1:50:13     2:24:11     3:15:12    3:15:06    7:27
   75    65   13  Aaron Luther, 30, Austin, TX                   36:18     1:12:53     1:35:00     1:48:21     2:24:12     3:15:12    3:15:06    7:27
  265    70   14  Alexander Von Bormann, 30, Jacksonville, FL
                                                  37:25     1:15:30     1:38:53     1:52:58     2:29:12     3:18:59    3:18:45    7:35
  278    74   15  Sung Ho Choi, 33, Jacksonville, FL             37:36     1:15:41     1:39:03     1:53:12     2:31:42     3:19:03    3:18:59    7:36
   65    89   16  Jonathan Oliff, 33, Jacksonville, FL           40:18     1:20:37     1:45:00     1:59:21     2:38:47     3:28:54    3:28:44    7:58
  305    96   17  Mike Hagen, 34, Lincoln, NE                    38:15     1:18:04     1:41:33     1:56:10     2:35:41     3:30:20    3:29:27    8:00
  201   120   18  Justus Daechsel, 34, Jacksonville, FL          39:51     1:20:30     1:45:08     1:59:58     2:41:03     3:36:36    3:36:17    8:15
  258   121   19  Thomas Campbell, 32, Buffalo, NY               40:57     1:22:39     1:48:02     2:03:03     2:43:25     3:37:06    3:36:46    8:16
  284   126   20  Kevin Kenny, 30, St Johns, FL                  41:20     1:23:44     1:49:27     2:04:49     2:46:18     3:38:51    3:38:35    8:21
  330   127   21  John Delgrosso, 31, Melbourne, FL              35:27     1:12:35     1:38:41     1:53:38     2:38:01     3:39:12    3:39:05    8:22
  169   133   22  Dennis Earley, 33, Tampa, FL                   38:46     1:18:51     1:43:34     1:58:30     2:39:49     3:40:06    3:39:54    8:24
  198   146   23  Nelson Chicas, 34, Ocala, FL                   40:24     1:20:58     1:45:23     2:00:23     2:43:09     3:43:12    3:43:00    8:31
   45   159   24  James Powell, 31, Charleston, SC               45:09     1:29:43     1:54:03     2:09:30     2:48:45     3:49:11    3:44:12    8:33
 1101   195   25  Brad Scavelli, 33, Jacksonville, FL            43:31     1:27:39     1:55:13     2:11:36     2:54:55     3:50:31    3:50:10    8:47
 1825   218   26  Lian Sacaquini, 31, Jacksonville, FL           48:37     1:33:42     2:00:07     2:15:38     2:56:43     3:58:01    3:53:30    8:55
  133   265   27  Chris Madden, 33, Jacksonville, FL             44:04     1:31:26     1:58:54     2:15:46     3:02:19     3:58:12    3:57:44    9:04
 1154   272   28  Joseph Saleeby, 32, Youngsville, NC            41:47     1:24:05     1:50:07     2:06:25     2:52:26     3:59:53    3:58:14    9:06
   90   293   29  Luis Monge, 31, McDonough, GA                  35:16     1:11:37     1:35:01     1:50:02     2:39:40     3:59:30    3:59:24    9:08
  692   325   30  Edward Murphy, 33, Apopka, FL                  43:56     1:31:18     1:58:54     2:15:44     3:02:21     4:03:29    4:02:58    9:16
  234   331   31  Chris Prevatt, 33, Jacksonville, FL            42:59     1:27:36     1:55:12     2:11:47     2:58:51     4:03:46    4:03:24    9:17
  560   339   32  Tim Jones, 31, Jacksonville, FL                41:34     1:23:23     1:49:40     2:05:38     2:52:01     4:04:57    4:04:36    9:20
  649   340   33  James Snyder, 33, Saint Johns, FL              41:34     1:23:22     1:49:39     2:05:38     2:52:01     4:04:57    4:04:36    9:20
 5869   370   34  Ahmad Thomas, 34, Jacksonville, FL                                                                       4:14:14    4:08:53    9:30
  598   387   35  Jay Miller, 33, Atlantic Beach, FL             42:43     1:26:24     1:53:40     2:10:26     2:57:36     4:11:06    4:10:18    9:33
  333   390   36  Andy Wojcicki, 33, Neptune Beach, FL           50:17     1:38:41     2:05:45     2:21:59     3:06:47     4:12:22    4:10:28    9:34
  315   396   37  Daniel Kowal, 31, Saint Augustine, FL          43:15     1:28:47     1:55:48     2:12:25     2:59:13     4:13:53    4:11:17    9:35
  408   409   38  Brian Colsant, 30, Orange Park, FL             43:46     1:27:36     1:55:06     2:11:33     2:54:54     4:13:36    4:13:13    9:40
  335   411   39  Zachary Mathews, 33, Orange Park, FL           43:00     1:30:04     1:58:35     2:14:55     3:05:40     4:14:29    4:13:34    9:41
  240   419   40  James Sole, 31, Jacksonville, FL               43:06     1:28:27     1:55:59     2:13:01     3:00:21     4:15:22    4:14:10    9:42
  126   435   41  Jon Henrichsen, 31, Tampa, FL                  44:47     1:30:33     1:58:36     2:15:47     3:04:53     4:15:59    4:15:27    9:45
  209   459   42  Matthew Grund, 33, Marietta, GA                58:51     1:42:16     2:08:45     2:25:18     3:10:24     4:19:36    4:17:23    9:49
 1894   471   43  Brian Conway, 34, Saint August, FL             41:02     1:22:41     1:48:42     2:05:26     2:55:06     4:19:26    4:18:18    9:52
 2281   475   44  Elan Santiago, 31, Jacksonville, FL            52:06     1:38:19     2:06:11     2:23:27     3:11:14     4:25:14    4:18:34    9:52
 3100   499   45  Keith Groppel, 34, Greenwood, IN               46:37     1:36:41     2:07:15     2:26:24     3:23:09     4:21:06    4:20:31    9:57
  143   512   46  Kevin Philyaw, 30, Morgantown, WV              44:08     1:31:33     1:59:02     2:15:59     3:03:00     4:22:27    4:22:02   10:00
  431   532   47  Anthony Villarreal, 31, Newark, DE             45:35     1:33:25     2:02:13     2:20:16     3:12:07     4:25:07    4:24:19   10:05
 1169   542   48  Mark Arrigenna, 30, Jacksonville, FL           44:10     1:30:21     1:58:12     2:15:46     3:07:37     4:26:34    4:25:12   10:07
 1913   558   49  Jason Parrish, 34, Jacksonville, FL            47:30     1:34:49     2:04:57     2:23:57     3:17:05     4:33:26    4:27:10   10:12
 1182   576   50  Pink Spidey, 33, Jacksonville, FL              44:53     1:38:17     2:09:48                 3:19:31     4:33:42    4:28:15   10:14
  469   598   51  Blaine Adams, 34, Atlantic Beach, FL           48:01     1:33:42     2:02:25     2:20:37     3:10:59     4:33:29    4:29:19   10:17
 1920   601   52  Chris Horsak, 32, Crosby, TX                   47:37     1:35:38     2:04:24     2:21:33     3:12:27     4:31:02    4:29:36   10:17
 1098   610   53  Jeff Pralle, 31, Ormond Beach, FL              46:14     1:40:06     2:11:26                 3:23:18     4:31:07    4:30:19   10:19
 1213   620   54  John Doroshenk, 32, Moscow, ID                 49:50     1:40:23     2:10:25                 3:20:26     4:35:33    4:31:10   10:21
  697   638   55  Chris Awe, 33, Jacksonville, FL                47:44     1:34:43     2:04:12     2:22:14     3:18:04     4:34:54    4:33:35   10:26
  630   715   56  Peter Ripmaster, 33, Asheville, NC             48:42     1:37:56     2:08:24     2:26:59     3:21:01     4:43:24    4:41:03   10:44
  508   724   57  John Cumbus, 33, Palatka, FL                   46:34     1:33:37     2:04:05     2:23:07     3:17:13     4:43:40    4:41:37   10:45
 1243   738   58  Tommy Kristian, 30, Tallahassee, FL            44:02     1:33:31     2:07:36     2:28:54     3:26:42     4:44:15    4:42:20   10:47
 1881   755   59  Kevin Powell, 32, Jacksonville, FL             44:08     1:29:40     2:00:08     2:19:44     3:17:26     4:44:24    4:43:34   10:49
  690   756   60  Michael Bellamy, 32, Tallahassee, FL           43:58     1:32:09     2:02:57     2:22:46     3:22:20     4:44:07    4:43:34   10:49
 1905   760   61  Barry Bransford, 33, Orange Park, FL           49:20     1:41:42     2:13:28                 3:31:21     4:45:15    4:43:50   10:50
  587   780   62  Roy Martin, 30, Fernandina Beach, FL           46:44     1:35:11     2:06:11     2:26:35     3:27:18     4:48:02    4:45:57   10:55
  461   784   63  Andrew Haney, 32, Abington, MA                 49:30     1:42:46     2:14:01                 3:24:30     4:47:18    4:46:11   10:55
 1113   796   64  William Overton, 30, Sugar Hill, GA            46:19     1:33:51     2:04:21     2:23:02     3:16:43     4:48:17    4:47:18   10:58
  112   802   65  Wayne Bennett, 31, Jacksonville, FL            48:07     1:38:00     2:09:54     2:29:19     3:25:50     4:49:07    4:47:54   10:59
  551   807   66  Jamey Huser, 32, Jacksonville, FL              43:54     1:29:11     1:58:39     2:18:33     3:18:24     4:50:22    4:48:28   11:01
 1012   827   67  Thomas Gapinski, 33, Orange Park, FL           53:41     1:43:52     2:14:22                 3:31:16     4:55:21    4:50:41   11:06
 1852   833   68  Bradley Smith, 31, Jacksonville, FL            48:22     1:37:03     2:10:42                 3:31:13     4:52:59    4:51:15   11:07
 1126   839   69  Bill Barnes, 30, Yulee, FL                     53:34     1:48:44     2:21:56     2:42:19     3:36:58     4:52:52    4:51:35   11:08
 1406   888   70  Robert Hatfield, 32, Orange Park, FL           51:05     1:40:45     2:11:48                 3:32:03     5:02:18    4:55:56   11:18
 3211   910   71  Shane Sommers, 34, Avon, IN                    46:37     1:36:42     2:07:18     2:26:29     3:23:09     4:57:33    4:56:58   11:20
 1175   938   72  Billy Morrison, 34, Wake Forest, NC            51:59     1:48:53     2:20:04     2:40:04     3:36:16     5:00:23    4:58:37   11:24
  848   988   73  William Corcoran, 34, Glassboro, NJ            52:06     1:43:35     2:16:23                 3:40:27     5:05:43    5:04:47   11:38
  713  1014   74  Josh Zmroczek, 30, Jacksonville, FL            52:06     1:43:42     2:16:55     2:39:17     3:38:17     5:07:34    5:06:42   11:42
  693  1057   75  Travis Sparrow, 31, Richmond, VA               53:00     1:48:44     2:25:07     2:47:42     3:47:22     5:15:53    5:10:16   11:51
 1050  1095   76  Russell Caffey, 30, Jacksonville, FL           51:59     1:47:11     2:20:53     2:42:00     3:45:00     5:16:08    5:13:28   11:58
 1331  1131   77  Michael Brower, 30, Jacksonville, FL           49:51     1:40:34     2:14:27     2:38:31     3:51:22     5:22:26    5:17:19   12:07
 1393  1150   78  Edward Gonzalez, 31, Jacksonville, FL          43:57     1:31:19     2:05:26                 3:45:56     5:20:25    5:19:55   12:13
  860  1172   79  Mike Dillon, 31, Jacksonville, FL              57:07     1:57:18     2:32:38     2:55:24     3:58:18     5:23:44    5:21:49   12:17
 2240  1181   80  Jonathan Feldmann, 30, Jacksonville, FL        57:20     1:59:06     2:35:43     2:58:24     4:02:17     5:27:31    5:22:48   12:19
 1904  1242   81  Stephen Walley, 31, Dearborn, MI               51:51     1:53:07     2:25:06     2:44:59     3:54:31     5:31:38    5:27:59   12:31
 1447  1261   82  Keith Lichtman, 33, Atlanta, GA                56:32     1:52:51     2:27:10     2:48:52     3:57:36     5:32:22    5:29:29   12:35
 1802  1264   83  Charlie Surran, 30, Norfolk, VA              1:01:45     2:07:06     2:45:18     3:08:19     4:09:52     5:31:37    5:29:40   12:35
