YOUNGSTOWN TRIATHLON
May 18, 2008
Results by RUNHIGH.COM
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS 500YD SWIM T-1 14.5 BIKE T-2 5K RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
1 Shawn Aker, 26 7:11 :59 38:43 :34 18:19 1:05:46
2 Jorge Marquez, 37 8:16 1:07 42:40 :47 18:38 1:11:28
3 Sean McBurney, 26 8:53 1:36 40:11 1:15 21:06 1:13:01
4 1 Norm Scarazzo, 38 8:45 1:12 41:45 1:00 21:02 1:13:44
5 Sue Mittermeier, 51* 7:02 1:33 44:39 :55 20:32 1:14:41
6 Amanda Frost, 29* 7:26 1:45 43:54 :56 22:15 1:16:16
7 1 Dave Drabison, 53 9:06 1:11 43:20 :39 22:01 1:16:17
8 1 Marvin Fair, 48 11:12 1:23 42:16 1:19 20:24 1:16:34
9 2 Barry Mittermeier, 51 8:24 2:36 44:25 :44 20:49 1:16:58
10 2 Dave Lloyd, 38 8:26 1:06 43:13 1:04 23:34 1:17:23
11 1 Calvert Hayes, 32 9:05 3:31 42:07 1:00 21:45 1:17:28
12 Amy Javens, 36* 8:54 1:11 44:18 :57 22:29 1:17:49
13 3 Wade Smith, 38 10:29 2:04 42:30 1:09 21:46 1:17:58
14 1 Christopher Jonda, 19 8:22 1:01 47:20 :30 22:39 1:19:52
15 2 Ryan Shields, 17 8:00 2:03 49:05 1:04 19:58 1:20:10
16 1 Brian Maras, 42 9:08 2:54 42:59 2:14 23:17 1:20:32
17 3 Bob Prelerson, 52 9:47 2:30 45:21 1:44 21:10 1:20:32
18 4 Dave Sesantis, 39 8:35 1:15 45:11 :44 25:05 1:20:50
19 4 Jeff Donato, 56 10:03 2:17 42:57 2:24 23:53 1:21:34
20 2 Richard Smith, 40 9:32 1:17 45:14 1:14 24:21 1:21:38
21 5 Rick Becht, 50 10:34 1:50 45:26 1:30 22:25 1:21:45
22 1 Kim Porter, 40* 9:32 1:29 46:48 :48 23:27 1:22:04
23 1 Dana Cerroni, 14* 6:57 2:54 50:53 :16 21:21 1:22:21
24 3 Dan Beck, 22 7:11 2:23 51:00 :35 22:33 1:23:42
25 1 Jason Kyle, 26 9:56 1:36 48:32 2:10 21:31 1:23:45
26 4 Patrick Burke, 20 8:13 1:56 52:18 :25 21:11 1:24:03
27 2 Bryan Studar, 46 8:56 2:33 47:50 1:24 23:25 1:24:08
28 5 Ed Brockway, 35 9:19 1:56 43:47 :50 28:30 1:24:22
29 1 Ellen Banick-Kellar, 35* 8:25 2:01 46:39 1:27 25:53 1:24:25
30 2 Eric Buckingham, 34 10:05 1:00 46:31 1:55 25:34 1:25:05
31 3 Anthony Baldato, 31 9:21 2:16 46:40 1:40 25:12 1:25:09
32 2 Justin Rogers, 28 9:40 2:14 51:29 :22 21:42 1:25:27
33 2 Lori Gallon, 40* 9:09 2:04 48:02 1:39 24:37 1:25:31
34 5 Brandan King, 22 8:54 3:24 45:53 3:09 24:18 1:25:38
35 3 George Garrow, 49 8:11 2:36 49:29 1:16 24:11 1:25:43
36 6 Derrick Fletcher, 37 10:56 2:54 48:29 1:37 21:49 1:25:45
37 7 David Grahm, 39 9:23 2:17 50:05 :55 23:23 1:26:03
38 4 Robert Hodge, 33 13:16 3:40 46:25 1:17 21:32 1:26:10
39 5 Scott Fleming, 31 10:48 2:58 46:18 1:33 24:59 1:26:36
40 6 Alan Wenger, 56 10:22 4:05 43:01 1:52 27:40 1:27:00
41 4 Robert Lewis, 45 10:54 1:52 48:10 1:03 25:06 1:27:05
42 3 Sam Kirkpatrick, 29 8:29 1:53 50:21 :40 26:07 1:27:30
43 8 Mike McCullough, 35 11:40 2:41 49:28 :40 23:44 1:28:13
44 1 Moira Fair, 49* 10:35 2:12 51:26 1:16 23:35 1:29:04
45 7 Paul Mengel, 50 10:33 2:43 49:55 2:04 24:09 1:29:24
46 5 Chris Cuff, 47 10:22 2:16 48:47 1:38 26:56 1:29:59
47 3 Jonothan Buonamici, 41 10:44 2:21 53:19 :31 23:12 1:30:07
48 4 Brian Macdonald, 40 10:18 2:00 48:05 1:45 28:20 1:30:28
49 6 Jonothan Hindman, 22 10:33 2:47 47:34 1:24 28:18 1:30:36
50 1 Cheryl Pike, 56* 11:05 2:54 48:45 1:08 27:04 1:30:56
51 8 Greg Zamule, 52 11:46 2:52 49:12 1:18 25:58 1:31:06
52 9 Ron Turney, 53 7:34 4:50 51:23 2:20 25:04 1:31:11
53 5 Jeff Barone, 42 10:18 3:05 51:34 1:18 25:03 1:31:18
54 10 Henry Windle, 55 11:38 3:33 49:09 1:48 25:55 1:32:03
55 2 Lisa Myers, 45* 9:07 2:05 50:16 1:44 29:13 1:32:25
56 1 Doug Crush, 62 11:27 1:47 48:58 :32 30:55 1:33:39
57 7 Nevin Lesnoski, 15 12:38 3:13 58:25 :22 19:08 1:33:46
58 3 Lisa Patarini, 43* 10:48 3:33 55:34 1:35 23:37 1:35:07
59 1 Stacey Edwards, 27* 9:50 3:41 55:46 1:07 27:17 1:37:41
60 2 Marypat Salcedo, 55* 12:48 1:55 54:38 1:41 26:47 1:37:49
61 6 Tod Theodore, 45 9:18 2:20 58:21 1:18 26:55 1:38:12
62 11 Scott Lane, 50 12:34 2:59 55:39 1:40 25:40 1:38:32
63 7 Brian Sabol, 46 12:16 3:30 53:39 :54 28:18 1:38:37
64 2 Jennifer Dundore, 24* 8:51 2:52 55:51 1:37 29:36 1:38:47
65 4 Wendy Swanson, 41* 8:37 2:05 56:20 :38 31:48 1:39:28
66 3 Sharon Hamilton, 52* 12:32 3:20 57:58 1:18 24:36 1:39:44
67 2 Patti Kostelnak, 39* 10:40 3:39 50:52 1:00 33:54 1:40:05
68 8 Louis Greico, 47 10:53 2:44 58:30 2:20 26:58 1:41:25
69 2 Kevin Kane, 61 16:47 :50 51:35 1:20 30:59 1:41:31
70 6 Michael Wirtz, 30 12:05 3:36 54:58 1:16 30:44 1:42:39
71 2 Kimberly Fuzer, 28* 11:13 2:33 58:11 1:28 29:23 1:42:48
72 1 Keelie McNamara, 32* 10:03 2:39 1:01:43 :34 27:52 1:42:51
73 3 Gwen Nulph, 39* 10:36 4:16 56:03 1:46 30:50 1:43:31
74 12 Randy Younkin, 58 12:13 3:09 57:34 :32 31:51 1:45:19
75 4 Debbie Domer, 39* 10:50 4:06 1:02:51 1:09 26:39 1:45:35
76 6 Bill Richardson, 44 13:54 2:46 56:14 1:44 31:10 1:45:48
77 2 Janet Cadman, 33* 9:34 2:08 58:56 1:25 33:52 1:45:55
78 3 John Dickson, 64 11:05 3:05 58:06 :42 34:46 1:47:44
79 4 Tom Frederick, 73 14:18 4:17 58:39 :51 29:48 1:47:53
80 9 Jim Johnston, 45 12:51 3:10 57:25 2:01 33:35 1:49:02
81 13 William Dundore, 58 16:13 3:25 1:00:55 1:37 28:07 1:50:17
82 5 Marisa Facchini, 40* 19:22 2:12 58:15 :36 30:08 1:50:33
83 3 Angelina Palermo, 11* 13:34 3:52 1:00:22 1:49 33:39 1:53:16
84 7 Ron Palmero, 43 13:34 3:54 1:00:18 1:52 33:39 1:53:17
85 4 Leslie Evans, 59* 12:18 2:55 1:02:31 1:23 35:25 1:54:32
86 7 Glen Cadman, 32 14:34 5:36 59:52 :42 34:07 1:54:51
87 5 David Yerian, 61 13:07 4:12 51:45 :56 45:14 1:55:14
88 3 Liz Vlad, 49* 14:27 2:44 1:04:41 2:41 31:06 1:55:39
89 3 Andrea Karmazyn, 28* 16:09 3:25 1:05:38 1:19 29:26 1:55:57
90 6 Lisa Jurich, 43* 16:08 1:53 1:06:23 :41 30:56 1:56:01
91 5 Lesia Perline, 35* 16:16 1:58 1:03:34 1:34 34:25 1:57:47
92 14 Dave McDonald, 50 13:26 4:03 1:12:25 1:40 28:34 2:00:08
93 5 Rosemary Yerian, 56* 15:58 3:20 59:37 1:08 41:49 2:01:52
94 6 Patricia Morrison, 57* 17:48 2:46 1:13:25 1:12 33:15 2:08:26
95 6 Sara Munford, 38* 14:31 3:31 1:18:54 1:27 35:19 2:13:42
96 4 Amanda Shirilla, 29* 23:30 9:12 1:17:06 1:10 36:20 2:27:18
97 7 Joann Shirilla, 57* 23:34 9:10 1:17:11 1:15 36:08 2:27:18
"*" indicates females
7 finishers among Men 24 & Under
3 finishers among Men 25 - 29
7 finishers among Men 30 - 34
8 finishers among Men 35 - 39
7 finishers among Men 40 - 44
9 finishers among Men 45 - 49
14 finishers among Men 50 - 59
5 finishers among Men 60 & Up
3 finishers among Women 24 & Under
4 finishers among Women 25 - 29
2 finishers among Women 30 - 34
6 finishers among Women 35 - 39
6 finishers among Women 40 - 44
3 finishers among Women 45 - 49
7 finishers among Women 50 - 59
63 male finishers
34 female finishers
97 total finishers
CLASS 500YD SWIM T-1 14.5 BIKE T-2 5K RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Open Men
1 1 Shawn Aker, 26 7:11 :59 38:43 :34 18:19 1:05:46
2 2 Jorge Marquez, 37 8:16 1:07 42:40 :47 18:38 1:11:28
3 3 Sean McBurney, 26 8:53 1:36 40:11 1:15 21:06 1:13:01
Open Women
5 1 Sue Mittermeier, 51 7:02 1:33 44:39 :55 20:32 1:14:41
6 2 Amanda Frost, 29 7:26 1:45 43:54 :56 22:15 1:16:16
12 3 Amy Javens, 36 8:54 1:11 44:18 :57 22:29 1:17:49
CLASS 500YD SWIM T-1 14.5 BIKE T-2 5K RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Men 24 & Under
14 1 Christopher Jonda, 19 8:22 1:01 47:20 :30 22:39 1:19:52
15 2 Ryan Shields, 17 8:00 2:03 49:05 1:04 19:58 1:20:10
24 3 Dan Beck, 22 7:11 2:23 51:00 :35 22:33 1:23:42
26 4 Patrick Burke, 20 8:13 1:56 52:18 :25 21:11 1:24:03
34 5 Brandan King, 22 8:54 3:24 45:53 3:09 24:18 1:25:38
49 6 Jonothan Hindman, 22 10:33 2:47 47:34 1:24 28:18 1:30:36
57 7 Nevin Lesnoski, 15 12:38 3:13 58:25 :22 19:08 1:33:46
Men 25 - 29
25 1 Jason Kyle, 26 9:56 1:36 48:32 2:10 21:31 1:23:45
32 2 Justin Rogers, 28 9:40 2:14 51:29 :22 21:42 1:25:27
42 3 Sam Kirkpatrick, 29 8:29 1:53 50:21 :40 26:07 1:27:30
Men 30 - 34
11 1 Calvert Hayes, 32 9:05 3:31 42:07 1:00 21:45 1:17:28
30 2 Eric Buckingham, 34 10:05 1:00 46:31 1:55 25:34 1:25:05
31 3 Anthony Baldato, 31 9:21 2:16 46:40 1:40 25:12 1:25:09
38 4 Robert Hodge, 33 13:16 3:40 46:25 1:17 21:32 1:26:10
39 5 Scott Fleming, 31 10:48 2:58 46:18 1:33 24:59 1:26:36
70 6 Michael Wirtz, 30 12:05 3:36 54:58 1:16 30:44 1:42:39
86 7 Glen Cadman, 32 14:34 5:36 59:52 :42 34:07 1:54:51
Men 35 - 39
4 1 Norm Scarazzo, 38 8:45 1:12 41:45 1:00 21:02 1:13:44
10 2 Dave Lloyd, 38 8:26 1:06 43:13 1:04 23:34 1:17:23
13 3 Wade Smith, 38 10:29 2:04 42:30 1:09 21:46 1:17:58
18 4 Dave Sesantis, 39 8:35 1:15 45:11 :44 25:05 1:20:50
28 5 Ed Brockway, 35 9:19 1:56 43:47 :50 28:30 1:24:22
36 6 Derrick Fletcher, 37 10:56 2:54 48:29 1:37 21:49 1:25:45
37 7 David Grahm, 39 9:23 2:17 50:05 :55 23:23 1:26:03
43 8 Mike McCullough, 35 11:40 2:41 49:28 :40 23:44 1:28:13
Men 40 - 44
16 1 Brian Maras, 42 9:08 2:54 42:59 2:14 23:17 1:20:32
20 2 Richard Smith, 40 9:32 1:17 45:14 1:14 24:21 1:21:38
47 3 Jonothan Buonamici, 41 10:44 2:21 53:19 :31 23:12 1:30:07
48 4 Brian Macdonald, 40 10:18 2:00 48:05 1:45 28:20 1:30:28
53 5 Jeff Barone, 42 10:18 3:05 51:34 1:18 25:03 1:31:18
76 6 Bill Richardson, 44 13:54 2:46 56:14 1:44 31:10 1:45:48
84 7 Ron Palmero, 43 13:34 3:54 1:00:18 1:52 33:39 1:53:17
Men 45 - 49
8 1 Marvin Fair, 48 11:12 1:23 42:16 1:19 20:24 1:16:34
27 2 Bryan Studar, 46 8:56 2:33 47:50 1:24 23:25 1:24:08
35 3 George Garrow, 49 8:11 2:36 49:29 1:16 24:11 1:25:43
41 4 Robert Lewis, 45 10:54 1:52 48:10 1:03 25:06 1:27:05
46 5 Chris Cuff, 47 10:22 2:16 48:47 1:38 26:56 1:29:59
61 6 Tod Theodore, 45 9:18 2:20 58:21 1:18 26:55 1:38:12
63 7 Brian Sabol, 46 12:16 3:30 53:39 :54 28:18 1:38:37
68 8 Louis Greico, 47 10:53 2:44 58:30 2:20 26:58 1:41:25
80 9 Jim Johnston, 45 12:51 3:10 57:25 2:01 33:35 1:49:02
Men 50 - 59
7 1 Dave Drabison, 53 9:06 1:11 43:20 :39 22:01 1:16:17
9 2 Barry Mittermeier, 51 8:24 2:36 44:25 :44 20:49 1:16:58
17 3 Bob Prelerson, 52 9:47 2:30 45:21 1:44 21:10 1:20:32
19 4 Jeff Donato, 56 10:03 2:17 42:57 2:24 23:53 1:21:34
21 5 Rick Becht, 50 10:34 1:50 45:26 1:30 22:25 1:21:45
40 6 Alan Wenger, 56 10:22 4:05 43:01 1:52 27:40 1:27:00
45 7 Paul Mengel, 50 10:33 2:43 49:55 2:04 24:09 1:29:24
51 8 Greg Zamule, 52 11:46 2:52 49:12 1:18 25:58 1:31:06
52 9 Ron Turney, 53 7:34 4:50 51:23 2:20 25:04 1:31:11
54 10 Henry Windle, 55 11:38 3:33 49:09 1:48 25:55 1:32:03
62 11 Scott Lane, 50 12:34 2:59 55:39 1:40 25:40 1:38:32
74 12 Randy Younkin, 58 12:13 3:09 57:34 :32 31:51 1:45:19
81 13 William Dundore, 58 16:13 3:25 1:00:55 1:37 28:07 1:50:17
92 14 Dave McDonald, 50 13:26 4:03 1:12:25 1:40 28:34 2:00:08
Men 60 & Up
56 1 Doug Crush, 62 11:27 1:47 48:58 :32 30:55 1:33:39
69 2 Kevin Kane, 61 16:47 :50 51:35 1:20 30:59 1:41:31
78 3 John Dickson, 64 11:05 3:05 58:06 :42 34:46 1:47:44
79 4 Tom Frederick, 73 14:18 4:17 58:39 :51 29:48 1:47:53
87 5 David Yerian, 61 13:07 4:12 51:45 :56 45:14 1:55:14
CLASS 500YD SWIM T-1 14.5 BIKE T-2 5K RUN TOTAL
PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME
Women 24 & Under
23 1 Dana Cerroni, 14 6:57 2:54 50:53 :16 21:21 1:22:21
64 2 Jennifer Dundore, 24 8:51 2:52 55:51 1:37 29:36 1:38:47
83 3 Angelina Palermo, 11 13:34 3:52 1:00:22 1:49 33:39 1:53:16
Women 25 - 29
59 1 Stacey Edwards, 27 9:50 3:41 55:46 1:07 27:17 1:37:41
71 2 Kimberly Fuzer, 28 11:13 2:33 58:11 1:28 29:23 1:42:48
89 3 Andrea Karmazyn, 28 16:09 3:25 1:05:38 1:19 29:26 1:55:57
96 4 Amanda Shirilla, 29 23:30 9:12 1:17:06 1:10 36:20 2:27:18
Women 30 - 34
72 1 Keelie McNamara, 32 10:03 2:39 1:01:43 :34 27:52 1:42:51
77 2 Janet Cadman, 33 9:34 2:08 58:56 1:25 33:52 1:45:55
Women 35 - 39
29 1 Ellen Banick-Kellar, 35 8:25 2:01 46:39 1:27 25:53 1:24:25
67 2 Patti Kostelnak, 39 10:40 3:39 50:52 1:00 33:54 1:40:05
73 3 Gwen Nulph, 39 10:36 4:16 56:03 1:46 30:50 1:43:31
75 4 Debbie Domer, 39 10:50 4:06 1:02:51 1:09 26:39 1:45:35
91 5 Lesia Perline, 35 16:16 1:58 1:03:34 1:34 34:25 1:57:47
95 6 Sara Munford, 38 14:31 3:31 1:18:54 1:27 35:19 2:13:42
Women 40 - 44
22 1 Kim Porter, 40 9:32 1:29 46:48 :48 23:27 1:22:04
33 2 Lori Gallon, 40 9:09 2:04 48:02 1:39 24:37 1:25:31
58 3 Lisa Patarini, 43 10:48 3:33 55:34 1:35 23:37 1:35:07
65 4 Wendy Swanson, 41 8:37 2:05 56:20 :38 31:48 1:39:28
82 5 Marisa Facchini, 40 19:22 2:12 58:15 :36 30:08 1:50:33
90 6 Lisa Jurich, 43 16:08 1:53 1:06:23 :41 30:56 1:56:01
Women 45 - 49
44 1 Moira Fair, 49 10:35 2:12 51:26 1:16 23:35 1:29:04
55 2 Lisa Myers, 45 9:07 2:05 50:16 1:44 29:13 1:32:25
88 3 Liz Vlad, 49 14:27 2:44 1:04:41 2:41 31:06 1:55:39
Women 50 - 59
50 1 Cheryl Pike, 56 11:05 2:54 48:45 1:08 27:04 1:30:56
60 2 Marypat Salcedo, 55 12:48 1:55 54:38 1:41 26:47 1:37:49
66 3 Sharon Hamilton, 52 12:32 3:20 57:58 1:18 24:36 1:39:44
85 4 Leslie Evans, 59 12:18 2:55 1:02:31 1:23 35:25 1:54:32
93 5 Rosemary Yerian, 56 15:58 3:20 59:37 1:08 41:49 2:01:52
94 6 Patricia Morrison, 57 17:48 2:46 1:13:25 1:12 33:15 2:08:26
97 7 Joann Shirilla, 57 23:34 9:10 1:17:11 1:15 36:08 2:27:18
Women 60 & Up
TopReturn to home page.