United Way Autumn Leaf Festival 5k
Overall
September 30, 2006
Results by the Runner's High North
Place Name City Bib No Age Age Group Time Pace
1 Sean McFarland Clarion University 66 0 *** M 0-99 15:49.00 5:06/M
2 Josh Foulds Clarion University 62 0 *** M 0-99 16:17.00 5:15/M
3 Travis Cyphert Clarion University 74 0 *** M 0-99 16:27.00 5:18/M
4 Ean King Reynoldsville PA 286 28 *** M 25-29 16:34.00 5:21/M
5 Jerry Maher Butler PA 245 40 *** M 40-44 16:51.00 5:26/M
6 Jason South Clarion University 72 0 *** M 0-99 17:06.00 5:31/M
7 Mark Simbeck Clarion University 71 0 *** M 0-99 17:35.00 5:40/M
8 Adam Sencak Clarion University 70 0 1 M 0-99 17:38.00 5:41/M
9 Hadley Harrison Mc Kean PA 209 0 2 M 0-99 17:38.00 5:41/M
10 Jermey Bochert 260 26 *** M 25-29 17:39.00 5:42/M
11 Katie Jarzab Oil City PA 98 22 *** F 20-24 17:50.00 5:45/M
12 Jeff Musick Clarion University 68 0 3 M 0-99 18:09.00 5:51/M
13 Steve Banks Clarion University 59 0 4 M 0-99 18:24.00 5:56/M
14 Levi Miller Clarion University 67 0 5 M 0-99 18:26.00 5:57/M
15 Shane Ford Du Bois PA 258 16 1 M 16-19 18:40.00 6:01/M
16 John Erdesky III Greenville PA 290 28 1 M 25-29 18:46.00 6:03/M
17 Greg Bauer Shippenville PA 48 44 1 M 40-44 18:48.00 6:04/M
18 Anna Beck Washington PA 298 22 *** F 20-24 18:52.00 6:05/M
19 Kim Schwabenbauer Baden PA 268 27 *** F 25-29 18:52.00 6:05/M
20 Timothy Wyant Freeport PA 338 36 1 M 35-39 18:56.00 6:06/M
21 Doug Rosman Brookville PA 294 39 2 M 35-39 18:59.00 6:07/M
22 Michael Sandrock Clintonville PA 38 42 2 M 40-44 19:03.00 6:09/M
23 Fred Weaver Parker PA 44 29 2 M 25-29 19:24.00 6:15/M
24 Aaron Daugherty Strattanville PA 53 36 3 M 35-39 19:24.00 6:15/M
25 Holly Urban Clarion PA 253 21 1 F 20-24 19:40.00 6:21/M
26 Dominic Ross Clarion Wrestling T 218 0 6 M 0-99 19:45.00 6:22/M
27 David Dettore Du Bois PA 262 52 1 M 50-54 19:48.00 6:23/M
28 Casey Strawcutter Clarion Area H.s. 77 17 1 M 16-19 19:53.00 6:25/M
29 Dane Furhman Clarion University 225 0 7 M 0-99 19:55.00 6:25/M
30 Dan Ion Brookville PA 259 14 1 M 13-15 19:57.00 6:26/M
31 Jeff Cooper Strattanville PA 12 41 3 M 40-44 19:57.00 6:26/M
32 Kaycee Shaffer Clarion University 196 0 *** F 0-99 19:58.00 6:26/M
33 Frank Ehrensberger Clarion University 61 0 8 M 0-99 19:59.00 6:27/M
34 Clay Nolan Clarion PA 229 18 2 M 16-19 20:02.00 6:28/M
35 Meaghan Conroy Clarion University 187 0 *** F 0-99 20:11.00 6:31/M
36 Caitlin Palko Clarion University 192 0 *** F 0-99 20:14.00 6:32/M
37 Roxanne McFarland Tylersburg PA 139 29 1 F 25-29 20:31.00 6:37/M
38 Tommy Steinhagen Sarver PA 292 21 1 M 20-24 20:32.00 6:37/M
39 Lee Foltz Clarion Area H.s. 83 14 1 M 13-15 20:32.00 6:37/M
40 Greg Lewis Clarion Wrestling T 216 0 9 M 0-99 20:33.00 6:38/M
41 Luke Levan A-C Valley 30 33 1 M 30-34 20:34.00 6:38/M
42 Brent Books Seneca PA 8 14 2 M 13-15 20:34.00 6:38/M
43 Alex Logue A-C Valley 31 14 2 M 13-15 20:34.00 6:38/M
44 Autumn Shaffer Clarion University 195 0 *** F 0-99 20:35.00 6:38/M
45 Lucas Chrstopher Clarion Wrestling T 207 0 10 M 0-99 20:39.00 6:40/M
46 Kate Ehrensberger Clarion University 188 0 *** F 0-99 20:41.00 6:40/M
47 Suzanne Schwerer Clarion University 194 0 1 F 0-99 20:46.00 6:42/M
48 Ethan Gent Boardman OH 18 15 3 M 13-15 20:54.00 6:45/M
49 Jordan Miller A-C Valley 36 13 3 M 13-15 20:56.00 6:45/M
50 Cameron Adams Rimersburg PA 238 15 4 M 13-15 21:21.00 6:53/M
51 Daniel Guzik Clarion University 64 0 11 M 0-99 21:25.00 6:55/M
52 Erin Richard Erie PA 193 0 2 F 0-99 21:27.00 6:55/M
53 Ben Freed Clarion PA 16 59 1 M 55-59 21:31.00 6:56/M
54 Silvio Andreassi Butler PA 340 32 2 M 30-34 21:37.00 6:58/M
55 Jeremy Lander Clarion PA 239 21 2 M 20-24 21:41.00 7:00/M
56 Nancy Wyatt Clarion PA 252 46 1 F 45-49 21:43.00 7:00/M
57 Garrett Whisner Clarion PA 244 16 2 M 16-19 21:52.00 7:03/M
58 Cassidy Sintobin Clarion Area H.s. 91 13 1 F 13-15 21:57.00 7:05/M
59 Roddy Hartle Leeper PA 335 28 3 M 25-29 21:58.00 7:05/M
60 Dave King Chicora PA 337 56 2 M 55-59 22:06.00 7:08/M
61 Brehan Heebner Clarion PA 248 22 2 F 20-24 22:07.00 7:08/M
62 Matt Samulewski Clarion Area H.s. 88 14 5 M 13-15 22:12.00 7:10/M
63 Mick Quen Franklin PA 246 29 4 M 25-29 22:14.00 7:10/M
64 Eleanor Ter Horst Clarion PA 293 41 1 F 40-44 22:17.00 7:11/M
65 Al Lander Lucinda PA 28 54 2 M 50-54 22:19.00 7:12/M
66 Evan Bernard A-C Valley ey 5 15 6 M 13-15 22:23.00 7:13/M
67 Donnie Henry Clarion PA 199 28 5 M 25-29 22:24.00 7:14/M
68 Christina Sheets Cu Swim Team 181 29 2 F 25-29 22:33.00 7:16/M
69 John Wallace Tionesta PA 264 42 4 M 40-44 22:34.00 7:17/M
70 Kevin Schriver Glenshaw PA 257 23 3 M 20-24 22:47.00 7:21/M
71 Sarie Cottoni Cu Swim Team 172 20 3 F 0-99 22:52.00 7:23/M
72 Tony Lascari Clarion Wrestling T 215 0 12 M 0-99 22:55.00 7:24/M
73 Lepha Logue Sligo PA 113 14 1 F 13-15 22:56.00 7:24/M
74 Meghan McMillen Pittsburgh PA 281 23 3 F 20-24 22:57.00 7:24/M
75 Matthew Hardy Clarion PA 32 27 6 M 25-29 22:59.00 7:25/M
76 Chris Tabb Clarion PA 274 23 4 M 20-24 23:14.00 7:30/M
77 Amanda Maholtz Clarion University 73 0 4 F 0-99 23:16.00 7:30/M
78 Brenton Awa Clarion University 223 0 13 M 0-99 23:19.00 7:31/M
79 Nicole Marshall A-C Valley 124 15 2 F 13-15 23:20.00 7:32/M
80 John Miller Clarion PA 57 53 3 M 50-54 23:20.00 7:32/M
81 Scott Bauer Lucinda PA 4 32 3 M 30-34 23:21.00 7:32/M
82 John Greenawalt Clarion PA 20 39 4 M 35-39 23:23.00 7:33/M
83 Richard McQuilllan Hickory PA 35 46 1 M 45-49 23:28.00 7:34/M
84 Shana Lynch Finleyville PA 273 21 4 F 20-24 23:29.00 7:35/M
85 Keith Allen Shippenville PA 243 39 5 M 35-39 23:30.00 7:35/M
86 David Lott Clarion PA 336 36 6 M 35-39 23:30.00 7:35/M
87 Kathleen Gatesman Tionesta PA 256 45 2 F 45-49 23:31.00 7:35/M
88 Alissa Chambers Clarion Area H.s. 79 15 3 F 13-15 23:32.00 7:35/M
89 Andy Gilmore Lucinda PA 19 27 7 M 25-29 23:32.00 7:35/M
90 Logan Cooper Strattanville PA 300 14 4 M 13-15 23:32.00 7:35/M
91 Kristy Clarke Cu Swim Team 185 21 5 F 0-99 23:33.00 7:36/M
92 Cailyn Lingwall Clarion Area H.s. 86 14 4 F 13-15 23:33.00 7:36/M
93 Toby Seger Clarion Wrestling T 219 0 14 M 0-99 23:38.00 7:37/M
94 Raeann Schauer Hermitage PA 285 25 3 F 25-29 23:46.00 7:40/M
95 Marie Rhoades Clarion Area H.s. 76 17 1 F 16-19 24:00.00 7:45/M
96 Sal Lascari Clarion Wrestling T 214 0 15 M 0-99 24:07.00 7:47/M
97 Maria Kirby Shippenville PA 160 26 4 F 25-29 24:08.00 7:47/M
98 Michael Kosh Clarion PA 284 21 5 M 20-24 24:08.00 7:47/M
99 Steven Sproul Clarion PA 40 14 5 M 13-15 24:10.00 7:48/M
100 Colin Carey Clarion Area H.s. 78 16 3 M 16-19 24:12.00 7:48/M
Place Name City Bib No Age Age Group Time Pace
101 Larry Bering Clarion PA 367 59 3 M 55-59 24:18.00 7:50/M
102 Brian Thomason Clarion University 228 0 16 M 0-99 24:23.00 7:52/M
103 Bryan Jones Templeton PA 23 26 8 M 25-29 24:24.00 7:52/M
104 Dickinson Jordan Clarion Wrestling T 211 0 17 M 0-99 24:28.00 7:54/M
105 Ryan Wells New Bethlehem PA 45 41 5 M 40-44 24:34.00 7:55/M
106 Michael Cooper Strattanville PA 11 17 3 M 16-19 24:37.00 7:56/M
107 Greg Smathers Clarion PA 299 44 6 M 40-44 24:41.00 7:58/M
108 Jorann Rushlander Pittsburgh PA 261 20 6 M 20-24 24:44.00 7:59/M
109 Jeremy Maurer Dubois PA 33 13 6 M 13-15 24:45.00 7:59/M
110 Lori Leitzinger Cu Swim Team 173 20 6 F 0-99 24:45.00 7:59/M
111 Jamie Maloney Cu Swim Team 175 17 7 F 0-99 24:46.00 7:59/M
112 Reesie Elliott Clarion Area H.s. 85 13 5 F 13-15 24:48.00 8:00/M
113 Julie Grilz Cu Swim Team 180 19 8 F 0-99 24:53.00 8:02/M
114 Shelly Cattoni Lewis Run PA 333 57 1 F 55-59 24:53.00 8:02/M
115 Kimberly Benvin Oil City PA 107 42 2 F 40-44 24:53.00 8:02/M
116 Sarah Besecker Cu Swim Team 186 22 9 F 0-99 24:56.00 8:03/M
117 Shanea Raabe Prospect PA 143 17 1 F 16-19 25:03.00 8:05/M
118 Melissa Eck Clarion PA 269 23 5 F 20-24 25:05.00 8:05/M
119 Ken Lehman Clarion PA 29 36 7 M 35-39 25:07.00 8:06/M
120 Jena Giardone Cu Swim Team 179 18 10 F 0-99 25:14.00 8:08/M
121 Ronn Kuzmovich Clarion PA 27 58 4 M 55-59 25:17.00 8:09/M
122 Steve Harris Knox PA 21 57 5 M 55-59 25:17.00 8:09/M
123 Melanie Reade Clarion PA 271 22 6 F 20-24 25:17.00 8:09/M
124 Megan Grove Clarion Area H.s. 80 16 2 F 16-19 25:20.00 8:10/M
125 Rob Labrake Clarion Wrestling T 213 0 18 M 0-99 25:22.00 8:11/M
126 Kris Stiglitz Fairmount City PA 158 40 3 F 40-44 25:23.00 8:11/M
127 Caroline Blauser A-C Valley 125 14 6 F 13-15 25:24.00 8:12/M
128 Dave McClaine Clarion PA 241 52 4 M 50-54 25:25.00 8:12/M
129 Jill Spenee Civic Club 155 0 1 F 0- 1 25:27.00 8:13/M
130 Joe Haines Clarion PA 242 23 7 M 20-24 25:30.00 8:14/M
131 Lauren Kalata Cu Swim Team 171 22 11 F 0-99 25:33.00 8:15/M
132 Zach Gates A-C Valley 17 14 7 M 13-15 25:40.00 8:17/M
133 Jill Masters Strattanville PA 148 35 1 F 35-39 25:43.00 8:18/M
134 Jamie Miller Clarion University 191 0 12 F 0-99 25:45.00 8:18/M
135 Jeannine Snyder Clarion Area H.s. 81 16 3 F 16-19 25:48.00 8:19/M
136 Evan Wagner A-C Valley 15 13 8 M 13-15 25:51.00 8:20/M
137 Julie Digos Cu Swim Team 184 22 13 F 0-99 25:53.00 8:21/M
138 Courtney Frederick Clarion PA 331 15 2 F 13-15 26:04.00 8:25/M
139 Andrea Strickenberger Clarion University 197 0 14 F 0-99 26:04.00 8:25/M
140 Seth Babington Clarion PA 330 34 4 M 30-34 26:05.00 8:25/M
141 Jillie Rhoads Clarion-Limestone 231 17 4 F 16-19 26:11.00 8:27/M
142 A.j. Brooks Clarion Wrestling T 222 0 19 M 0-99 26:14.00 8:28/M
143 William Buchanan Clarion PA 9 59 6 M 55-59 26:17.00 8:29/M
144 Sarah Lutz Seneca PA 137 13 3 F 13-15 26:17.00 8:29/M
145 Diane Kress Clarion University 189 0 15 F 0-99 26:18.00 8:29/M
146 Jamie Wyatt Clarion PA 250 16 2 F 16-19 26:19.00 8:29/M
147 Brianna Bell Strattanville PA 283 16 3 F 16-19 26:19.00 8:29/M
148 Jesse Zahoran Clarion PA 230 17 4 M 16-19 26:20.00 8:30/M
149 Lisa Speer Strattanville PA 280 18 4 F 16-19 26:20.00 8:30/M
150 Mike Plyler Cooperstown PA 50 46 2 M 45-49 26:22.00 8:30/M
151 Lynn Tarr Vowinckel PA 111 37 2 F 35-39 26:24.00 8:31/M
152 Steve Plyler New Castle PA 49 51 5 M 50-54 26:28.00 8:32/M
153 Shirly` Beichner Rimersburg PA 129 40 4 F 40-44 26:32.00 8:34/M
154 Vanessa Maws Cu Swim Team 169 21 16 F 0-99 26:37.00 8:35/M
155 Jessica Kretz Cu Swim Team 182 21 17 F 0-99 26:37.00 8:35/M
156 Emily Kelly Saltsburg PA 93 13 4 F 13-15 26:38.00 8:35/M
157 Don Kelly Erie PA 26 36 8 M 35-39 26:41.00 8:36/M
158 Don Hager Clarion PA 326 45 3 M 45-49 26:43.00 8:37/M
159 Nicole Lockwood Clarion University 190 0 18 F 0-99 26:46.00 8:38/M
160 Gary Sproul Clarion PA 41 52 6 M 50-54 26:48.00 8:39/M
161 Lori Sandrock Tionesta PA 96 46 3 F 45-49 26:48.00 8:39/M
162 Terry Hannold Clarion Area H.s. 75 16 5 M 16-19 26:50.00 8:39/M
163 Sam Ashcraft Clarion Area H.s. 84 13 9 M 13-15 26:51.00 8:40/M
164 Matt Coleman Clarion Area H.s. 90 12 1 M 2-12 26:52.00 8:40/M
165 Stephen Banner Lucinda PA 3 53 7 M 50-54 26:59.00 8:42/M
166 Becky Gourley Clarion PA 115 26 5 F 25-29 27:01.00 8:43/M
167 Donna Kahle Marble PA 265 61 1 F 60-99 27:11.00 8:46/M
168 Brett Skonieczny Clarion Wrestling T 220 0 20 M 0-99 27:13.00 8:47/M
169 Dan Kamerer Tylersburg PA 25 43 7 M 40-44 27:14.00 8:47/M
170 Sue Traynor Clarion PA 97 54 1 F 50-54 27:14.00 8:47/M
171 Scott Joseph Clarion Wrestling T 212 0 21 M 0-99 27:15.00 8:47/M
172 Patrick Feeley Clarion Wrestling T 208 0 22 M 0-99 27:16.00 8:48/M
173 Max Klinoff Clarion University 226 0 23 M 0-99 27:16.00 8:48/M
174 Kyle Maurer Dubois PA 34 10 1 M 2-12 27:20.00 8:49/M
175 Julean Thorpe Clarion PA 255 42 5 F 40-44 27:25.00 8:51/M
176 Nicole Wieszczyk Clarion-Limestone 234 16 5 F 16-19 27:30.00 8:52/M
177 Muir Kepler Clarion-Limestone 233 13 7 F 13-15 27:35.00 8:54/M
178 Matthew Engel Erie PA 251 26 9 M 25-29 27:37.00 8:55/M
179 Chris Rhoades Sligo PA 164 44 6 F 40-44 27:38.00 8:55/M
180 Kathy Bauer Shippenville PA 47 40 7 F 40-44 27:41.00 8:56/M
181 Mary McFarland Venus PA 263 45 4 F 45-49 27:42.00 8:56/M
182 Beth Oliver Clarion PA 119 48 5 F 45-49 27:47.00 8:58/M
183 Marilyn Lapiska Mars PA 163 51 2 F 50-54 27:49.00 8:58/M
184 Cassidy Slaugenhaupt Clarion Area H.s. 89 14 8 F 13-15 27:52.00 8:59/M
185 Robert Zaccari Butler PA 55 50 8 M 50-54 27:55.00 9:00/M
186 Jamie Robertson Mayport PA 135 23 7 F 20-24 27:56.00 9:01/M
187 Brooke Keith Brookville PA 7 24 8 F 20-24 28:02.00 9:03/M
188 Jen Henderson Emlenton PA 166 23 9 F 20-24 28:14.00 9:06/M
189 Beth Adams Sligo PA 114 12 1 F 2-12 28:14.00 9:06/M
190 David Evans Greensburg PA 14 44 8 M 40-44 28:24.00 9:10/M
191 Susie Maurer Dubois PA 116 34 1 F 30-34 28:27.00 9:11/M
192 Stacy Humienny Cu Swim Team 170 21 19 F 0-99 28:29.00 9:11/M
193 Mary Heasley Clarion PA 121 20 10 F 20-24 28:30.00 9:12/M
194 Isaac Wilson Tylersburg PA 282 8 2 M 2-12 28:39.00 9:15/M
195 Ashley Moran Cu Swim Team 176 17 20 F 0-99 28:55.00 9:20/M
196 Chi-Chi Nwokecti Clarion University 65 0 21 F 0-99 29:01.00 9:22/M
197 Becky Smith A-C Valley 126 14 9 F 13-15 29:04.00 9:23/M
198 Sarah Banner Clarion PA 100 24 11 F 20-24 29:05.00 9:23/M
199 Ruth Neiderriter Shippenville PA 94 57 2 F 55-59 29:07.00 9:24/M
200 Jackie Bauer Lucinda PA 103 29 6 F 25-29 29:07.00 9:24/M
Place Name City Bib No Age Age Group Time Pace
201 Emily Cyuth Oil City PA 240 20 12 F 20-24 29:34.00 9:32/M
202 Derrick Henderson Emlenton PA 56 49 4 M 45-49 29:58.00 9:40/M
203 Rob Hoover Franklin PA 22 31 5 M 30-34 30:01.00 9:41/M
204 Phillip Miles Clarion PA 279 16 4 M 16-19 30:01.00 9:41/M
205 Debbie Miles Clarion PA 278 46 6 F 45-49 30:02.00 9:41/M
206 Christian Marshall Franklin PA 272 30 6 M 30-34 30:04.00 9:42/M
207 Edward McGregor Rimersburg PA 289 21 8 M 20-24 30:05.00 9:42/M
208 Andrea Radaker Rimersburg PA 120 21 13 F 20-24 30:05.00 9:42/M
209 Glenn Beichner Clarion PA 54 52 9 M 50-54 30:10.00 9:44/M
210 Barbara Huwar Strattanville PA 117 57 3 F 55-59 30:18.00 9:46/M
211 Judy Saf Mt. Lewett PA 146 0 2 F 0- 1 30:43.00 9:55/M
212 Sue Cathcart Clarion PA 133 47 7 F 45-49 30:54.00 9:58/M
213 Randy Cathcart Clarion PA 10 47 5 M 45-49 30:55.00 9:58/M
214 Karen Bolinger Clarion PA 276 54 3 F 50-54 31:07.00 10:02/M
215 Monica Hartle Fryburg PA 95 25 7 F 25-29 31:11.00 10:04/M
216 Amanda Karg Leeper PA 136 22 14 F 20-24 31:11.00 10:04/M
217 Gina Schrieber Johnsonburg PA 149 30 2 F 30-34 31:12.00 10:04/M
218 Devon Rock Parker PA 288 25 8 F 25-29 31:33.00 10:11/M
219 Benjamin Buinett Harrisville PA 287 27 10 M 25-29 31:36.00 10:12/M
220 Danielle Foretze Clarion PA 325 27 9 F 25-29 32:04.00 10:21/M
221 Karen Smith Clarion PA 296 42 8 F 40-44 32:24.00 10:27/M
222 Angie Hepler Clarion PA 295 29 10 F 25-29 32:33.00 10:30/M
223 Mark Schreiber St. Mary's PA 52 35 9 M 35-39 32:44.00 10:34/M
224 Ginny Schreiber St. Marys PA 157 33 3 F 30-34 32:44.00 10:34/M
225 Katie Kuntz Cu Swim Team 183 21 22 F 0-99 32:46.00 10:34/M
226 Stevie Coble Cu Swim Team 174 20 23 F 0-99 32:46.00 10:34/M
227 Rebecca Burgess Cu Swim Team 177 18 24 F 0-99 32:47.00 10:35/M
228 Walter Dick Sigel PA 13 69 1 M 60-99 32:48.00 10:35/M
229 Kelly Daugherty Knox PA 266 8 2 F 2-12 32:59.00 10:38/M
230 John Daugherty Knox PA 267 40 9 M 40-44 32:59.00 10:38/M
231 Erin Hepfl Corsica PA 200 26 11 F 25-29 33:46.00 10:54/M
232 Larry Gourley New Bethlehem PA 275 56 7 M 55-59 33:48.00 10:54/M
233 Zachary Morgo Summerville PA 270 13 7 M 13-15 34:25.00 11:06/M
234 Jessica Smith Clarion PA 159 21 15 F 20-24 34:33.00 11:09/M
235 Daniel Hawks Butler PA 58 31 7 M 30-34 34:37.00 11:10/M
236 Brenda Chernicky Clarion PA 334 47 8 F 45-49 34:44.00 11:12/M
237 Marcy Schlueter Clarion PA 332 42 9 F 40-44 35:32.00 11:28/M
238 Denise Hawks Butler PA 168 31 4 F 30-34 35:36.00 11:29/M
239 Karen Pesek Shippenville PA 118 52 4 F 50-54 35:41.00 11:31/M
240 Randy Hall Brockway PA 247 48 6 M 45-49 36:47.00 11:52/M
241 Marcia Drzewiecki Cranberry PA 141 41 10 F 40-44 45:09.00 14:34/M
242 Paula Wolbert Cranberry PA 140 36 3 F 35-39 45:09.00 14:34/M
243 Kate Jesteadt Prospect PA 109 0 3 F 0- 1 45:14.00 14:35/M
244 Nan Noble Renfrew PA 51 0 1 M 0- 1 45:27.00 14:40/M
245 Amy Hoffman New Bethlehem PA 130 29 12 F 25-29 45:49.00 14:47/M
246 Diane Banner Lucinda PA 99 50 5 F 50-54 45:50.00 14:47/M
247 Meralee Oberrader Cranberry PA 142 36 4 F 35-39 46:08.00 14:53/M
248 Kathleen Buskirk Hermitage PA 108 0 4 F 0- 1 46:22.00 14:57/M
249 Lynn Honeywill Valencia PA 145 0 5 F 0- 1 46:22.00 14:57/M
250 Debbie Rottman Petrolia PA 165 0 6 F 0- 1 47:07.00 15:12/M
251 Jill Bubington Clarion PA 329 33 5 F 30-34 47:55.00 15:27/M
252 Teresa Cyphert #value! 152 0 7 F 0- 1 48:48.00 15:45/M
253 Rhonda Shook Civic Club 151 0 8 F 0- 1 49:01.00 15:49/M
254 Delores Wenner Clarion PA 128 58 4 F 55-59 49:54.00 16:06/M
255 Karen Neill Summerville PA 127 53 6 F 50-54 49:54.00 16:06/M
256 Debra Love-Anthony Strattanville PA 339 52 7 F 50-54 49:55.00 16:06/M
257 Carl Hepler Clarion PA 46 68 2 M 60-99 50:04.00 16:09/M
258 Gayle Ganoe Clarion PA 156 57 5 F 55-59 50:04.00 16:09/M
259 Jan Johnson Clarion PA 161 0 9 F 0- 1 50:15.00 16:13/M
260 Loretta Staugenhaupt Clarion PA 249 42 11 F 40-44 50:16.00 16:13/M
261 Shirley McDonald New Bethlehem PA 205 55 6 F 55-59 54:27.00 17:34/M
262 Janice Gourley New Bethlehem PA 202 50 8 F 50-54 54:36.00 17:37/M
263 Kelly Gourley New Bethlehem PA 203 23 16 F 20-24 54:36.00 17:37/M
264 Jeanine Root New Bethlehem PA 204 35 5 F 35-39 54:43.00 17:39/M
265 April Johns Adrian PA 132 34 6 F 30-34 55:27.00 17:53/M
266 Beth Floro Freedom PA 131 22 17 F 20-24 55:28.00 17:54/M
267 Judy Fiscus #value! 154 0 10 F 0- 1 55:34.00 17:55/M