ERC Presque Isle Half Marathon
Runners
July 16, 2006
Results by the Runner's High North
Place Name City Bib No Age Age Group Time Pace
1 Jeff Nelson Titusville PA 1409 41 *** M 40-44 1:21:35.00 6:14/M
2 Scott Reffner Erie PA 1331 30 *** M 30-34 1:22:56.00 6:20/M
3 Jason Czerwinski Erie PA 1071 21 *** M 20-24 1:23:14.00 6:21/M
4 Kevin Slagle Erie PA 1264 25 *** M 25-29 1:23:29.00 6:22/M
5 Christopher Lamb Erie PA 1389 45 *** M 45-49 1:23:32.00 6:23/M
6 Andrew Hellmann Erie PA 1333 17 1 M 3-19 1:24:10.00 6:25/M
7 Shawn O'Brien Erie PA 1327 38 1 M 35-39 1:24:56.00 6:29/M
8 Kevin Patterson Clarence Center NY 1341 38 2 M 35-39 1:25:19.00 6:31/M
9 John Neff Cranberry Township 1353 30 1 M 30-34 1:26:39.00 6:37/M
10 Hermann Pohl Buffalo NY 1225 43 *** M 40-44 1:26:41.00 6:37/M
11 Michael Tellers Erie PA 1277 27 1 M 25-29 1:26:54.00 6:38/M
12 Nick Gunns Lehigh Acres FL 1106 16 2 M 3-19 1:27:21.00 6:40/M
13 Michael Seminatore Wexford PA 914 18 1 M 0-99 1:27:44.00 6:42/M
14 Jeff Lynn Slippery Rock PA 1431 38 3 M 35-39 1:28:20.00 6:45/M
15 Troy Turner Wattsburg PA 1290 26 2 M 25-29 1:28:59.00 6:48/M
16 Kirk Thomas Crestwood KY 1280 38 4 M 35-39 1:29:39.00 6:51/M
17 Jerry Wagner Heath OH 1299 46 1 M 45-49 1:29:40.00 6:51/M
18 Brent Collins Evans City PA 1358 44 1 M 40-44 1:29:53.00 6:52/M
19 Doug Phillips Erie PA 1222 43 2 M 40-44 1:30:02.00 6:52/M
20 Hector Bauza Fredonia NY 1027 61 1 M 60-64 1:30:19.00 6:54/M
21 Brent Williams Tonawanda NY 1387 31 2 M 30-34 1:30:30.00 6:55/M
22 Patrick Baxter Pittsburgh PA 1030 18 3 M 3-19 1:30:37.00 6:55/M
23 Steve Melliard Pittsburgh PA 1421 31 3 M 30-34 1:30:53.00 6:56/M
24 Paul Groh Conneautville PA 1394 33 4 M 30-34 1:31:03.00 6:57/M
25 Donald Baker Centerville PA 1019 22 1 M 20-24 1:31:12.00 6:58/M
26 Jeff Wiley Ellwood City PA 1432 48 2 M 45-49 1:31:13.00 6:58/M
27 Scott Pearson Grove City PA 1217 43 3 M 40-44 1:31:24.00 6:59/M
28 David McNeill Erie PA 1183 50 1 M 50-54 1:31:51.00 7:01/M
29 Leslie Kramer Slippery Rock PA 1153 29 *** F 25-29 1:31:56.00 7:01/M
30 Mary Kaye Pazder Erie PA 1216 41 *** F 40-44 1:32:42.00 7:05/M
31 Rick Hardesty Erie PA 1115 52 2 M 50-54 1:32:50.00 7:05/M
32 Dan Caruso Wapwallopen PA 1051 34 5 M 30-34 1:33:41.00 7:09/M
33 Bruce Harris Weirton WV 1116 52 3 M 50-54 1:34:02.00 7:11/M
34 Dan Kweder Erie PA 1326 45 3 M 45-49 1:34:18.00 7:12/M
35 Kevin Webber Edinboro PA 1306 26 3 M 25-29 1:34:55.00 7:15/M
36 Ivan Amodeo Hamilton ONTARIO 1008 36 5 M 35-39 1:35:02.00 7:15/M
37 Mark Kelley Bradford PA 1143 25 4 M 25-29 1:35:03.00 7:15/M
38 Aaron Morgan Pittsburgh PA 1189 29 5 M 25-29 1:35:10.00 7:16/M
39 Andy McGarvey Milforde OH 1179 47 4 M 45-49 1:35:50.00 7:19/M
40 Kate Reinhart Gibsonia PA 1373 17 *** F 3-19 1:36:10.00 7:20/M
41 Anne Marie Carpinello Erie PA 1424 35 *** F 35-39 1:36:19.00 7:21/M
42 Carrie Bordas Cadogan PA 1436 34 *** F 30-34 1:36:23.00 7:21/M
43 Sam Walters Youngsville PA 1303 55 1 M 55-59 1:36:27.00 7:22/M
44 Jr Weber Chardon OH 1308 41 4 M 40-44 1:36:41.00 7:23/M
45 Jack Byers Erie PA 1049 47 5 M 45-49 1:36:51.00 7:24/M
46 Jim Madge Erie PA 1388 46 6 M 45-49 1:37:15.00 7:25/M
47 Kimberly Kalika Corry PA 1138 23 1 F 20-24 1:38:08.00 7:29/M
48 Elizabeth Reinhart Pittsburgh PA 1238 26 1 F 25-29 1:38:22.00 7:31/M
49 Elizabeth Randell Buffalo NY 1401 39 1 F 35-39 1:38:27.00 7:31/M
50 Bob Baker Morgantown WV 1018 59 2 M 55-59 1:38:44.00 7:32/M
51 Andy Proctor Frewsburg NY 1229 39 6 M 35-39 1:38:49.00 7:33/M
52 Dave Fountaine Hamburg NY 1338 49 2 M 0-99 1:38:53.00 7:33/M
53 Courtney Wolfe Cuyahoga Falls OH 1446 36 2 F 35-39 1:39:03.00 7:34/M
54 Kyle MacFarlane Bradford PA 1441 19 4 M 3-19 1:39:32.00 7:36/M
55 Randy Kulesza Erie PA 1364 33 6 M 30-34 1:39:57.00 7:38/M
56 John O Smith Townville PA 1370 47 7 M 45-49 1:40:45.00 7:41/M
57 Mariann Tullius Wexford PA 1287 46 *** F 45-49 1:40:52.00 7:42/M
58 Sandy Trocki Erie PA 1285 31 1 F 30-34 1:40:59.00 7:43/M
59 Len Fechter Pittsburgh PA 1412 31 1 M 0-99 1:41:35.00 7:45/M
60 Mike Pascarella Lakewood NY 1212 38 7 M 35-39 1:42:12.00 7:48/M
61 Rick Conroy Cheswick PA 1062 55 3 M 55-59 1:42:25.00 7:49/M
62 John D Lasker Cuyahoga Falls OH 1324 35 8 M 35-39 1:42:27.00 7:49/M
63 Lori Bauza Fredonia NY 1028 48 1 F 45-49 1:42:27.00 7:49/M
64 George Dieffenbach Pittsburgh PA 1081 53 4 M 50-54 1:42:34.00 7:50/M
65 Jennifer Smaltz Waterford PA 1266 34 2 F 30-34 1:42:41.00 7:50/M
66 Jodi Leung Butler PA 1453 25 2 F 25-29 1:42:47.00 7:51/M
67 Fred Beckwith Erie PA 1031 59 4 M 55-59 1:43:01.00 7:52/M
68 Mike Salamon Pittsburgh PA 1249 38 9 M 35-39 1:43:16.00 7:53/M
69 Joe Sullivan Erie PA 1275 54 5 M 50-54 1:43:20.00 7:53/M
70 Robert Pawlowski Cranberry Twp PA 1214 39 10 M 35-39 1:43:20.00 7:53/M
71 Robert Walker Pittsburgh PA 1302 61 2 M 60-64 1:43:41.00 7:55/M
72 Tom Toale Erie PA 1438 56 5 M 55-59 1:43:53.00 7:56/M
73 Masahiro Yoshino Warren OH 1384 36 11 M 35-39 1:44:14.00 7:57/M
74 Jessica Bauer Pittsburgh PA 1025 26 3 F 25-29 1:44:20.00 7:58/M
75 Nora Langer Buffalo NY 1440 25 4 F 25-29 1:44:21.00 7:58/M
76 James Maxson Shinglehouse PA 1173 34 7 M 30-34 1:44:23.00 7:58/M
77 Evan Miller Olean NY 1411 19 5 M 3-19 1:44:25.00 7:58/M
78 David Trathen Lakewood NY 1352 44 5 M 40-44 1:44:27.00 7:58/M
79 Pamela Morton Wattsburg PA 1190 41 1 F 40-44 1:44:28.00 7:58/M
80 Rocco Riazzi Fairview PA 1451 50 6 M 50-54 1:44:31.00 7:59/M
81 Don Anderson Lakewood NY 1010 30 8 M 30-34 1:44:33.00 7:59/M
82 James Karmelek Kenmore NY 908 22 3 M 0-99 1:44:43.00 8:00/M
83 Earl Kissell Garrettsville OH 1151 57 6 M 55-59 1:45:23.00 8:03/M
84 Michael Guth Oil City PA 1107 53 7 M 50-54 1:45:49.00 8:05/M
85 Brandon Miles Grafton WV 1371 18 6 M 3-19 1:46:03.00 8:06/M
86 Scott Ferrari Pittsburgh PA 1094 48 8 M 45-49 1:46:11.00 8:06/M
87 Tatum Kutzer Erie PA 1447 29 5 F 25-29 1:46:14.00 8:07/M
88 Richard Morton Wattsburg PA 926 47 2 M 0-99 1:46:15.00 8:07/M
89 Clark J Hepler Cranberry PA 1336 35 12 M 35-39 1:46:19.00 8:07/M
90 Kreig Spahn Cochranton PA 1270 42 6 M 40-44 1:46:30.00 8:08/M
91 Mary Teufel Waterford PA 1279 46 2 F 45-49 1:46:32.00 8:08/M
92 Adam Pierce Lakewood OH 1450 34 9 M 30-34 1:46:42.00 8:09/M
93 Heather Patterson Clarence Center NY 1342 36 3 F 35-39 1:46:45.00 8:09/M
94 Bob Geder Mentor OH 1096 60 3 M 60-64 1:46:46.00 8:09/M
95 Bob Michaels Pittsburgh PA 943 54 4 M 0-99 1:46:50.00 8:09/M
96 Ronald Krystek Erie PA 1156 51 8 M 50-54 1:46:57.00 8:10/M
97 Joan Baxter Pittsburgh PA 1029 45 3 F 45-49 1:47:01.00 8:10/M
98 Brian Verdi Allison Park PA 1295 22 2 M 20-24 1:47:06.00 8:11/M
99 Mark Pugh Tarentum PA 1230 50 9 M 50-54 1:47:11.00 8:11/M
100 Lorna Nagel Greenville PA 1200 42 2 F 40-44 1:47:17.00 8:11/M
Place Name City Bib No Age Age Group Time Pace
101 Darlene Schweikert Springville NY 1348 44 3 F 40-44 1:47:26.00 8:12/M
102 Greg Halen Athens GA 1452 41 7 M 40-44 1:47:38.00 8:13/M
103 David Wilkes Orwell OH 1330 56 7 M 55-59 1:47:50.00 8:14/M
104 Jeff Battin Cochranton PA 1024 44 8 M 40-44 1:48:00.00 8:15/M
105 Tom Friedhaber Oil City PA 1443 49 9 M 45-49 1:48:00.00 8:15/M
106 Cathy Hughes Pittsburgh PA 1127 40 4 F 40-44 1:48:07.00 8:15/M
107 Adrienne Gerhart Erie PA 1097 27 6 F 25-29 1:48:08.00 8:15/M
108 Emily Long Rock Creek OH 1393 37 4 F 35-39 1:48:12.00 8:16/M
109 Diane O'Brien Erie PA 1328 39 5 F 35-39 1:48:14.00 8:16/M
110 Melissa Pastore Fairview PA 1213 45 4 F 45-49 1:48:18.00 8:16/M
111 Anthony Dicello Cheswick PA 1079 52 10 M 50-54 1:48:19.00 8:16/M
112 Kim Reinhart Gibsonia PA 1372 45 5 F 45-49 1:48:28.00 8:17/M
113 Chris Lamb 1455 45 10 M 45-49 1:48:31.00 8:17/M
114 Ken Lute Pittsburgh PA 1397 38 13 M 35-39 1:48:52.00 8:19/M
115 Kristen Kelosky Fombell PA 1144 39 6 F 35-39 1:48:52.00 8:19/M
116 Michelle Sauder New Castle DE 912 28 1 F 0-99 1:48:56.00 8:19/M
117 Scott Campbell Warren PA 1369 44 5 M 0-99 1:48:57.00 8:19/M
118 Chuck Simmons Kent OH 1263 56 8 M 55-59 1:49:00.00 8:19/M
119 Abby Weber North East PA 1307 19 1 F 3-19 1:49:08.00 8:20/M
120 John Turner Pittsburgh PA 1289 26 6 M 25-29 1:49:09.00 8:20/M
121 Mike McGowan Welland ONTARIO 1181 45 11 M 45-49 1:49:11.00 8:20/M
122 Ron Verdi Allison Park PA 1296 51 11 M 50-54 1:49:19.00 8:21/M
123 Bill Zoth Delmont PA 1347 56 9 M 55-59 1:49:31.00 8:22/M
124 Donald Baker Centerville PA 1020 45 12 M 45-49 1:49:43.00 8:23/M
125 Laura Jakovac Gibsonia PA 1130 34 3 F 30-34 1:49:45.00 8:23/M
126 John Spataro Meadville PA 1271 52 12 M 50-54 1:49:45.00 8:23/M
127 Pam Kohlmann Darlington PA 1457 34 4 F 30-34 1:49:49.00 8:23/M
128 Mark Ruttenberg Conneaut Lake PA 1248 52 13 M 50-54 1:49:58.00 8:24/M
129 Brian Hammer Fairview PA 1112 45 13 M 45-49 1:50:01.00 8:24/M
130 Stephen Timothy Matteso Lakewood NY 1343 18 7 M 3-19 1:50:31.00 8:26/M
131 Richard McClay Edinboro PA 1365 58 10 M 55-59 1:50:32.00 8:26/M
132 Bob Kiel Fairview PA 1320 60 4 M 60-64 1:50:43.00 8:27/M
133 Melissa Sabella Oil City PA 1362 26 7 F 25-29 1:50:53.00 8:28/M
134 Raymond Turner Bradenton FL 1323 59 11 M 55-59 1:51:03.00 8:29/M
135 Shalini McGarvey Milford OH 1180 40 5 F 40-44 1:51:06.00 8:29/M
136 Ashley Brooks Valencia PA 1463 20 2 F 20-24 1:51:10.00 8:29/M
137 Jeanine Saunders Strongsville OH 1255 41 6 F 40-44 1:51:19.00 8:30/M
138 Christopher Gerhart Erie PA 1098 30 10 M 30-34 1:51:36.00 8:31/M
139 Kirk Warner Erie PA 1304 37 14 M 35-39 1:51:38.00 8:31/M
140 Diane Pauli Venetia PA 1391 37 7 F 35-39 1:51:43.00 8:32/M
141 Heather Cass Erie PA 1052 34 5 F 30-34 1:51:43.00 8:32/M
142 Sandy Melvin Greenville PA 1448 47 6 F 45-49 1:51:51.00 8:32/M
143 Ron Semelsberger Erie PA 1383 43 9 M 40-44 1:52:07.00 8:34/M
144 Pat Connelly Cambridge Springs 1416 44 6 M 0-99 1:52:12.00 8:34/M
145 Ryan Smith Erie PA 1269 20 3 M 20-24 1:52:16.00 8:34/M
146 Paula Wagner Heath OH 1300 46 7 F 45-49 1:52:20.00 8:35/M
147 Forrest Jones Nanty Glo PA 1135 52 14 M 50-54 1:52:20.00 8:35/M
148 Nate Romesburg Washington PA 1462 24 4 M 20-24 1:52:23.00 8:35/M
149 Jim Landino Hermitage PA 1160 42 10 M 40-44 1:52:29.00 8:35/M
150 Abby James Pittsburgh PA 1131 25 8 F 25-29 1:52:45.00 8:36/M
151 Alicia Cattaneo Wooster OH 1053 21 3 F 20-24 1:52:54.00 8:37/M
152 Doreen Fluharty Aliquippa PA 1095 51 1 F 50-54 1:52:57.00 8:37/M
153 William Snyder Du Bois PA 1366 38 7 M 0-99 1:52:58.00 8:37/M
154 Christine Kimmy Erie PA 1149 37 8 F 35-39 1:53:12.00 8:38/M
155 Garrett Miller Erie PA 1337 17 8 M 3-19 1:53:12.00 8:38/M
156 Kristen Brown Erie PA 1046 25 9 F 25-29 1:53:31.00 8:40/M
157 Joseph Myers Monroeville PA 1199 49 14 M 45-49 1:53:38.00 8:40/M
158 Keith Taylor Erie PA 1318 42 11 M 40-44 1:53:41.00 8:41/M
159 Mary Jean Taylor Erie PA 1317 44 7 F 40-44 1:53:42.00 8:41/M
160 Ann Gebhardt Mucha Erie PA 1193 32 6 F 30-34 1:54:00.00 8:42/M
161 Paul Manski Pittsburgh PA 922 47 1 M 0-99 1:54:15.00 8:43/M
162 Mark Demkee Pittsburgh PA 1344 36 8 M 0-99 1:54:21.00 8:44/M
163 Darren Hack Summerville PA 936 35 2 M 0-99 1:54:22.00 8:44/M
164 Lauren Frey Ashland OH 919 21 1 F 0-99 1:54:23.00 8:44/M
165 Kelly Mikolajczyk Willoughby OH 1361 34 7 F 30-34 1:54:24.00 8:44/M
166 Patrick Reed Salamanca NY 1236 46 15 M 45-49 1:54:29.00 8:44/M
167 Dara Andrews Conneautville PA 1012 23 4 F 20-24 1:54:33.00 8:45/M
168 Stephanne McDowell Sandy Lake PA 1178 32 8 F 30-34 1:54:35.00 8:45/M
169 Teresa Olaughlin Erie PA 1208 36 9 F 35-39 1:54:41.00 8:45/M
170 Greg Duffin Erie PA 1086 33 11 M 30-34 1:54:43.00 8:45/M
171 Valerie Farino Scottdale PA 1093 32 9 F 30-34 1:54:46.00 8:46/M
172 Karen Drake Jamestown NY 1085 31 10 F 30-34 1:54:56.00 8:46/M
173 Marc Abbondanza Meadville PA 1001 44 12 M 40-44 1:55:05.00 8:47/M
174 Christopher Youngs Cochranton PA 916 49 9 M 0-99 1:55:05.00 8:47/M
175 Robin Smith Erie PA 1268 50 2 F 50-54 1:55:08.00 8:47/M
176 Patty Hoffman Erie PA 1123 53 3 F 50-54 1:55:08.00 8:47/M
177 Rebekah Baker Corry PA 1022 18 2 F 3-19 1:55:14.00 8:48/M
178 Robert Marshall Plymouth MI 1170 34 12 M 30-34 1:55:25.00 8:49/M
179 Gene Connell Erie PA 1061 51 15 M 50-54 1:55:33.00 8:49/M
180 Sean Hayes Erie PA 1461 32 13 M 30-34 1:55:37.00 8:50/M
181 Mia Bell Chardon OH 1429 44 8 F 40-44 1:55:41.00 8:50/M
182 Donald Siefers Bradfordwoods PA 1261 69 1 M 65-69 1:55:44.00 8:50/M
183 John Voltz Erie PA 1437 39 15 M 35-39 1:55:45.00 8:50/M
184 Robert Brown Fredonia NY 902 43 10 M 0-99 1:55:52.00 8:51/M
185 Daniel Wendel Erie PA 1325 45 16 M 45-49 1:55:53.00 8:51/M
186 Rob Hildreth Erie PA 1121 17 9 M 3-19 1:56:01.00 8:51/M
187 Kevin Schriver Allison Park PA 1257 23 5 M 20-24 1:56:11.00 8:52/M
188 Wayne Toy Freeport PA 1283 52 16 M 50-54 1:56:19.00 8:53/M
189 Andrew Hackshaw Erie PA 1109 43 13 M 40-44 1:56:22.00 8:53/M
190 Jennifer Hamm Pittsburgh PA 1111 25 10 F 25-29 1:56:23.00 8:53/M
191 Fred Evanoff Mc Kean PA 1091 52 17 M 50-54 1:56:30.00 8:54/M
192 Mauricio Santana Pittsburgh PA 1253 28 7 M 25-29 1:56:32.00 8:54/M
193 Marcia Huber Boulder CO 1126 49 8 F 45-49 1:56:44.00 8:55/M
194 Maya Inspektor Pittsburgh PA 1129 22 5 F 20-24 1:56:48.00 8:55/M
195 Ted Hildebrand Greenville PA 1120 44 14 M 40-44 1:56:53.00 8:55/M
196 Trenni Kusnierek Pittsburgh PA 1158 29 11 F 25-29 1:56:57.00 8:56/M
197 Shelly West Butler PA 1309 36 10 F 35-39 1:56:59.00 8:56/M
198 Sam Pendolino Meadville PA 1218 38 16 M 35-39 1:57:14.00 8:57/M
199 Gary Mink Cortland OH 1433 50 18 M 50-54 1:57:16.00 8:57/M
200 Judy Mink Cortland OH 1434 47 9 F 45-49 1:57:16.00 8:57/M
Place Name City Bib No Age Age Group Time Pace
201 Jeremy Lander North East PA 1354 21 6 M 20-24 1:57:19.00 8:57/M
202 Betsy Raffensberger Erie PA 1231 41 9 F 40-44 1:57:21.00 8:57/M
203 Laura Bauer Sugar Grove PA 1026 41 10 F 40-44 1:57:33.00 8:58/M
204 Roger Coda North East PA 1058 39 17 M 35-39 1:57:34.00 8:58/M
205 Howard Richman Kittanning PA 1239 55 12 M 55-59 1:57:46.00 8:59/M
206 Brian McCormick North East PA 1175 55 13 M 55-59 1:57:47.00 8:59/M
207 Randy Kramer 1418 32 14 M 30-34 1:57:54.00 9:00/M
208 Angela Hoffman Sugargrove PA 1122 30 11 F 30-34 1:57:55.00 9:00/M
209 Kym Eimiller Jamestown NY 1090 32 12 F 30-34 1:57:56.00 9:00/M
210 Mike McDavid Erie PA 1177 55 14 M 55-59 1:57:58.00 9:00/M
211 Timothy Siragusa Gowanda NY 929 39 3 M 0-99 1:57:59.00 9:00/M
212 Stephanie Meleady Morgantown WV 1185 25 12 F 25-29 1:58:13.00 9:01/M
213 Brian Pierce Hudson OH 1449 38 18 M 35-39 1:58:15.00 9:02/M
214 Kathryn Artz Pittsburgh PA 1015 21 6 F 20-24 1:58:22.00 9:02/M
215 Ken Domsic Erie PA 1435 55 15 M 55-59 1:58:23.00 9:02/M
216 Tom Jennings Fairview PA 1134 48 17 M 45-49 1:58:27.00 9:03/M
217 Mary Jane Schriver Glenshaw PA 1258 48 10 F 45-49 1:58:36.00 9:03/M
218 Stacy Juchno Cranberry Twp PA 1137 30 13 F 30-34 1:58:40.00 9:04/M
219 Tom Ritari Conneaut OH 1240 60 5 M 60-64 1:58:45.00 9:04/M
220 Doug Michali Erie PA 1187 44 15 M 40-44 1:58:54.00 9:05/M
221 Steve Graser Buffalo NY 1422 34 4 M 0-99 1:58:58.00 9:05/M
222 James Vasil Atascosa TX 1294 62 6 M 60-64 1:59:05.00 9:05/M
223 Frances Arnold Buffalo NY 1014 28 13 F 25-29 1:59:16.00 9:06/M
224 Saundra Hanberry Pittsburgh PA 1113 41 11 F 40-44 1:59:27.00 9:07/M
225 Clarence Mason Waterford PA 1172 69 2 M 65-69 1:59:32.00 9:07/M
226 Brian Sullivan Erie PA 1414 49 18 M 45-49 1:59:33.00 9:08/M
227 Tim Steinhauer Pittsburgh PA 1357 42 16 M 40-44 1:59:34.00 9:08/M
228 Dana Polakowski Erie PA 928 28 2 F 0-99 1:59:39.00 9:08/M
229 Janice Brown Fredonia NY 1045 41 12 F 40-44 1:59:41.00 9:08/M
230 Jim Falvy Akron OH 1360 40 3 M 0-99 1:59:49.00 9:09/M
231 John Jugenheimer Blue Ridge GA 1315 57 16 M 55-59 2:00:09.00 9:10/M
232 Tom Smith Berlin PA 1398 48 19 M 45-49 2:00:12.00 9:11/M
233 Jim Miller Olean NY 1410 52 19 M 50-54 2:00:13.00 9:11/M
234 Susan Dicello Cheswick PA 1080 46 11 F 45-49 2:00:22.00 9:11/M
235 Julie Koehler Erie PA 1334 26 14 F 25-29 2:00:25.00 9:12/M
236 Becky Ternent Volant PA 1278 27 15 F 25-29 2:00:27.00 9:12/M
237 Rocky Mullooly Erie PA 1465 31 4 M 0-99 2:00:34.00 9:12/M
238 Georgia Bell Meadville PA 1033 35 11 F 35-39 2:00:42.00 9:13/M
239 Mary Pat Martin Chardon OH 1428 41 13 F 40-44 2:00:45.00 9:13/M
240 Joanne McCormick North East PA 1176 53 4 F 50-54 2:00:47.00 9:13/M
241 Jennifer Wilcox Erie PA 1464 34 2 F 0-99 2:00:51.00 9:14/M
242 Holly Bowser Austinburg OH 1375 41 3 F 0-99 2:00:55.00 9:14/M
243 Mark Evans Columbiana OH 1092 52 20 M 50-54 2:00:57.00 9:14/M
244 Anthony Lawrence Erie PA 1380 41 17 M 40-44 2:00:59.00 9:14/M
245 Herb Eichenlaub Erie PA 1089 51 21 M 50-54 2:01:02.00 9:14/M
246 Richard Imler Fairview PA 1128 37 19 M 35-39 2:01:02.00 9:14/M
247 Christine Tvaroch Warren OH 1292 42 14 F 40-44 2:01:11.00 9:15/M
248 Robin Slicker Washington PA 1265 40 15 F 40-44 2:01:15.00 9:15/M
249 Amy Nuzback Girard PA 1204 32 14 F 30-34 2:01:24.00 9:16/M
250 Angela Marie Dorko Pittsburgh PA 1083 22 7 F 20-24 2:01:24.00 9:16/M
251 Claire Barber North East PA 1427 22 8 F 20-24 2:01:35.00 9:17/M
252 John Todd Johnstown PA 915 51 11 M 0-99 2:01:49.00 9:18/M
253 Jessica Richards Grove City PA 1332 33 15 F 30-34 2:01:56.00 9:18/M
254 Ruthie Niederriter Shippenville PA 1203 57 1 F 55-59 2:01:58.00 9:19/M
255 Alex Rauluk Erie PA 1319 17 3 F 3-19 2:02:02.00 9:19/M
256 Casey Aguirre Erie PA 1005 28 8 M 25-29 2:02:07.00 9:19/M
257 Mark Somerville Cuyahoga Falls OH 1379 44 5 M 0-99 2:02:27.00 9:21/M
258 Howard Blystone Erie PA 1036 58 17 M 55-59 2:02:28.00 9:21/M
259 Sarah Bliley Erie PA 1419 24 9 F 20-24 2:02:29.00 9:21/M
260 Ronald Beer Erie PA 1032 52 22 M 50-54 2:02:30.00 9:21/M
261 Rebekah Agnew Conneautville PA 1002 21 10 F 20-24 2:02:31.00 9:21/M
262 Kyle R Smith Linesville PA 1267 19 10 M 3-19 2:02:31.00 9:21/M
263 Brian Bobrzynski Pittsburgh PA 1351 45 20 M 45-49 2:02:36.00 9:22/M
264 Judy Geyer Pittsburgh PA 1099 27 16 F 25-29 2:02:36.00 9:22/M
265 Joanne Nicholson Pittsburgh PA 939 40 1 F 0-99 2:02:59.00 9:23/M
266 Katherine Kerekes Pittsburgh PA 1146 24 11 F 20-24 2:03:01.00 9:23/M
267 Ryan Kerekes Pittsburgh PA 1147 24 7 M 20-24 2:03:01.00 9:23/M
268 Bruce McIntosh Masury OH 1182 40 18 M 40-44 2:03:03.00 9:24/M
269 Matthew Amole Pittsburgh PA 1009 33 15 M 30-34 2:03:04.00 9:24/M
270 Dame Rahal Petaluma CA 1232 40 16 F 40-44 2:03:10.00 9:24/M
271 Dan Santoro Johnstown PA 1254 48 21 M 45-49 2:03:13.00 9:24/M
272 Mary Pat Salcedo Youngstown OH 1250 53 5 F 50-54 2:03:18.00 9:25/M
273 Ross Prather Meadville OR 1227 40 19 M 40-44 2:03:21.00 9:25/M
274 Jen Redenius Erie PA 1392 31 16 F 30-34 2:03:22.00 9:25/M
275 Norman Sanford Boulder CO 1251 52 23 M 50-54 2:03:29.00 9:26/M
276 Colleen Zallow Warren OH 1311 40 17 F 40-44 2:03:45.00 9:27/M
277 Kate Johansen Erie PA 1420 25 17 F 25-29 2:03:57.00 9:28/M
278 David Helling Pittsburgh PA 1118 59 18 M 55-59 2:04:09.00 9:29/M
279 Jim Karn Pittsburgh PA 1386 39 20 M 35-39 2:04:23.00 9:30/M
280 Kristin Grande Erie PA 1102 35 12 F 35-39 2:04:33.00 9:30/M
281 Bob Juchno Mc Kean PA 1136 59 19 M 55-59 2:04:44.00 9:31/M
282 Scott Becker Moon Township PA 933 42 6 M 0-99 2:04:51.00 9:32/M
283 Ashley Aguirre Erie PA 1004 26 18 F 25-29 2:05:09.00 9:33/M
284 Patricia Albaugh Lake City PA 1006 54 6 F 50-54 2:05:10.00 9:33/M
285 Julia Bongiovanni Erie PA 1037 40 18 F 40-44 2:05:12.00 9:33/M
286 Ann Morris Erie PA 1322 45 12 F 45-49 2:05:22.00 9:34/M
287 Amy Webber Edinboro PA 1305 28 19 F 25-29 2:05:26.00 9:35/M
288 Mike Marcinko Cambridge Springs 923 42 5 M 0-99 2:05:29.00 9:35/M
289 Frank McCommons Edinboro PA 1399 55 20 M 55-59 2:05:38.00 9:35/M
290 Kirk Sweger Cranberry Township 1276 42 20 M 40-44 2:05:42.00 9:36/M
291 Risa Mrozowski North East PA 1192 15 4 F 3-19 2:05:56.00 9:37/M
292 Phoebe Clemente Fairview PA 1316 32 17 F 30-34 2:05:58.00 9:37/M
293 Tim Markijohn Erie PA 924 35 6 M 0-99 2:06:02.00 9:37/M
294 Amie Brandon Pittsburgh PA 1044 24 12 F 20-24 2:06:13.00 9:38/M
295 Lisa Oesterling Mc Kean PA 1207 42 19 F 40-44 2:06:16.00 9:38/M
296 Tom Schaeffer Erie PA 1415 66 3 M 65-69 2:06:17.00 9:38/M
297 James Cunningham Pittsburgh PA 1067 58 21 M 55-59 2:06:18.00 9:38/M
298 Gwyneth Hayman London ONTARIO 937 51 2 F 0-99 2:06:19.00 9:39/M
299 Gretchen Oxenreiter Pittsburgh PA 1363 54 4 F 0-99 2:06:29.00 9:39/M
300 Amy Stiles Pittsburgh PA 1272 42 20 F 40-44 2:06:31.00 9:39/M
Place Name City Bib No Age Age Group Time Pace
301 Judy Maxson Shinglehouse PA 1174 27 20 F 25-29 2:06:45.00 9:41/M
302 Dennis Chevalier Erie PA 1056 45 22 M 45-49 2:06:45.00 9:41/M
303 Carol Crandall North East PA 1064 36 13 F 35-39 2:06:46.00 9:41/M
304 Norm Pattison Titusville PA 1454 58 22 M 55-59 2:07:23.00 9:43/M
305 Ron Hartle Hilliards PA 1340 50 24 M 50-54 2:07:25.00 9:44/M
306 Bill Tobin Erie PA 930 57 7 M 0-99 2:07:37.00 9:45/M
307 Ben Dilla Pittsburgh PA 1082 29 9 M 25-29 2:07:37.00 9:45/M
308 Alison Bricker Albion PA 1376 22 13 F 20-24 2:07:43.00 9:45/M
309 Mark Huggins Wexford PA 1374 49 12 M 0-99 2:07:43.00 9:45/M
