UPMC CITY OF PGH MARATHON
May 7, 2000
Men By Age Group
Open Men
1 1 Kevin Taylor, 24, Independence, KY 2:37:53 6:02
3 2 James Hommes, 29, Pittsburgh, PA 2:41:12 6:09
4 3 Eric Anish, 31, Pittsburgh, PA 2:44:21 6:16
5 4 Jayson Pereira, 24, Pittsburgh, PA 2:45:50 6:20
6 5 David Wilt, 33, Pittsburgh, PA 2:46:15 6:21
MEN
Men 19 & Under
25 1 Michael Lutz, 19, Oakdale, PA 2:58:05 6:48
59 2 Damian Stoy, 18, Pocono Pines, PA 3:08:43 7:12
85 3 Paul McCaffrey, 18, Lexington, KY 3:13:53 7:24
89 4 John Boker, 17, Salem, WV 3:14:42 7:26
241 5 Paul Myers, 16, Pottstown, PA 3:33:39 8:09
307 6 Alex Eversmeyer, 19, Gambier, OH 3:39:21 8:22
465 7 Alex Hanna, 18, Ford City, PA 3:48:40 8:44
467 8 Josh Stumpf, 17, Marion Center, PA 3:48:44 8:44
488 9 Jason Gallagher, 18, Cranberry Twp, PA 3:50:15 8:47
512 10 Benjamin Rice, 17, Mansfield, OH 3:51:46 8:51
538 11 Ryan Ross, 18, Upper Burrell, PA 3:53:18 8:54
620 12 Bradley Arechart, 2, Quicksburg, PA 3:57:27 9:04
804 13 Ben Kenniston, 18, Grove City, PA 4:06:23 9:24
807 14 Robert Zukas, 19, Spring Church, PA 4:06:28 9:24
1159 15 Dan Benisz, 19, Stroudsburg, PA 4:22:09 10:00
1160 16 John Basilone, 19, Allison Park, PA 4:22:09 10:00
1194 17 Kevin Ritzert, 19, Ellwood City, PA 4:23:44 10:04
1209 18 Jospeh Kuhel, 18, Uipper Burrell, PA 4:24:40 10:06
1227 19 Andrew Murray, 19, Honesdale, PA 4:25:40 10:08
1327 20 Jeremy Bochert, 19, Punxsutawney, PA 4:29:41 10:18
1395 21 Travis Cole, 17, Creekside, PA 4:32:00 10:23
1425 22 Aaron Milliken, 18, Oil City, PA 4:32:50 10:25
1858 23 David Durkin, 15, Allison Park, PA 4:51:44 11:08
1879 24 Aaron Palaian, 18, Pittsburgh, PA 4:52:58 11:11
1924 25 Matt Huelsenbeck, 14, Pittsburgh, PA 4:55:08 11:16
1980 26 Michael Berceli, 16, Carnegie, PA 4:57:43 11:22
2090 27 Jonathan Rutherford, 19, Pittsburgh, PA 5:04:03 11:36
2092 28 Blake Hallam, 16, Monongahala, PA 5:04:04 11:36
2099 29 Travis Stoops, 17, Venetia, PA 5:04:32 11:37
2193 30 Todd Spencer, 18, Painesville, OH 5:10:47 11:52
2350 31 Steven Snyder, 16, Connellsville, PA 5:21:56 12:17
2630 32 James Edwards, 18, North Versailles, PA 5:58:50 13:42
2694 33 Luke Hobbs, 19, Pittsburgh, PA 6:27:09 14:47
Men 20 - 24
35 1 John Sherry, 22, St. Marys, PA 3:03:39 7:01
43 2 Travis Elms, 20, Sheffield, PA 3:05:38 7:05
44 3 Doug Moenter, 22, Delphos, OH 3:05:39 7:05
54 4 Aaron Kaylor, 23, Victor, WV 3:08:07 7:11
60 5 Shawn Denslinger, 22, Fryburg, PA 3:09:06 7:13
71 6 John Foster, 24, Frankfort, NY 3:11:47 7:19
80 7 Frank Namisnak, 20, Manassas, VA 3:13:30 7:23
122 8 John Havrilla, 22, Portage, PA 3:19:51 7:38
136 9 Christopher Neuhart, 20, Sewickley, PA 3:22:15 7:43
152 10 Brian Caskey, 23, Pittsburgh, PA 3:23:27 7:46
154 11 Tom Slattery, 24, Philadelphia, PA 3:23:42 7:46
164 12 Jonathan Jiancristoforo, 24, White Oak, PA
3:25:00 7:49
189 13 Troy Blackburn, 23, Pittsburgh, PA 3:27:52 7:56
195 14 John Caskey, 24, Penn Hills, PA 3:28:34 7:58
276 15 Tim Nestler, 20, Exton, PA 3:36:35 8:16
284 16 Christopher Ratay, 24, Sanford, NC 3:37:19 8:18
297 17 Jamison Shrode, 23, Finlay, OH 3:38:37 8:21
310 18 B J. Creehan, 22, Venetia, PA 3:39:29 8:23
311 19 Bill Donohue, 21, Drexel Hill, PA 3:39:29 8:23
378 20 Matthew Sampogna, 21, Pittsburgh, PA 3:43:42 8:32
424 21 Brian Jankowitz, 22, Philadelphia, PA 3:45:49 8:37
453 22 Paul Ritchie, 23, Indianopolis, IN 3:47:56 8:42
454 23 John Neff, 24, Sweickley, PA 3:47:57 8:42
458 24 Ali Husain, 24, Findlay, OH 3:48:02 8:42
548 25 Joe Demidovich, 20, Lakeland, FL 3:53:39 8:55
572 26 Robert Connor, 20, Knoxville, TN 3:54:35 8:57
595 27 Daniel Tennant, 20, Pittsburgh, PA 3:55:54 9:00
599 28 Tomasz Hajewski, 23, Champaign, IL 3:56:11 9:01
731 29 Treavor Johnson, 23, Pittsburgh, PA 4:02:19 9:15
736 30 James Heiser, 22, Pittsburgh, PA 4:02:37 9:16
738 31 Hugh Owen, 22, Arlington, VA 4:02:42 9:16
785 32 David Clumpner, 21, Pittsburgh, PA 4:05:16 9:22
787 33 Christopher Hansen, 21, Gladwin, MI 4:05:26 9:22
798 34 Brian Komoroski, 22, Gibsonia, PA 4:05:54 9:23
831 35 Nathan Odom, 20, Ithaca, NY 4:07:45 9:27
840 36 Darren Koch, 23, Pittsburgh, PA 4:07:56 9:28
870 37 Patrick Noonan, 22, McLean, VA 4:09:18 9:31
873 38 Nicholas Herbert, 20, Monrovia, MD 4:09:24 9:31
878 39 Michael Tweed, 22, Philadlephia, PA 4:09:29 9:31
882 40 Cory Bluemling, 21, Pittsburgh, PA 4:09:45 9:32
889 41 Jason Cwynar, 21, Erie, PA 4:09:57 9:32
931 42 Ian Messerle, 24, Pittsburgh, PA 4:11:32 9:36
957 43 James Dillinger, 22, Greensboro, PA 4:12:27 9:38
963 44 Ryan Gould, 22, West Point, NY 4:12:44 9:39
1015 45 Anthony Isacco III, 20, Glenshaw, PA 4:15:42 9:46
1027 46 Matt Guzy, 24, Blacksburg, VA 4:16:21 9:47
1042 47 David Saunders, 20, Ithaca, NY 4:17:15 9:49
1061 48 Michael Orlando, 24, Steubenville, OH 4:18:11 9:51
1116 49 James Coulter, 20, Martinsburg, WV 4:20:17 9:56
1144 50 Adam Landman, 24, Pittsburgh, PA 4:21:32 9:59
1166 51 Aaron Shafer, 23, Pittsburgh, PA 4:22:37 10:01
1190 52 Paul Mrkonja, 22, Sewickley, PA 4:23:37 10:04
1196 53 Chad Driscoll, 24, Pittsburgh, PA 4:23:52 10:04
1206 54 Jonathan Cantwell, 23, Pittsburgh, PA 4:24:25 10:06
1207 55 Jason Saeger, 21, Conneaut Lake, PA 4:24:27 10:06
1238 56 Thomas Gilbert, 24, Crafton, PA 4:26:06 10:09
1254 57 William Ondrasik, 22, Coraopolis, PA 4:26:40 10:11
1261 58 Ryan Oswald, 22, Wexford, PA 4:26:51 10:11
1269 59 Aaron Crookshank, 24, Philadelphia, PA 4:27:13 10:12
1270 60 Levi Huffman, 20, Canton, OH 4:27:19 10:12
1271 61 Scott Schuller, 21, Canton, OH 4:27:20 10:12
1294 62 Dan Seitz, 24, Ashtabula, OH 4:28:18 10:14
1299 63 Glen Egbert, 24, Denver, CO 4:28:28 10:15
1310 64 Scott Wible, 21, Pittsburgh, PA 4:29:15 10:17
1342 65 Glenn Landis, 24, Pittsburgh, PA 4:30:15 10:19
1343 66 Doug Stofko, 21, Summerhill, PA 4:30:15 10:19
1365 67 Rob Slopek, 20, Langeloth, PA 4:30:59 10:21
1505 68 Stephen Taczak, 24, Pittsburgh, PA 4:36:02 10:32
1563 69 Michael Joseph, 23, Pittsburgh, PA 4:38:44 10:38
1564 70 David Joseph, 20, University Park, PA 4:38:45 10:38
1570 71 Matt Tabit, 21, Aliquippa, PA 4:38:57 10:39
1595 72 Brian Maxson, 21, Gladwin, MI 4:40:12 10:42
1618 73 Brian Larocco, 23, Pittsburgh, PA 4:41:03 10:44
1649 74 Ryan Bock, 23, Bethel Park, PA 4:42:27 10:47
1685 75 Chirag Shah, 21, Pittsburgh, PA 4:43:56 10:50
1692 76 Ben Primis, 23, Pittsburgh, PA 4:44:12 10:51
1699 77 Joseph Hess, 23, Lancaster, PA 4:44:25 10:51
1700 78 Russell Hoffman, 22, McKeesport, PA 4:44:25 10:51
1720 79 Matthew Votral, 24, Warren, OH 4:45:26 10:54
1723 80 Matt McLaughlin, 20, State College, PA 4:45:31 10:54
1725 81 Douglas Wise, 23, Fort Meade, MD 4:45:32 10:54
1797 82 Nicholas Bartucci, 20, Philadelphia, PA 4:48:09 11:00
1798 83 Todd Olson, 24, Pittsburgh, PA 4:48:14 11:00
1854 84 Gregory D'Eramo, 23, Philadelphia, PA 4:51:33 11:08
1862 85 Steve Gayar, 24, Pittsburgh, PA 4:51:51 11:08
1974 86 Ryan Costanzo, 24, Manorville, PA 4:57:28 11:21
1988 87 Jeff Budney, 21, State College, PA 4:58:17 11:23
1993 88 Joseph Filteau, 22, Laurel, MD 4:58:26 11:23
2016 89 Matt Vendemio, 22, Gibsonia, PA 4:59:47 11:27
2027 90 Greg Forgang, 24, Federal Way, WA 5:00:24 11:28
2041 91 Blaine Werrin, 24, Pittsburgh, PA 5:01:00 11:29
2067 92 Bo Cheng, 23, Pittsburgh, PA 5:02:31 11:33
2206 93 Michael Jury, 24, Arlington, VA 5:11:42 11:54
2233 94 Laurie Burkitt, 21, Tulsa, OK 5:12:40 11:56
2283 95 Brian Binder, 20, Philadelphia, PA 5:17:10 12:06
2306 96 Michael Kilbourne, 22, West Point, NY 5:19:09 12:11
2307 97 James Geric, 23, West Point, NY 5:19:09 12:11
2308 98 Anthony Marinos, 22, West Point, NY 5:19:09 12:11
2314 99 George Picha, 22, Independence, OH 5:19:36 12:12
2334 100 Jesse Shaffer, 20, Pittsburgh, PA 5:20:53 12:15
2339 101 Jim Hathaway, 24, Pittsburgh, PA 5:21:10 12:15
2369 102 Jacob Jeffers, 20, Washington, PA 5:23:42 12:21
2373 103 John Wojnowski, 24, Pittsburgh, PA 5:24:04 12:22
2399 104 Ryan McCarthy, 24, Morgantown, WV 5:26:23 12:27
2413 105 Matthew Conboy, 23, Alexandria, VA 5:27:37 12:30
2445 106 Anil Nabha, 24, Philadelphia, PA 5:30:52 12:38
2461 107 Billy Beck, 23, Canonsburg, PA 5:33:01 12:43
2462 108 Patrick O'Malley, 22, Pittsburgh, PA 5:33:07 12:43
2463 109 John Moody, 21, Pittsburgh, PA 5:33:07 12:43
2464 110 Jeffrey Thomas, 22, Pittsburgh, PA 5:33:07 12:43
2493 111 Dhruv Singhal, 22, Pittsburgh, PA 5:38:05 12:54
2513 112 Ryan Forney, 21, Pittsburgh, PA 5:40:53 13:01
2578 113 Brennan Barnhart, 22, Titusville, PA 5:51:21 13:25
2595 114 Chris Scott, 22, West Point, NY 5:52:50 13:28
2606 115 Aladahalli Chandankumar, 22, Pittsburgh, PA
5:53:59 13:31
2651 116 Jon Ihrig, 21, Pittsburgh, PA 6:03:56 13:53
2670 117 Ryan McDonnell, 20, Pittsburgh, PA 6:13:47 14:16
Men 25 - 29
8 1 Christopher Ciamarra, 29, McKeesport, PA 2:47:22 6:23
10 2 Timothy Meade, 28, Pottstown, PA 2:48:50 6:27
13 3 Steve Owens, 26, Edinboro, PA 2:50:44 6:31
14 4 Assaf Gordon, 26, Pittsburgh, PA 2:51:15 6:32
15 5 Mark Hunkele, 29, Wilkins Township, PA 2:52:44 6:36
17 6 Jeff Chalmers, 26, Cleveland Heights, OH 2:53:40 6:38
18 7 Jose Raymundo, 28, Chicago, IL 2:53:50 6:38
23 8 Todd Green, 28, Pittsburgh, PA 2:57:14 6:46
42 9 William Barrick, 29, Sinking Spring, PA 3:05:28 7:05
46 10 Volker Musahl, 29, Pittsburgh, PA 3:06:30 7:07
52 11 Tod Herchenroether, 26, Pittsburgh, PA 3:07:53 7:10
58 12 Douglas Basinski, 29, Pittsburgh, PA 3:08:41 7:12
66 13 David Carter, 25, Columbus, OH 3:10:46 7:17
68 14 Anthony Cate, 27, Pittsburgh, PA 3:10:55 7:17
69 15 Luke Osborne, 25, Pittsburgh, PA 3:11:09 7:18
76 16 Steve Ritenour, 28, Monongahela, PA 3:12:51 7:22
95 17 John Dimeo, 28, Newark, DE 3:15:34 7:28
98 18 Michael Hubenthal, 26, Westminster, MD 3:15:53 7:29
101 19 Zachary Diguardi, 25, Johnstown, PA 3:16:25 7:30
107 20 Derek Riley, 28, Washington, DC 3:17:15 7:32
112 21 Rob Jacomen, 29, Pittsburgh, PA 3:18:08 7:34
117 22 David Cox, 27, Westminster, MD 3:19:25 7:37
119 23 Gabriel Oros, 28, Pittsburgh, PA 3:19:31 7:37
120 24 Anthony Laino, 26, Sinking Spring, PA 3:19:36 7:37
129 25 George Potts, 28, Lakewood, OH 3:21:38 7:42
137 26 James Gurley, 27, Pittsburgh, PA 3:22:22 7:43
145 27 Ramsey Piazza, 27, University Park, PA 3:22:56 7:45
186 28 Chad Thompson, 27, Pittsburgh, PA 3:27:46 7:56
188 29 Richard Garmany, 26, Charlottesville, VA 3:27:52 7:56
192 30 Richard Evans, 27, Monongahela, PA 3:28:01 7:56
197 31 Nicholas Soulakis, 28, Pittsburgh, PA 3:28:42 7:58
203 32 Jean Rebeille, 28, Villanova, PA 3:29:37 8:00
208 33 Trent Hultman, 28, Teton Village, WY 3:30:05 8:01
219 34 Donald Splitstone, 25, Pittsburgh, PA 3:31:04 8:03
220 35 Donald Mills, 29, Downingtown, PA 3:31:06 8:03
225 36 Ryan Pace, 27, Brookline, MA 3:32:22 8:06
229 37 Rod Brewster, 29, Stafford, VA 3:32:51 8:07
244 38 Andrew Kinley, 28, Cloverdale, IN 3:33:57 8:10
278 39 Benjamin Phillips, 27, Pittsburgh, PA 3:36:40 8:16
283 40 J Scott Rice, 28, Gibsonia, PA 3:37:17 8:18
291 41 Martin Cowden, 29, Canonsburg, PA 3:37:49 8:19
292 42 Jeffery Porter, 28, Clarksville, TN 3:37:55 8:19
301 43 John J. Zavage, 28, Columbus, GA 3:38:54 8:21
308 44 Steve Hay, 28, Pittsburgh, PA 3:39:24 8:22
315 45 Toby D. Angove, 27, Indiana, PA 3:39:33 8:23
319 46 Adam Pitcher, 29, Sterling, VA 3:39:49 8:23
321 47 Ronald Zimmerman, 27, Greensburg, PA 3:39:53 8:24
325 48 John (Jay) Lee, 28, Whitby, ON 3:40:11 8:24
334 49 Dylan Carson, 27, Washington, DC 3:40:41 8:25
335 50 Ken Hahn, 25, Royal Oak, MI 3:40:43 8:25
339 51 Jason Harman, 27, Arlington, VA 3:40:53 8:26
353 52 Jonathon Toto, 27, New York City, NY 3:41:38 8:28
377 53 Matthew Scalese, 25, Dunmore, PA 3:43:40 8:32
386 54 Matt Smith, 25, Providence, RI 3:44:20 8:34
389 55 Aaron Swecker, 27, Monroeville, PA 3:44:23 8:34
390 56 Judson Hunter, 28, Conneaut Lake, PA 3:44:23 8:34
393 57 Steve Shuba, 27, Washington, PA 3:44:33 8:34
396 58 Nick Minto, Jr, 27, Columbus, OH 3:44:40 8:35
397 59 Chris Graft, 26, Pittsburgh, PA 3:44:43 8:35
398 60 Christopher Stark, 29, Cresaptown, MD 3:44:44 8:35
404 61 Michael Ford, 29, Pittsburgh, PA 3:45:07 8:36
414 62 Timothy McGovern, 28, Wyndmoor, PA 3:45:31 8:36
432 63 Pavel Nikitin, 26, Pittsburgh, PA 3:46:35 8:39
445 64 Royce Jacomen, 25, Aspinwall, PA 3:47:27 8:41
446 65 Tom Pichard, 29, Pittsburgh, PA 3:47:30 8:41
457 66 Loren Driscoll, 27, Pittsburgh, PA 3:48:01 8:42
474 67 Kevin Swan, 26, Perrysburg, OH 3:48:57 8:44
481 68 Adam Kirsch, 26, New York City, NY 3:49:30 8:46
483 69 Richard Meehan, 29, Farmington, NY 3:49:51 8:46
490 70 Alok Bose, 29, Alexandria, VA 3:50:42 8:48
504 71 Michael Sterner, 29, Camp Hill, PA 3:51:23 8:50
505 72 Brian Demrco, 25, Carlisle, PA 3:51:30 8:50
523 73 Frederick Folmer, 29, Pittsburgh, PA 3:52:20 8:52
524 74 Robert Quinn, 28, St. Louis, MO 3:52:23 8:52
526 75 Jim Richard, 29, Chicago, IL 3:52:42 8:53
527 76 Timothy Raymond, 25, Pittsburgh, PA 3:52:43 8:53
531 77 Jason Thomas, 25, Somerset, PA 3:52:58 8:54
543 78 Jason Hobler, 29, West Henrietta, NY 3:53:27 8:55
551 79 John Whiteford, 27, Pittsburgh, PA 3:53:55 8:56
556 80 Dan Gardner, 26, Pittsburgh, PA 3:54:01 8:56
569 81 Kyle Costello, 29, Bethel Park, PA 3:54:25 8:57
581 82 Bob Guzek, 26, St. Cloud, MN 3:55:00 8:58
586 83 Joshua Lee, 26, Gettysburg, PA 3:55:07 8:58
589 84 Anthony Markley, 29, Elkins, WV 3:55:18 8:59
601 85 David Thomas, 26, Morgantown, WV 3:56:14 9:01
604 86 Edward Fiejdasz, Jr, 26, Pittsburgh, PA 3:56:24 9:01
607 87 Scott Zahorchak, 29, Greensburg, PA 3:56:33 9:02
629 88 Jim Moss, 27, Richmond, VA 3:57:47 9:05
641 89 Jed Hartings, 26, Pittsburgh, PA 3:58:07 9:05
653 90 Nicholas Campitelli, 25, Shaker, OH 3:58:34 9:06
660 91 John Watkins, 26, New York, NY 3:58:57 9:07
675 92 Jason Scull, 25, Pittsburgh, PA 3:59:40 9:09
689 93 Dan Stolick, 27, Pittsburgh 4:00:20 9:10
696 94 Jason McGrath, 26, Buffalo, NY 4:00:43 9:11
706 95 Bob Andra, 29, Mt. Lebanon, PA 4:01:11 9:12
714 96 Scott Alexander, 29, Montgomery Village, -
4:01:32 9:13
733 97 David Kunkelman, 27, Pittsburgh, PA 4:02:27 9:15
747 98 Brian Cuneo, 29, Pittsburgh, PA 4:03:14 9:17
769 99 Jeff Glaze, 29, Columbus, OH 4:04:12 9:19
776 100 Andrew Shapiro, 29, Pittsburgh, PA 4:04:42 9:20
777 101 Michael Pit, 27, Mechanicsburg, PA 4:04:45 9:20
782 102 Philippe Boucher, 25, St. Catherine, QC 4:05:08 9:21
803 103 Kyle Kreider, 25, Colmar, PA 4:06:14 9:24
814 104 Mirek Kucera, 27, Key West, FL 4:06:50 9:25
820 105 Joshua Sysak, 25, Pittsburgh, PA 4:07:06 9:26
821 106 Denis Hickey, 29, Syracuse, NY 4:07:09 9:26
839 107 Christopher Richey, 29, Gaithersburg, MD 4:07:52 9:28
849 108 Barry Goldenberg, 29 4:08:29 9:29
857 109 Paul Hramiec, 28, Chicago, IL 4:08:52 9:30
888 110 Doug Armbrust, 26, Gloucester, MA 4:09:56 9:32
897 111 Juan Montermoso, 27, Arlington, VA 4:10:09 9:33
905 112 Chris Singleton, 28, Butler, PA 4:10:22 9:33
907 113 Christopher Graeie, 25, Pittsburgh, PA 4:10:28 9:34
910 114 Justin Maguire III, 25, Seattle, WA 4:10:30 9:34
921 115 Ryan Grove, 29, Wexford, PA 4:11:01 9:35
932 116 Hung Bui, 27, Pittsburgh, PA 4:11:34 9:36
947 117 Matt Posh, 28, Pittsburgh, PA 4:12:04 9:37
959 118 David Somerville, 29, Latrobe, PA 4:12:29 9:38
961 119 Neil Ghezzar, 29, Chicago, IL 4:12:41 9:39
972 120 Terry Oden, 27, Pittsburgh, PA 4:13:17 9:40
981 121 Samuel Unglo, 25, Atlanta, GA 4:13:42 9:41
1007 122 Anthony Bonidy, 25, Pittsburgh, PA 4:15:18 9:45
1011 123 Matthew Snider, 25, Pittsburgh, PA 4:15:35 9:45
1023 124 Eileen Kiley, 27, Pittsburgh, PA 4:16:09 9:47
1039 125 Ethan Long, 28, Morgantown, WV 4:17:00 9:49
1064 126 Larsen Cain, 29, Pittsburgh, PA 4:18:19 9:52
1072 127 Michael Jacobs, 26, Harmony, PA 4:18:40 9:52
1073 128 Chris Haskett, 28, Golden Valley, MN 4:18:42 9:52
1102 129 Michael Halahan, 28, Trafford, PA 4:19:48 9:55
1110 130 Mark Simon, 28, Pittsburgh, PA 4:20:03 9:56
1156 131 Sean Aiken, 29, Oakmont, PA 4:22:05 10:00
1157 132 David Singh, 26, Cranberry Twp, PA 4:22:05 10:00
1158 133 Matthew Aiken, 27, Oaknmont, PA 4:22:05 10:00
1161 134 Michael Bauer, 28, Norton, OH 4:22:12 10:00
1167 135 Christopher Henninge, 25, Pittsburgh, PA 4:22:41 10:02
1193 136 Chad Bordwell, 27, Waukesha, WI 4:23:42 10:04
1200 137 Joel Sivillo, 28, Washington, DC 4:24:09 10:05
1201 138 Gary Haney II, 28, Arlington, VA 4:24:09 10:05
1202 139 Michael Lynch, 28, Shortsville, NY 4:24:19 10:05
1203 140 Scott Brenfleck, 26, Columbia, MD 4:24:20 10:05
1210 141 Francis Nzeutem, 27, Brooklyn, NY 4:24:40 10:06
1212 142 Glenn Dubin, 28, Pittsburgh, PA 4:24:46 10:06
1233 143 Gary Dellovade, 28, Carnegie, PA 4:25:53 10:09
1239 144 Steven Menefee, 27, Tarrs, PA 4:26:13 10:10
1243 145 Scott Sampson, 29, Mt. Holly Springs, PA 4:26:18 10:10
1258 146 Chris McDuffie, 27, Richnond, VA 4:26:47 10:11
1272 147 Christopher Kauffman, 26, Pittsburgh, PA 4:27:22 10:12
1297 148 Philip Lippman, 29, Pittsburgh, PA 4:28:26 10:15
1311 149 Will Benton, 27, Richmond, VA 4:29:15 10:17
1316 150 John Washel, 28, Delaware, OH 4:29:23 10:17
1319 151 Devin Winklosky, 28, Pittsburgh, PA 4:29:24 10:17
1324 152 Robert Mina, 29, Jeffersonville, PA 4:29:34 10:17
1347 153 Brenden Long, 27, Pittsburgh, PA 4:30:29 10:19
1351 154 Jeffrey Gross, 26, Durham, NC 4:30:32 10:20
1352 155 Jerry Mays, 28, Pittsburgh, PA 4:30:32 10:20
1354 156 Peach Haas, 29, Washington, DC 4:30:34 10:20
1362 157 Roberto Weber, 28, Pittsburgh, PA 4:30:47 10:20
1363 158 Derek Rose, 27, Manchester, NH 4:30:51 10:20
1374 159 Robert Arnone, 28, Hauppauge, NY 4:31:18 10:21
1375 160 Carl P Leonard, 25, Glenville, PA 4:31:19 10:21
1389 161 Carl Berglind, 25, Ithaca, NY 4:31:51 10:23
1392 162 Steven O'Connell, 28, Carnegie, PA 4:31:55 10:23
1424 163 Andrew Szefi, 28, Pittsburgh, PA 4:32:48 10:25
1435 164 Craig Parsons, 29, Pittsburgh, PA 4:33:06 10:25
1437 165 Max Kennedy, 27, Charlotte, NC 4:33:10 10:26
1456 166 Greg Stull, 27, Grove City, PA 4:33:54 10:27
1478 167 Paul Burmeister, 29, Coralville, IA 4:34:56 10:30
1490 168 Shawn Warthman, 28, Wexford, PA 4:35:26 10:31
1492 169 Gary Capone, 28, Morrisville, NC 4:35:30 10:31
1524 170 Jason Trainor, 29, Pittsburgh, PA 4:37:17 10:35
1540 171 Aaron Bell, 27, Pittsburgh, PA 4:37:53 10:36
1554 172 Brian Spohn, 28, Edinburgh, PA 4:38:21 10:37
1565 173 Jeffrey Boller, 27, Pittsburgh, PA 4:38:51 10:39
1576 174 Brian Casey, 29, Columbus, OH 4:39:02 10:39
1594 175 Chris Quinlan, 27, Rochester, NY 4:40:07 10:41
1596 176 Chris Cassalia, 29, Syracuse, NY 4:40:18 10:42
1600 177 Paul Caswell, 29, Pittsburgh, PA 4:40:28 10:42
1607 178 Michael Morrison, 26, Pittsburgh, PA 4:40:40 10:43
1638 179 Matthew Collins, 25, Lewisburg, PA 4:41:59 10:46
1644 180 Rande Brown, 29, Bedford, PA 4:42:10 10:46
1686 181 Timothy Rang, 27, Hoboken, NJ 4:43:58 10:50
1688 182 Robert Pritchard, 29, Pittsburgh, PA 4:44:03 10:50
1694 183 Lance Sullenberger, 29, Arlington, VA 4:44:19 10:51
1710 184 Carlos Garcia, 27, Washington, DC 4:44:50 10:52
1712 185 Matthew McCauley, 28, Doylestown, PA 4:45:04 10:53
1825 186 Robert Smokovich, 28, Pittsburgh, PA 4:49:46 11:04
1834 187 Chris David, 28, Lower Burrell, PA 4:50:25 11:05
1866 188 David Gibson, 27, Lexington, KY 4:51:55 11:09
1883 189 Neal Franchock, 29, Punxsutawney, PA 4:53:05 11:11
1893 190 John Dannhardt, 27, Seven Fields, PA 4:53:30 11:12
1897 191 Clint Frazier, 26, Philadelphia, PA 4:53:37 11:12
1907 192 Justin Sondak, 26, Pittsburgh, PA 4:54:18 11:14
1916 193 Daniel Shields, 29, Pittsburgh, PA 4:54:46 11:15
1931 194 Jeffrey McBreen, 28, Leuelgreen, PA 4:55:27 11:17
1933 195 David Keihl, 28, Wexford, PA 4:55:30 11:17
1938 196 Stephen Palumbo, 29, Pittsburgh, PA 4:55:37 11:17
1941 197 Christopher Becker, 25, Charlottesville, VA
4:55:47 11:17
1942 198 Tan Lam, 26, Ellicott City, MD 4:55:48 11:17
1944 199 Todd Manzer, 29, Pittsburgh, PA 4:55:58 11:18
1946 200 Joseph Thomas, 27, Pittsburgh, PA 4:56:06 11:18
1948 201 Herberto Flores Jr., 27, Carnegie, PA 4:56:14 11:18
1952 202 Michael Girvin, 27, Pittsburgh, PA 4:56:25 11:19
1979 203 Russell Romeo, 28, Lansing, MI 4:57:39 11:22
1991 204 Kevin Baum, 27, Philadelphia, PA 4:58:21 11:23
2005 205 Terrance Brand, 25, Erie, PA 4:59:00 11:25
2024 206 Christopher Cobb, 27, Wayne, PA 5:00:21 11:28
2068 207 Richard Anderson, 28, Pittsburgh, PA 5:02:34 11:33
2093 208 Kamen Lozev, 27, Pittsburgh, PA 5:04:12 11:37
2101 209 Edward Sullivan, 27, Framingham, MA 5:04:41 11:38
2103 210 Brett Wallen, 27, Pittsburgh, PA 5:04:46 11:38
2104 211 Michael Fleeger, 29, Butler, PA 5:04:46 11:38
2127 212 Joseph Polk, 28, Mt. Lebanon, PA 5:06:16 11:41
2145 213 Gregory Herczeg, 28, Columbia, MD 5:08:28 11:46
2160 214 John Borland, 29, Aspinwall, PA 5:09:19 11:48
2179 215 Conrad Smith, 25, Pittsburgh, PA 5:10:24 11:51
2194 216 Brandon Haggerty, 26, Pittsburgh, PA 5:10:52 11:52
2197 217 T J Muscatello, 25, Chicago, IL 5:11:07 11:52
2201 218 Boboy Cabili, 28, Carnegie, PA 5:11:24 11:53
2208 219 Michael Assaf, 25, Pittsburgh, PA 5:11:43 11:54
2228 220 John Potanko, 26, N. Huntingdon, PA 5:12:23 11:55
2229 221 Troy Nelson, 25, Irwin, PA 5:12:23 11:55
2241 222 Larry Maiher, 29, Huron, OH 5:13:49 11:59
2262 223 Christian Deutschbauer, 28, Pittsburgh, PA
5:15:15 12:02
2272 224 Chris Geyer, 25, Pittsburgh, PA 5:16:15 12:04
2278 225 Joe Boivin, 25, Baldwinsville, NY 5:16:51 12:06
2304 226 Brian Rutler, 29, Mercer, PA 5:19:03 12:11
2320 227 Seth Weiss, 25, Wynnewood, PA 5:20:19 12:14
2327 228 Carleton Arrington, 26, Detroit, MI 5:20:31 12:14
2329 229 Frank Sekely, 25, Quantica, VA 5:20:33 12:14
2351 230 David Kosy, 28, Pittsburgh, PA 5:21:56 12:17
2355 231 Victor Barbetti, 29, Pgh, PA 5:22:29 12:19
