GROVE CITY XC INVITATIONAL
October 14, 2000
1 Mile 0.6 TOTAL
PLACE FINISHER PLACE TIME PLACE TIME TIME
1 Jonah Creasy, Mercer 1 5:30 1 3:14 8:44
2 Joe Hazy, 7, Grove City 2 6:00 2 3:38 9:38
3 Rachel Twigg, 8, Plum 3 6:12 3 3:42 9:54
4 Dan Fenstermacher, 8, Grove City 5 6:33 5 3:44 10:17
5 Ashley Solyan, 8, Ambridge 4 6:24 6 3:54 10:18
6 J D. Selzer, 8, Ambridge 7 6:37 4 3:42 10:19
7 Ryan King, 7, Grove City 6 6:36 8 3:57 10:33
8 Kelly Beeman, 8, Ambridge 8 6:38 7 3:56 10:34
9 Alexandria Black, 7, Grove City 9 6:43 12 4:05 10:48
10 Paul Johnson, 7, Grove City 10 6:44 13 4:07 10:51
11 Terry Maitz, 7, Ambridge 14 6:58 9 3:57 10:55
12 Maggie Consbruck, 7, Grove City 13 6:57 10 4:00 10:57
13 Nikki Greenawalt, 8, Grove City 11 6:47 16 4:17 11:04
14 Ed Albrecht, 7, Ambridge 12 6:50 17 4:19 11:09
15 Elizabeth Dziabiak, 7, Ambridge 15 7:05 15 4:14 11:19
16 Jenna Lampo, 7, Ambridge 16 7:11 14 4:11 11:22
17 Billy McCormick, 8, Grove City 17 7:12 19 4:26 11:38
18 Cj Bukas, 7, Sharon 23 7:40 11 4:04 11:44
19 Nicolette Hickly, 7, Grove City 18 7:13 27 4:35 11:48
20 Justin Worst, 7, Ambridge 22 7:39 18 4:20 11:59
21 Shauna Marski, 7, Ambridge 20 7:32 22 4:27 11:59
22 Kierstin Roofner, 7, Ambridge 19 7:29 25 4:33 12:02
23 Travis Franklin, 7, Grove City 24 7:42 20 4:26 12:08
24 Sonja Jones, 7, Grove City 28 7:46 21 4:26 12:12
25 Tony Compagna, 7, Grove City 26 7:44 23 4:31 12:15
26 Tonya Albert, 8, Grove City 21 7:34 28 4:41 12:15
27 Dawson Lindauere, 7, Ambridge 25 7:42 26 4:34 12:16
28 Jen Sines, 7, Grove City 27 7:46 24 4:32 12:18
29 Megan Reuber, 7, Grove City 29 7:48 32 5:12 13:00
30 Elizabeth Swanson, 7, Grove City 30 8:08 30 5:07 13:15
31 Meridith Leigh, 7, Grove City 31 8:23 36 5:23 13:46
32 Allison Merryman, 8, Ambridge 37 9:05 29 5:03 14:08
33 Kirah Nesbit, 8, Grove City 33 8:51 35 5:21 14:12
34 Meghan Werley, 8, Plum 32 8:29 38 5:44 14:13
35 Melissa Wolff, 8, Ambridge 36 9:04 33 5:12 14:16
36 Katie Mercadante, 8, Ambridge 38 9:05 34 5:14 14:19
37 Sara Bencic, 8, Grove City 34 8:51 37 5:32 14:23
38 Samantha Johnson, 7, Grove City 39 10:45 31 5:07 15:52
"*" indicates females
37 finishers among Women
38 male finishers
0 female finishers
38 total finishers