SHENANGO SAAD 5K

NEW CASTLE, PA
May 16, 1998

       CLASS
 PLACE PLACE                  FINISHER                  TIME    PACE

1	  	Scott Sehon, 20, Sharpsville, PA	17:32	5:39
2	  	Matt Martone, 17, New Castle, PA	17:48	5:45
3	  	Michael Monstwil, 36, New Castle, PA	17:54	5:46
                               6:00 Pace
4	1  	Sean Gallagher, 15, Valencia, PA	18:48	6:04
5	2  	Dom Caimano, 15, New Castle, PA	19:52	6:25
6	3  	Clint Altman, 16, Ellwood City, PA	19:59	6:27
7	1  	Butch Caimano, 45, New Castle, PA	20:03	6:28
8	4  	Lou Cionni, 17, New Castle, PA	20:46	6:42
9	1  	John Grenci, 36, Butler, PA	21:04	6:48
10	  	Ali Dewitt, 25*, Hermitage, PA	21:12	6:50
11	1  	Chris Gallagher, 13, Valencia, PA	21:29	6:56
12	  	Lori Thomas, 30*, New Castle, PA	21:34	6:57
                               7:00 Pace
13	2  	Mark Monstwil, 30, Columbus, OH	22:16	7:11
14	  	Kathy Shoaf, 51*, New Castle, PA	22:34	7:17
15	5  	Brian Mayberry, 17, Wampum, PA	22:55	7:24
16	1  	Ken Keene, 29, New Castle, PA	23:29	7:35
17	1  	Debra Witowski, 42*, Enon Valley, PA	23:43	7:39
18	2  	Larry Cimperman, 43, Valencia, PA	23:48	7:41
19	3  	Jeff McCullough, 45, Ellwood City, PA	24:26	7:53
20	3  	Dwayne Bahr, 30, Hermitage, PA	24:27	7:53
21	1  	Monica Caimano, 18*, New Castle, PA	24:27	7:53
                               8:00 Pace
22	6  	Chris Wells, 19, New Castle, PA	26:26	8:32
23	4  	Tom Altman, 42, Ellwood City, PA	26:27	8:32
                               9:00 Pace
24	2  	Diane Frengel, 43*, New Castle, PA	29:13	9:25
25	1  	Patti Petrak, 34*, Ellwood City, PA	29:59	9:40
26	1  	Logan Petrak*	29:59	9:40
                              13:00 Pace
27	2  	Kimberly Booher, 31*, New Castle, PA	42:47	13:48
28	  	Tyler Booher	42:47	13:48
29	3  	Margaret Sehon, 48*, Sharpsville, PA	42:52	13:50
30	1  	Edward Sehon, 52, Sharpsville, PA	42:54	13:50
"*" indicates females
1 finishers among Men 14 & Under
6 finishers among Men 15 - 19
1 finishers among Men 20 - 29
3 finishers among Men 30 - 39
4 finishers among Men 40 - 49
1 finishers among Men 50 - 59
1 finishers among Women 15 - 19
2 finishers among Women 30 - 39
3 finishers among Women 40 - 49
20 male finishers
10 female finishers
30 total finishers
Home Page *** 1998 Race Results